December  2005 Trophy Series
4.4 Miles @ Washington Park
Race Results

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Padden, Amy 36 -2:26 0:45:23 0:42:57 10:19 16 113.00 126 100.00 45.45
2 Finch, Eric 17 9:27 0:35:58 0:45:25 8:10 29 86.00 94 98.89 56.08
3 Bedard-Voorhees, Alice 53 3:06 0:43:18 0:46:24 9:50 14 107.00 112 97.78 52.73
4 Ahnen, Gina 28 11:03 0:35:46 0:46:49 8:08 3 85.00 89 96.67 92.73
5 Mudron, Larry 63 9:27 0:37:33 0:47:00 8:32 34 91.00 94 95.56 48.24
6 Struble, Stephanie 38 11:22 0:36:08 0:47:30 8:13 4 86.00 88 94.44 89.09
7 Saitta, Patricia   5:19 0:42:15 0:47:34 9:36 13 104.00 106 93.33 56.36
8 Szymanski, Peter 49 13:11 0:34:41 0:47:52 7:53 22 81.00 82 92.22 67.06
9 Knipps, Joy 48 -4:07 0:52:08 0:48:01 11:51 21 130.00 130 91.11 27.27
10 Haji, Salim 34 20:50 0:27:13 0:48:03 6:11 2 52.00 52 90.00 98.43
11 Hill, David 54 14:55 0:33:10 0:48:05 7:32 16 76.00 76 88.89 76.47
12 Knipps, Mike 53 10:06 0:38:07 0:48:13 8:40 38 92.00 92 87.78 41.96
13 Reilly, Robert 51 12:17 0:35:56 0:48:13 8:10 28 85.00 85 86.67 57.65
14 Friedmann, Rich 69 6:44 0:41:31 0:48:15 9:26 45 102.00 102 85.56 30.98
15 Allendorf, Brett 37 15:28 0:32:48 0:48:16 7:27 15 75.00 74 84.44 78.04
16 Huner, George 52 12:36 0:35:41 0:48:17 8:07 25 85.00 84 83.33 62.35
17 Fairs, Janet 62 -7:10 0:55:30 0:48:20 12:37 22 138.00 137 82.22 23.64
18 Davis, Trisha 54 10:44 0:37:38 0:48:22 8:33 7 91.00 90 81.11 78.18
19 Cunningham, Deb 44 17:04 0:31:23 0:48:27 7:08 1 69.00 68 80.00 100.00
20 Aarsby-Kail, Kristi 26 8:47 0:39:46 0:48:33 9:02 10 97.00 96 78.89 67.27
21 Whelan, Holly 44 7:26 0:41:09 0:48:35 9:21 11 101.00 100 77.78 63.64
22 Vanoni, Mike 57 10:06 0:38:31 0:48:37 8:45 41 94.00 92 76.67 37.25
23 Mayhew, David 37 12:54 0:35:49 0:48:43 8:08 27 84.00 83 75.56 59.22
24 Heitz, Michael 53 16:01 0:32:43 0:48:44 7:26 14 74.00 72 74.44 79.61
25 Grundmeyer, Ray 67 10:25 0:38:20 0:48:45 8:43 40 92.00 91 73.33 38.82
26 Gerhold, Bret 39 11:22 0:37:24 0:48:46 8:30 32 90.00 88 72.22 51.37
27 Smith, Douglas 56 11:41 0:37:06 0:48:47 8:26 31 89.00 87 71.11 52.94
28 Benjamin, Nick 29 11:03 0:37:46 0:48:49 8:35 35 90.00 89 70.00 46.67
29 Stevens, Mark   15:11 0:33:41 0:48:52 7:39 17 76.00 75 68.89 74.90
30 Raish, Dean 68 11:22 0:37:31 0:48:53 8:32 33 89.00 88 67.78 49.80
31 Kitts, Carmen 54 9:46 0:39:08 0:48:54 8:54 9 95.00 93 66.67 70.91
32 Bullock, John H. Jr. 44 20:37 0:28:18 0:48:55 6:26 5 54.00 53 65.56 93.73
33 Kumpf, Howard 64 8:27 0:40:31 0:48:58 9:12 44 100.00 97 64.44 32.55
34 Acosta, Michael 57 11:03 0:37:57 0:49:00 8:37 36 92.00 89 63.33 45.10
35 Struble, Brian 38 17:04 0:31:57 0:49:01 7:16 12 69.00 68 62.22 82.75
36 Nosan, Marla 43 11:03 0:38:03 0:49:06 8:39 8 92.00 89 61.11 74.55
37 Croft, Devin 52 21:40 0:27:27 0:49:07 6:14 3 49.00 48 60.00 96.86
38 Mitchell, Leslie 44 12:54 0:36:15 0:49:09 8:14 5 86.00 83 58.89 85.45
39 Reddy, Heather 36 5:40 0:43:30 0:49:10 9:53 15 106.00 105 57.78 49.09
40 Gentry, Tim 43 22:28 0:26:49 0:49:17 6:06 1 45.00 44 56.67 100.00
41 Lee, Adam 33 15:11 0:34:08 0:49:19 7:45 19 76.00 75 55.56 71.76
42 Basse, Bob 50 19:16 0:30:04 0:49:20 6:50 9 60.00 59 54.44 87.45
43 Kukel, Scott 32 21:52 0:27:30 0:49:22 6:15 4 48.00 47 53.33 95.29
44 Arman, Jesse 55 7:46 0:41:41 0:49:27 9:28 46 100.00 99 52.22 29.41
45 Kail, Josh 27 13:46 0:35:46 0:49:32 8:08 26 85.00 80 51.11 60.78
46 Evans, Michelle 39 8:07 0:41:29 0:49:36 9:26 12 99.00 98 50.00 60.00
47 Gersbeck, Amanda 35 0:48 0:48:51 0:49:39 11:06 20 122.00 118 48.89 30.91
48 Applegate, Ken 57 17:19 0:32:28 0:49:47 7:23 13 69.00 67 47.78 81.18
49 McFarlane, Scott 54 14:21 0:35:32 0:49:53 8:05 23 79.00 78 46.67 65.49
50 Edrich, Rick 45 18:33 0:31:23 0:49:56 7:08 11 63.00 62 45.56 84.31
51 Robbert, Michael 30 19:16 0:30:41 0:49:57 6:58 10 62.00 59 44.44 85.88
52 Collyer, Michael 34 20:50 0:29:08 0:49:58 6:37 7 54.00 52 43.33 90.59
53 Finch, Jack 55 11:22 0:38:42 0:50:04 8:48 42 92.00 88 42.22 35.69
54 Keefe, Bonnie 40 15:28 0:34:38 0:50:06 7:52 2 76.00 74 41.11 96.36
55 Robinette, Ric 53 15:28 0:34:39 0:50:07 7:52 21 75.00 74 40.00 68.63
56 Head, Curtis 52 14:38 0:35:36 0:50:14 8:05 24 78.00 77 38.89 63.92
57 Rothenburger, David 37 21:16 0:28:58 0:50:14 6:35 6 51.00 50 37.78 92.16
58 Olson, Jeffrey 46 13:46 0:36:34 0:50:20 8:19 30 81.00 80 36.67 54.51
59 Feerst, Adam 45 21:03 0:29:22 0:50:25 6:40 8 53.00 51 35.56 89.02
60 Scheibe, Charles 51 12:17 0:38:12 0:50:29 8:41 39 86.00 85 34.44 40.39
61 Sibley, Ray 105 8:47 0:41:43 0:50:30 9:29 47 98.00 96 33.33 27.84
62 Bengston, Lee 68 8:27 0:42:09 0:50:36 9:35 48 98.00 97 32.22 26.27
63 LaBarry, Brad 32 16:48 0:34:10 0:50:58 7:46 20 70.00 69 31.11 70.20
64 Ballard, Mark 42 13:11 0:37:58 0:51:09 8:38 37 84.00 82 30.00 43.53
65 Johnson, Mark 48 10:44 0:40:31 0:51:15 9:12 43 91.00 90 28.89 34.12
66 Hnizdil, Olga 61 4:13 0:47:19 0:51:32 10:45 19 110.00 109 27.78 34.55
67 Greene, Eric 25 17:49 0:33:44 0:51:33 7:40 18 68.00 65 26.67 73.33
68 Voorhees, Rick 52 7:26 0:44:23 0:51:49 10:05 49 101.00 100 25.56 24.71
69 Withrow, Renee 48 6:23 0:45:33 0:51:56 10:21 17 104.00 103 24.44 41.82
70 Nix, Alicia 40 9:27 0:47:17 0:56:44 10:45 18 103.00 94 23.33 38.18
71 Dathe, Bryon 37 1:58 0:55:29 0:57:27 12:37 51 131.00 115 22.22 21.57
72 Trujillo, Jay 47 16:48 0:46:12 1:03:00 10:30 50 70.00 69 21.11 23.14
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Guiff, Ed 61 -3:42 0:51:27 0:47:45 11:42 128.00 129 100.00
 
New Members (Runners & Walkers)
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Russell, Stacy 38 0:45:53 8:27 0:37:26 8:30 6 90.00 60.00 81.82
 
Non-Members (Runners & Walkers)
Name R/W FINISH START NET PACE
Forman R 0:45:54 6:23 0:39:31 8:59
 
YTD Female Scratch
Name Total Points Races Ave Points
Deb Cunningham 1,151.62 12 95.97
Bonnie Keefe 911.76 10 91.18
Bethanie Werner 818.03 9 90.89
Stephanie Struble 807.66 11 73.42
Lisa Champeau 714.52 9 79.39
Carmen Kitts 709.31 10 70.93
Karen Voss 682.67 7 97.52
Michelle Evans 655.56 10 65.56
Holly Whelan 548.85 10 54.88
Heather Reddy 515.17 11 46.83
Leslie Mitchell 503.61 6 83.93
Renee Withrow 503.32 11 45.76
Trisha Davis 445.95 6 74.32
Angela Anderson 394.07 4 98.52
Olga Hnizdil 342.19 9 38.02
Rebecca M. Edrich 330.75 4 82.69
Joy Knipps 287.10 11 26.10
Joanne Winge 279.31 4 69.83
Carol Johnson 279.22 6 46.54
Kristi Aarsby-Kail 272.22 4 68.05
Momoko O'Brian 271.76 5 54.35
Diane Rowley 263.93 4 65.98
Chris Vanoni