KUVO jazz89 Labor Day Race in the City
September 5, 2005
Washington Park

Runners
Gender Overall          
Place Place Time Name Age Age Division City
Female            
1 15 0:20:55 Bridget MacKinnon 28 24-29 Denver
2 24 0:21:41 Angela Anderson 24 20-24 Denver
3 32 0:22:39 Deb Cunningham 43 40-44 Denver
4 35 0:22:47 Karen Voss 40 40-44 Denver
5 39 0:22:58 Lilia Abaibourova 23 20-24 Denver
6 40 0:22:59 Angie Korb 30 30-34 Westminster
7 45 0:23:09 Bonnie Keefe 40 40-44 Centennial
8 46 0:23:11 Sherry Zerr 26 24-29 Denver
9 52 0:23:40 Jennifer Gillespie 36 35-39 Empire
10 59 0:23:57 Kara Pellowe 15 15-19 Parker
11 70 0:24:52 Lisa Hedden 30 30-34 Sterling
12 76 0:25:07 Karen Ross 34 30-34 Pagosa Springs
13 77 0:25:11 Bethanie Werner 29 24-29 Denver
14 90 0:26:12 tamsyn rossi 30 30-34 denver
15 91 0:26:14 Jesse Mang 24 20-24 Denver
16 95 0:26:23 Julie Yuvienco 40 40-44 Denver
17 100 0:26:45 Evan Balkovatz 41 40-44  
18 106 0:27:06 Helen Hertzog Mang 51 50-54 Denver
19 112 0:27:26 Myra Rhodes 73 70-74 Centennial
20 116 0:27:32 Laura Potter 35 35-39 Denver
21 117 0:27:36 Carmen West 54 50-54 Denver
22 119 0:27:43 Shannon Barr 23 20-24 Golden
23 120 0:27:44 Heather Fischer 47 45-49 Denver
24 124 0:27:59 Renea Woodard 43 40-44 Loganville
25 125 0:28:08 Lori Temanson 50 50-54 Golden
26 131 0:28:30 Jennifer Tarin 29 24-29 Denver
27 134 0:28:38 Trinity Paskevic 29 24-29 Denver
28 135 0:28:43 Stephanie Bruno 38 35-39 Denver
29 140 0:28:56 Cherith Chapman 32 30-34 Denver
30 142 0:29:08 Maryse Thomas 14 14 & Under Highlands Ranch
31 144 0:29:24 Holly Whelan 43 40-44 Centennial
32 145 0:29:31 Kasandra Robbert 31 30-34 Littleton
33 146 0:29:41 Maria Cantrell 38 35-39 Aurora
34 152 0:30:08 Jen Bard 30 30-34 a
35 153 0:30:15 Alice Leclerc 38 35-39 Centennial
36 155 0:30:21 Ayo Labode 37 35-39 Denver
37 156 0:30:21 Heather Moran 34 30-34 Littleton
38 158 0:30:25 Betty Aga 52 50-54 Louisville
39 160 0:30:40 Dani Phillips 48 45-49 Lakewood
40 162 0:30:50 Jan Sharoff 52 50-54 Denver
41 164 0:30:54 Vone Freitas 41 40-44 Fort Collins
42 166 0:31:00 Nicole Gartside 12 14 & Under Evergreen
43 167 0:31:02 Kim Davis 43 40-44 Denver
44 168 0:31:04 Stephanie Gomez 25 24-29 Denver
45 169 0:31:10 Alicia Nix 40 40-44 Denver
46 170 0:31:11 Katie Micek 22 20-24 Littleton
47 171 0:31:11 Gretchen Schaefer 23 20-24 Thornton
48 172 0:31:19 Marianne Young 45 45-49 Swansea
49 173 0:31:22 Melissa Shanks 29 24-29 Arvada
50 174 0:31:23 Elizabeth Baumann 24 20-24 Arvada
51 176 0:31:30 Marina Enriquez 47 45-49 Denver
52 177 0:31:30 Leah Burkett 27 24-29  
53 178 0:31:31 Jen Burkett 27 24-29  
54 182 0:31:46 Judy Greenfield 46 45-49 Denver
55 184 0:31:57 Barbara Ward 58 55-59 Denver
56 185 0:32:03 Shari Zecchino 36 35-39 Littleton
57 186 0:32:05 Andrea Mcfarland 25 24-29 Denver
58 189 0:32:20 Marie Kilty 36 35-39 Centennial
59 190 0:32:24 Sharon Pritchett 41 40-44 Lakewood
60 191 0:32:25 Glenda Cadman 41 40-44 Littleton
61 192 0:32:29 Carol Dowdell 50 50-54 Littleton
62 194 0:32:37 Neelia Miller 25 24-29 Denver
63 196 0:32:41 Penelope O'Donnell 56 55-59 Golden
64 197 0:32:46 Kim Shenfeld 47 45-49 Greenwood Village
65 199 0:32:54 Lona Collins 43 40-44 Denver
66 200 0:33:02 Karen Lowenstein 34 30-34 Denver
67 202 0:33:11 Marcie Dunkle 24 20-24 Lakewood
68 203 0:33:12 Nora Leininger 34 30-34 Wheat Ridge
69 205 0:33:15 Susan Carley 35 35-39 Denver
70 206 0:33:19 Rita Larson 45 45-49  
71 207 0:33:34 Ruthann Kirschman 56 55-59 Denver
72 208 0:33:42 Mary Jo Mramor 47 45-49 Denver
73 209 0:33:44 Kelsey McClure 16 15-19 Denver
74 210 0:33:53 Kimberlee LaMothe 48 45-49 Denver
75 212 0:34:01 Kathleen Graves 44 40-44 Thornton
76 213 0:34:03 Michell Hitcho 27 24-29  
77 218 0:34:36 Sarah Hawkins 38 35-39 Lonetree
78 221 0:34:43 Rachel Miller 22 20-24 Arvada
79 222 0:34:54 Jessica Lloyd 32 30-34 Arvada
80 223 0:35:00 Erin Wertheimer 22 20-24 Denver
81 224 0:35:05 Jessie Cole 23 20-24 Greely
82 226 0:35:12 Fran Fisher 53 50-54 Aurora
83 227 0:35:15 Tiffany Kochis 30 30-34 Brighton
84 229 0:35:24 Adrienne Ruhnow 30 30-34  
85 230 0:35:25 Laura Roybal 36 35-39  
86 231 0:35:26 Jennifer Endres 31 30-34  
87 232 0:35:27 Jenny Anderson 29 24-29 Parkman
88 233 0:35:29 Leslie Woods 59 55-59 Greenwood Village
89 234 0:35:37 Kathy Jensen 54 50-54 Denver
90 235 0:35:39 Nita Lynch 63 60-64 Longmont
91 236 0:35:40 Debra Conner 46 45-49 Westminster
92 238 0:36:21 Anne Bygrave 36 35-39 Denver
93 243 0:37:11 Donna Nortz 43 40-44 Denver
94 245 0:37:47 Linda Pope 43 40-44 Denver
95 246 0:38:04 Heidi Frasier 41 40-44  
96 247 0:38:04 Heather Spring 38 35-39  
97 249 0:38:15 Kelley Mang 19 15-19 Denver
98 251 0:38:31 Ronda Krier 34 30-34 Englewood
99 253 0:39:51 Nancy Kell 45 45-49 Denver
100 255 0:39:53 Sara Iverson 57 55-59 Littleton
101 257 0:40:33 Kelly Purdy 28 24-29 Golden
102 259 0:40:34 Judy Oberg 57 55-59 Golden
103 260 0:40:35 Peggy Barnholt 48 45-49 Denver
104 261 0:40:36 Malea Ellison 45 45-49 Denver
105 263 0:41:06 Wende Martin-Risher 54 50-54 Conifer
106 266 0:41:28 Katie Spence 28 24-29 Denver
107 267 0:41:31 Jaime Case 29 24-29 Denver
108 269 0:41:52 Adele Grasea 57 55-59 Aurora
109 270 0:41:54 Robin Niles 31 30-34 Highlands Ranch
110 272 0:42:09 Theresa Sullivan 49 45-49 Highlands Ranch
111 273 0:42:14 Martha Hanson 37 35-39 Parker
112 275 0:42:20 Dana Swanson 12 14 & Under Parker
113 277 0:42:53 Lucille Walden 76 75+ Aurora
114 278 0:42:55 Karen Swanson 45 45-49 Parker
115 279 0:43:16 Lori Fox 35 35-39 Denver
116 293 0:51:15 Alexis Holdman 54 50-54 Denver
117 294 0:51:15 Wanda Carlile 62 60-64 Littleton
118 298 0:51:34 Suzanne Losee 73 70-74 Lakewood
119 312 0:57:49 Joyce Durant 60 60-64  
120 318 0:59:13 Jan Weller 57 55-59 Denver
121 323 1:01:51 Saito Rie 34 30-34 Englewood
122 324 1:01:54 Chiba Saiko 34 30-34 a
123 327 1:03:29 Sandra Mulhollland 45 45-49 Aurora
Male            
1 1 0:17:54 Kevin Gallagher 26 24-29 Denver
2 2 0:18:31 Brian Glotzbach 30 30-34 Denver
3 3 0:18:43 Vince Calyo 39 35-39  
4 4 0:18:51 Scott Kukel 31 30-34 Castlerock
5 5 0:19:20 Richard Paradis 40 40-44  
6 6 0:19:50 Salim Haji 34 30-34 Denver
7 7 0:19:56 Jay Survil 46 45-49 a
8 8 0:19:57 David Rothenburger 37 35-39 Lakewood
9 9 0:20:03 Peter Donelan 42 40-44 Centennial
10 10 0:20:15 Charles Schultz 49 45-49 Parker
11 11 0:20:30 Lance Risi 36 35-39 Parker
12 12 0:20:37 Michael Quispe 39 35-39 Lakewood
13 13 0:20:42 David Pierce 50 50-54 Englewood
14 14 0:20:46 Gino Maurelli 32 30-34  
15 16 0:21:10 Matt Lancaster 28 24-29  
16 17 0:21:15 John Daniels 41 40-44 Aurora
17 18 0:21:23 Denice Murphy 36 35-39 Littleton
18 19 0:21:28 Bob Brustad 52 50-54 Fort Collins
19 20 0:21:30 David Broadwell 49 45-49 Denver
20 21 0:21:32 Antonio Olmos 50 50-54 Denver
21 22 0:21:33 Greg Nelson 41 40-44  
22 23 0:21:38 Stephen Gartside 40 40-44 Evergreen
23 25 0:21:42 Ian Saffer 35 35-39 Denver
24 26 0:21:54 Jason swope 27 24-29  
25 27 0:22:08 Brad Hemmingsen 39 35-39 Denver
26 28 0:22:13 Aaron Runhow 34 30-34 Highlands Ranch
27 29 0:22:19 Peter Mang 55 55-59 Denver
28 30 0:22:29 Jay Trujillo 47 45-49 Denver
29 31 0:22:31 Mark Smith 47 45-49 Greenwood
30 33 0:22:43 Drew Beesing 24 20-24 Denver
31 34 0:22:45 Lowry Foster 54 50-54 Silvercreek
32 36 0:22:52 Rob Gray 55 55-59 a
33 37 0:22:55 Stephen Richter 36 35-39 Denver
34 38 0:22:56 Brett Allendorf 36 35-39 Arvada
35 41 0:23:00 James Worsham 55 55-59 Aurora
36 42 0:23:01 Mark Bailey 47 45-49 Littleton
37 43 0:23:03 Jesse Boisaubin 25 24-29 Denver
38 44 0:23:09 John Uhll 40 40-44 Highlands Ranch
39 47 0:23:20 Bill Rodgers 47 45-49  
40 48 0:23:25 Adam Lee 33 30-34  
41 49 0:23:29 Ash Davis 41 40-44 a
42 50 0:23:31 Bill Smitham 61 60-64 Golden
43 51 0:23:36 Richard Sletvold 29 24-29 Denver
44 53 0:23:41 Andrew Thurston 33 30-34 Empire
45 54 0:23:42 David Benedict 32 30-34  
46 55 0:23:49 Aguirre Carlos 41 40-44 Denver
47 56 0:23:50 James Dowdell 55 55-59 Littleton
48 57 0:23:51 Paul Lewandowski 58 55-59 Centennial
49 58 0:23:56 Jim Romero 65 65-69 Denver
50 60 0:24:05 Ric Robinette 53 50-54 Brighton
51 61 0:24:07 Kevin McGrath 44 40-44 Denver
52 62 0:24:11 Ed King 52 50-54 Littleton
53 63 0:24:18 Douglas Ruhl 27 24-29 Denver
54 64 0:24:22 John Cordova 38 35-39  
55 65 0:24:25 Jack Barry 67 65-69 Littleton
56 66 0:24:36 David Hill 54 50-54 Denver
57 67 0:24:39 Todd Krier 32 30-34 Englewood
58 68 0:24:43 Steven Jacobs 24 20-24 Denver
59 69 0:24:51 Jeff Ross 46 45-49 Pagosa Springs
60 71 0:24:55 Scott McFarlane 54 50-54 A
61 72 0:24:59 Gregory Akers 42 40-44 Littleton
62 73 0:24:59 Cyrel Lauz 25 24-29 Denver
63 74 0:25:00 Baird Josh 30 30-34  
64 75 0:25:03 Matt Steinberg 33 30-34 Denver
65 78 0:25:13 Curtis Head 51 50-54 Aurora
66 79 0:25:17 Doug Edwards 42 40-44 Littleton
67 80 0:25:17 Rich Romero 69 65-69 Denver
68 81 0:25:22 Chris Schreiner 29 24-29 Denver
69 82 0:25:29 William Holland 39 35-39 Denver
70 83 0:25:32 james krance 45 45-49 Brighton
71 84 0:25:37 Ed Green 55 55-59 Thornton
72 85 0:25:39 Thayne Fort 26 24-29 Denver
73 86 0:25:46 Steve Kimpel 35 35-39 Golden
74 87 0:25:47 Danny Woodard 46 45-49 Loganville
75 88 0:26:07 shawn rossi 31 30-34 denver
76 89 0:26:11 Bill Obert 66 65-69 Conifer
77 92 0:26:15 Alan Ronagnolo 40 40-44 Denver
78 93 0:26:17 Taumya Wilson 58 55-59 Thornton
79 94 0:26:21 Roland Thomas 56 55-59 Highlands Ranch
80 96 0:26:28 Dennis Jouett 61 60-64 Arvada
81 97 0:26:35 Dimitri Nevedrov 31 30-34 Denver
82 98 0:26:37 Brian Bauder 29 24-29 Denver
83 99 0:26:44 Mitch Chesbro 46 45-49 aurora
84 101 0:26:46 Dan Smink 39 35-39 Denver
85 102 0:26:49 Leo Rubio 52 50-54 Denver
86 103 0:26:59 John Gebhardt 63 60-64 Highlands Ranch
87 104 0:27:02 John Barnholt 47 45-49 Denver
88 105 0:27:05 Dale Vodehnal 61 60-64 Denver
89 107 0:27:11 David Chandler 56 55-59 Boulder
90 108 0:27:12 Kenji Vakamura 40 40-44 Englewood
91 109 0:27:12 Ray Grundmeyer Jr. 67 65-69 Golden
92 110 0:27:15 Peter Szymanski 49 45-49 a
93 111 0:27:20 Jerry O'Donnell 59 55-59 Golden
94 113 0:27:26 Richard Yuvienco 40 40-44 Denver
95 114 0:27:27 Tom Huffman 55 55-59 Centennial
96 115 0:27:30 Jim Walker 44 40-44 Englewood
97 118 0:27:42 David Lynch 49 45-49 Denver
98 121 0:27:47 Charles Engel 66 65-69 Englewood
99 122 0:27:55 Dennis Noonan 62 60-64 Rye
100 123 0:27:57 Bayle Younger 25 24-29  
101 126 0:28:14 David Taylor 52 50-54 Littleton
102 129 0:28:25 Keith Mullins 54 50-54 Denver
103 130 0:28:27 Les Scott 49 45-49 WHEAT RIDGE
104 132 0:28:33 Ross Kinney 47 45-49 Aurora
105 133 0:28:33 Mike Santala 22 20-24 Greeley
106 136 0:28:45 Richard Kinnie 70 70-74 Littleton
107 137 0:28:46 Tom Stocker 49 45-49  
108 138 0:28:53 Corey Snipes 33 30-34 Longmont
109 139 0:28:55 Joshua Hanson 27 24-29 Aurora
110 141 0:29:00 Kenneth Schaefer 62 60-64 Thornton
111 143 0:29:21 Martin Moynahan 49 45-49 Highlands Ranch