May 2005 Trophy Series Race
5M @ Carson Nature Center
Race Results

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts CountOfRACE
1 Struble, Stephanie 38 11:12 0:42:29 0:53:41 8:30 8 89.00 93 100.00 68.89 5
2 Struble, Brian 37 18:58 0:35:19 0:54:17 7:04 11 67.00 70 98.69 82.61 5
3 Feerst, Adam 45 23:53 0:30:30 0:54:23 6:06 1 49.00 52 97.38 100.00 5
4 Pawlowski, John 44 10:27 0:44:01 0:54:28 8:48 37 93.00 95 96.07 37.39 4
5 Reddy, Heather 35 5:16 0:49:28 0:54:44 9:54 12 107.00 108 94.75 51.11 5
6 LaBarry, Brad 31 18:40 0:36:08 0:54:48 7:14 14 70.00 71 93.44 77.39 5
7 Ballard, Mark 41 13:23 0:41:27 0:54:50 8:17 27 86.00 87 92.13 54.78 3
8 Scheibe, Charles 50 15:07 0:39:48 0:54:55 7:58 25 81.00 82 90.82 58.26 4
9 Croft, Devin 52 23:53 0:31:05 0:54:58 6:13 3 51.00 52 89.51 96.52 5
10 Robbert, Michael 29 23:08 0:31:58 0:55:06 6:24 6 55.00 55 88.20 91.30 5
11 Collyer, Michael 33 23:39 0:31:29 0:55:08 6:18 5 53.00 53 86.89 93.04 5
13 Head, Curtis 51 16:08 0:39:02 0:55:10 7:48 21 79.00 79 84.26 65.22 4
12 Bullock, John H. Jr. 43 22:06 0:33:04 0:55:10 6:37 7 59.00 59 85.57 89.57 5
14 Champeau, Lisa 36 13:45 0:41:26 0:55:11 8:17 6 86.00 86 82.95 77.78 4
15 Davis, Trisha 54 14:06 0:41:06 0:55:12 8:13 5 85.00 85 81.64 82.22 2
16 Winge, Joanne 38 13:02 0:42:15 0:55:17 8:27 7 88.00 88 80.33 73.33 2
17 West, Carmen 54 11:57 0:43:23 0:55:20 8:41 9 91.00 91 79.02 64.44 5
18 Meacham, Lance 37 19:34 0:35:51 0:55:25 7:10 13 69.00 68 77.70 79.13 2
19 Thomas, Roland 55 10:50 0:44:36 0:55:26 8:55 39 95.00 94 76.39 33.91 3
20 Applegate, Ken 56 21:33 0:33:54 0:55:27 6:47 9 62.00 61 75.08 86.09 4
21 Logar, Brad 25 18:03 0:37:26 0:55:29 7:29 16 74.00 73 73.77 73.91 3
22 Hill, David 54 16:27 0:39:03 0:55:30 7:49 22 79.00 78 72.46 63.48 4
23 Knipps, Mike 52 13:45 0:41:54 0:55:39 8:23 30 87.00 86 71.15 49.57 5
24 Rothenburger, David 36 24:37 0:31:07 0:55:44 6:13 4 50.00 49 69.84 94.78 5
25 Keefe, Bonnie 40 16:08 0:39:36 0:55:44 7:55 3 80.00 79 68.52 91.11 5
26 Vollmar, Mick 51 13:23 0:42:23 0:55:46 8:29 33 88.00 87 67.21 44.35 4
27 Reilly, Robert 50 14:47 0:41:00 0:55:47 8:12 26 85.00 83 65.90 56.52 3
28 Gentry, Tim 43 25:18 0:30:31 0:55:49 6:06 2 47.00 46 64.59 98.26 5
29 Stevens, Mark   18:58 0:36:52 0:55:50 7:22 15 72.00 70 63.28 75.65 4
30 Cunningham, Deb 43 19:51 0:36:00 0:55:51 7:12 1 68.00 67 61.97 100.00 5
31 Nickels, Allan 67 13:45 0:42:09 0:55:54 8:26 32 87.00 86 60.66 46.09 3
32 Luebke, Art 58 6:55 0:49:02 0:55:57 9:48 44 106.00 104 59.34 25.22 2
33 Benedict, David 32 20:26 0:35:33 0:55:59 7:07 12 66.00 65 58.03 80.87 5
34 Huner, George 51 14:06 0:41:57 0:56:03 8:23 31 86.00 85 56.72 47.83 3
35 Benjamin, Nick 29 11:57 0:44:07 0:56:04 8:49 38 92.00 91 55.41 35.65 5
36 Abbott, Teresa 43 0:00 0:56:06 0:56:06 11:13 17 122.00 120 54.10 28.89 4
37 Allendorf, Brett 36 17:44 0:38:27 0:56:11 7:41 19 75.00 74 52.79 68.70 5
38 Mayhew, David 37 14:26 0:41:49 0:56:15 8:22 29 86.00 84 51.48 51.30 4
39 Whelan, Holly 43 6:55 0:49:24 0:56:19 9:53 11 105.00 104 50.16 55.56 4
40 O'Dell, Bill 46 17:06 0:39:17 0:56:23 7:51 23 80.00 76 48.85 61.74 2
41 Mitchell, Leslie 43 15:28 0:41:02 0:56:30 8:12 4 84.00 81 47.54 86.67 2
42 Friedmann, Rich 68 8:55 0:47:37 0:56:32 9:31 42 100.00 99 46.23 28.70 4
43 Evans, Michelle 38 11:57 0:44:36 0:56:33 8:55 10 92.00 91 44.92 60.00 5
44 Basse, Bob 50 22:53 0:33:49 0:56:42 6:46 8 57.00 56 43.61 87.83 5
45 Chow, James 48 13:23 0:43:21 0:56:44 8:40 34 88.00 87 42.30 42.61 5
46 McFarlane, Scott 54 17:06 0:39:40 0:56:46 7:56 24 77.00 76 40.98 60.00 5
47 Werner, Bethanie 29 18:40 0:38:12 0:56:52 7:38 2 72.00 71 39.67 95.56 5
49 Fairs, Janet 62 -9:15 1:06:16 0:57:01 13:15 18 140.00 139 37.05 24.44 3
48 Grundmeyer, Ray 67 13:23 0:43:38 0:57:01 8:44 36 88.00 87 38.36 39.13 5
50 Olson, Jeffrey 45 15:48 0:41:33 0:57:21 8:19 28 81.00 80 35.74 53.04 5
51 Robinette, Ric 52 19:51 0:37:31 0:57:22 7:30 17 68.00 67 34.43 72.17 5
52 Withrow, Renee 47 7:19 0:50:15 0:57:34 10:03 13 105.00 103 33.11 46.67 4
53 Hnizdil, Olga 60 3:07 0:54:42 0:57:49 10:56 15 114.00 113 31.80 37.78 4
54 Hallez, John 53 5:41 0:52:09 0:57:50 10:26 45 109.00 107 30.49 23.48 3
55 Edrich, Rick 44 23:08 0:34:48 0:57:56 6:58 10 56.00 55 29.18 84.35 5
56 Jordan, Charlie 63 12:19 0:45:51 0:58:10 9:10 41 92.00 90 27.87 30.43 2
57 Kumpf, Howard 63 10:04 0:48:36 0:58:40 9:43 43 98.00 96 26.56 26.96 4
58 Dunning, Todd 40 15:07 0:43:36 0:58:43 8:43 35 83.00 82 25.25 40.87 5
59 Acosta, Michael 56 13:45 0:45:29 0:59:14 9:06 40 87.00 86 23.93 32.17 5
60 Johnson, Carol 51 6:30 0:53:44 1:00:14 10:45 14 106.00 105 22.62 42.22 3
61 Sibley, Ray 105 11:12 0:58:59 1:10:11 11:48 46 94.00 93 21.31 21.74 2
 
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Molde, Sheila 50 -10:48 1:04:29 0:53:41 12:54 139.00 142 100.00 4
2 Hill, Jan 47 -0:28 0:55:02 0:54:34 11:00 120.00 121 86.67 4
3 Blanchard, Michael 43 10:27 0:44:58 0:55:25 9:00 96.00 95 73.33 5
4 Guiff, Ed 61 -2:19 0:58:52 0:56:33 11:46 126.00 125 60.00 5
5 Hallez, Jan 50 -6:12 1:02:46 0:56:34 12:33 135.00 133 46.67 4
6 Lyle, John 72 -7:43 1:08:24 1:00:41 13:41 137.00 136 33.33 4
 
New Members (Runners & Walkers)
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Archer, Reg 38 0:53:09 15:07 0:38:02 7:36 18 76.00 60.00 70.43
R Ratledge, Joe 45 0:55:04 16:27 0:38:37 7:43 20 78.00 60.00 66.96
R Thomas, Maryse   1:00:20 4:50 0:55:30 11:06 16 121.00 60.00 33.33
 
Non-Members (Runners & Walkers)
Name R/W FINISH START NET PACE
Marcus Thompson R 0:53:17 0:00 0:53:17 10:39
Jerry Mcbarry R 0:54:36 15:07 0:39:29 7:54
 
YTD Female Scratch
SEX Name Total Points Races Ave Points
F Deb Cunningham 479.73 5 95.95
F Bethanie Werner 467.63 5 93.53
F Bonnie Keefe 446.27 5 89.25
F Carmen West 375.05 5 75.01
F Michelle Evans 360.37 5 72.07
F Stephanie Struble 348.70 5 69.74
F Lisa Champeau 306.09 4 76.52
F Karen Voss 297.42 3 99.14
F Heather Reddy 228.07 5 45.61
F Renee Withrow 206.00 4 51.50
F Holly Whelan