October  2005 Trophy Series
8 Miles @ Chatfield State Park
Race Results

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Bullock, John H. Jr. 43 35:38 0:54:04 1:29:42 6:45 5 58.00 61 100.00 92.38
2 Huner, George 52 20:21 1:09:21 1:29:42 8:40 26 87.00 90 98.49 52.38
3 Hnizdil, Olga 61 7:18 1:22:29 1:29:47 10:19 13 108.00 110 96.98 43.53
4 Whelan, Holly 44 12:46 1:17:05 1:29:51 9:38 10 100.00 102 95.47 57.65
5 Trujillo, Jay 47 31:51 0:58:43 1:30:34 7:20 11 68.00 69 93.96 80.95
6 Bengston, Lee 68 10:45 1:20:08 1:30:53 10:01 37 105.00 105 92.45 31.43
7 Pahl, Martin 44 34:16 0:57:10 1:31:26 7:09 9 64.00 64 90.94 84.76
8 Stevens, Mark   29:19 1:02:21 1:31:40 7:48 13 75.00 74 89.43 77.14
9 Knipps, Mike 53 20:21 1:11:33 1:31:54 8:57 28 91.00 90 87.92 48.57
10 Feerst, Adam 45 40:42 0:51:13 1:31:55 6:24 1 51.00 49 86.42 100.00
11 Scheibe, Charles 51 24:27 1:07:34 1:32:01 8:27 21 84.00 83 84.91 61.90
12 Mayhew, David 37 23:52 1:08:15 1:32:07 8:32 23 85.00 84 83.40 58.10
13 Voss, Karen 40 31:22 1:00:51 1:32:13 7:36 2 72.00 70 81.89 95.29
14 Evans, Michelle 39 16:39 1:15:38 1:32:17 9:27 9 97.00 96 80.38 62.35
15 Keefe, Bonnie 40 30:21 1:01:59 1:32:20 7:45 3 74.00 72 78.87 90.59
16 Basse, Bob 50 35:38 0:56:44 1:32:22 7:05 8 62.00 61 77.36 86.67
17 Rothenburger, David 37 39:54 0:52:40 1:32:34 6:35 2 52.00 51 75.85 98.10
18 Robinette, Ric 53 30:21 1:02:26 1:32:47 7:48 15 73.00 72 74.34 73.33
19 Benjamin, Nick 29 22:08 1:11:03 1:33:11 8:53 27 88.00 87 72.83 50.48
20 Olson, Jeffrey 46 25:34 1:07:42 1:33:16 8:28 22 82.00 81 71.32 60.00
21 Gentry, Tim 43 40:18 0:53:04 1:33:22 6:38 3 51.00 50 69.81 96.19
22 Woskow, Greg 40 35:38 0:58:20 1:33:58 7:18 10 67.00 61 68.30 82.86
23 Collyer, Michael 34 39:54 0:54:15 1:34:09 6:47 6 52.00 51 66.79 90.48
24 Grundmeyer, Ray 67 20:57 1:13:13 1:34:10 9:09 30 90.00 89 65.28 44.76
25 Lee, Adam 33 30:21 1:04:13 1:34:34 8:02 18 74.00 72 63.77 67.62
26 Voorhees, Rick 52 14:05 1:20:43 1:34:48 10:05 38 105.00 100 62.26 29.52
27 Allendorf, Brett 36 30:51 1:04:02 1:34:53 8:00 17 73.00 71 60.75 69.52
28 Cunningham, Deb 43 31:51 1:03:11 1:35:02 7:54 4 70.00 69 59.25 85.88
29 Werner, Bethanie 29 28:16 1:06:55 1:35:11 8:22 6 77.00 76 57.74 76.47
30 Simons, Ken 68 20:57 1:14:17 1:35:14 9:17 31 96.00 89 56.23 42.86
31 LaBarry, Brad 31 32:50 1:02:25 1:35:15 7:48 14 68.00 67 54.72 75.24
32 Rundle, Paul 41 23:18 1:11:57 1:35:15 9:00 29 87.00 85 53.21 46.67
33 Reddy, Heather 36 10:45 1:24:39 1:35:24 10:35 14 107.00 105 51.70 38.82
34 Bedard-Voorhees, Alice 53 10:05 1:25:27 1:35:32 10:41 15 112.00 106 50.19 34.12
35 McFarlane, Scott 54 28:48 1:06:49 1:35:37 8:21 20 77.00 75 48.68 63.81
36 Chow, James 49 19:09 1:16:46 1:35:55 9:36 34 93.00 92 47.17 37.14
37 Johnson, Thomas 32 37:24 0:58:46 1:36:10 7:21 12 59.00 57 45.66 79.05
38 Arman, Jesse 54 11:26 1:24:52 1:36:18 10:36 40 105.00 104 44.15 25.71
39 Champeau, Lisa 36 24:27 1:12:05 1:36:32 9:01 7 84.00 83 42.64 71.76
40 Knipps, Joy 48 -10:16 1:47:00 1:36:44 13:23 17 134.00 133 41.13 24.71
41 Applegate, Ken 57 34:16 1:02:51 1:37:07 7:51 16 67.00 64 39.62 71.43
42 Benedict, David 33 32:50 1:04:32 1:37:22 8:04 19 69.00 67 38.11 65.71
43 West, Carmen 54 19:45 1:18:20 1:38:05 9:48 11 93.00 91 36.60 52.94
44 Withrow, Renee 48 10:45 1:27:48 1:38:33 10:59 16 106.00 105 35.09 29.41
45 Kukel, Scott 31 42:13 0:56:27 1:38:40 7:03 7 46.00 45 33.58 88.57
46 Johnson, Mark 47 22:08 1:17:43 1:39:51 9:43 36 89.00 87 32.08 33.33
47 Davis, Trisha 54 22:08 1:18:32 1:40:40 9:49 12 90.00 87 30.57 48.24
48 Chesbro, Mitch 47 24:27 1:17:10 1:41:37 9:39 35 85.00 83 29.06 35.24
49 Ballard, Mark 41 26:40 1:15:10 1:41:50 9:24 32 82.00 79 27.55 40.95
50 Montano, Michael 57 27:12 1:16:32 1:43:44 9:34 33 79.00 78 26.04 39.05
51 Sibley, Ray 105 17:55 1:26:49 1:44:44 10:51 41 96.00 94 24.53 23.81
52 Dunning, Todd 41 27:12 1:21:29 1:48:41 10:11 39 81.00 78 23.02 27.62
53 Croft, Devin 52 39:54 1:08:54 1:48:48 8:37 25 52.00 51 21.51 54.29

 

Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Blanchard, Michael 44 14:44 1:16:07 1:30:51 9:31 98.00 99 100.00
2 Hill, Jan 47 0:00 1:31:15 1:31:15 11:24 120.00 120 73.33
3 Guiff, Ed 61 -6:13 1:37:28 1:31:15 12:11 128.00 128 46.67

 

 
New Members (Runners & Walkers)
NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
Bellon, Katherine 28 1:15:17 0:00 1:15:17 9:25 8 97.00 60.00 67.06
Quispe, Michael 39 1:28:43 35:38 0:53:05 6:38 4 55.00 60.00 94.29
Tonini, David 29 1:30:58 22:08 1:08:50 8:36 24 87.00 60.00 56.19
Heid, Patricia 35 1:33:37 38:16 0:55:21 6:55 1 61.00 60.00 100.00
Kmetz, Tracy   1:34:05 29:19 1:04:46 8:06 5 79.00 60.00 81.18
Schutzius, Marviin 49 1:38:12 0:00 1:38:12 12:17 42 129.00 60.00 21.90
 
Non-Members (Runners & Walkers)
Name R/W FINISH START NET PACE
Karl van hook R 0:59:31 0:00 0:59:31 7:26
MichelleMatuszaynski R 0:59:39 0:00 0:59:39 7:27
B Tugman R 1:15:48 0:00 1:15:48 9:29
Heather Hunt R 1:30:49 38:16 0:52:33 6:34
Tim Sullivan R 1:31:57 33:19 0:58:38 7:20
Greg Frauenhoff R 1:33:38 30:51 1:02:47 7:51
Ed Youngberg R 1:36:09 22:43 1:13:26 9:11
 
YTD Female Scratch
Name Total Points Races Ave Points
Deb Cunningham 956.96 10 95.70
Bonnie Keefe 815.40 9 90.60
Bethanie Werner 728.69 8 91.09
Lisa Champeau 714.52 9 79.39
Stephanie Struble 650.57 9 72.29
Carmen West 638.40 9 70.93
Karen Voss 582.67 6 97.11
Michelle Evans 538.22 8 67.28
Holly Whelan 485.21 9 53.91
Heather Reddy 424.74 9 47.19
Leslie Mitchell 418.15 5 83.63
Renee Withrow 414.84 9 46.09
Angela Anderson 394.07 4 98.52
Trisha Davis 367.77 5 73.55
Rebecca M. Edrich 330.75 4 82.69
Joanne Winge 279.31 4 69.83
Carol Johnson 279.22 6 46.54
Olga Hnizdil 276.98 7 39.57
Momoko O'Brian 271.76 5 54.35
Diane Rowley 263.93 4 65.98
Joy Knipps 234.49 9 26.05
Deanna Gampp 216.21 4 54.05
Kristi Aarsby-Kail 204.95 3 68.32
Andrea Smith 201.94 3 67.31
Chris Vanoni 183.06 3 61.02
 
YTD Male Scratch
Name Total Points Races Ave Points
Tim Gentry 976.12 10 97.61
David Rothenburger 960.25 10 96.02
Michael Collyer 943.73 10 94.37
Scott Kukel 871.01 9 96.78
Devin Croft 822.26 9 91.36
John H. Jr. Bullock 812.01 9 90.22
Bob Basse 790.47 9 87.83
Brad LaBarry 758.58 10 75.86
Adam Feerst 742.01 8 92.75
Ric Robinette 709.45 10 70.94
Michael Robbert 709.21 8 88.65
Brian Struble 684.77 9 76.09
Rick Edrich 659.59 8 82.45
Brett Allendorf 628.84 9 69.87
Scott McFarlane 596.72 9 66.30
Jay Trujillo 582.79 8 72.85
Jeffrey Olson 577.31 10 57.73
Ken Applegate 563.81 7 80.54
Mark Stevens 563.23 8 70.40
David Benedict 558.02 7 79.72
Adam Lee 533.98 8 66.75
David Hill 499.96 8 62.50
David Mayhew 485.48 9 53.94
Mike Knipps 443.51 10 44.35
Curtis Head 439.34 7 62.76

 

 
YTD Trophy Series (Runners)