September  2005 Trophy Series
9 Miles @ Big Dry Creek
Race Results

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Smith, Andrea 29 18:54 1:21:38 1:40:32 9:04 6 92.00 96 100.00 71.43
2 Croft, Devin 52 43:52 0:58:02 1:41:54 6:27 1 51.00 54 98.22 100.00
3 Montano, Michael 57 29:37 1:12:33 1:42:10 8:04 16 78.00 80 96.44 61.29
4 Nickels, Allan 68 23:46 1:18:48 1:42:34 8:45 23 88.00 89 94.67 43.23
5 Cunningham, Deb 43 35:34 1:07:05 1:42:39 7:27 1 69.00 70 92.89 100.00
6 Martinez, Richard 58 22:24 1:20:33 1:42:57 8:57 24 90.00 91 91.11 40.65
7 Scheibe, Charles 50 27:44 1:15:47 1:43:31 8:25 18 83.00 83 89.33 56.13
8 Hill, David 54 30:15 1:13:23 1:43:38 8:09 17 79.00 79 87.56 58.71
9 Mayhew, David 37 27:44 1:16:14 1:43:58 8:28 20 84.00 83 85.78 50.97
10 Whelan, Holly 43 15:14 1:28:53 1:44:07 9:53 10 102.00 101 84.00 48.57
11 Bullock, John H. Jr. 43 41:26 1:02:47 1:44:13 6:59 5 61.00 59 82.22 89.68
12 Stevens, Mark   33:51 1:10:38 1:44:29 7:51 13 74.00 73 80.44 69.03
13 Knipps, Mike 53 23:46 1:20:45 1:44:31 8:58 25 90.00 89 78.67 38.06
14 O'Dell, Bill 46 36:41 1:08:00 1:44:41 7:33 10 69.00 68 76.89 76.77
15 Rothenburger, David 37 45:43 0:59:00 1:44:43 6:33 2 51.00 50 75.11 97.42
16 Grinspoon, Jennifer 40 23:06 1:21:37 1:44:43 9:04 5 92.00 90 73.33 77.14
17 Johnson, Carol 51 11:26 1:33:18 1:44:44 10:22 11 108.00 106 71.56 42.86
18 Olson, Jeffrey 46 29:37 1:16:12 1:45:49 8:28 19 81.00 80 69.78 53.55
19 Kielian, Elizabeth 35 36:08 1:09:51 1:45:59 7:46 11 70.00 69 68.00 74.19
20 Greene, Eric 25 39:23 1:06:46 1:46:09 7:25 9 65.00 63 66.22 79.35
21 Basse, Bob 50 40:56 1:05:18 1:46:14 7:15 7 61.00 60 64.44 84.52
22 Robinette, Ric 53 35:00 1:11:25 1:46:25 7:56 15 72.00 71 62.67 63.87
23 Winge, Joanne 38 23:46 1:22:58 1:46:44 9:13 7 92.00 89 60.89 65.71
24 Withrow, Renee 48 12:58 1:33:47 1:46:45 10:25 12 105.00 104 59.11 37.14
25 Trujillo, Jay 47 36:41 1:10:35 1:47:16 7:51 12 69.00 68 57.33 71.61
26 Evans, Michelle 38 19:36 1:27:56 1:47:32 9:46 9 96.00 95 55.56 54.29
27 Kukel, Scott 31 48:18 0:59:25 1:47:43 6:36 3 45.00 44 53.78 94.84
28 Huner, George 52 23:46 1:24:01 1:47:47 9:20 27 90.00 89 52.00 32.90
29 Robbert, Michael 30 41:56 1:05:58 1:47:54 7:20 8 59.00 58 50.22 81.94
30 Grundmeyer, Ray 67 24:27 1:23:36 1:48:03 9:17 26 89.00 88 48.44 35.48
31 Arman, Jesse 54 13:44 1:34:26 1:48:10 10:30 30 104.00 103 46.67 25.16
32 Gentry, Tim 43 46:10 1:02:02 1:48:12 6:54 4 50.00 49 44.89 92.26
33 LaBarry, Brad 31 37:47 1:11:01 1:48:48 7:53 14 67.00 66 43.11 66.45
34 Champeau, Lisa 36 28:22 1:20:54 1:49:16 8:59 3 83.00 82 41.33 88.57
35 Mitchell, Leslie 44 28:22 1:20:55 1:49:17 8:59 4 83.00 82 39.56 82.86
36 Collyer, Michael 34 45:43 1:04:30 1:50:13 7:10 6 51.00 50 37.78 87.10
37 Struble, Stephanie 38 26:26 1:24:15 1:50:41 9:22 8 86.00 85 36.00 60.00
38 Werner, Bethanie 29 32:40 1:18:43 1:51:23 8:45 2 76.00 75 34.22 94.29
39 Head, Curtis 51 33:16 1:18:22 1:51:38 8:42 22 75.00 74 32.44 45.81
40 Benjamin, Nick 29 25:46 1:27:39 1:53:25 9:44 28 87.00 86 30.67 30.32
41 Knipps, Joy 48 -10:42 2:04:16 1:53:34 13:48 14 133.00 132 28.89 25.71
42 Chow, James 49 22:24 1:32:28 1:54:52 10:16 29 92.00 91 27.11 27.74
43 Struble, Brian 38 38:20 1:16:52 1:55:12 8:32 21 66.00 65 25.33 48.39
44 Kumpf, Howard 64 18:54 1:38:34 1:57:28 10:57 31 97.00 96 23.56 22.58
45 Lynch, Donna 32 21:01 1:55:47 2:16:48 12:52 13 98.00 93 21.78 31.43
 
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Hill, Jan 47 -1:44 1:43:23 1:41:39 11:29 120.00 122 100.00
2 Guiff, Ed 61 -7:57 1:50:45 1:42:48 12:18 128.00 129 80.00
3 Blanchard, Michael 44 17:27 1:26:51 1:44:18 9:39 99.00 98 60.00
4 Lyle, John 72 -17:20 2:07:52 1:50:32 14:12 141.00 139 40.00

 

 
New Members (Runners & Walkers)
 
Non-Members (Runners & Walkers)
Name R/W FINISH START NET PACE
Kyle Armstrong R 1:35:37 21:01 1:14:36 8:17
Ken Lotze R 1:42:59 27:44 1:15:15 8:22
Brent Jasobsen R 1:46:33 15:14 1:31:19 10:09
Robert Kessler R 1:46:59 43:52 1:03:07 7:01
Dean Behrens R 1:54:24 37:47 1:16:37 8:31
 
YTD Female Scratch
Name Total Points Races Ave Points
Deb Cunningham 871.07 9 96.79
Bonnie Keefe 724.81 8 90.60
Bethanie Werner 652.22 7 93.17
Stephanie Struble 650.57 9 72.29
Lisa Champeau 642.75 8 80.34
Carmen West 585.46 8 73.18
Karen Voss 487.38 5 97.48
Michelle Evans 475.87 7 67.98
Holly Whelan 427.56 8 53.45
Leslie Mitchell 418.15 5 83.63
Angela Anderson 394.07 4 98.52
Heather Reddy 385.92 8 48.24
Renee Withrow 385.43 8 48.18
Rebecca M. Edrich 330.75 4 82.69
Trisha Davis 319.53 4 79.88
Joanne Winge 279.31 4 69.83
Carol Johnson 279.22 6 46.54
Momoko O'Brian 271.76 5 54.35
Diane Rowley 263.93 4 65.98
Olga Hnizdil 233.45 6 38.91
Deanna Gampp 216.21 4 54.05
Joy Knipps 209.78 8 26.22
Kristi Aarsby-Kail 204.95 3 68.32
Andrea Smith 201.94 3 67.31
Chris Vanoni 183.06 3 61.02
 
YTD Male Scratch
Name Total Points Races Ave Points
Tim Gentry 879.93 9 97.77
David Rothenburger 862.15 9 95.79
Michael Collyer 853.25 9 94.81
Scott Kukel 782.44 8 97.81
Devin Croft 767.97 8 96.00
John H. Jr. Bullock 719.63 8 89.95
Michael Robbert 709.21 8 88.65
Bob Basse 703.81 8 87.98
Brian Struble 684.77 9 76.09
Brad LaBarry 683.34 9 75.93
Rick Edrich 659.59 8 82.45
Adam Feerst 642.01 7 91.72
Ric Robinette 636.11 9 70.68
Brett Allendorf 559.31 8 69.91
Scott McFarlane 532.91 8 66.61
Jeffrey Olson 517.31 9 57.48
Jay Trujillo 501.84 7 71.69
David Hill 499.96 8 62.50
Ken Applegate 492.38 6 82.06
David Benedict 492.30 6 82.05
Mark Stevens 486.09 7 69.44
Adam Lee 466.37 7 66.62
Curtis Head 439.34 7 62.76
David Mayhew 427.39 8 53.42
Nathan Brown 423.25 5 84.65

 

 
YTD Trophy Series (Runners)
Name SEX Total Points Races Ave Points
Nick Benjamin M 673.12 9 74.79
Michael Collyer M 597.81 9 66.42
Heather Reddy F 593.61 8 74.20
David Rothenburger M 589.20 9 65.47
Deb Cunningham F 569.41 9 63.27
David Mayhew M 559.29 8 69.91
Holly Whelan F 546.27 8 68.28
David Hill M 542.54 8 67.82
John H. Jr. Bullock M 539.74 8 67.47
Brian Struble M 539.71 9 59.97
Mark Stevens M 528.66 7 75.52
Mike Knipps M 527.64 9 58.63
Tim Gentry M 525.65 9 58.41
Stephanie Struble F 522.64 9 58.07
Charles Scheibe M 522.35 7 74.62
Ray Grundmeyer M 522.09 9 58.01
Devin Croft M 522.08 8 65.26
Lisa Champeau F 511.85 8 63.98
Brad LaBarry M 508.27 9 56.47
Curtis Head M 493.96 7 70.57
Scott Kukel M 493.73 8 61.72
Bonnie Keefe F 488.19 8 61.02
Renee Withrow F 476.23 8 59.53
Scott McFarlane M 463.95 8 57.99
Adam Lee M 456.73 7 65.25
Brett Allendorf M 455.61 8 56.95
Rick Edrich M 430.45 8 53.81
Carmen West F 427.27 8 53.41
Jeffrey Olson M 425.38 9 47.26
Mark Ballard M 424.62 5 84.92