RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

April 2 , 2006
4 Mile Trophy Series @ City Park

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Jappe, Leah 23 7:01 0:31:44 0:38:45 7:56 5 83.00 99 100.00 84.76
2 Sides, Gregory 60 -0:22 0:39:15 0:38:53 9:49 49 108.00 121 98.89 24.71
3 Johnson, Mark 48 8:32 0:30:54 0:39:26 7:43 24 80.00 94 97.78 63.92
4 Reddy, Heather 36 4:28 0:37:45 0:42:13 9:26 11 103.00 107 96.67 61.90
5 Sibley, Ray 106 7:56 0:34:33 0:42:29 8:38 40 93.00 96 95.56 38.82
6 Kelly, Ricki 25 -1:50 0:44:25 0:42:35 11:06 19 123.00 125 94.44 31.43
7 Piscopo, Dyan 46 3:08 0:39:33 0:42:41 9:53 14 109.00 111 93.33 50.48
8 Beebe, Kerry 51 1:04 0:41:40 0:42:44 10:25 17 115.00 117 92.22 39.05
9 Wilson, Rick 46 8:32 0:34:13 0:42:45 8:33 39 92.00 94 91.11 40.39
10 Bengston, Lee 68 6:24 0:36:28 0:42:52 9:07 46 99.00 101 90.00 29.41
11 Voorhees, Rick 53 6:05 0:36:54 0:42:59 9:14 47 101.00 102 88.89 27.84
12 Meacham, Lance 38 16:19 0:26:41 0:43:00 6:40 8 62.00 64 87.78 89.02
13 Voss, Karen 40 14:56 0:28:05 0:43:01 7:01 1 68.00 70 86.67 100.00
14 Edrich, Rick 45 16:19 0:26:44 0:43:03 6:41 9 62.00 64 85.56 87.45
15 Kennedy, Matt   15:38 0:27:26 0:43:04 6:52 11 65.00 67 84.44 84.31
16 Depakakibo, Dennis 35 7:01 0:36:10 0:43:11 9:03 45 98.00 99 83.33 30.98
17 Ahlers, Bill 43 10:33 0:32:39 0:43:12 8:10 29 86.00 87 82.22 56.08
18 Robbert, Michael 30 16:06 0:27:14 0:43:20 6:48 10 65.00 65 81.11 85.88
19 Szymanski, Peter 50 13:13 0:30:10 0:43:23 7:33 21 77.00 77 80.00 68.63
20 Armstrong, Kyle 30 12:42 0:30:42 0:43:24 7:41 22 79.00 79 78.89 67.06
21 Feerst, Adam 46 18:49 0:24:37 0:43:26 6:09 4 52.00 52 77.78 95.29
22 O'Dell, Bill 47 15:10 0:28:18 0:43:28 7:05 14 69.00 69 76.67 79.61
23 Mudron, Larry 63 10:33 0:32:58 0:43:31 8:14 32 87.00 87 75.56 51.37
24 Little, Justin 32 16:06 0:27:26 0:43:32 6:52 12 65.00 65 74.44 82.75
25 Okamoto, Karen 50 7:20 0:36:18 0:43:38 9:05 9 99.00 98 73.33 69.52
26 Keefe, Bonnie 41 13:43 0:29:57 0:43:40 7:29 3 76.00 75 72.22 92.38
27 Gentry, Tim 43 19:45 0:23:56 0:43:41 5:59 1 48.00 47 71.11 100.00
28 Kukel, Scott 32 19:34 0:24:08 0:43:42 6:02 2 49.00 48 70.00 98.43
29 Robinette, Ric 53 12:58 0:30:45 0:43:43 7:41 23 79.00 78 68.89 65.49
30 Quispe, Michael 39 18:49 0:24:55 0:43:44 6:14 5 53.00 52 67.78 93.73
31 Cunningham, Deb 44 14:42 0:29:05 0:43:47 7:16 2 72.00 71 66.67 96.19
33 Applegate, Ken 57 15:52 0:27:57 0:43:49 6:59 13 67.00 66 64.44 81.18
32 Kelly, Chase 24 19:34 0:24:15 0:43:49 6:04 3 49.00 48 65.56 96.86
34 Knipps, Mike 53 8:50 0:35:00 0:43:50 8:45 42 94.00 93 63.33 35.69
35 Rothenburger, David 37 18:25 0:25:28 0:43:53 6:22 6 55.00 54 62.22 92.16
36 Huner, George 52 11:06 0:32:48 0:43:54 8:12 30 86.00 85 61.11 54.51
38 Dathe, Bryon 37 -1:50 0:45:53 0:44:03 11:28 50 126.00 125 58.89 23.14
37 Bullock, John H. Jr. 44 17:49 0:26:14 0:44:03 6:34 7 58.00 57 60.00 90.59
39 Russell, Stacy 38 10:16 0:33:48 0:44:04 8:27 6 89.00 88 57.78 80.95
40 Raish, Dean 68 9:07 0:34:57 0:44:04 8:44 41 93.00 92 56.67 37.25
41 Smith, Douglas 56 11:06 0:32:59 0:44:05 8:15 33 86.00 85 55.56 49.80
42 Mathiesen, Sarah 30 13:13 0:30:55 0:44:08 7:44 4 78.00 77 54.44 88.57
43 Head, Curtis 52 12:11 0:32:01 0:44:12 8:00 27 82.00 81 53.33 59.22
44 Chesbro, Mitch 47 10:33 0:33:39 0:44:12 8:25 36 88.00 87 52.22 45.10
45 Trujillo, Jay 47 14:13 0:30:00 0:44:13 7:30 19 74.00 73 51.11 71.76
46 Bedard-Voorhees, Alice 54 3:29 0:40:49 0:44:18 10:12 16 111.00 110 50.00 42.86
47 Gray, Rob 55 14:56 0:29:23 0:44:19 7:21 15 74.00 70 48.89 78.04
48 Olson, Jeffrey 46 11:22 0:32:58 0:44:20 8:14 31 85.00 84 47.78 52.94
49 Carney, Rich 36 14:42 0:29:42 0:44:24 7:26 17 72.00 71 46.67 74.90
50 Evans, Michelle 39 9:42 0:34:43 0:44:25 8:41 7 91.00 90 45.56 77.14
51 Struble, Brian 38 14:42 0:29:44 0:44:26 7:26 18 72.00 71 44.44 73.33
52 Nix, Alicia 41 5:27 0:39:04 0:44:31 9:46 13 105.00 104 43.33 54.29
53 Haller, Gordon 55 13:13 0:31:20 0:44:33 7:50 26 78.00 77 42.22 60.78
54 Allendorf, Brett 37 14:27 0:30:06 0:44:33 7:32 20 73.00 72 41.11 70.20
55 Knipps, Joy 48 -3:20 0:47:57 0:44:37 11:59 20 130.00 129 40.00 27.62
56 Hogg, Scott 37 15:10 0:29:34 0:44:44 7:23 16 70.00 69 38.89 76.47
57 Finch, Eric 17 10:49 0:34:03 0:44:52 8:31 38 90.00 86 37.78 41.96
58 Davis, Trisha 55 9:25 0:35:30 0:44:55 8:53 8 92.00 91 36.67 73.33
59 Lee, Adam 34 13:43 0:31:17 0:45:00 7:49 25 76.00 75 35.56 62.35
60 Ballard, Mark 42 11:06 0:33:57 0:45:03 8:29 37 88.00 85 34.44 43.53
61 Chase, Shannon 30 7:56 0:37:11 0:45:07 9:18 10 97.00 96 33.33 65.71
62 Acosta, Michael 57 9:07 0:36:04 0:45:11 9:01 44 93.00 92 32.22 32.55
63 Whelan, Holly 44 5:27 0:39:50 0:45:17 9:58 15 105.00 104 31.11 46.67
64 Hill, David 55 13:13 0:32:15 0:45:28 8:04 28 78.00 77 30.00 57.65
65 Benjamin, Nick 30 10:33 0:35:08 0:45:41 8:47 43 88.00 87 28.89 34.12
66 Vanoni, Chris 54 7:01 0:39:00 0:46:01 9:45 12 104.00 99 27.78 58.10
67 McFarlane, Scott 55 12:42 0:33:19 0:46:01 8:20 35 80.00 79 26.67 46.67
68 Withrow, Renee 48 4:28 0:42:46 0:47:14 10:41 18 108.00 107 25.56 35.24
69 LaBarry, Brad 32 14:13 0:33:16 0:47:29 8:19 34 74.00 73 24.44 48.24
70 Black, Heather L. 14 -2:35 0:50:23 0:47:48 12:36 21 128.00 127 23.33 23.81
71 Bearss, Joseph 35 9:07 0:38:43 0:47:50 9:41 48 93.00 92 22.22 26.27
72 Black, Thomas 39 0:22 0:50:02 0:50:24 12:31 51 120.00 119 21.11 21.57
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Blanchard, Michael 44 7:01 0:35:36 0:42:37 8:54 96.00 99 100.00
2 Guiff, Ed 62 -2:12 0:44:56 0:42:44 11:14 124.00 126 84.00
3 Thies, Chuck 59 -4:53 0:48:08 0:43:15 12:02 133.00 133 68.00
4 Hill, Jan 48 -0:43 0:44:07 0:43:24 11:02 122.00 122 52.00
5 Lyle, John 73 -8:06 0:51:33 0:43:27 12:53 141.00 141 36.00
Non-Members
Name R/W FINISH START NET PACE
Andrew Nardo R 0:38:46 3:08 0:35:38 8:55
Ryan Cope R 0:41:17 7:20 0:33:57 8:29
Ien Jeffrey R 0:41:29 7:20 0:34:09 8:32
Chad y R 0:41:30 7:20 0:34:10 8:32
Wendall wilts R 0:42:15 7:56 0:34:19 8:35
nick asad R 0:42:19 16:32 0:25:47 6:27
Bill smithan R 0:42:46 14:57 0:27:49 6:57
Link Lubken R 0:42:58 8:50 0:34:08 8:32
I. Gorodess R 0:43:19 5:07 0:38:12 9:33
Lisa Parizek R 0:43:35 14:27 0:29:08 7:17
Jesse Tijerina R 0:43:36 14:27 0:29:09 7:17
Kristy Rudkin R 0:43:45 0:00 0:43:45 10:56
Mark Bradly R 0:43:46 3:08 0:40:38 10:09
Bryan Mckae R 0:43:48 11:22 0:32:26 8:07
Peggy muhn R 0:43:55 15:10 0:28:45 7:11
Jack Olquin R 0:44:02 0:00 0:44:02 11:01
Lindsay Mckae R 0:44:27 0:00 0:44:27 11:07
Megan Hinton R 0:44:28 0:00 0:44:28 11:07
Leigh Kelly R 0:44:35 0:00 0:44:35 11:09
Jen Campbel R 0:44:36 19:00 0:25:36 6:24
Carrol Johnson R 0:45:46 3:08 0:42:38 10:40
Jack Wackwitz