August 4, 2006
5K Trophy Series @ deKoevend Park
| Runners | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Gersbeck, Bob | 39 | 6:31 | 0:24:57 | 0:31:28 | 8:02 | 28 | 86.00 | 94 | 100.00 | 52.00 |
| 2 | O'Donnell, Penelope | 57 | 0:00 | 0:31:46 | 0:31:46 | 10:14 | 14 | 115.00 | 120 | 98.60 | 35.00 |
| 3 | Robbert, Michael | 31 | 12:07 | 0:20:00 | 0:32:07 | 6:26 | 6 | 60.00 | 66 | 97.19 | 91.11 |
| 4 | Whitmore, Colin | 43 | 7:37 | 0:24:33 | 0:32:10 | 7:54 | 26 | 84.00 | 89 | 95.79 | 55.56 |
| 5 | Beebe, Kerry | 51 | 1:37 | 0:30:40 | 0:32:17 | 9:52 | 12 | 111.00 | 114 | 94.39 | 45.00 |
| 6 | Boisseau, Jay | 47 | 8:16 | 0:24:03 | 0:32:19 | 7:45 | 21 | 82.00 | 86 | 92.98 | 64.44 |
| 7 | Dathe, Bryon | 37 | -0:17 | 0:32:37 | 0:32:20 | 10:30 | 43 | 118.00 | 121 | 91.58 | 25.33 |
| 8 | Smith, Douglas | 56 | 8:41 | 0:23:41 | 0:32:22 | 7:37 | 18 | 80.00 | 84 | 90.18 | 69.78 |
| 9 | Allendorf, Brett | 37 | 10:40 | 0:21:47 | 0:32:27 | 7:01 | 13 | 70.00 | 74 | 88.77 | 78.67 |
| 10 | Gray, Rob | 56 | 11:13 | 0:21:19 | 0:32:32 | 6:52 | 11 | 68.00 | 71 | 87.37 | 82.22 |
| 11 | Greene, Eric | 26 | 11:02 | 0:21:32 | 0:32:34 | 6:56 | 12 | 69.00 | 72 | 85.96 | 80.44 |
| 12 | Olson, Jeffrey | 46 | 8:41 | 0:23:58 | 0:32:39 | 7:43 | 20 | 82.00 | 84 | 84.56 | 66.22 |
| 13 | O'Dell, Bill | 47 | 11:35 | 0:21:05 | 0:32:40 | 6:47 | 9 | 66.00 | 69 | 83.16 | 85.78 |
| 14 | Keefe, Bonnie | 41 | 11:02 | 0:21:40 | 0:32:42 | 6:59 | 1 | 70.00 | 72 | 81.75 | 100.00 |
| 15 | Fornia, William | 47 | 8:28 | 0:24:18 | 0:32:46 | 7:49 | 24 | 83.00 | 85 | 80.35 | 59.11 |
| 16 | Nickels, Allan | 68 | 7:11 | 0:25:38 | 0:32:49 | 8:15 | 32 | 89.00 | 91 | 78.95 | 44.89 |
| 17 | Applegate, Ken | 58 | 11:35 | 0:21:17 | 0:32:52 | 6:51 | 10 | 67.00 | 69 | 77.54 | 84.00 |
| 18 | Bullock, John H. Jr. | 44 | 13:17 | 0:19:38 | 0:32:55 | 6:19 | 5 | 58.00 | 59 | 76.14 | 92.89 |
| 19 | Depakakibo, Dennis | 35 | 7:37 | 0:25:21 | 0:32:58 | 8:10 | 31 | 88.00 | 89 | 74.74 | 46.67 |
| 20 | Fairs, Janet | 63 | -5:33 | 0:38:32 | 0:32:59 | 12:24 | 15 | 138.00 | 139 | 73.33 | 30.00 |
| 21 | Knipps, Mike | 53 | 6:31 | 0:26:29 | 0:33:00 | 8:32 | 34 | 93.00 | 94 | 71.93 | 41.33 |
| 22 | Quispe, Michael | 40 | 13:45 | 0:19:15 | 0:33:00 | 6:12 | 3 | 55.00 | 56 | 70.53 | 96.44 |
| 24 | Kumpf, Howard | 65 | 3:40 | 0:29:22 | 0:33:02 | 9:27 | 40 | 106.00 | 106 | 67.72 | 30.67 |
| 23 | Carney, Rich | 36 | 11:02 | 0:22:00 | 0:33:02 | 7:05 | 15 | 71.00 | 72 | 69.12 | 75.11 |
| 25 | Piscopo, Dyan | 46 | 3:55 | 0:29:08 | 0:33:03 | 9:23 | 10 | 105.00 | 105 | 66.32 | 55.00 |
| 26 | Little, Justin | 32 | 12:57 | 0:20:08 | 0:33:05 | 6:29 | 7 | 61.00 | 61 | 64.91 | 89.33 |
| 27 | Nix, Alicia | 41 | 4:53 | 0:28:17 | 0:33:10 | 9:06 | 9 | 101.00 | 101 | 63.51 | 60.00 |
| 28 | Voorhees, Rick | 53 | 5:35 | 0:27:37 | 0:33:12 | 8:53 | 38 | 98.00 | 98 | 62.11 | 34.22 |
| 29 | Cunningham, Deb | 44 | 11:02 | 0:22:11 | 0:33:13 | 7:08 | 2 | 72.00 | 72 | 60.70 | 95.00 |
| 30 | Kukel, Scott | 32 | 14:56 | 0:18:18 | 0:33:14 | 5:53 | 1 | 49.00 | 48 | 59.30 | 100.00 |
| 31 | Sibley, Ray | 51 | 6:03 | 0:27:13 | 0:33:16 | 8:46 | 36 | 97.00 | 96 | 57.89 | 37.78 |
| 32 | Champeau, Lisa | 37 | 7:50 | 0:25:27 | 0:33:17 | 8:12 | 4 | 89.00 | 88 | 56.49 | 85.00 |
| 33 | Struble, Stephanie | 39 | 7:24 | 0:25:54 | 0:33:18 | 8:20 | 6 | 91.00 | 90 | 55.09 | 75.00 |
| 34 | Chesbro, Mitch | 47 | 8:16 | 0:25:03 | 0:33:19 | 8:04 | 29 | 87.00 | 86 | 53.68 | 50.22 |
| 35 | Gentry, Tim | 44 | 14:48 | 0:18:32 | 0:33:20 | 5:58 | 2 | 50.00 | 49 | 52.28 | 98.22 |
| 36 | Struble, Brian | 39 | 11:35 | 0:21:49 | 0:33:24 | 7:01 | 14 | 70.00 | 69 | 50.88 | 76.89 |
| 37 | McFarlane, Scott | 55 | 8:53 | 0:24:32 | 0:33:25 | 7:54 | 25 | 84.00 | 83 | 49.47 | 57.33 |
| 38 | Haller, Gordon | 56 | 10:17 | 0:23:09 | 0:33:26 | 7:27 | 17 | 77.00 | 76 | 48.07 | 71.56 |
| 39 | Haji, Salim | 35 | 14:13 | 0:19:15 | 0:33:28 | 6:12 | 4 | 55.00 | 53 | 46.67 | 94.67 |
| 40 | Huner, George | 53 | 8:28 | 0:25:06 | 0:33:34 | 8:05 | 30 | 86.00 | 85 | 45.26 | 48.44 |
| 41 | Gerhold, Bret | 40 | 6:58 | 0:26:40 | 0:33:38 | 8:35 | 35 | 93.00 | 92 | 43.86 | 39.56 |
| 42 | Robinette, Ric | 54 | 9:05 | 0:24:34 | 0:33:39 | 7:55 | 27 | 83.00 | 82 | 42.46 | 53.78 |
| 43 | O'Donnell, Jerry | 60 | 6:17 | 0:27:29 | 0:33:46 | 8:51 | 37 | 97.00 | 95 | 41.05 | 36.00 |
| 44 | Lee, Adam | 34 | 10:05 | 0:23:43 | 0:33:48 | 7:38 | 19 | 80.00 | 77 | 39.65 | 68.00 |
| 45 | Stevens, Mark | 9:41 | 0:24:09 | 0:33:50 | 7:46 | 23 | 80.00 | 79 | 38.25 | 60.89 | |
| 46 | Rothenburger, David | 38 | 13:45 | 0:20:09 | 0:33:54 | 6:29 | 8 | 57.00 | 56 | 36.84 | 87.56 |
| 47 | McNamara, Susan | 42 | 7:24 | 0:26:32 | 0:33:56 | 8:33 | 7 | 94.00 | 90 | 35.44 | 70.00 |
| 48 | Voss, Karen | 41 | 11:45 | 0:22:21 | 0:34:06 | 7:12 | 3 | 72.00 | 68 | 34.04 | 90.00 |
| 49 | LaBarry, Brad | 32 | 10:05 | 0:24:04 | 0:34:09 | 7:45 | 22 | 78.00 | 77 | 32.63 | 62.67 |
| 50 | Black, Dave | 55 | -2:33 | 0:36:46 | 0:34:13 | 11:50 | 44 | 133.00 | 129 | 31.23 | 23.56 |
| 51 | Reddy, Heather | 36 | 3:40 | 0:30:42 | 0:34:22 | 9:53 | 13 | 107.00 | 106 | 29.82 | 40.00 |
| 52 | Evans, Michelle | 39 | 6:31 | 0:27:52 | 0:34:23 | 8:58 | 8 | 95.00 | 94 | 28.42 | 65.00 |
| 53 | Koecher, Carl A. | 67 | 8:16 | 0:26:22 | 0:34:38 | 8:29 | 33 | 93.00 | 86 | 27.02 | 43.11 |
| 54 | Acosta, Michael | 57 | 6:44 | 0:27:59 | 0:34:43 | 9:01 | 39 | 97.00 | 93 | 25.61 | 32.44 |
| 55 | Arman, Jesse | 55 | 3:55 | 0:30:53 | 0:34:48 | 9:57 | 41 | 107.00 | 105 | 24.21 | 28.89 |
| 56 | Knipps, Joy | 49 | -3:44 | 0:38:59 | 0:35:15 | 12:33 | 16 | 134.00 | 133 | 22.81 | 25.00 |
| 57 | Edrich, Rick | 46 | 13:17 | 0:22:11 | 0:35:28 | 7:08 | 16 | 60.00 | 59 | 21.40 | 73.33 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Thies, Chuck | 59 | -3:44 | 0:35:37 | 0:31:53 | 11:28 | 129.00 | 133 | 100.00 | ||
| 2 | Guiff, Ed | 62 | -1:58 | 0:34:50 | 0:32:52 | 11:13 | 126.00 | 127 | 80.00 | ||
| 3 | Blanchard, Michael | 45 | 5:35 | 0:27:24 | 0:32:59 | 8:49 | 97.00 | 98 | 60.00 | ||
| 4 | Chow, Cynthia | 53 | -11:47 | 0:50:42 | 0:38:55 | 16:19 | 170.00 | 158 | 40.00 | ||
| New Members | |||||||||||
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
| R | Fornia, Gwen | 44 | 0:30:18 | 0:00 | 0:30:18 | 9:45 | 11 | 109.00 | 60.00 | 50.00 | |
| R | Black, Joe | 8 | 0:31:18 | 0:00 | 0:31:18 | 10:05 | 42 | 113.00 | 60.00 | 27.11 | |
| R | Mccletcher, Loursa | 0:32:14 | 6:44 | 0:25:30 | 8:13 | 5 | 89.00 | 60.00 | 80.00 | ||
| R | Dick, Ellis | 0:39:20 | 0:00 | 0:39:20 | 12:40 | 45 | 141.00 | 60.00 | 21.78 | ||
| Non-Members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Deidre keilman | R | 0:31:06 | 2:24 | 0:28:42 | 9:14 | ||||||
| Peter Keilman | R | 0:31:19 | 8:28 | 0:22:51 | 7:21 | ||||||
| Theon Mitchell | R | 0:31:37 | 5:07 | 0:26:30 | 8:32 | ||||||
| Dan Tallon | R | 0:32:38 | 10:05 | 0:22:33 | 7:16 | ||||||
| Tony Molina | R | 0:32:38 | 14:21 | 0:18:17 | 5:53 | ||||||
| Sean Pinkney | R | 0:32:50 | 14:21 | 0:18:29 | 5:57 | ||||||
| Christie Kiley | R | 0:34:11 | 11:02 | 0:23:09 | 7:27 | ||||||
| Beth hoffman | R | 0:34:16 | 2:55 | 0:31:21 | 10:06 | ||||||
| Dan Harrison | R | 0:34:17 | 1:53 | 0:32:24 | 10:26 | ||||||
| Alt bennett | R | 0:34:18 | 1:53 | 0:32:25 | 10:26 | ||||||
| Gigi Nichols | R | 0:34:49 | 0:00 | 0:34:49 | 11:13 | ||||||
| Angela Stegman | R | 0:35:55 | 0:00 | 0:35:55 | 11:34 | ||||||
| Leo stegman | R | 0:36:00 | 2:55 | 0:33:05 | 10:39 | ||||||
| Jessica Kelm | R | 0:36:30 | 2:55 | 0:33:35 | 10:49 | ||||||
| Nicole Kelm | R | 0:38:05 | 0:00 | 0:38:05 | 12:16 | ||||||
| Lauri Dodge | R | 0:43:09 | 0:00 | 0:43:09 | 13:53 | ||||||
| Maria Mitchell | R | 0:45:52 | 0:00 | 0:45:52 | 14:46 | ||||||
| Nancy Koecher | R | 0:50:42 | 0:00 | 0:50:42 | 16:19 | ||||||
| Tamisha Macklin | R | 0:50:46 | 0:00 | 0:50:46 | 16:21 | ||||||
| Wenona Vegay | R | 0:50:46 | 0:00 | 0:50:46 | 16:21 | ||||||
| Deseray Harnish | R | 0:50:46 | 0:00 | 0:50:46 | 16:21 | ||||||
| Brad Cohn | R | 0:50:47 | 0:00 | 0:50:47 | 16:21 | ||||||
| Jill Stevenson | R | 0:51:17 | 0:00 | 0:51:17 | 16:31 | ||||||
| Regan Zacharko | R | 0:51:17 | 0:00 | 0:51:17 | 16:31 | ||||||
| Megan Brennan | R | 0:51:39 | 0:00 | 0:51:39 | 16:38 | ||||||
| Jerry Titone | R | 0:51:40 | 0:00 | 0:51:40 | 16:38 | ||||||
| YTD Runners | |||||||||||
| Name | SEX | Total Points | Races | Ave Points | |||||||
| Rick Voorhees | M | 603.93 | 8 | 75.49 | |||||||
| Dennis Depakakibo | M | 596.61 | 7 | 85.23 | |||||||
| Mike Knipps | M | 577.33 | 8 | 72.17 | |||||||
| Rick Edrich | M | 558.00 | 8 | 69.75 | |||||||
| Bonnie Keefe | F | 548.10 | 8 | 68.51 | |||||||
| Dyan Piscopo | F | 547.51 | 7 | 78.22 | |||||||
| Mitch Chesbro | M | 545.01 | 8 | 68.13 | |||||||
| Ken Applegate | M | 531.28 | 8 | 66.41 | |||||||
| Michael Quispe | M | 529.02 | 8 | 66.13 | |||||||
