July 8 , 2006
2 Mile Trophy Series @ Bible Park
| Runners | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Boisseau, Jay | 47 | 3:29 | 0:15:32 | 0:19:01 | 7:46 | 23 | 86.00 | 98 | 100.00 | 57.07 |
| 2 | Gerhold, Bret | 40 | 3:47 | 0:16:23 | 0:20:10 | 8:11 | 30 | 92.00 | 96 | 98.60 | 43.41 |
| 3 | Gersbeck, Amanda | 36 | -0:21 | 0:20:34 | 0:20:13 | 10:17 | 15 | 119.00 | 122 | 97.19 | 34.12 |
| 4 | Simons, Ken | 68 | 3:47 | 0:16:34 | 0:20:21 | 8:17 | 32 | 94.00 | 96 | 95.79 | 39.51 |
| 5 | Depakakibo, Dennis | 35 | 4:29 | 0:15:54 | 0:20:23 | 7:57 | 26 | 89.00 | 91 | 94.39 | 51.22 |
| 6 | Nickels, Allan | 68 | 4:12 | 0:16:12 | 0:20:24 | 8:06 | 27 | 91.00 | 93 | 92.98 | 49.27 |
| 7 | Struble, Stephanie | 39 | 4:29 | 0:16:02 | 0:20:31 | 8:01 | 4 | 90.00 | 91 | 91.58 | 85.88 |
| 8 | Nix, Alicia | 41 | 2:54 | 0:17:38 | 0:20:32 | 8:49 | 9 | 101.00 | 102 | 90.18 | 62.35 |
| 9 | Chesbro, Mitch | 47 | 5:01 | 0:15:36 | 0:20:37 | 7:48 | 24 | 86.00 | 87 | 88.77 | 55.12 |
| 11 | Kukel, Scott | 32 | 9:14 | 0:11:24 | 0:20:38 | 5:42 | 1 | 48.00 | 49 | 85.96 | 100.00 |
| 10 | Voorhees, Rick | 53 | 3:29 | 0:17:09 | 0:20:38 | 8:35 | 36 | 98.00 | 98 | 87.37 | 31.71 |
| 12 | Knipps, Mike | 53 | 4:04 | 0:16:37 | 0:20:41 | 8:18 | 33 | 94.00 | 94 | 84.56 | 37.56 |
| 13 | Romero, Jim | 66 | 5:48 | 0:14:55 | 0:20:43 | 7:28 | 16 | 81.00 | 81 | 83.16 | 70.73 |
| 14 | Edrich, Rick | 46 | 8:17 | 0:12:26 | 0:20:43 | 6:13 | 4 | 59.00 | 59 | 81.75 | 94.15 |
| 17 | Dathe, Bryon | 37 | -0:10 | 0:20:54 | 0:20:44 | 10:27 | 40 | 121.00 | 121 | 77.54 | 23.90 |
| 15 | Gentry, Tim | 44 | 9:14 | 0:11:30 | 0:20:44 | 5:45 | 2 | 49.00 | 49 | 80.35 | 98.05 |
| 16 | Wackwitz, Jack | 63 | 5:01 | 0:15:43 | 0:20:44 | 7:51 | 25 | 87.00 | 87 | 78.95 | 53.17 |
| 18 | Stevens, Mark | 6:10 | 0:14:35 | 0:20:45 | 7:18 | 14 | 79.00 | 78 | 76.14 | 74.63 | |
| 19 | Champeau, Lisa | 37 | 5:01 | 0:15:45 | 0:20:46 | 7:53 | 3 | 88.00 | 87 | 74.74 | 90.59 |
| 20 | Fairs, Janet | 63 | -3:28 | 0:24:14 | 0:20:46 | 12:07 | 16 | 139.00 | 139 | 73.33 | 29.41 |
| 21 | Armstrong, Kyle | 30 | 6:03 | 0:14:44 | 0:20:47 | 7:22 | 15 | 80.00 | 79 | 71.93 | 72.68 |
| 22 | Haller, Gordon | 55 | 6:32 | 0:14:16 | 0:20:48 | 7:08 | 13 | 76.00 | 75 | 70.53 | 76.59 |
| 23 | Huner, George | 53 | 5:25 | 0:15:25 | 0:20:50 | 7:42 | 22 | 85.00 | 84 | 69.12 | 59.02 |
| 24 | Basse, Bob | 51 | 8:17 | 0:12:34 | 0:20:51 | 6:17 | 6 | 60.00 | 59 | 67.72 | 90.24 |
| 25 | Smith, Douglas | 56 | 5:33 | 0:15:19 | 0:20:52 | 7:40 | 19 | 84.00 | 83 | 66.32 | 64.88 |
| 26 | Robinette, Ric | 53 | 5:48 | 0:15:05 | 0:20:53 | 7:33 | 18 | 82.00 | 81 | 64.91 | 66.83 |
| 27 | Beebe, Kerry | 51 | 1:10 | 0:19:44 | 0:20:54 | 9:52 | 13 | 114.00 | 113 | 63.51 | 43.53 |
| 28 | Struble, Brian | 39 | 7:20 | 0:13:35 | 0:20:55 | 6:48 | 9 | 69.00 | 68 | 62.11 | 84.39 |
| 30 | Olson, Jeffrey | 46 | 5:33 | 0:15:23 | 0:20:56 | 7:42 | 21 | 84.00 | 83 | 59.30 | 60.98 |
| 29 | Bullock, John H. Jr. | 44 | 8:23 | 0:12:33 | 0:20:56 | 6:17 | 5 | 59.00 | 58 | 60.70 | 92.20 |
| 31 | Piscopo, Dyan | 46 | 2:36 | 0:18:22 | 0:20:58 | 9:11 | 10 | 105.00 | 104 | 57.89 | 57.65 |
| 32 | Allendorf, Brett | 37 | 6:46 | 0:14:12 | 0:20:58 | 7:06 | 12 | 74.00 | 73 | 56.49 | 78.54 |
| 33 | Woljan, Dennis | 64 | 4:37 | 0:16:22 | 0:20:59 | 8:11 | 29 | 91.00 | 90 | 55.09 | 45.37 |
| 34 | Meacham, Lance | 38 | 7:53 | 0:13:07 | 0:21:00 | 6:34 | 7 | 64.00 | 63 | 53.68 | 88.29 |
| 35 | Gray, Rob | 56 | 7:07 | 0:13:54 | 0:21:01 | 6:57 | 10 | 71.00 | 70 | 52.28 | 82.44 |
| 37 | Sibley, Ray | 51 | 4:04 | 0:16:58 | 0:21:02 | 8:29 | 35 | 96.00 | 94 | 49.47 | 33.66 |
| 36 | Quispe, Michael | 39 | 8:41 | 0:12:21 | 0:21:02 | 6:10 | 3 | 56.00 | 55 | 50.88 | 96.10 |
| 38 | Wilson, Rick | 46 | 4:21 | 0:16:45 | 0:21:06 | 8:23 | 34 | 95.00 | 92 | 48.07 | 35.61 |
| 39 | Mitchell, Leslie | 45 | 5:01 | 0:16:06 | 0:21:07 | 8:03 | 5 | 88.00 | 87 | 46.67 | 81.18 |
| 40 | McFarlane, Scott | 55 | 5:48 | 0:15:19 | 0:21:07 | 7:40 | 20 | 83.00 | 81 | 45.26 | 62.93 |
| 41 | Kitts, Carmen | 55 | 3:38 | 0:17:32 | 0:21:10 | 8:46 | 8 | 98.00 | 97 | 43.86 | 67.06 |
| 42 | Evans, Michelle | 39 | 4:12 | 0:17:00 | 0:21:12 | 8:30 | 7 | 94.00 | 93 | 42.46 | 71.76 |
| 43 | Cunningham, Deb | 44 | 7:00 | 0:14:18 | 0:21:18 | 7:09 | 1 | 72.00 | 71 | 41.05 | 100.00 |
| 44 | Applegate, Ken | 57 | 7:20 | 0:13:59 | 0:21:19 | 6:59 | 11 | 69.00 | 68 | 39.65 | 80.49 |
| 45 | Reddy, Heather | 36 | 2:36 | 0:18:45 | 0:21:21 | 9:23 | 12 | 106.00 | 104 | 38.25 | 48.24 |
| 46 | LaBarry, Brad | 32 | 6:25 | 0:14:58 | 0:21:23 | 7:29 | 17 | 77.00 | 76 | 36.84 | 68.78 |
| 47 | Keefe, Bonnie | 41 | 7:00 | 0:14:27 | 0:21:27 | 7:14 | 2 | 72.00 | 71 | 35.44 | 95.29 |
| 48 | Bengston, Lee | 68 | 4:04 | 0:17:26 | 0:21:30 | 8:43 | 37 | 96.00 | 94 | 34.04 | 29.76 |
| 49 | Withrow, Renee | 48 | 1:39 | 0:19:57 | 0:21:36 | 9:59 | 14 | 111.00 | 110 | 32.63 | 38.82 |
| 50 | Whitmore, Colin | 43 | 5:25 | 0:16:14 | 0:21:39 | 8:07 | 28 | 89.00 | 84 | 31.23 | 47.32 |
| 51 | Russell, Stacy | 38 | 4:53 | 0:16:48 | 0:21:41 | 8:24 | 6 | 89.00 | 88 | 29.82 | 76.47 |
| 52 | Rothenburger, David | 37 | 8:47 | 0:13:10 | 0:21:57 | 6:35 | 8 | 56.00 | 54 | 28.42 | 86.34 |
| 53 | Okamoto, Karen | 50 | 3:21 | 0:18:42 | 0:22:03 | 9:21 | 11 | 102.00 | 99 | 27.02 | 52.94 |
| 54 | Knipps, Joy | 49 | -2:08 | 0:24:48 | 0:22:40 | 12:24 | 17 | 133.00 | 132 | 25.61 | 24.71 |
| 55 | King, Ed | 53 | 7:00 | 0:16:34 | 0:23:34 | 8:17 | 31 | 75.00 | 71 | 24.21 | 41.46 |
| 56 | Shaw, Milt | 58 | 3:29 | 0:20:28 | 0:23:57 | 10:14 | 39 | 119.00 | 98 | 22.81 | 25.85 |
| 57 | Michaels, Bill | 53 | 2:26 | 0:25:21 | 0:27:47 | 12:41 | 41 | 117.00 | 105 | 21.40 | 21.95 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Blanchard, Michael | 45 | 3:38 | 0:17:19 | 0:20:57 | 8:39 | 98.00 | 97 | 100.00 | ||
| 2 | Guiff, Ed | 62 | -1:03 | 0:22:10 | 0:21:07 | 11:05 | 127.00 | 126 | 80.00 | ||
| 3 | Thies, Chuck | 59 | -2:08 | 0:23:42 | 0:21:34 | 11:51 | 133.00 | 132 | 60.00 | ||
| 4 | Lyle, John | 73 | -4:15 | 0:26:45 | 0:22:30 | 13:23 | 144.00 | 143 | 40.00 | ||
| New Members | |||||||||||
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
| R | Webb, Geoff | 54 | 0:19:08 | 0:41 | 0:18:27 | 9:14 | 38 | 106.00 | 60.00 | 27.80 | |
| Non-Members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Louisa McClatchet | R | 0:16:38 | 0:00 | 0:16:38 | 8:19 | ||||||
| Yaffa Hanouna | R | 0:19:19 | 0:00 | 0:19:19 | 9:39 | ||||||
| Ernie Romero | R | 0:19:38 | 5:15 | 0:14:23 | 7:12 | ||||||
| David Gillikin | R | 0:19:42 | 3:38 | 0:16:04 | 8:02 | ||||||
| John Sliter | R | 0:20:00 | 0:41 | 0:19:19 | 9:39 | ||||||
| Chris Kulik | R | 0:20:19 | 8:17 | 0:12:02 | 6:01 | ||||||
| Paul Hernandez | R | 0:20:24 | 2:36 | 0:17:48 | 8:54 | ||||||
| Victor Akin | R | 0:20:46 | 5:33 | 0:15:13 | 7:36 | ||||||
| Mary-Kate Sliter | R | 0:20:49 | 4:37 | 0:16:12 | 8:06 | ||||||
| Gigi Nichols | R | 0:20:56 | 0:00 | 0:20:56 | 10:28 | ||||||
| Nada Akin | R | 0:21:05 | 3:38 | 0:17:27 | 8:44 | ||||||
| Rodney Soendker | R | 0:21:31 | 8:41 | 0:12:50 | 6:25 | ||||||
| Catherine Myers | R | 0:21:56 | 4:37 | 0:17:19 | 8:39 | ||||||
| Nena Spencer | R | 0:22:12 | 0:00 | 0:22:12 | 11:06 | ||||||
| Theo De inger | R | 0:22:46 | 8:41 | 0:14:05 | 7:02 | ||||||
| Adam Deyser | R | 0:24:12 | 6:32 | 0:17:40 | 8:50 | ||||||
| Lorene Bloom | R | 0:36:32 | 0:00 | 0:36:32 | 18:16 | ||||||
| YTD Runners | |||||||||||
| Name | SEX | Total Points | Races | Ave Points | |||||||
| Rick Voorhees | M | 541.83 | 7 | 77.40 | |||||||
| Rick Edrich | M | 536.60 | 7 | 76.66 | |||||||
| Dennis Depakakibo | M | 521.87 | 6 | 86.98 | |||||||
| Mike Knipps | M | 505.40 | 7 | 72.20 | |||||||
| Lance Meacham | M | 496.75 | 7 | 70.96 | |||||||
| Mitch Chesbro | M | 491.32 | 7 | 70.19 | |||||||
| Dyan Piscopo | F | 481.19 | 6 | 80.20 | |||||||
| Bonnie Keefe | F | 466.34 | 7 | 66.62 | |||||||
| Michael Quispe | M | 458.50 | 7 | 65.50 | |||||||
| Ken Applegate | M | 453.74 | 7 | 64.82 | |||||||
| Ric Robinette | M | 445.48 | 7 | 63.64 | |||||||
| Brett Allendorf | M | 432.36 | 7 | 61.77 | |||||||
| Brian Struble | M | 431.50 | 7 | 61.64 | |||||||
| John H. Jr. Bullock | M | 423.13 | 7 | 60.45 | |||||||
| Bryon Dathe | M | 421.08 | 6 | 70.18 | |||||||
| Bob Basse | M | 413.40 | 6 | 68.90 | |||||||
| Douglas Smith | M | 412.32 | 6 | 68.72 | |||||||
| Alicia Nix | F | 406.71 | 7 | 58.10 | |||||||
| Deb Cunningham | F | 405.41 | 7 | 57.92 | |||||||
| Kyle Armstrong | M | 402.36 | 5 | 80.47 | |||||||
| George Huner | M | 399.32 | 6 | 66.55 | |||||||
| Gordon Haller | M | 393.22 | 6 | 65.54 | |||||||
| Kerry Beebe | F | 389.71 | 6 | 64.95 | |||||||
| Tim Gentry | M | 380.03 | 6 | 63.34 | |||||||
| Heather Reddy | F | 380.03 | 6 | 63.34 | |||||||
| Scott Hogg | M | 367.72 | 5 | 73.54 | |||||||
| Dean Raish | M | 365.25 | 6 | 60.88 | |||||||
