RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

June 8 , 2006
2.4 Mile Trophy Series @ Stone House

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Wackwitz, Jack 63 4:46 0:19:01 0:23:47 7:55 26 87.00 95 100.00 48.72
2 Karaiskaj, Denis 32 8:39 0:15:48 0:24:27 6:35 9 65.00 70 98.60 83.59
3 Haller, Gordon 55 7:21 0:17:11 0:24:32 7:10 17 75.00 79 97.19 67.18
4 Eusebio, Alex 31 9:11 0:15:25 0:24:36 6:25 7 62.00 66 95.79 87.69
5 Depakakibo, Dennis 35 4:56 0:19:42 0:24:38 8:12 30 91.00 94 94.39 40.51
6 Little, Justin 32 9:19 0:15:19 0:24:38 6:23 6 61.00 65 92.98 89.74
7 Nix, Alicia 41 2:58 0:21:42 0:24:40 9:02 11 102.00 105 91.58 55.56
8 Keefe, Bonnie 41 8:05 0:16:35 0:24:40 6:55 1 71.00 74 90.18 100.00
9 Davis, Trisha 55 5:07 0:19:35 0:24:42 8:10 5 90.00 93 88.77 82.22
10 Gray, Rob 55 8:14 0:16:29 0:24:43 6:52 13 70.00 73 87.37 75.38
11 O'Donnell, Jerry 60 4:25 0:20:18 0:24:43 8:27 33 95.00 97 85.96 34.36
12 Beebe, Kerry 51 1:01 0:23:43 0:24:44 9:53 14 113.00 115 84.56 42.22
13 Struble, Brian 38 8:31 0:16:14 0:24:45 6:46 11 68.00 71 83.16 79.49
14 Huner, George 52 6:16 0:18:33 0:24:49 7:44 24 84.00 86 81.75 52.82
15 Smith, Douglas 56 6:26 0:18:24 0:24:50 7:40 22 83.00 85 80.35 56.92
16 Cunningham, Deb 44 8:14 0:16:39 0:24:53 6:56 2 71.00 73 78.95 95.56
17 Olson, Jeffrey 46 6:26 0:18:29 0:24:55 7:42 23 83.00 85 77.54 54.87
18 Edrich, Rick 45 9:50 0:15:08 0:24:58 6:18 4 59.00 61 76.14 93.85
19 Mitchell, Leslie 44 5:57 0:19:01 0:24:58 7:55 3 87.00 88 74.74 91.11
20 Allendorf, Brett 37 8:05 0:16:55 0:25:00 7:03 16 73.00 74 73.33 69.23
21 Champeau, Lisa 37 5:57 0:19:04 0:25:01 7:57 4 87.00 88 71.93 86.67
22 Ahlers, Bill 43 7:48 0:17:14 0:25:02 7:11 18 75.00 76 70.53 65.13
23 Basse, Bob 51 9:57 0:15:08 0:25:05 6:18 5 59.00 60 69.12 91.79
24 Chesbro, Mitch 47 6:06 0:19:00 0:25:06 7:55 25 87.00 87 67.72 50.77
25 Steller, Larry 39 8:31 0:16:36 0:25:07 6:55 14 71.00 71 66.32 73.33
26 Martinez, James 50 6:54 0:18:14 0:25:08 7:36 20 82.00 82 64.91 61.03
27 Knipps, Mike 53 4:56 0:20:13 0:25:09 8:25 32 94.00 94 63.51 36.41
28 Bullock, John H. Jr. 44 10:12 0:14:59 0:25:11 6:15 3 58.00 58 62.11 95.90
29 Voorhees, Rick 53 4:14 0:20:59 0:25:13 8:45 36 98.00 98 60.70 28.21
30 Applegate, Ken 57 9:03 0:16:13 0:25:16 6:45 10 68.00 67 59.30 81.54
31 Robbert, Kasandra 32 4:46 0:20:32 0:25:18 8:33 8 96.00 95 57.89 68.89
32 Bedard-Voorhees, Alice 54 2:24 0:22:56 0:25:20 9:33 13 109.00 108 56.49 46.67
33 Robinette, Ric 53 7:12 0:18:08 0:25:20 7:33 19 81.00 80 55.09 63.08
34 Quispe, Michael 39 10:40 0:14:41 0:25:21 6:07 2 55.00 54 53.68 97.95
35 Piscopo, Dyan 46 3:20 0:22:03 0:25:23 9:11 12 104.00 103 52.28 51.11
36 Struble, Stephanie 39 5:37 0:19:47 0:25:24 8:15 7 91.00 90 50.88 73.33
37 Gentry, Tim 44 11:20 0:14:06 0:25:26 5:52 1 49.00 48 49.47 100.00
38 Meacham, Lance 38 9:42 0:15:45 0:25:27 6:34 8 63.00 62 48.07 85.64
39 Ballard, Mark 42 5:57 0:19:32 0:25:29 8:08 29 90.00 88 46.67 42.56
40 Romero, Jim 66 7:12 0:18:17 0:25:29 7:37 21 81.00 80 45.26 58.97
41 Arman, Jesse 55 3:20 0:22:10 0:25:30 9:14 37 105.00 103 43.86 26.15
42 Paine, Sharyn 56 0:49 0:24:43 0:25:32 10:18 16 117.00 116 42.46 33.33
43 Kitts, Carmen 55 4:56 0:20:39 0:25:35 8:36 10 97.00 94 41.05 60.00
44 Robbert, Michael 31 9:19 0:16:27 0:25:46 6:51 12 66.00 65 39.65 77.44
45 Dathe, Bryon 37 0:00 0:25:47 0:25:47 10:45 39 121.00 120 38.25 22.05
46 Woljan, Dennis 64 5:47 0:20:02 0:25:49 8:21 31 90.00 89 36.84 38.46
47 Evans, Michelle 39 5:17 0:20:33 0:25:50 8:34 9 93.00 92 35.44 64.44
48 Russell, Stacy 38 6:06 0:19:44 0:25:50 8:13 6 88.00 87 34.04 77.78
49 Kumpf, Howard 65 2:58 0:23:02 0:26:00 9:36 38 106.00 105 32.63 24.10
50 Raish, Dean 69 5:37 0:20:23 0:26:00 8:30 34 91.00 90 31.23 32.31
51 Huner, Derrick 25 9:11 0:16:50 0:26:01 7:01 15 72.00 66 29.82 71.28
52 Gerhold, Bret 40 5:37 0:20:40 0:26:17 8:37 35 96.00 90 28.42 30.26
53 Johnson, Mark 48 7:03 0:19:17 0:26:20 8:02 27 82.00 81 27.02 46.67
54 Fairs, Janet 63 -3:31 0:29:53 0:26:22 12:27 17 139.00 136 25.61 28.89
55 Withrow, Renee 48 2:24 0:24:05 0:26:29 10:02 15 110.00 108 24.21 37.78
56 LaBarry, Brad 32 8:05 0:19:30 0:27:35 8:07 28 76.00 74 22.81 44.62
57 Knipps, Joy 49 -2:09 0:30:27 0:28:18 12:41 18 132.00 130 21.40 24.44
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Thies, Chuck 59 -3:03 0:27:45 0:24:42 11:34 132.00 134 100.00
2 Blanchard, Michael 45 4:36 0:21:04 0:25:40 8:47 97.00 96 80.00
3 Guiff, Ed 62 -0:51 0:26:32 0:25:41 11:03 126.00 124 60.00
4 Lyle, John 73 -4:56 0:32:16 0:27:20 13:27 143.00 142 40.00
Non-Members
Name R/W FINISH START NET PACE
Jason Blaine R 0:23:36 2:12 0:21:24 8:55
Naura O`Brien R 0:23:54 0:00 0:23:54 9:57
Gina Basse R 0:24:18 4:56 0:19:22 8:04
Andrea Blaine R 0:25:58 0:00 0:25:58 10:49
Elise Lombard R 0:25:58 0:00 0:25:58 10:49
Richard Elllis R 0:32:17 0:00 0:32:17 13:27
YTD Runners
Name SEX Total Points Races Ave Points
Rick Edrich M 454.85 6 75.81
Rick Voorhees M 454.46 6 75.74
Lance Meacham M 443.07 6 73.84
Bonnie Keefe F 430.91 6 71.82
Dennis Depakakibo M 427.49 5 85.50
Dyan Piscopo F 423.30 5 84.66
Mike Knipps M 420.84 6 70.14
Ken Applegate M 414.09 6 69.01
Michael Quispe M 407.62 6 67.94
Mitch Chesbro M 402.55 6 67.09
Ric Robinette M 380.57 6 63.43
Brett Allendorf M 375.87 6 62.64
Brian Struble M 369.40 6 61.57
Scott Hogg M 367.72 5 73.54
Dean Raish M 365.25 6 60.88
Deb Cunningham F 364.36 6 60.73
John H. Jr. Bullock M 362.42 6 60.40
Douglas Smith M 346.00 5 69.20
Bob Basse M 345.68 5 69.14
Bryon Dathe M 343.54 5 68.71
Heather Reddy F 341.78 5 68.36
Larry Mudron M 336.01 4 84.00
Stacy Russell F 334.65 5 66.93
Kyle Armstrong M 330.43 4 82.61
George Huner M 330.20 5 66.04
Kerry Beebe F 326.20 5 65.24
Gordon Haller M 322.70 5 64.54
Adam Feerst M 321.93 4 80.48
Alicia Nix F 316.54 6 52.76
Bill Ahlers M 312.75 4 78.19
Trisha Davis F 305.57 5 61.11
Tim Gentry M 299.68 5 59.94
Lee Bengston M 295.94 5 59.19
Rich Carney M 295.93 4 73.98
Jeffrey Olson M 295.04 6 49.17
Sarah Mathiesen F 294.45 4 73.61
Michelle Evans F 294.25 5 58.85
Michael Robbert M 291.87 5 58.37
Alice Bedard-Voorhees F 282.53 5 56.51
David Rothenburger M 281.13 5 56.23
Salim Haji M 271.23 4 67.81
David Hill M 266.07 5 53.21
Scott Kukel M 260.10 4 65.02