September 10, 2006
9 Mile Trophy Series @ Westminster City
Park
| Runners | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Quintanilla, Edwin | 28 | 35:34 | 1:01:50 | 1:37:24 | 6:52 | 8 | 59.00 | 70 | 100.00 | 81.33 |
| 2 | Huner, George | 53 | 25:46 | 1:12:39 | 1:38:25 | 8:04 | 14 | 78.00 | 86 | 97.89 | 65.33 |
| 3 | Dathe, Bryon | 38 | 1:42 | 1:37:09 | 1:38:51 | 10:48 | 30 | 112.00 | 118 | 95.79 | 22.67 |
| 4 | Voorhees, Rick | 53 | 17:27 | 1:22:13 | 1:39:40 | 9:08 | 27 | 93.00 | 98 | 93.68 | 30.67 |
| 5 | Russell, Stacy | 39 | 23:46 | 1:16:27 | 1:40:13 | 8:30 | 3 | 84.00 | 89 | 91.58 | 85.45 |
| 6 | Depakakibo, Dennis | 36 | 24:27 | 1:16:00 | 1:40:27 | 8:27 | 17 | 83.00 | 88 | 89.47 | 57.33 |
| 7 | Quispe, Michael | 40 | 43:24 | 0:57:29 | 1:40:53 | 6:23 | 2 | 49.00 | 55 | 87.37 | 97.33 |
| 8 | Basse, Bob | 51 | 40:56 | 1:00:04 | 1:41:00 | 6:40 | 4 | 55.00 | 60 | 85.26 | 92.00 |
| 9 | Cunningham, Deb | 44 | 34:26 | 1:07:10 | 1:41:36 | 7:28 | 2 | 69.00 | 72 | 83.16 | 92.73 |
| 10 | Keefe, Bonnie | 41 | 35:34 | 1:06:12 | 1:41:46 | 7:21 | 1 | 67.00 | 70 | 81.05 | 100.00 |
| 11 | Chesbro, Mitch | 48 | 25:07 | 1:16:58 | 1:42:05 | 8:33 | 20 | 85.00 | 87 | 78.95 | 49.33 |
| 12 | Edrich, Rick | 46 | 40:56 | 1:01:11 | 1:42:07 | 6:48 | 6 | 57.00 | 60 | 76.84 | 86.67 |
| 13 | Robbert, Michael | 31 | 40:56 | 1:01:15 | 1:42:11 | 6:48 | 7 | 57.00 | 60 | 74.74 | 84.00 |
| 14 | Bullock, John H. Jr. | 44 | 41:56 | 1:00:21 | 1:42:17 | 6:42 | 5 | 56.00 | 58 | 72.63 | 89.33 |
| 15 | Gentry, Tim | 44 | 45:43 | 0:56:35 | 1:42:18 | 6:17 | 1 | 47.00 | 50 | 70.53 | 100.00 |
| 16 | Beebe, Kerry | 51 | 7:29 | 1:35:12 | 1:42:41 | 10:35 | 9 | 110.00 | 111 | 68.42 | 41.82 |
| 17 | Knipps, Mike | 54 | 21:01 | 1:21:47 | 1:42:48 | 9:05 | 26 | 92.00 | 93 | 66.32 | 33.33 |
| 18 | Head, Curtis | 52 | 28:22 | 1:14:49 | 1:43:11 | 8:19 | 16 | 82.00 | 82 | 64.21 | 60.00 |
| 19 | Sibley, Ray | 52 | 18:10 | 1:25:10 | 1:43:20 | 9:28 | 28 | 97.00 | 97 | 62.11 | 28.00 |
| 20 | Haji, Salim | 35 | 43:24 | 1:00:03 | 1:43:27 | 6:40 | 3 | 55.00 | 55 | 60.00 | 94.67 |
| 21 | Robinette, Ric | 54 | 27:44 | 1:16:06 | 1:43:50 | 8:27 | 18 | 84.00 | 83 | 57.89 | 54.67 |
| 22 | Applegate, Ken | 58 | 37:15 | 1:06:45 | 1:44:00 | 7:25 | 10 | 68.00 | 67 | 55.79 | 76.00 |
| 23 | Fornia, William | 47 | 27:44 | 1:16:18 | 1:44:02 | 8:29 | 19 | 84.00 | 83 | 53.68 | 52.00 |
| 24 | Gray, Rob | 56 | 36:41 | 1:07:22 | 1:44:03 | 7:29 | 11 | 69.00 | 68 | 51.58 | 73.33 |
| 25 | Mitchell, Leslie | 45 | 24:27 | 1:19:40 | 1:44:07 | 8:51 | 5 | 89.00 | 88 | 49.47 | 70.91 |
| 26 | Rothenburger, David | 38 | 42:26 | 1:02:25 | 1:44:51 | 6:56 | 9 | 58.00 | 57 | 47.37 | 78.67 |
| 27 | Struble, Brian | 39 | 35:34 | 1:09:19 | 1:44:53 | 7:42 | 13 | 71.00 | 70 | 45.26 | 68.00 |
| 28 | Struble, Stephanie | 39 | 22:24 | 1:23:21 | 1:45:45 | 9:16 | 6 | 92.00 | 91 | 43.16 | 63.64 |
| 29 | Scheibe, Charles | 51 | 25:07 | 1:20:45 | 1:45:52 | 8:58 | 24 | 91.00 | 87 | 41.05 | 38.67 |
| 30 | Arman, Jesse | 55 | 10:39 | 1:35:57 | 1:46:36 | 10:40 | 29 | 108.00 | 107 | 38.95 | 25.33 |
| 31 | Evans, Michelle | 39 | 19:36 | 1:27:24 | 1:47:00 | 9:43 | 8 | 96.00 | 95 | 36.84 | 49.09 |
| 32 | Meacham, Lance | 39 | 38:52 | 1:08:09 | 1:47:01 | 7:34 | 12 | 66.00 | 64 | 34.74 | 70.67 |
| 33 | Olson, Jeffrey | 47 | 28:22 | 1:19:02 | 1:47:24 | 8:47 | 23 | 83.00 | 82 | 32.63 | 41.33 |
| 34 | Davis, Trisha | 55 | 23:06 | 1:24:19 | 1:47:25 | 9:22 | 7 | 93.00 | 90 | 30.53 | 56.36 |
| 35 | Knipps, Joy | 49 | -12:34 | 2:00:28 | 1:47:54 | 13:23 | 10 | 135.00 | 134 | 28.42 | 34.55 |
| 36 | Smith, Douglas | 56 | 29:37 | 1:19:00 | 1:48:37 | 8:47 | 22 | 81.00 | 80 | 26.32 | 44.00 |
| 37 | O'Dell, Bill | 47 | 37:47 | 1:17:37 | 1:55:24 | 8:37 | 21 | 67.00 | 66 | 24.21 | 46.67 |
| 38 | Allendorf, Brett | 37 | 35:34 | 1:20:48 | 1:56:22 | 8:59 | 25 | 71.00 | 70 | 22.11 | 36.00 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Ellis, Richard H. | 67 | -19:17 | 1:53:58 | 1:34:41 | 12:40 | 132.00 | 141 | 100.00 | ||
| 2 | Thies, Chuck | 59 | -7:57 | 1:43:56 | 1:35:59 | 11:33 | 121.00 | 129 | 84.00 | ||
| 3 | Guiff, Ed | 62 | -5:15 | 1:44:13 | 1:38:58 | 11:35 | 121.00 | 126 | 68.00 | ||
| 4 | Blanchard, Michael | 45 | 18:10 | 1:25:11 | 1:43:21 | 9:28 | 97.00 | 97 | 52.00 | ||
| 5 | Lyle, John | 73 | -22:15 | 2:10:53 | 1:48:38 | 14:33 | 146.00 | 144 | 36.00 | ||
| New Members | |||||||||||
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
| R | Gillikin, David | 51 | 1:40:30 | 25:46 | 1:14:44 | 8:18 | 15 | 81.00 | 60.00 | 62.67 | |
| R | Parra, Marissa Lynn | 24 | 1:42:39 | 24:27 | 1:18:12 | 8:41 | 4 | 87.00 | 60.00 | 78.18 | |
| R | Marshall, Barbara | 2:29:37 | 7:29 | 2:22:08 | 15:48 | 11 | 160.00 | 60.00 | 27.27 | ||
| Non-Members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Leon Erickson | R | 1:36:25 | 13:44 | 1:22:41 | 9:11 | ||||||
| Valerie Pauwels | R | 1:37:19 | 10:05 | 1:27:14 | 9:42 | ||||||
| Catherine Kunst | R | 1:37:40 | 10:39 | 1:27:01 | 9:40 | ||||||
| Thad Tilton | R | 1:38:41 | 17:27 | 1:21:14 | 9:02 | ||||||
| Linda Porter | R | 1:38:55 | 5:51 | 1:33:04 | 10:20 | ||||||
| Jeremiah Lindemann | R | 1:42:06 | 29:00 | 1:13:06 | 8:07 | ||||||
| Doug Croft | R | 1:42:12 | 46:10 | 0:56:02 | 6:14 | ||||||
| Tim Bricker | R | 1:42:43 | 31:28 | 1:11:15 | 7:55 | ||||||
| Jill Bicker | R | 1:43:32 | 22:24 | 1:21:08 | 9:01 | ||||||
| Chris gille | R | 1:43:57 | 0:00 | 1:43:57 | 11:33 | ||||||
| Angela Murtha | R | 1:43:58 | 0:00 | 1:43:58 | 11:33 | ||||||
| Lori Crystal | R | 1:43:59 | 4:13 | 1:39:46 | 11:05 | ||||||
| Melissa Ford | R | 1:44:47 | 12:58 | 1:31:49 | 10:12 | ||||||
| Kelly Ward | R | 1:45:59 | 5:51 | 1:40:08 | 11:08 | ||||||
| Nicole Urbaniak | R | 1:46:00 | 5:51 | 1:40:09 | 11:08 | ||||||
| Beth Hoffman | R | 1:47:52 | 7:29 | 1:40:23 | 11:09 | ||||||
| YTD Runners | |||||||||||
| Name | SEX | Total Points | Races | Ave Points | |||||||
| Rick Voorhees | M | 697.62 | 9 | 77.51 | |||||||
| Dennis Depakakibo | M | 686.08 | 8 | 85.76 | |||||||
| Mike Knipps | M | 643.65 | 9 | 71.52 | |||||||
| Rick Edrich | M | 634.85 | 9 | 70.54 | |||||||
| Bonnie Keefe | F | 629.15 | 9 | 69.91 | |||||||
| Mitch Chesbro | M | 623.96 | 9 | 69.33 | |||||||
| Michael Quispe | M | 616.39 | 9 | 68.49 | |||||||
| Bryon Dathe | M | 608.45 | 8 | 76.06 | |||||||
| Ken Applegate | M | 587.07 | 9 | 65.23 | |||||||
| John H. Jr. Bullock | M | 571.90 | 9 | 63.54 | |||||||
| Kerry Beebe | F | 552.52 | 8 | 69.06 | |||||||
| Deb Cunningham | F | 549.27 | 9 | 61.03 | |||||||
| Dyan Piscopo | F | 547.51 | 7 | 78.22 | |||||||
| Ric Robinette | M | 545.83 | 9 | 60.65 | |||||||
| Brett Allendorf | M | 543.24 | 9 | 60.36 | |||||||
| George Huner | M | 542.48 | 8 | 67.81 | |||||||
| Lance Meacham | M | 531.49 | 8 | 66.44 | |||||||
| Douglas Smith | M | 528.81 | 8 | 66.10 | |||||||
| Brian Struble | M | 527.64 | 9 | 58.63 | |||||||
| Tim Gentry | M | 502.84 | 8 | 62.86 | |||||||
| Bob Basse | M | 498.66 | 7 | 71.24 | |||||||
| Jeffrey Olson | M | 471.53 | 9 | 52.39 | |||||||
| Alicia Nix | F | 470.22 | 8 | 58.78 | |||||||
| Michael Robbert | M | 463.80 | 7 | 66.26 | |||||||
| Stacy Russell | F | 456.06 | 7 | 65.15 | |||||||
| Gordon Haller | M | 441.29 | 7 | 63.04 | |||||||
| Heather Reddy | F | 409.85 | 7 | 58.55 | |||||||
| Ray Sibley | M | 409.09 | 7 | 58.44 | |||||||
| Scott Kukel | M | 405.36 | 6 | 67.56 | |||||||
| Kyle Armstrong | M | 402.36 | 5 | 80.47 | |||||||
| Michelle Evans | F | 401.97 | 8 | 50.25 | |||||||
| Rob Gray | M | 399.34 | 6 | 66.56 | |||||||
| David Rothenburger | M | 393.76 | 8 | 49.22 | |||||||
| Salim Haji | M | 377.89 | 6 | 62.98 | |||||||
| Scott Hogg | M | 367.72 | 5 | 73.54 | |||||||
| Dean Raish | M | 365.25 | 6 | 60.88 | |||||||
| Rich Carney | M | 365.06 | 5 | 73.01 | |||||||
| Stephanie Struble | F | 355.77 | 7 | 50.82 | |||||||
| Lisa Champeau | F | 339.93 | 6 | 56.66 | |||||||
| Trisha Davis | F | 336.10 | 6 | 56.02 | |||||||
| Larry Mudron | M | 336.01 | 4 | 84.00 | |||||||
| Lee Bengston | M | 329.97 | 6 | 55.00 | |||||||
| Scott McFarlane | M | 327.54 | 7 | 46.79 | |||||||
| Adam Feerst | M | 321.93 | 4 | 80.48 | |||||||
| Bill Ahlers | M | 312.75 | 4 | 78.19 | |||||||
| Justin Little | M | 296.57 | 4 | 74.14 | |||||||
| Sarah Mathiesen | F | 294.45 | 4 | 73.61 | |||||||
| Allan Nickels | M | 283.33 | 4 | 70.83 | |||||||
| Alice Bedard-Voorhees | F | 282.53 | 5 | 56.51 | |||||||
| Joy Knipps | F | 280.53 | 7 | 40.08 | |||||||
| YTD Walkers | |||||||||||
| Name | SEX | Total Points | Races | Ave Points | |||||||
| Chuck Thies | M | 709.33 | 9 | 78.81 | |||||||
| Michael Blanchard | |||||||||||
