January 7 , 2007
10K Trophy Series @ Twin Lakes Park
| Runners | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Chesbro, Mitch | 48 | 19:05 | 0:50:15 | 1:09:20 | 8:05 | 12 | 81.00 | 82 | 100.00 | 75.56 |
| 3 | Jockers, Theresa | 45 | 17:47 | 0:51:53 | 1:09:40 | 8:21 | 2 | 85.00 | 85 | 96.28 | 92.73 |
| 2 | Jockers, Brent | 56 | 11:15 | 0:58:25 | 1:09:40 | 9:24 | 28 | 99.00 | 99 | 98.14 | 40.00 |
| 4 | Robinette, Ric | 54 | 17:20 | 0:52:43 | 1:10:03 | 8:29 | 17 | 87.00 | 86 | 94.42 | 64.44 |
| 5 | Mudron, Larry | 64 | 15:04 | 0:55:04 | 1:10:08 | 8:52 | 22 | 92.00 | 91 | 92.56 | 53.33 |
| 6 | Applegate, Ken | 58 | 23:56 | 0:46:17 | 1:10:13 | 7:27 | 7 | 71.00 | 70 | 90.70 | 86.67 |
| 7 | Rothenburger, David | 38 | 27:12 | 0:43:28 | 1:10:40 | 7:00 | 5 | 62.00 | 61 | 88.84 | 91.11 |
| 8 | Healy, Kristen | 42 | 15:32 | 0:55:15 | 1:10:47 | 8:54 | 5 | 93.00 | 90 | 86.98 | 70.91 |
| 9 | Bearss, Joseph | 36 | 11:15 | 0:59:49 | 1:11:04 | 9:38 | 29 | 102.00 | 99 | 85.12 | 37.78 |
| 10 | Greene, Eric | 26 | 23:56 | 0:47:22 | 1:11:18 | 7:37 | 8 | 71.00 | 70 | 83.26 | 84.44 |
| 11 | Knipps, Mike | 54 | 13:11 | 0:58:10 | 1:11:21 | 9:22 | 26 | 96.00 | 95 | 81.40 | 44.44 |
| 12 | Struble, Brian | 39 | 23:10 | 0:48:14 | 1:11:24 | 7:46 | 10 | 73.00 | 72 | 79.53 | 80.00 |
| 13 | Basse, Bob | 52 | 28:33 | 0:42:57 | 1:11:30 | 6:55 | 4 | 58.00 | 57 | 77.67 | 93.33 |
| 14 | Gillikin, David | 51 | 18:13 | 0:53:24 | 1:11:37 | 8:36 | 18 | 85.00 | 84 | 75.81 | 62.22 |
| 15 | Struble, Stephanie | 39 | 13:11 | 0:58:27 | 1:11:38 | 9:25 | 6 | 96.00 | 95 | 73.95 | 63.64 |
| 16 | Haller, Gordon | 56 | 20:46 | 0:51:12 | 1:11:58 | 8:14 | 15 | 79.00 | 78 | 72.09 | 68.89 |
| 17 | Quispe, Michael | 40 | 30:27 | 0:41:36 | 1:12:03 | 6:42 | 2 | 52.00 | 51 | 70.23 | 97.78 |
| 18 | Huner, George | 53 | 19:30 | 0:52:40 | 1:12:10 | 8:29 | 16 | 82.00 | 81 | 68.37 | 66.67 |
| 19 | Knipps, Joy | 49 | -11:01 | 1:23:11 | 1:12:10 | 13:23 | 10 | 139.00 | 138 | 66.51 | 34.55 |
| 20 | Cunningham, Deb | 45 | 23:10 | 0:49:07 | 1:12:17 | 7:54 | 1 | 73.00 | 72 | 64.65 | 100.00 |
| 21 | Dathe, Bryon | 38 | 5:34 | 1:07:00 | 1:12:34 | 10:47 | 33 | 111.00 | 110 | 62.79 | 28.89 |
| 22 | Boisseau, Jay | 47 | 17:47 | 0:54:52 | 1:12:39 | 8:50 | 20 | 87.00 | 85 | 60.93 | 57.78 |
| 23 | Meacham, Lance | 39 | 24:19 | 0:48:21 | 1:12:40 | 7:47 | 11 | 70.00 | 69 | 59.07 | 77.78 |
| 24 | Cunningham, Dave | 46 | 21:59 | 0:51:03 | 1:13:02 | 8:13 | 14 | 83.00 | 75 | 57.21 | 71.11 |
| 25 | Feerst, Adam | 46 | 30:45 | 0:42:22 | 1:13:07 | 6:49 | 3 | 51.00 | 50 | 55.35 | 95.56 |
| 26 | McFarlane, Scott | 55 | 18:13 | 0:54:56 | 1:13:09 | 8:51 | 21 | 85.00 | 84 | 53.49 | 55.56 |
| 27 | Hora, Michael | 43 | 16:00 | 0:57:19 | 1:13:19 | 9:14 | 25 | 97.00 | 89 | 51.63 | 46.67 |
| 28 | Bullock, John H. Jr. | 45 | 28:13 | 0:45:14 | 1:13:27 | 7:17 | 6 | 60.00 | 58 | 49.77 | 88.89 |
| 29 | Romero, Jim | 66 | 17:20 | 0:56:33 | 1:13:53 | 9:06 | 23 | 87.00 | 86 | 47.91 | 51.11 |
| 30 | Voorhees, Rick | 54 | 12:43 | 1:01:12 | 1:13:55 | 9:51 | 30 | 97.00 | 96 | 46.05 | 35.56 |
| 31 | Arman, Jesse | 56 | 6:06 | 1:08:12 | 1:14:18 | 10:59 | 34 | 112.00 | 109 | 44.19 | 26.67 |
| 32 | Mathiesen, Sarah | 31 | 20:46 | 0:53:44 | 1:14:30 | 8:39 | 4 | 87.00 | 78 | 42.33 | 78.18 |
| 33 | Edrich, Rick | 46 | 27:53 | 0:47:33 | 1:15:26 | 7:39 | 9 | 61.00 | 59 | 40.47 | 82.22 |
| 34 | Olson, Jeffrey | 47 | 17:20 | 0:58:11 | 1:15:31 | 9:22 | 27 | 87.00 | 86 | 38.60 | 42.22 |
| 35 | Bedard-Voorhees, Alice | 54 | 6:06 | 1:10:14 | 1:16:20 | 11:18 | 7 | 111.00 | 109 | 36.74 | 56.36 |
| 36 | Bengston, Lee | 69 | 12:14 | 1:04:36 | 1:16:50 | 10:24 | 32 | 98.00 | 97 | 34.88 | 31.11 |
| 37 | Keefe, Bonnie | 41 | 23:56 | 0:52:56 | 1:16:52 | 8:31 | 3 | 71.00 | 70 | 33.02 | 85.45 |
| 38 | Johnson, Mark | 49 | 16:27 | 1:03:25 | 1:19:52 | 10:12 | 31 | 89.00 | 88 | 31.16 | 33.33 |
| 39 | Allendorf, Brett | 38 | 23:33 | 0:56:34 | 1:20:07 | 9:06 | 24 | 75.00 | 71 | 29.30 | 48.89 |
| 40 | Beebe, Kerry | 52 | 5:02 | 1:15:42 | 1:20:44 | 12:11 | 8 | 112.00 | 111 | 27.44 | 49.09 |
| 41 | Thompson, Leslie | 50 | -4:08 | 1:33:35 | 1:29:27 | 15:04 | 11 | 148.00 | 127 | 25.58 | 27.27 |
| 42 | Kitts, Carmen | 55 | 11:44 | 1:21:02 | 1:32:46 | 13:03 | 9 | 104.00 | 98 | 23.72 | 41.82 |
| 43 | Lynn, John | 39 | -18:22 | 1:52:32 | 1:34:10 | 18:07 | 36 | 182.00 | 149 | 21.86 | 22.22 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Blanchard, Michael | 45 | 10:45 | 1:01:56 | 1:12:41 | 9:58 | 101.00 | 100 | 100.00 | ||
| 2 | Guiff, Ed | 62 | -1:45 | 1:14:49 | 1:13:04 | 12:03 | 125.00 | 123 | 80.00 | ||
| 3 | Lyle, John | 74 | -17:00 | 1:34:36 | 1:17:36 | 15:14 | 148.00 | 147 | 60.00 | ||
| 4 | Thies, Chuck | 60 | -2:20 | 1:26:11 | 1:23:51 | 13:52 | 125.00 | 124 | 40.00 | ||
| New Members | |||||||||||
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
| R | Rogers, Bill | 1:11:50 | 21:35 | 0:50:15 | 8:05 | 13 | 81.00 | 60.00 | 73.33 | ||
| R | VanNorstrand, Michael | 45 | 1:11:59 | 17:20 | 0:54:39 | 8:48 | 19 | 91.00 | 60.00 | 60.00 | |
| R | Voeller, Chris | 1:12:00 | 31:03 | 0:40:57 | 6:36 | 1 | 57.00 | 60.00 | 100.00 | ||
| R | Kuck, Kerry | 1:21:01 | 0:00 | 1:21:01 | 13:02 | 35 | 139.00 | 60.00 | 24.44 | ||
| Non-Members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Chuck Johnson | R | 1:12:13 | 13:40 | 0:58:33 | 9:25 | ||||||
| Jesse Johnson | R | 1:13:45 | 13:40 | 1:00:05 | 9:40 | ||||||
| Year-To-Date Runners | |||||||||||
| Name | SEX | Total Points | Races | Ave Points | |||||||
| Mitch Chesbro | M | 100.00 | 1 | 100.00 | |||||||
| Brent Jockers | M | 98.14 | 1 | 98.14 | |||||||
| Theresa Jockers | F | 96.28 | 1 | 96.28 | |||||||
| Ric Robinette | M | 94.42 | 1 | 94.42 | |||||||
| Larry Mudron | M | 92.56 | 1 | 92.56 | |||||||
| Ken Applegate | M | 90.70 | 1 | 90.70 | |||||||
| David Rothenburger | M | 88.84 | 1 | 88.84 | |||||||
| Kristen Healy | F | 86.98 | 1 | 86.98 | |||||||
| Joseph Bearss | M | 85.12 | 1 | 85.12 | |||||||
| Eric Greene | M | 83.26 | 1 | 83.26 | |||||||
| Mike Knipps | M | 81.40 | 1 | 81.40 | |||||||
| Brian Struble | M | 79.53 | 1 | 79.53 | |||||||
| Bob Basse | M | 77.67 | 1 | 77.67 | |||||||
| David Gillikin | M | 75.81 | 1 | 75.81 | |||||||
| Stephanie Struble | F | 73.95 | 1 | 73.95 | |||||||
| Gordon Haller | M | 72.09 | 1 | 72.09 | |||||||
| Michael Quispe | M | 70.23 | 1 | 70.23 | |||||||
| George Huner | M | 68.37 | 1 | 68.37 | |||||||
| Joy Knipps | F | 66.51 | 1 | 66.51 | |||||||
| Deb Cunningham | F | 64.65 | 1 | 64.65 | |||||||
| Bryon Dathe | M | 62.79 | 1 | 62.79 | |||||||
| Jay Boisseau | M | 60.93 | 1 | 60.93 | |||||||
| Kerry Kuck | M | 60.00 | 1 | 60.00 | |||||||
| Chris Voeller | M | 60.00 | 1 | 60.00 | |||||||
| Michael VanNorstrand | M | 60.00 | 1 | 60.00 | |||||||
| Bill Rogers | M | 60.00 | 1 | 60.00 | |||||||
| Lance Meacham | M | 59.07 | 1 | 59.07 | |||||||
| Dave Cunningham | M | 57.21 | 1 | 57.21 | |||||||
| Adam Feerst | M | 55.35 | 1 | 55.35 | |||||||
| Scott McFarlane | M | 53.49 | 1 | 53.49 | |||||||
| Michael Hora | M | 51.63 | 1 | 51.63 | |||||||
| John H. Jr. Bullock | M | 49.77 | 1 | 49.77 | |||||||
| Jim Romero | M | 47.91 | 1 | 47.91 | |||||||
| Rick Voorhees | M | 46.05 | 1 | 46.05 | |||||||
| Jesse Arman | M | 44.19 | 1 | 44.19 | |||||||
| Sarah Mathiesen | F | 42.33 | 1 | 42.33 | |||||||
| Rick Edrich | M | 40.47 | 1 | 40.47 | |||||||
| Jeffrey Olson | M | 38.60 | 1 | 38.60 | |||||||
| Alice Bedard-Voorhees | F | 36.74 | 1 | 36.74 | |||||||
| Lee Bengston | M | 34.88 | 1 | 34.88 | |||||||
| Bonnie Keefe | F | 33.02 | 1 | 33.02 | |||||||
| Mark Johnson | M | 31.16 | 1 | 31.16 | |||||||
| Brett Allendorf | M | 29.30 | 1 | 29.30 | |||||||
| Kerry Beebe | F | 27.44 | 1 | 27.44 | |||||||
| Leslie Thompson | F | 25.58 | 1 | 25.58 | |||||||
| Carmen Kitts | F | 23.72 | 1 | 23.72 | |||||||
| John Lynn | M | 21.86 | 1 | 21.86 | |||||||
| Year-To-Date Walkers | |||||||||||
| Name | SEX | Total Points | Races | Ave Points | |||||||
| Michael Blanchard | M | 100.00 | 1 | 100.00 | |||||||
| Ed Guiff | M | 80.00 | 1 | 80.00 | |||||||
| John Lyle | M | 60.00 | 1 | 60.00 | |||||||
| Chuck Thies | M | 40.00 | 1 | 40.00 | |||||||
| Year-To-Date Female Scratch | |||||||||||
| Name | Total Points | Races | Ave Points | ||||||||
| Deb Cunningham | 100.00 | 1 | 100.00 | ||||||||
| Theresa Jockers | 92.73 | 1 | 92.73 | ||||||||
| Bonnie Keefe | 85.45 | 1 | 85.45 | ||||||||
| Sarah Mathiesen | 78.18 | 1 | 78.18 | ||||||||
| Kristen Healy | 70.91 | 1 | 70.91 | ||||||||
| Stephanie Struble | 63.64 | 1 | 63.64 | ||||||||
| Alice Bedard-Voorhees | 56.36 | 1 | 56.36 | ||||||||
| Kerry Beebe | 49.09 | 1 | 49.09 | ||||||||
| Carmen Kitts | 41.82 | 1 | 41.82 | ||||||||
| Joy Knipps | 34.55 | 1 | 34.55 | ||||||||
| Leslie Thompson | 27.27 | 1 | 27.27 | ||||||||
| Year-To-Date Male Scratch | |||||||||||
| Name | Total Points | Races | Ave Points | ||||||||
| Chris Voeller | 100.00 | 1 | 100.00 | ||||||||
| Michael Quispe | 97.78 | 1 | 97.78 | ||||||||
| Adam Feerst | 95.56 | 1 | 95.56 | ||||||||
| Bob Basse | 93.33 | 1 | 93.33 | ||||||||
| David Rothenburger | 91.11 | 1 | 91.11 | ||||||||
| John H. Jr. Bullock | 88.89 | 1 | 88.89 | ||||||||
| Ken Applegate | 86.67 | 1 | 86.67 | ||||||||
| Eric Greene | 84.44 | 1 | 84.44 | ||||||||
| Rick Edrich | 82.22 | 1 | 82.22 | ||||||||
| Brian Struble | 80.00 | 1 | 80.00 | ||||||||
| Lance Meacham | 77.78 | 1 | 77.78 | ||||||||
| Mitch Chesbro | 75.56 | 1 | 75.56 | ||||||||
| Bill Rogers | 73.33 | 1 | 73.33 | ||||||||
| Dave Cunningham | 71.11 | 1 | 71.11 | ||||||||
