RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

July 8 , 2007
2 Mile Trophy Series @ Bible Park

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts CountOfRACE
1 Hogg, Ian 9 -4:15 0:23:01 0:18:46 11:31 51 133.00 143 100.00 24.53 2
2 Rowley, Darren 39 1:00 0:19:00 0:20:00 9:30 47 110.00 114 98.79 30.57 3
3 Thomas, Debbie 49 3:29 0:16:40 0:20:09 8:20 8 94.00 98 97.58 73.33 2
4 O'Donnell, Penelope 58 0:51 0:19:19 0:20:10 9:39 15 112.00 115 96.36 46.67 1
5 Little, Justin 33 7:46 0:12:34 0:20:20 6:17 5 61.00 64 95.15 93.96 1
6 Wall, Dan   1:49 0:18:34 0:20:23 9:17 45 107.00 109 93.94 33.58 5
7 Thomas, Chris 50 4:45 0:15:41 0:20:26 7:50 36 87.00 89 92.73 47.17 2
8 Rowley, Diane 35 3:29 0:16:58 0:20:27 8:29 10 96.00 98 91.52 65.71 4
9 Finch, Jack 57 3:55 0:16:37 0:20:32 8:18 41 94.00 95 90.30 39.62 2
10 O'Dell, Bill 48 7:40 0:12:54 0:20:34 6:27 9 64.00 65 89.09 87.92 4
11 Mitchell, Leslie 45 5:01 0:15:33 0:20:34 7:47 7 86.00 87 87.88 77.14 4
12 Jockers, Brent 56 5:09 0:15:27 0:20:36 7:43 34 85.00 86 86.67 50.19 5
13 Kazmierski, Stefan 51 7:14 0:13:22 0:20:36 6:41 10 68.00 69 85.45 86.42 2
14 Hogg, Stacy 41 -6:30 0:27:07 0:20:37 13:34 18 154.00 154 84.24 35.24 2
15 Labarry, Brad 33 6:39 0:13:59 0:20:38 6:59 18 74.00 74 83.03 74.34 6
16 Finch, Eric 18 7:00 0:13:39 0:20:39 6:50 14 71.00 71 81.82 80.38 3
17 Glodava, Kevin 31 7:00 0:13:40 0:20:40 6:50 15 71.00 71 80.61 78.87 4
18 Beebe, Kerry 52 2:17 0:18:24 0:20:41 9:12 13 106.00 106 79.39 54.29 7
19 Lee, Adam 35 5:56 0:14:45 0:20:41 7:23 28 80.00 80 78.18 59.25 3
20 Basse, Bob 52 8:05 0:12:37 0:20:42 6:19 6 61.00 61 76.97 92.45 6
21 Cunningham, Deb 45 7:00 0:13:42 0:20:42 6:51 2 71.00 71 75.76 96.19 6
22 Szymanski, Peter 51 5:33 0:15:09 0:20:42 7:35 29 83.00 83 74.55 57.74 3
23 Gray, Rob 56 6:39 0:14:04 0:20:43 7:02 23 74.00 74 73.33 66.79 2
24 Mudron, Larry 65 5:17 0:15:27 0:20:44 7:43 33 85.00 85 72.12 51.70 4
25 Loughran, Lisa 43 6:03 0:14:42 0:20:45 7:21 6 79.00 79 70.91 80.95 1
26 Knipps, Mike 54 3:38 0:17:08 0:20:46 8:34 42 98.00 97 69.70 38.11 7
27 Hogg, Scott 38 6:46 0:14:00 0:20:46 7:00 19 74.00 73 68.48 72.83 2
28 King, Ed 54 6:53 0:13:54 0:20:47 6:57 17 73.00 72 67.27 75.85 2
29 Robinette, Ric 54 6:46 0:14:01 0:20:47 7:00 20 74.00 73 66.06 71.32 7
30 Gentry, Tim 45 9:09 0:11:39 0:20:48 5:50 2 51.00 50 64.85 98.49 6
31 Rodgers, Bill 49 6:46 0:14:02 0:20:48 7:01 21 74.00 73 63.64 69.81 5
32 Applegate, Ken 58 7:27 0:13:23 0:20:50 6:41 11 68.00 67 62.42 84.91 7
33 Jockers, Theresa 46 6:53 0:13:58 0:20:51 6:59 3 73.00 72 61.21 92.38 5
34 Paige, Lisa 49 3:47 0:17:05 0:20:52 8:32 11 97.00 96 60.00 61.90 5
35 Cunningham, Dave 46 6:32 0:14:22 0:20:54 7:11 27 76.00 75 58.79 60.75 5
36 Chesbro, Mitch 48 5:33 0:15:22 0:20:55 7:41 32 84.00 83 57.58 53.21 7
37 Downing, Kevin 42 6:39 0:14:16 0:20:55 7:08 26 75.00 74 56.36 62.26 3
38 Bergevin, Brian 37 7:07 0:13:49 0:20:56 6:55 16 71.00 70 55.15 77.36 6
39 Olson, Jeffrey 47 5:09 0:15:48 0:20:57 7:54 37 87.00 86 53.94 45.66 7
40 Hogg, Lauren 8 -6:30 0:27:28 0:20:58 13:44 19 155.00 154 52.73 31.43 2
41 Greene, Eric 27 8:29 0:12:31 0:21:00 6:16 4 58.00 57 51.52 95.47 7
42 Kukel, Scott 33 9:35 0:11:25 0:21:00 5:43 1 46.00 45 50.30 100.00 3
43 Allendorf, Brett 38 6:53 0:14:08 0:21:01 7:04 24 73.00 72 49.09 65.28 7
44 Lopez, Felix 54 7:27 0:13:36 0:21:03 6:48 13 68.00 67 47.88 81.89 2
45 VanNorstrand, Michael 45 5:33 0:15:30 0:21:03 7:45 35 84.00 83 46.67 48.68 5
46 Glenn, Denise   7:27 0:13:37 0:21:04 6:48 1 68.00 67 45.45 100.00 4
47 Fairs, Janet 64 -3:28 0:24:34 0:21:06 12:17 17 140.00 139 44.24 39.05 4
48 O'Donnell, Jerry 61 3:12 0:17:55 0:21:07 8:58 44 101.00 100 43.03 35.09 3
49 Martinez, Richard 60 4:45 0:16:25 0:21:10 8:13 40 90.00 89 41.82 41.13 4
50 McFarlane, Scott 56 5:56 0:15:15 0:21:11 7:37 30 83.00 80 40.61 56.23 5
51 Shimada, Ken 35 5:17 0:15:57 0:21:14 7:58 38 86.00 85 39.39 44.15 5
52 Voss, Karen 42 7:20 0:13:59 0:21:19 6:59 4 71.00 68 38.18 88.57 4
53 Jeter, Lukas 33 2:45 0:18:36 0:21:21 9:18 46 104.00 103 36.97 32.08 4
54 Newman, Scott 37 4:12 0:17:10 0:21:22 8:35 43 94.00 93 35.76 36.60 2
55 Struble, Stephanie 40 4:29 0:16:55 0:21:24 8:28 9 93.00 91 34.55 69.52 5
56 Rothenburger, David 38 8:47 0:12:39 0:21:26 6:20 8 55.00 54 33.33 89.43 7
57 Arman, Jesse 56 1:58 0:19:46 0:21:44 9:53 48 109.00 108 32.12 29.06 6
58 Edrich, Rick 46 7:33 0:14:14 0:21:47 7:07 25 67.00 66 30.91 63.77 5
59 Trujillo, Jay 48 6:32 0:15:17 0:21:49 7:39 31 76.00 75 29.70 54.72 4
60 Karaiskaj, Denis 33 7:46 0:14:04 0:21:50 7:02 22 65.00 64 28.48 68.30 4
61 McNamara, Susan 43 3:47 0:18:29 0:22:16 9:15 14 97.00 96 27.27 50.48 3
62 Bengston, Carol 69 -4:27 0:27:40 0:23:13 13:50 20 156.00 144 26.06 27.62 1
63 Lynn, John Calvin 61 -6:43 0:30:35 0:23:52 15:17 53 156.00 155 24.85 21.51 7
64 Jouett, Dennis 63 0:20 0:26:02 0:26:22 13:01 52 120.00 118 23.64 23.02 2
65 Jeter, Heidi 33 0:41 0:28:02 0:28:43 14:01 21 119.00 116 22.42 23.81 3
66 Bullock, John H. Jr. 45 8:11 0:20:50 0:29:01 10:25 50 61.00 60 21.21 26.04 7
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Lyle, John 74 -4:39 0:24:53 0:20:14 12:27 143.00 145 100.00 7
2 Guiff, Ed 63 -0:52 0:22:26 0:21:34 11:13 126.00 125 73.33 6
3 Blanchard, Michael 46 2:45 0:21:01 0:23:46 10:31 104.00 103 46.67 5
New Members
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Elliq, Ali 30 0:20:02 7:33 0:12:29 6:14 3 60.00 60.00 96.98
R Smith, Will   0:20:17 7:40 0:12:37 6:19 7 61.00 60.00 90.94
R Stanley, Stan 40 0:20:37 4:37 0:16:00 8:00 39 89.00 60.00 42.64
R Stanley, Sheila 41 0:20:44 2:36 0:18:08 9:04 12 104.00 60.00 58.10
R Loughran, Brianna   0:20:45 6:03 0:14:42 7:21 5 79.00 60.00 84.76
R Bullock III, John 8 0:20:49 0:00 0:20:49 10:25 49 121.00 60.00 27.55
R Prugh, Wally 54 0:21:03 7:33 0:13:30 6:45 12 69.00 60.00 83.40
R Nichols, Gigi 43 0:21:59 0:00 0:21:59 11:00 16 127.00 60.00 42.86
Non-Members