August 26 , 2007
10/20 Mile Marathon Training Series
| 10 Mile Marathon Training Race | ||||||
| Place | Time | LastName | FirstName | Gender | Age | City |
| 1 | 1:03:41 | Nelson | Andy | M | 27 | Denver |
| 2 | 1:07:32 | Frank | Andy | M | 32 | |
| 3 | 1:08:21 | Basse | Bob | M | ||
| 4 | 1:09:39 | Tyndall | Greg | M | ||
| 5 | 1:15:33 | O'Dell | Bill | M | ||
| 6 | 1:23:25 | eisenhardt | anthony | M | 31 | Westminster |
| 7 | 1:27:15 | Travis | Maynard | M | 36 | |
| 8 | 1:31:24 | Hill | David | M | 56 | |
| 9 | 1:32:31 | Mitchell | Colin | M | ||
| 10 | 1:35:59 | Stevens | Mark | M | 49 | Lakewood |
| 11 | 1:37:54 | Eisenhardt | Alyson | F | 31 | Westminster |
| 12 | 1:38:55 | Mitchell | Leslie | F | 45 | |
| 13 | 1:41:34 | Schieb | Charles | M | ||
| 14 | 1:43:07 | Brothers | Linda | F | ||
| 15 | 1:44:49 | Filipiak | Elizabeth | F | 46 | |
| 16 | 1:45:19 | Prince | Preston | M | 43 | Denver |
| 17 | 1:57:07 | Malone | Katie | F | 27 | Denver |
| 18 | 2:17:41 | Rowley | Darren | M | ||
| 20 Mile Marathon Training Race | ||||||
| Place | Time | LastName | FirstName | Gender | Age | City |
| 1 | 2:09:48 | Mock | Justin | M | 25 | Boulder |
| 2 | 2:10:23 | Mitchell | Tristan | M | ||
| 3 | 2:22:13 | O'Hagan | Michael | M | 42 | Denver |
| 4 | 2:26:13 | Voeller | Chris | M | 37 | Denver |
| 5 | 2:31:15 | Survil | Jay | M | ||
| 6 | 2:38:07 | Cook | David | M | ||
| 7 | 2:44:36 | Steller | Larry | M | 40 | Highlands Ranch |
| 8 | 2:46:56 | Campagna | Elizabeth | F | 28 | Denver |
| 9 | 2:50:52 | Radakovich | Bobby | F | 35 | Morrison |
| 10 | 2:52:49 | Perry | Tanya | F | 36 | Fort Collins |
| 11 | 3:00:49 | Vincent | Lonnie | M | Sedalia | |
| 12 | 3:03:41 | Ramsey | Mark | M | 44 | Arvada |
| 13 | 3:14:48 | Conley | Carly | F | 33 | Denver |
| 14 | 3:14:49 | Crume | tessa | F | 32 | Denver |
| 15 | 3:19:54 | Antolec | Lori | F | 33 | Longmount |
| 16 | 3:21:30 | Patil | Pankaj | M | 29 | Colorado Springs |
| 17 | 3:25:46 | Arceneaux | Rene | F | 46 | Arvada |
| 18 | 3:26:24 | Gannon | Daniel | M | 48 | Sedalia |
| 19 | 3:44:22 | Rowley | Diane | F | 35 | Highlands Ranch |
| 20 | 3:47:18 | Kieter | D. | F | ||
| 21 | 3:53:55 | Crystal | Lori | F | ||
| 22 | 3:56:15 | Parra | Marissa Lynn | F | 24 | Aurora |
| 23 | 4:00:02 | Depakakibo | Dennis | M | 36 | Broomfield |
| 24 | 4:01:47 | Hudson | Robyn | F | 38 | Monument |
| 25 | 4:03:55 | Newman | Scott | M | 37 | Westminster |
| 26 | 4:21:37 | Hall | Mary | F | 48 | Boulder |
| 27 | 4:35:07 | Treants | Jenna | F | 21 | |
| 28 | 4:37:34 | underhill | wendy | F | 49 | Boulder |
