November 4 , 2007
9 Mile Trophy Series @ Wesminster City Park
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts |
| 1 | Mendez, Luz | 44 | -36:47 | 2:09:04 | 1:32:17 | 14:20 | 14 | 147.00 | 158 | 100.00 | 25.71 |
| 2 | Friedmann, Richard | 71 | -10:42 | 1:45:10 | 1:34:28 | 11:41 | 46 | 122.00 | 132 | 98.62 | 25.00 |
| 3 | Jordan, Charlie | 66 | 21:01 | 1:19:26 | 1:40:27 | 8:50 | 34 | 89.00 | 93 | 97.24 | 45.00 |
| 4 | Basse, Bob | 52 | 39:55 | 1:00:34 | 1:40:29 | 6:44 | 7 | 56.00 | 62 | 95.86 | 90.00 |
| 5 | Kazmierski, Stefan | 52 | 35:00 | 1:05:56 | 1:40:56 | 7:20 | 12 | 67.00 | 71 | 94.48 | 81.67 |
| 6 | Voss, Karen | 42 | 35:00 | 1:06:06 | 1:41:06 | 7:21 | 1 | 67.00 | 71 | 93.10 | 100.00 |
| 7 | Bergevin, Brian | 38 | 34:26 | 1:06:54 | 1:41:20 | 7:26 | 13 | 68.00 | 72 | 91.72 | 80.00 |
| 8 | Beebe, Kerry | 53 | 12:12 | 1:29:15 | 1:41:27 | 9:55 | 8 | 102.00 | 105 | 90.34 | 60.00 |
| 9 | Bengston, Lee | 70 | 19:36 | 1:22:03 | 1:41:39 | 9:07 | 39 | 92.00 | 95 | 88.97 | 36.67 |
| 10 | Keefe, Bonnie | 42 | 31:28 | 1:10:17 | 1:41:45 | 7:49 | 4 | 74.00 | 77 | 87.59 | 82.86 |
| 11 | Trujillo, Jay | 49 | 32:04 | 1:09:45 | 1:41:49 | 7:45 | 18 | 73.00 | 76 | 86.21 | 71.67 |
| 12 | Smith, Doug | 57 | 25:07 | 1:16:44 | 1:41:51 | 8:32 | 25 | 85.00 | 87 | 84.83 | 60.00 |
| 13 | Okamoto, Karen | 52 | 14:29 | 1:27:33 | 1:42:02 | 9:44 | 7 | 100.00 | 102 | 83.45 | 65.71 |
| 14 | Tafelski, Bob | 67 | 27:44 | 1:14:22 | 1:42:06 | 8:16 | 23 | 81.00 | 83 | 82.07 | 63.33 |
| 15 | Bullock, John H. Jr. | 46 | 40:26 | 1:01:43 | 1:42:09 | 6:51 | 8 | 58.00 | 61 | 80.69 | 88.33 |
| 16 | Shaw, Dan | 48 | 37:47 | 1:04:33 | 1:42:20 | 7:10 | 11 | 64.00 | 66 | 79.31 | 83.33 |
| 17 | Cunningham, Deb | 46 | 33:51 | 1:08:36 | 1:42:27 | 7:37 | 2 | 71.00 | 73 | 77.93 | 94.29 |
| 18 | Hill, David | 56 | 26:26 | 1:16:04 | 1:42:30 | 8:27 | 24 | 84.00 | 85 | 76.55 | 61.67 |
| 19 | Feerst, Adam | 47 | 44:48 | 0:57:47 | 1:42:35 | 6:25 | 3 | 50.00 | 52 | 75.17 | 96.67 |
| 20 | Rothenburger, David | 39 | 42:26 | 1:00:31 | 1:42:57 | 6:43 | 6 | 56.00 | 57 | 73.79 | 91.67 |
| 21 | Smith, Will | 28 | 45:43 | 0:57:21 | 1:43:04 | 6:22 | 2 | 49.00 | 50 | 72.41 | 98.33 |
| 22 | Robinette, Ric | 55 | 36:08 | 1:07:06 | 1:43:14 | 7:27 | 14 | 69.00 | 69 | 71.03 | 78.33 |
| 23 | VanNorstrand, Michael | 46 | 26:26 | 1:16:48 | 1:43:14 | 8:32 | 28 | 85.00 | 85 | 69.66 | 55.00 |
| 24 | Lopez, Felix | 54 | 35:00 | 1:08:23 | 1:43:23 | 7:36 | 17 | 71.00 | 71 | 68.28 | 73.33 |
| 25 | Gentry, Tim | 45 | 44:48 | 0:58:45 | 1:43:33 | 6:32 | 4 | 52.00 | 52 | 66.90 | 95.00 |
| 26 | Castaldi, Robert | 41 | 36:41 | 1:07:10 | 1:43:51 | 7:28 | 16 | 69.00 | 68 | 65.52 | 75.00 |
| 27 | Jockers, Theresa | 46 | 34:26 | 1:09:26 | 1:43:52 | 7:43 | 3 | 73.00 | 72 | 64.14 | 88.57 |
| 28 | Shimada, Ken | 36 | 24:27 | 1:20:13 | 1:44:40 | 8:55 | 37 | 89.00 | 88 | 62.76 | 40.00 |
| 29 | Stanley, Sheila | 41 | 14:29 | 1:30:22 | 1:44:51 | 10:02 | 9 | 103.00 | 102 | 61.38 | 54.29 |
| 30 | Martinez, Hector | 24 | 49:31 | 0:55:23 | 1:44:54 | 6:09 | 1 | 45.00 | 41 | 60.00 | 100.00 |
| 31 | Applegate, Ken | 59 | 37:47 | 1:07:09 | 1:44:56 | 7:28 | 15 | 67.00 | 66 | 58.62 | 76.67 |
| 32 | Jockers, Brent | 57 | 27:44 | 1:17:12 | 1:44:56 | 8:35 | 29 | 84.00 | 83 | 57.24 | 53.33 |
| 33 | Olson, Jeffrey | 48 | 25:07 | 1:19:53 | 1:45:00 | 8:53 | 35 | 88.00 | 87 | 55.86 | 43.33 |
| 34 | Scheibe, Charles | 53 | 21:43 | 1:23:23 | 1:45:06 | 9:16 | 41 | 94.00 | 92 | 54.48 | 33.33 |
| 35 | Quispe, Michael | 41 | 41:56 | 1:03:11 | 1:45:07 | 7:01 | 10 | 59.00 | 58 | 53.10 | 85.00 |
| 36 | Kuck, Kerry | 50 | 24:27 | 1:20:47 | 1:45:14 | 8:59 | 38 | 89.00 | 88 | 51.72 | 38.33 |
| 37 | Mitchell, Leslie | 46 | 26:26 | 1:18:58 | 1:45:24 | 8:46 | 6 | 86.00 | 85 | 50.34 | 71.43 |
| 38 | Greene, Eric | 27 | 43:52 | 1:01:44 | 1:45:36 | 6:52 | 9 | 55.00 | 54 | 48.97 | 86.67 |
| 39 | Szymanski, Peter | 51 | 26:26 | 1:19:22 | 1:45:48 | 8:49 | 33 | 87.00 | 85 | 47.59 | 46.67 |
| 40 | Rodgers, Bill | 49 | 32:04 | 1:13:57 | 1:46:01 | 8:13 | 22 | 77.00 | 76 | 46.21 | 65.00 |
| 41 | Custaldi, Colleen | 32 | 29:00 | 1:17:18 | 1:46:18 | 8:35 | 5 | 83.00 | 81 | 44.83 | 77.14 |
| 42 | Mudron, Larry | 65 | 26:26 | 1:19:53 | 1:46:19 | 8:53 | 36 | 89.00 | 85 | 43.45 | 41.67 |
| 43 | Huner, George | 54 | 29:00 | 1:17:49 | 1:46:49 | 8:39 | 30 | 82.00 | 81 | 42.07 | 51.67 |
| 44 | Kukel, Scott | 33 | 47:02 | 1:00:18 | 1:47:20 | 6:42 | 5 | 49.00 | 47 | 40.69 | 93.33 |
| 45 | Black, Dave | 56 | -12:34 | 2:00:01 | 1:47:27 | 13:20 | 47 | 135.00 | 134 | 39.31 | 23.33 |
| 46 | Karaiskaj, Denis | 33 | 37:15 | 1:10:15 | 1:47:30 | 7:48 | 20 | 69.00 | 67 | 37.93 | 68.33 |
| 47 | Allendorf, Brett | 38 | 32:04 | 1:16:44 | 1:48:48 | 8:32 | 26 | 77.00 | 76 | 36.55 | 58.33 |
| 48 | Downing, Kevin | 43 | 31:28 | 1:18:29 | 1:49:57 | 8:43 | 32 | 78.00 | 77 | 35.17 | 48.33 |
| 49 | Edrich, Rick | 47 | 37:15 | 1:12:50 | 1:50:05 | 8:06 | 21 | 71.00 | 67 | 33.79 | 66.67 |
| 50 | Knipps, Mike | 55 | 16:43 | 1:34:53 | 1:51:36 | 10:33 | 44 | 100.00 | 99 | 32.41 | 28.33 |
| 51 | Elliq, Ali | 30 | 41:26 | 1:10:14 | 1:51:40 | 7:48 | 19 | 62.00 | 59 | 31.03 | 70.00 |
| 52 | Keilman, Deidre | 29 | 18:10 | 1:33:49 | 1:51:59 | 10:25 | 10 | 99.00 | 97 | 29.66 | 48.57 |
| 53 | Keilman, Peter | 34 | 33:51 | 1:18:10 | 1:52:01 | 8:41 | 31 | 75.00 | 73 | 28.28 | 50.00 |
| 54 | Vanoni, Chris | 56 | 0:00 | 1:52:32 | 1:52:32 | 12:30 | 13 | 121.00 | 120 | 26.90 | 31.43 |
| 55 | Lee, Adam | 35 | 29:37 | 1:24:29 | 1:54:06 | 9:23 | 42 | 82.00 | 80 | 25.52 | 31.67 |
| 56 | Stevens, Mark | 49 | 29:37 | 1:27:25 | 1:57:02 | 9:43 | 43 | 95.00 | 80 | 24.14 | 30.00 |
| 57 | Paige, Lisa | 49 | 15:59 | 1:52:30 | 2:08:29 | 12:30 | 12 | 101.00 | 100 | 22.76 | 37.14 |
| 58 | Lynn, John Calvin | 62 | -13:31 | 2:36:06 | 2:22:35 | 17:21 | 48 | 136.00 | 135 | 21.38 | 21.67 |
| Walkers | |||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | ||
| 1 | Guiff, Ed | 63 | -7:03 | 1:49:55 | 1:42:52 | 12:13 | 127.00 | 128 | 100.00 | ||
| 2 | Ellis, Richard H. | 68 | -22:15 | 2:07:47 | 1:45:32 | 14:12 | 146.00 | 144 | 73.33 | ||
| 3 | Lyle, John | 74 | -23:15 | 2:15:44 | 1:52:29 | 15:05 | 147.00 | 145 | 46.67 | ||
| New Members | |||||||||||
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | |
| R | Burton, Jack | 1:34:11 | 17:27 | 1:16:44 | 8:32 | 27 | 85.00 | 60.00 | 56.67 | ||
| R | Harris, Nick | 1:43:30 | 20:19 | 1:23:11 | 9:15 | 40 | 94.00 | 60.00 | 35.00 | ||
| R | Mendez, Jaime | 41 | 1:44:57 | 3:23 | 1:41:34 | 11:17 | 45 | 118.00 | 60.00 | 26.67 | |
| R | Ennis, Trish | 1:55:49 | 14:29 | 1:41:20 | 11:16 | 11 | 118.00 | 60.00 | 42.86 | ||
| Non-Members | |||||||||||
| Name | R/W | FINISH | START | NET | PACE | ||||||
| Grancisco Pantoja | R | 1:10:12 | 0:00 | 1:10:12 | 7:48 | ||||||
| Luz Barrientos | R | 1:35:41 | 0:00 | 1:35:41 | 10:38 | ||||||
| Jose Vargas | R | 1:37:11 | 0:00 | 1:37:11 | 10:48 | ||||||
| Greg Frederick | R | 1:41:06 | 19:36 | 1:21:30 | 9:03 | ||||||
| Sue Campbell | R | 1:42:01 | 14:29 | 1:27:32 | 9:44 | ||||||
| David Saucedo | R | 1:43:01 | 24:27 | 1:18:34 | 8:44 | ||||||
| Julia Frederick | R | 1:43:25 | 3:23 | 1:40:02 | 11:07 | ||||||
| Scott Hooten | R | 1:43:47 | 0:00 | 1:43:47 | 11:32 | ||||||
| Gary Weston | R | 1:44:47 | 43:24 | 1:01:23 | 6:49 | ||||||
| Justin Ezell | R | 1:44:58 | 29:00 | ||||||||
