RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

September 9, 2007
8 Mile Trophy Series Race @ Chatfield State Park

Runners
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts CountOfRACE
1 Mendez, Luz 44 -56:44 2:03:36 1:06:52 15:27 19 158.00 182 100.00 24.21 2
2 Rundle, Paul 42 15:23 1:06:08 1:21:31 8:16 28 82.00 98 98.62 53.04 3
3 Tafelski, Bob 67 20:57 1:06:01 1:26:58 8:15 26 82.00 89 97.24 56.52 1
4 Quintanilla, William F. 32 25:34 1:01:37 1:27:11 7:42 17 74.00 81 95.86 72.17 1
5 Mitchell, Tristan 21 40:18 0:48:07 1:28:25 6:01 1 43.00 50 94.48 100.00 3
6 Smith, Will 27 38:16 0:51:02 1:29:18 6:23 3 50.00 55 93.10 96.52 3
7 Robinette, Ric 55 30:21 0:59:01 1:29:22 7:23 12 68.00 72 91.72 80.87 9
8 Huner, George 54 24:27 1:04:56 1:29:23 8:07 22 80.00 83 90.34 63.48 8
9 Mitchell, Leslie 46 22:08 1:07:18 1:29:26 8:25 6 84.00 87 88.97 78.95 6
10 Cook, David 42 33:47 0:56:10 1:29:57 7:01 7 62.00 65 87.59 89.57 7
11 Jockers, Theresa 46 29:50 1:00:10 1:30:00 7:31 3 71.00 73 86.21 91.58 7
12 Radin, Holly 40 18:32 1:11:28 1:30:00 8:56 8 91.00 93 84.83 70.53 2
13 Applegate, Ken 59 32:50 0:57:11 1:30:01 7:09 9 65.00 67 83.45 86.09 9
14 Vanoni, Chris 56 0:00 1:30:07 1:30:07 11:16 16 119.00 120 82.07 36.84 2
15 Beebe, Kerry 52 10:05 1:20:04 1:30:09 10:01 12 104.00 106 80.69 53.68 8
16 Jockers, Brent 57 24:27 1:06:04 1:30:31 8:16 27 82.00 83 79.31 54.78 7
17 Lee, Adam 35 25:34 1:05:00 1:30:34 8:07 23 80.00 81 77.93 61.74 5
18 Glenn, Denise 40 31:51 0:58:54 1:30:45 7:22 1 68.00 69 76.55 100.00 6
19 Voss, Karen 42 30:51 1:00:07 1:30:58 7:31 2 71.00 71 75.17 95.79 5
20 McFarlane, Scott 56 23:52 1:07:09 1:31:01 8:24 29 84.00 84 73.79 51.30 7
21 Downing, Kevin 42 28:16 1:02:51 1:31:07 7:51 21 76.00 76 72.41 65.22 5
22 Lynn, John Calvin 62 -30:32 2:01:39 1:31:07 15:12 45 156.00 156 71.03 23.48 8
23 Olson, Jeffrey 48 22:43 1:08:25 1:31:08 8:33 32 86.00 86 69.66 46.09 9
24 Martinez, Richard 60 20:21 1:10:49 1:31:10 8:51 33 90.00 90 68.28 44.35 5
25 Rodgers, Bill 49 28:48 1:02:27 1:31:15 7:48 20 75.00 75 66.90 66.96 7
26 Mitchell, Colin 5 19:09 1:12:07 1:31:16 9:01 36 92.00 92 65.52 39.13 1
27 Rothenburger, David 39 37:50 0:53:27 1:31:17 6:41 5 56.00 56 64.14 93.04 9
28 Knipps, Mike 55 15:23 1:15:57 1:31:20 9:30 42 98.00 98 62.76 28.70 9
29 Basse, Bob 52 35:11 0:56:19 1:31:30 7:02 8 63.00 62 61.38 87.83 8
30 Kukel, Scott 33 41:51 0:49:44 1:31:35 6:13 2 47.00 46 60.00 98.26 5
31 Allendorf, Brett 38 29:19 1:02:20 1:31:39 7:48 19 75.00 74 58.62 68.70 9
32 Gentry, Tim 45 39:54 0:51:48 1:31:42 6:28 4 52.00 51 57.24 94.78 8
33 Newman, Scott 37 18:32 1:13:15 1:31:47 9:09 37 94.00 93 55.86 37.39 4
34 Lopez, Felix 54 31:51 1:00:01 1:31:52 7:30 14 70.00 69 54.48 77.39 4
35 VanNorstrand, Michael 45 24:27 1:07:27 1:31:54 8:26 30 84.00 83 53.10 49.57 7
36 Bullock, John H. Jr. 45 36:32 0:55:34 1:32:06 6:57 6 60.00 59 51.72 91.30 9
37 Cunningham, Deb 45 30:51 1:01:15 1:32:06 7:39 4 72.00 71 50.34 87.37 8
38 Labarry, Brad 33 30:21 1:01:48 1:32:09 7:43 18 73.00 72 48.97 70.43 8
39 Bergevin, Brian 38 31:22 1:01:07 1:32:29 7:38 15 71.00 70 47.59 75.65 8
40 Bengston, Lee 70 17:55 1:14:41 1:32:36 9:20 39 95.00 94 46.21 33.91 8
41 Whelan, Holly 45 8:42 1:24:23 1:33:05 10:33 14 111.00 108 44.83 45.26 2
42 Woljan, Dennis 65 19:09 1:14:19 1:33:28 9:17 38 96.00 92 43.45 35.65 2
43 O'Dell, Bill 48 33:47 0:59:46 1:33:33 7:28 13 66.00 65 42.07 79.13 6
44 Vanoni, Megan 27 21:33 1:12:10 1:33:43 9:01 9 89.00 88 40.69 66.32 2
45 Trujillo, Jay 49 28:16 1:05:35 1:33:51 8:12 25 78.00 76 39.31 58.26 5
46 Kitts, Carmen 56 13:26 1:20:30 1:33:56 10:04 13 102.00 101 37.93 49.47 6
47 Shimada, Ken 35 22:43 1:11:22 1:34:05 8:55 34 87.00 86 36.55 42.61 7
48 Szymanski, Peter 51 24:27 1:11:57 1:36:24 9:00 35 85.00 83 35.17 40.87 4
49 Fleischer, Karl 48 22:08 1:14:47 1:36:55 9:21 40 90.00 87 33.79 32.17 2
50 Parra, Marissa Lynn 25 23:18 1:14:05 1:37:23 9:16 10 86.00 85 32.41 62.11 5
51 Kuck, Kerry 50 23:52 1:15:24 1:39:16 9:26 41 87.00 84 31.03 30.43 7
52 Karaiskaj, Denis 33 33:47 1:07:31 1:41:18 8:26 31 67.00 65 29.66 47.83 5
53 Quintanilla, Edwin 29 36:58 1:05:11 1:42:09 8:09 24 68.00 58 28.28 60.00 1
54 Scheibe, Charles 52 21:33 1:21:30 1:43:03 10:11 43 92.00 88 26.90 26.96 2
55 Paige, Lisa 49 16:01 1:30:08 1:46:09 11:16 17 99.00 97 25.52 32.63 6
56 Chow, James 51 19:09 1:29:18 1:48:27 11:10 44 96.00 92 24.14 25.22 4
57 Paine, Sharyn 57 5:53 1:51:00 1:56:53 13:53 18 117.00 112 22.76 28.42 2
58 Jouett, Dennis 63 0:00 2:01:39 2:01:39 15:12 46 122.00 120 21.38 21.74 3
Walkers
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts Races
1 Lyle, John 74 -18:44 1:52:29 1:33:45 14:04 145.00 143 100.00 8
2 Ellis, Richard H. 68 -15:17 1:51:16 1:35:59 13:54 144.00 139 60.00 3
New Members
R/W NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
R Keilman, Diedre   1:21:09 5:53 1:15:16 9:25 11 97.00 60.00 57.89
R Custaldi, Colleen   1:28:50 23:18 1:05:32 8:11 5 81.00 60.00 83.16
R Bruce, Calista 42 1:28:54 0:00 1:28:54 11:07 15 117.00 60.00 41.05
R Keilman, Peter   1:29:26 28:10 1:01:16 7:40 16 73.00 60.00 73.91
R Shaw, Dan 48 1:29:55 32:21 0:57:34 7:12 10 65.00 60.00 84.35
R Stockman, Karen   1:29:58 19:09 1:10:49 8:51 7 90.00 60.00 74.74
R Castaldi, Robert   1:30:13 31:22 0:58:51 7:21 11 68.00 60.00 82.61
Non-Members
Name R/W FINISH START NET PACE
Matt Alley R 1:15:23 0:00 1:15:23 9:25
Mari Giarratano R 1:28:49 17:17 1:11:32 8:57
Bob Keffler R 1:29:49 0:00 1:29:49 11:14
Donja Milligan R 1:29:50 16:39 1:13:11 9:09
Les Milligan R 1:29:51 16:39 1:13:12 9:09
Tami Keogh R 1:30:47 10:05 1:20:42 10:05
Gilberto Dominquez R 1:33:22 19:09 1:14:13 9:17
Pevro Deheon R 1:42:13 16:01 1:26:12 10:47
Angela Wilson R 2:06:13 0:00 2:06:13 15:47
YTD Runners
Name SEX Total Points Races Ave Points
Ric Robinette M 738.72 9 82.08
Ken Applegate M 637.55 9 70.84
Brent Jockers M 603.30 7 86.19
Brad Labarry M 562.95 8 70.37
Mike Knipps M 562.55 9 62.51