RMRRlogoRocky Mountain Road Runners

The Rocky Mountain Road Runners is a non-profit, volunteer organization for runners and walkers in the Denver Metro area.

April 6 , 2008
4 Mile Trophy Series @ Denver City Park

RUNNERS
Place NAME AGE START ACT'L FINISH PACE GEND PLACE NEW HCP OLD HCP TS Pts Scratch Pts
1 Thomas, Ranier 46 -11:28 0:45:49 0:34:21 11:27 58 126.00 149 100.00 26.45
2 Ayson, Joshua 32 3:49 0:34:58 0:38:47 8:44 40 94.00 109 98.97 49.68
3 Benson, Jason 33 7:20 0:32:14 0:39:34 8:04 28 85.00 98 97.95 65.16
4 Moran, Bill 49 7:56 0:31:54 0:39:50 7:58 25 83.00 96 96.92 69.03
5 Gerhold, Bret 42 5:46 0:34:22 0:40:08 8:36 38 92.00 103 95.90 52.26
6 Wagoner, Ivan 40 1:25 0:38:50 0:40:15 9:43 52 107.00 116 94.87 34.19
7 Davenport, James 37 7:56 0:32:19 0:40:15 8:05 30 85.00 96 93.85 62.58
8 Gersbeck, Amanda 37 0:22 0:40:10 0:40:32 10:02 15 111.00 119 92.82 51.30
9 Kitts, Carmen 56 4:28 0:36:07 0:40:35 9:02 10 98.00 107 91.79 68.70
10 Reddy, Heather 38 1:46 0:38:52 0:40:38 9:43 13 107.00 115 90.77 58.26
11 Walken, Ryan 38 3:08 0:37:59 0:41:07 9:30 49 104.00 111 89.74 38.06
12 Allendorf, Brett 39 12:42 0:28:37 0:41:19 7:09 14 70.00 79 88.72 83.23
13 Glodava, Kevin 31 14:27 0:27:07 0:41:34 6:47 10 64.00 72 87.69 88.39
14 Lee, Adam 36 12:11 0:29:29 0:41:40 7:22 17 74.00 81 86.67 79.35
15 Quispe, Michael 41 17:11 0:24:43 0:41:54 6:11 3 52.00 60 85.64 97.42
16 Ruby, Terry 56 9:07 0:32:48 0:41:55 8:12 6 87.00 92 84.62 82.61
17 Parra, Marissa Lynn 25 10:49 0:31:11 0:42:00 7:48 5 81.00 86 83.59 86.09
18 Englert, James 35 13:13 0:28:51 0:42:04 7:13 15 71.00 77 82.56 81.94
19 Greene, Eric 28 17:24 0:24:43 0:42:07 6:11 4 52.00 59 81.54 96.13
20 Gray, Rob 57 13:43 0:28:26 0:42:09 7:07 13 70.00 75 80.51 84.52
21 Martinez, Richard 61 8:14 0:34:02 0:42:16 8:30 37 91.00 95 79.49 53.55
22 Downing, Kevin 43 12:11 0:30:06 0:42:17 7:32 19 77.00 81 78.46 76.77
23 Black, Dave 57 -6:04 0:48:23 0:42:19 12:06 60 133.00 136 77.44 23.87
24 Svaldi, Kerry 58 1:25 0:40:56 0:42:21 10:14 53 113.00 116 76.41 32.90
25 Gardner, Skip 38 11:22 0:31:00 0:42:22 7:45 21 80.00 84 75.38 74.19
26 Jockers, Brent 57 11:06 0:31:21 0:42:27 7:50 22 81.00 85 74.36 72.90
27 Rodgers, Bill 50 12:58 0:29:32 0:42:30 7:23 18 74.00 78 73.33 78.06
28 Rothman-Haji, Micol 36 12:26 0:30:07 0:42:33 7:32 4 77.00 80 72.31 89.57
29 Keefe, Bonnie 43 12:58 0:29:36 0:42:34 7:24 3 75.00 78 71.28 93.04
30 Gustafson, Travis 33 16:32 0:26:05 0:42:37 6:31 7 59.00 63 70.26 92.26
31 Frederick, Greg 33 9:42 0:32:59 0:42:41 8:15 32 87.00 90 69.23 60.00
32 Sterner, Nicholas 46 16:06 0:26:36 0:42:42 6:39 8 62.00 65 68.21 90.97
33 Jockers, Theresa 46 13:43 0:29:00 0:42:43 7:15 2 72.00 75 67.18 96.52
34 Knipps, Mike 55 5:46 0:37:03 0:42:49 9:16 46 101.00 103 66.15 41.94
35 Hnizdil, Olga 63 -4:30 0:47:21 0:42:51 11:50 21 130.00 132 65.13 30.43
36 Shimada, Ken 36 9:42 0:33:12 0:42:54 8:18 33 88.00 90 64.10 58.71
37 Mudron, Larry 65 10:49 0:32:11 0:43:00 8:03 27 84.00 86 63.08 66.45
38 Whelan, Holly 46 1:25 0:41:37 0:43:02 10:24 16 115.00 116 62.05 47.83
39 Hill, David 57 10:49 0:32:15 0:43:04 8:04 29 85.00 86 61.03 63.87
40 Voss, Karen 42 15:10 0:27:56 0:43:06 6:59 1 68.00 69 60.00 100.00
41 Kukel, Scott 34 18:37 0:24:30 0:43:07 6:07 2 51.00 53 58.97 98.71
42 Friedmann, Richard 71 -1:50 0:44:59 0:43:09 11:15 57 124.00 125 57.95 27.74
43 Rothenburger, David 39 17:37 0:25:33 0:43:10 6:23 6 57.00 58 56.92 93.55
44 Kazmierski, Stefan 52 15:24 0:27:49 0:43:13 6:57 11 67.00 68 55.90 87.10
45 Gentry, Tim 45 18:49 0:24:24 0:43:13 6:06 1 51.00 52 54.87 100.00
46 Finch, Jack 58 8:32 0:34:43 0:43:15 8:41 39 93.00 94 53.85 50.97
47 O'Donnell, Jerry 61 6:24 0:36:52 0:43:16 9:13 44 100.00 101 52.82 44.52
48 Stone, Derek 42 -4:06 0:47:25 0:43:19 11:51 59 131.00 131 51.79 25.16
49 VanNorstrand, Michael 46 10:49 0:32:37 0:43:26 8:09 31 86.00 86 50.77 61.29
50 Huner, George 54 11:39 0:31:50 0:43:29 7:57 24 83.00 83 49.74 70.32
51 Applegate, Ken 59 15:10 0:28:24 0:43:34 7:06 12 70.00 69 48.72 85.81
52 Karaiskaj, Denis 33 14:13 0:29:21 0:43:34 7:20 16 74.00 73 47.69 80.65
53 Bullock, John H. Jr. 46 16:59 0:26:40 0:43:39 6:40 9 62.00 61 46.67 89.68
54 Black, Joe 9 5:27 0:38:14 0:43:41 9:34 51 105.00 104 45.64 35.48
55 McFarlane, Scott 57 11:55 0:31:56 0:43:51 7:59 26 84.00 82 44.62 67.74
56 Mitchell, Leslie 46 9:59 0:33:55 0:43:54 8:29 7 90.00 89 43.59 79.13
57 Feerst, Adam 48 19:00 0:25:06 0:44:06 6:17 5 53.00 51 42.56 94.84
58 Fairs, Janet 64 -7:17 0:51:25 0:44:08 12:51 22 141.00 139 41.54 26.96
59 Scannapieco, Steve 36 2:28 0:41:43 0:44:11 10:26 55 115.00 113 40.51 30.32
60 Woljan, Dennis 65 7:01 0:37:11 0:44:12 9:18 47 101.00 99 39.49 40.65
61 Olson, Jeffrey 48 10:16 0:33:57 0:44:13 8:29 35 89.00 88 38.46 56.13
62 Sterner, Shane 23 2:07 0:42:15 0:44:22 10:34 56 116.00 114 37.44 29.03
63 Svaldi, Sandi 54 -1:50 0:46:17 0:44:27 11:34 20 126.00 125 36.41 33.91
64 Schafer, Scott 52 12:58 0:31:31 0:44:29 7:53 23 80.00 78 35.38 71.61
65 Gersbeck, Bob 41 10:49 0:33:58 0:44:47 8:30 36 91.00 86 34.36 54.84
66 Nix, Alicia 43 4:48 0:40:00 0:44:48 10:00 14 108.00 106 33.33 54.78
67 Robinette, Ric 55 14:13 0:30:41 0:44:54 7:40 20 74.00 73 32.31 75.48
68 Bengston, Lee 70 7:56 0:37:01 0:44:57 9:15 45 97.00 96 31.28 43.23
69 Jeter, Heidi 34 0:22 0:44:39 0:45:01 11:10 19 123.00 119 30.26 37.39
70 Roffe, Gabe 40 9:25 0:35:59 0:45:24 9:00 41 94.00 91 29.23 48.39
71 Jeter, Lukas 34 4:28 0:41:04 0:45:32 10:16 54 111.00 107 28.21 31.61
72 O'Donnell, Penelope 58 2:48 0:43:13 0:46:01 10:48 18 119.00 112 27.18 40.87
73 Scheibe, Charles 53 8:32 0:38:11 0:46:43 9:33 50 99.00 94 26.15 36.77
74 Depakakibo, Dennis 37 9:07 0:37:40 0:46:47 9:25 48 100.00 92 25.13 39.35
75 Vollmar, Mick 54 10:49 0:36:35 0:47:24 9:09 43 100.00 86 24.10 45.81
76 Miller, Harold 47 -3:20 0:52:02 0:48:42 13:01 61 131.00 129 23.08 22.58
77 Cook, David 42 16:19 0:33:38 0:49:57 8:25 34 65.00 64 22.05 57.42
78 Lynn, John Calvin 62 -7:41 1:09:57 1:02:16 17:29 62 141.00 140 21.03 21.29
WALKERS
Place NAME AGE START ACT'L FINISH PACE NEW HCP OLD HCP TS Pts
1 Shepard, Lis 43 -9:21 0:49:18 0:39:57 12:20 135.00 144 100.00
2 Blanchard, Michael 46 2:48 0:39:53 0:42:41 9:58 110.00 112 84.00
3 Guiff, Ed 64 -2:12 0:45:05 0:42:53 11:16 124.00 126 68.00
4 Lyle, John 75 -12:20 0:55:37 0:43:17 13:54 151.00 151 52.00
5 Ellis, Richard H. 69 -10:11 0:58:17 0:48:06 14:34 151.00 146 36.00
NEW MEMBERS
NAME AGE FINISH START NET PACE GEND PLACE NEW HCP TS Pts Scratch Pts
pastor, amy    0:38:04 0:00 0:38:04 9:31