May 4 , 2008
5 Mile Trophy Series @ Stapleton Park
NOTE: These are PRELIMINARY RESULTS and subject to change.
| RUNNERS | ||||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
| 1 | Frick, Carly | 12 | -15:40 | 1:03:26 | 0:47:46 | 12:41 | 16 | 137.00 | 151 | 100.00 | 33.33 | 1 |
| 2 | Nix, Alicia | 43 | 5:16 | 0:47:10 | 0:52:26 | 9:26 | 10 | 101.00 | 108 | 98.77 | 60.00 | 4 |
| 3 | Whelan, Holly | 46 | 2:15 | 0:50:24 | 0:52:39 | 10:05 | 13 | 109.00 | 115 | 97.54 | 46.67 | 4 |
| 4 | Friedmann, Richard | 71 | -1:51 | 0:54:35 | 0:52:44 | 10:55 | 49 | 119.00 | 124 | 96.31 | 24.71 | 4 |
| 5 | Frederick, Greg | 33 | 13:23 | 0:39:25 | 0:52:48 | 7:53 | 26 | 80.00 | 87 | 95.08 | 60.78 | 4 |
| 6 | Hill, David | 57 | 14:06 | 0:38:52 | 0:52:58 | 7:46 | 20 | 79.00 | 85 | 93.85 | 70.20 | 3 |
| 7 | pastor, amy | 32 | 6:55 | 0:46:21 | 0:53:16 | 9:16 | 9 | 99.00 | 104 | 92.62 | 64.44 | 2 |
| 8 | Vollmar, Mick | 54 | 8:31 | 0:44:47 | 0:53:18 | 8:57 | 40 | 95.00 | 100 | 91.38 | 38.82 | 2 |
| 9 | Davenport, James | 37 | 14:06 | 0:39:19 | 0:53:25 | 7:52 | 25 | 80.00 | 85 | 90.15 | 62.35 | 5 |
| 10 | Shimada, Ken | 36 | 13:02 | 0:40:24 | 0:53:26 | 8:05 | 29 | 83.00 | 88 | 88.92 | 56.08 | 5 |
| 11 | Svaldi, Sandi | 54 | -2:48 | 0:56:16 | 0:53:28 | 11:15 | 15 | 122.00 | 126 | 87.69 | 37.78 | 5 |
| 12 | Mitchell, Leslie | 46 | 12:19 | 0:41:11 | 0:53:30 | 8:14 | 5 | 85.00 | 90 | 86.46 | 82.22 | 5 |
| 13 | Moran, Bill | 49 | 14:47 | 0:38:47 | 0:53:34 | 7:45 | 19 | 78.00 | 83 | 85.23 | 71.76 | 3 |
| 14 | Karaiskaj, Denis | 34 | 17:44 | 0:35:52 | 0:53:36 | 7:10 | 14 | 69.00 | 74 | 84.00 | 79.61 | 3 |
| 15 | Applegate, Ken | 59 | 18:58 | 0:34:40 | 0:53:38 | 6:56 | 12 | 65.00 | 70 | 82.77 | 82.75 | 5 |
| 16 | Ulibarri, Loretta | 53 | 12:19 | 0:41:22 | 0:53:41 | 8:16 | 6 | 86.00 | 90 | 81.54 | 77.78 | 4 |
| 17 | Newman, Scott | 38 | 10:50 | 0:42:53 | 0:53:43 | 8:35 | 35 | 90.00 | 94 | 80.31 | 46.67 | 1 |
| 18 | Svaldi, Kerry | 58 | 3:07 | 0:50:37 | 0:53:44 | 10:07 | 47 | 110.00 | 113 | 79.08 | 27.84 | 5 |
| 19 | Keefe, Bonnie | 43 | 17:25 | 0:36:23 | 0:53:48 | 7:17 | 2 | 71.00 | 75 | 77.85 | 95.56 | 5 |
| 20 | Jockers, Theresa | 46 | 18:21 | 0:35:28 | 0:53:49 | 7:06 | 1 | 68.00 | 72 | 76.62 | 100.00 | 5 |
| 21 | Knipps, Joy | 51 | -10:48 | 1:04:37 | 0:53:49 | 12:55 | 18 | 139.00 | 142 | 75.38 | 24.44 | 1 |
| 22 | Glodava, Kevin | 31 | 20:43 | 0:33:09 | 0:53:52 | 6:38 | 10 | 59.00 | 64 | 74.15 | 85.88 | 3 |
| 23 | Huner, George | 54 | 14:47 | 0:39:10 | 0:53:57 | 7:50 | 24 | 79.00 | 83 | 72.92 | 63.92 | 5 |
| 24 | Feerst, Adam | 48 | 23:39 | 0:30:20 | 0:53:59 | 6:04 | 2 | 48.00 | 53 | 71.69 | 98.43 | 4 |
| 25 | Mitchell, Tristan | 22 | 25:32 | 0:28:33 | 0:54:05 | 5:43 | 1 | 40.00 | 45 | 70.46 | 100.00 | 2 |
| 26 | Martinez, Richard | 61 | 11:57 | 0:42:10 | 0:54:07 | 8:26 | 34 | 88.00 | 91 | 69.23 | 48.24 | 3 |
| 27 | Knipps, Mike | 55 | 8:07 | 0:46:05 | 0:54:12 | 9:13 | 41 | 99.00 | 101 | 68.00 | 37.25 | 5 |
| 28 | Raff, Sophia | 27 | 10:27 | 0:43:50 | 0:54:17 | 8:46 | 8 | 93.00 | 95 | 66.77 | 68.89 | 2 |
| 29 | Rothenburger, David | 39 | 22:37 | 0:31:40 | 0:54:17 | 6:20 | 7 | 54.00 | 57 | 65.54 | 90.59 | 5 |
| 30 | Gersbeck, Amanda | 37 | 3:59 | 0:50:19 | 0:54:18 | 10:04 | 12 | 109.00 | 111 | 64.31 | 51.11 | 2 |
| 31 | Olson, Jeffrey | 48 | 12:40 | 0:41:44 | 0:54:24 | 8:21 | 33 | 87.00 | 89 | 63.08 | 49.80 | 5 |
| 32 | Jockers, Brent | 57 | 15:28 | 0:39:00 | 0:54:28 | 7:48 | 22 | 79.00 | 81 | 61.85 | 67.06 | 5 |
| 33 | Greene, Eric | 28 | 23:53 | 0:30:38 | 0:54:31 | 6:08 | 4 | 49.00 | 52 | 60.62 | 95.29 | 5 |
| 34 | Quispe, Michael | 41 | 23:53 | 0:30:45 | 0:54:38 | 6:09 | 5 | 50.00 | 52 | 59.38 | 93.73 | 3 |
| 35 | Gerhold, Bret | 42 | 11:35 | 0:43:05 | 0:54:40 | 8:37 | 37 | 91.00 | 92 | 58.15 | 43.53 | 3 |
| 36 | Kukel, Scott | 34 | 24:08 | 0:30:33 | 0:54:41 | 6:07 | 3 | 49.00 | 51 | 56.92 | 96.86 | 5 |
| 37 | Stone, Chris | 41 | 18:40 | 0:36:01 | 0:54:41 | 7:12 | 15 | 69.00 | 71 | 55.69 | 78.04 | 4 |
| 38 | Gray, Rob | 57 | 18:58 | 0:35:45 | 0:54:43 | 7:09 | 13 | 69.00 | 70 | 54.46 | 81.18 | 3 |
| 39 | Smith, Doug | 58 | 13:02 | 0:41:43 | 0:54:45 | 8:21 | 32 | 87.00 | 88 | 53.23 | 51.37 | 3 |
| 40 | Gardner, Skip | 38 | 15:48 | 0:39:01 | 0:54:49 | 7:48 | 23 | 79.00 | 80 | 52.00 | 65.49 | 3 |
| 41 | Rothman-Haji, Micol | 36 | 16:47 | 0:38:03 | 0:54:50 | 7:37 | 3 | 76.00 | 77 | 50.77 | 91.11 | 4 |
| 42 | Woods, Guy | 27 | 23:24 | 0:31:29 | 0:54:53 | 6:18 | 6 | 53.00 | 54 | 49.54 | 92.16 | 1 |
| 43 | Cunningham, Dave | 47 | 16:08 | 0:38:55 | 0:55:03 | 7:47 | 21 | 79.00 | 79 | 48.31 | 68.63 | 4 |
| 44 | Finch, Jack | 58 | 11:12 | 0:44:00 | 0:55:12 | 8:48 | 38 | 93.00 | 93 | 47.08 | 41.96 | 3 |
| 45 | Basse, Bob | 53 | 21:50 | 0:33:23 | 0:55:13 | 6:41 | 11 | 60.00 | 60 | 45.85 | 84.31 | 4 |
| 46 | Ruby, Terry | 56 | 13:23 | 0:42:01 | 0:55:24 | 8:24 | 7 | 88.00 | 87 | 44.62 | 73.33 | 4 |
| 47 | Lee, Adam | 36 | 17:44 | 0:37:45 | 0:55:29 | 7:33 | 16 | 75.00 | 74 | 43.38 | 76.47 | 3 |
| 48 | McFarlane, Scott | 57 | 14:26 | 0:41:09 | 0:55:35 | 8:14 | 30 | 85.00 | 84 | 42.15 | 54.51 | 4 |
| 49 | Walken, Ryan | 38 | 6:55 | 0:48:51 | 0:55:46 | 9:46 | 45 | 105.00 | 104 | 40.92 | 30.98 | 4 |
| 50 | Jeter, Lukas | 34 | 3:59 | 0:52:03 | 0:56:02 | 10:25 | 48 | 112.00 | 111 | 39.69 | 26.27 | 2 |
| 51 | Stern, Christopher | 36 | 9:18 | 0:46:46 | 0:56:04 | 9:21 | 42 | 99.00 | 98 | 38.46 | 35.69 | 2 |
| 52 | Schafer, Scott | 52 | 15:48 | 0:40:22 | 0:56:10 | 8:04 | 28 | 81.00 | 80 | 37.23 | 57.65 | 4 |
| 53 | Robinette, Ric | 55 | 17:44 | 0:38:35 | 0:56:19 | 7:43 | 18 | 75.00 | 74 | 36.00 | 73.33 | 5 |
| 54 | Gentry, Tim | 46 | 24:08 | 0:32:33 | 0:56:41 | 6:31 | 8 | 52.00 | 51 | 34.77 | 89.02 | 3 |
| 55 | Depakakibo, Dennis | 37 | 8:31 | 0:48:15 | 0:56:46 | 9:39 | 43 | 101.00 | 100 | 33.54 | 34.12 | 2 |
| 56 | Allendorf, Brett | 39 | 18:58 | 0:38:20 | 0:57:18 | 7:40 | 17 | 71.00 | 70 | 32.31 | 74.90 | 5 |
| 57 | Beebe, Kerry | 53 | 8:31 | 0:48:57 | 0:57:28 | 9:47 | 11 | 103.00 | 100 | 31.08 | 55.56 | 3 |
| 58 | Edrich, Rick | 47 | 17:44 | 0:39:47 | 0:57:31 | 7:57 | 27 | 77.00 | 74 | 29.85 | 59.22 | 2 |
| 59 | Voss, Karen | 43 | 19:34 | 0:38:56 | 0:58:30 | 7:47 | 4 | 69.00 | 68 | 28.62 | 86.67 | 5 |
| 60 | Reddy, Heather | 38 | 5:41 | 0:53:10 | 0:58:51 | 10:38 | 14 | 108.00 | 107 | 27.38 | 42.22 | 2 |
| 61 | Hnizdil, Olga | 63 | -4:44 | 1:03:47 | 0:59:03 | 12:45 | 17 | 131.00 | 130 | 26.15 | 28.89 | 4 |
| 62 | Labarry, Brad | 34 | 16:27 | 0:43:01 | 0:59:28 | 8:36 | 36 | 81.00 | 78 | 24.92 | 45.10 | 3 |
| 63 | Kuck, Kerry | 50 | 13:45 | 0:48:16 | 1:02:01 | 9:39 | 44 | 88.00 | 86 | 23.69 | 32.55 | 4 |
| 64 | Lynn, John Calvin | 62 | -10:17 | 1:17:15 | 1:06:58 | 15:27 | 51 | 142.00 | 141 | 22.46 | 21.57 | 5 |
| 65 | Jouett, Dennis | 64 | -1:23 | 1:17:15 | 1:15:52 | 15:27 | 50 | 130.00 | 123 | 21.23 | 23.14 | 1 |
| WALKERS | ||||||||||||
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races | ||
| 1 | Shepard, Lis | 43 | -7:12 | 0:59:01 | 0:51:49 | 11:48 | 128.00 | 135 | 100.00 | 3 | ||
| 2 | Lyle, John | 75 | -15:40 | 1:07:59 | 0:52:19 | 13:36 | 146.00 | 151 | 86.67 | 5 | ||
| 3 | Hill, Jan | 50 | -0:55 | 0:53:57 | 0:53:02 | 10:47 | 117.00 | 122 | 73.33 | 1 | ||
| 4 | Ellis, Richard H. | 69 | -15:40 | 1:09:04 | 0:53:24 | 13:49 | 148.00 | 151 | 60.00 | 2 | ||
| 5 | Blanchard, Michael | 46 | 4:25 | 0:50:11 | 0:54:36 | 10:02 | 109.00 | 110 | 46.67 | 5 | ||
| 6 | Guiff, Ed | 64 | -1:51 | 0:56:32 | 0:54:41 | 11:18 | 123.00 | 124 | 33.33 | 4 | ||
| NEW MEMBERS | ||||||||||||
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts | ||
| R | stevens, bret | 0:49:26 | 4:50 | 0:44:36 | 8:55 | 39 | 95 | 60 | 40.39 | |||
| R | Duran, Tom | 60 | 0:49:57 | 0:00 | 0:49:57 | 9:59 | 46 | 108 | 60 | 29.41 | ||
| R | bufus, mel | 0:52:51 | 11:35 | 0:41:16 | 8:15 | 31 | 86 | 60 | 52.94 | |||
| R | Lichtenwalter, Jesse | 0:54:58 | 21:50 | 0:33:08 | 6:38 | 9 | 59 | 60 | 87.45 | |||
| YTD RUNNERS | ||||||
| Name | SEX | Total Points | Races | Ave Points | MEMNUM | |
| James Davenport | M | 411.18 | 5 | 82.24 | 5418 | |
| Kerry Svaldi | M | 407.28 | 5 | 81.46 | 1411 | |
| Eric Greene | M | 388.07 | 5 | 77.61 | 5008 | |
| Mike Knipps | M | 374.18 | 5 | 74.84 | 0785 | |
| David Rothenburger | M | 366.16 | 5 | 73.23 | 4700 | |
| Ken Shimada | ||||||
