February 2026 Trophy Series Results
Great morning for a race. A lot of people beat their predict times, great job everyone!!
Final Results now posted.
See you all for our March Trophy Series race at Johnson Reservoir.
TS Race:
- Bill Rodgers
- Larry North
- Nithin Kamath
Fast Male:
Eric Greene 40:49
Fast Female:
Lessley Dennington 49:36
Trophy Series
| Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | ScratchEquivTime | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Rodgers | M | 68 | R | 5K | -43:01 | 21:50 | 0:58:20 | 0:36:30 | 0:51:50 | 11:45 | 1:24:00 | 1:24:00 | 0:40:59 | 33 | 177 | 132 | 154 | 100.00 | 41.82 |
| 2 | Larry North | M | 72 | R | 5K | -7:54 | 21:50 | 0:53:12 | 0:31:22 | 0:36:35 | 10:06 | 1:12:11 | 1:12:11 | 1:04:17 | 27 | 132 | 113 | 122 | 98.60 | 52.73 |
| 3 | Nithin Kamath | M | 43 | R | 5K | -23:59 | 21:50 | 1:00:58 | 0:39:08 | 0:43:34 | 12:36 | 1:30:03 | 1:30:03 | 1:06:05 | 35 | 154 | 140 | 147 | 97.19 | 38.18 |
| 4 | Mark Zeigler | M | 74 | R | 5K | -21:40 | 21:50 | 1:00:33 | 0:38:43 | 0:42:34 | 12:28 | 1:29:06 | 1:29:06 | 1:07:26 | 34 | 151 | 139 | 147 | 95.79 | 40.00 |
| 5 | Priya Kudva | F | 39 | R | 5K | -23:59 | 21:50 | 1:02:15 | 0:40:25 | 0:43:34 | 13:01 | 1:33:00 | 1:33:00 | 1:09:02 | 17 | 154 | 144 | 149 | 94.39 | 39.05 |
| 6 | Lucy Donovan | F | 58 | R | 5K | -21:40 | 21:50 | 1:01:22 | 0:39:32 | 0:42:34 | 12:43 | 1:30:58 | 1:30:58 | 1:09:19 | 16 | 151 | 142 | 146 | 92.98 | 42.86 |
| 7 | Joanne Michalski | F | 76 | R | 6.77m | -11:22 | 0:00 | 1:22:02 | 1:22:02 | 1:27:39 | 12:07 | 1:22:02 | 1:10:40 | 12 | 137 | 129 | 138 | 91.58 | 58.10 | |
| 8 | Ruth Serafini | F | 46 | R | 6.77m | 1:15 | 00:00 | 1:09:49 | 1:09:49 | 1:15:01 | 10:19 | 1:09:49 | 1:11:04 | 9 | 118 | 109 | 123 | 90.18 | 69.52 | |
| 9 | Bob Basse | M | 71 | R | 6.77m | 14:28 | 14:28 | 1:12:25 | 0:57:57 | 1:01:49 | 08:34 | 0:57:57 | 1:12:25 | 13 | 95 | 87 | 94 | 88.77 | 78.18 | |
| 10 | Jake Atherton | M | 35 | R | 6.77m | 23:39 | 23:39 | 1:12:31 | 0:48:52 | 0:52:38 | 07:13 | 0:48:52 | 1:12:31 | 7 | 76 | 67 | 76 | 87.37 | 89.09 | |
| 11 | Ken Applegate | M | 77 | R | 6.77m | -3:13 | 0:00 | 1:16:14 | 1:16:14 | 1:19:30 | 11:16 | 1:16:14 | 1:13:01 | 32 | 125 | 120 | 122 | 85.96 | 43.64 | |
| 12 | Richard Torrez | M | 78 | R | 5K | -23:12 | 21:50 | 1:03:45 | 0:41:55 | 0:43:14 | 13:30 | 1:36:27 | 1:36:27 | 1:13:15 | 40 | 153 | 149 | 152 | 84.56 | 29.09 |
| 13 | Gina Yamada | F | 42 | R | 5K | -7:13 | 21:50 | 0:57:10 | 0:35:20 | 0:36:17 | 11:22 | 1:21:18 | 1:21:18 | 1:14:06 | 11 | 131 | 128 | 130 | 83.16 | 61.90 |
| 14 | John Shea | M | 68 | R | 6.77m | 1:15 | 1:15 | 1:14:10 | 1:12:55 | 1:15:01 | 10:46 | 1:12:55 | 1:14:10 | 28 | 118 | 115 | 118 | 81.75 | 50.91 | |
| 15 | Michael Weeda | M | 73 | R | 6.77m | 5:31 | 5:31 | 1:14:14 | 1:08:43 | 1:10:46 | 10:09 | 1:08:43 | 1:14:14 | 25 | 111 | 108 | 113 | 80.35 | 56.36 | |
| 17 | Benjamin Melzer-Games | M | 36 | R | 5K | 14:59 | 21:50 | 0:47:45 | 0:25:55 | 0:26:38 | 08:21 | 0:59:38 | 0:59:38 | 1:14:37 | 15 | 94 | 91 | 92 | 77.54 | 74.55 |
| 18 | Zachary Nolan | M | 36 | R | 5K | 11:47 | 21:50 | 0:49:11 | 0:27:21 | 0:28:02 | 08:48 | 1:02:56 | 1:02:56 | 1:14:43 | 19 | 100 | 97 | 98 | 76.14 | 67.27 |
| 19 | Travis Mark | M | 42 | R | 6.77m | 33:43 | 33:43 | 1:14:45 | 0:41:02 | 0:42:34 | 06:04 | 0:41:02 | 1:14:45 | 2 | 50 | 45 | 55 | 74.74 | 98.18 | |
| 20 | Deb Cunningham | F | 64 | R | 6.77m | 11:14 | 11:14 | 1:14:48 | 1:03:34 | 1:05:03 | 09:23 | 1:03:34 | 1:14:48 | 4 | 101 | 98 | 97 | 73.33 | 88.57 | |
| 21 | Adam Feerst | M | 65 | R | 6.77m | 30:55 | 30:55 | 1:14:49 | 0:43:54 | 0:45:21 | 06:29 | 0:43:54 | 1:14:49 | 3 | 58 | 54 | 60 | 71.93 | 96.36 | |
| 22 | John Daly | M | 40 | R | 6.77m | 19:58 | 19:58 | 1:15:05 | 0:55:07 | 0:56:19 | 08:08 | 0:55:07 | 1:15:05 | 10 | 84 | 81 | 82 | 70.53 | 83.64 | |
| 23 | Scott Newman | M | 55 | R | 6.77m | 1:15 | 1:15 | 1:15:10 | 1:13:55 | 1:15:01 | 10:55 | 1:13:55 | 1:15:10 | 29 | 118 | 116 | 117 | 69.12 | 49.09 | |
| 24 | John Daniels | M | 61 | R | 6.77m | 13:56 | 13:56 | 1:15:15 | 1:01:19 | 1:02:21 | 09:03 | 1:01:19 | 1:15:15 | 18 | 96 | 94 | 95 | 67.72 | 69.09 | |
| 25 | Melissa Menard | F | 51 | R | 6.77m | 23:39 | 23:39 | 1:15:29 | 0:51:50 | 0:52:38 | 07:39 | 0:51:50 | 1:15:29 | 2 | 76 | 74 | 77 | 66.32 | 96.19 | |
| 27 | Micol Rothman | F | 53 | R | 6.77m | 11:14 | 11:14 | 1:16:03 | 1:04:49 | 1:05:03 | 09:34 | 1:04:49 | 1:16:03 | 8 | 101 | 101 | 101 | 63.51 | 73.33 | |
| 28 | Eric Greene | M | 45 | R | 6.77m | 35:19 | 35:19 | 1:16:08 | 0:40:49 | 0:40:58 | 06:02 | 0:40:49 | 1:16:08 | 1 | 45 | 45 | 44 | 62.11 | 100.00 | |
| 29 | Paul Dexter | M | 54 | R | 6.77m | 12:52 | 12:52 | 1:16:11 | 1:03:19 | 1:03:25 | 09:21 | 1:03:19 | 1:16:11 | 21 | 98 | 98 | 96 | 60.70 | 63.64 | |
| 30 | Scott Yamada | M | 44 | R | 6.77m | 30:33 | 00:00 | 0:46:00 | 0:46:00 | 0:45:43 | 06:48 | 0:46:00 | 1:16:33 | 4 | 59 | 60 | 61 | 59.30 | 94.55 | |
| 31 | Ric Robinette | M | 73 | R | 5K | -14:13 | 00:00 | 0:39:30 | 0:39:30 | 0:39:20 | 12:43 | 1:30:54 | 1:30:54 | 1:16:40 | 36 | 141 | 142 | 146 | 57.89 | 36.36 |
| 32 | Paul Serafini | M | 58 | R | 6.77m | 6:42 | 6:42 | 1:16:55 | 1:10:13 | 1:09:35 | 10:22 | 1:10:13 | 1:16:55 | 26 | 109 | 110 | 114 | 56.49 | 54.55 | |
| 33 | Jeho Oh | M | 50 | R | 6.77m | 21:23 | 21:23 | 1:17:00 | 0:55:37 | 0:54:54 | 08:13 | 0:55:37 | 1:17:00 | 11 | 81 | 83 | 85 | 55.09 | 81.82 | |
| 34 | Nicholas Dunford | M | 43 | R | 6.77m | 26:14 | 24:58 | 1:15:49 | 0:50:51 | 0:50:03 | 07:31 | 0:50:51 | 1:17:05 | 8 | 70 | 72 | 71 | 53.68 | 87.27 | |
| 35 | Will Buck | M | 50 | R | 6.77m | 30:55 | 30:55 | 1:17:14 | 0:46:19 | 0:45:21 | 06:50 | 0:46:19 | 1:17:14 | 5 | 58 | 61 | 61 | 52.28 | 92.73 | |
| 36 | Lance Corrington | M | 38 | R | 6.77m | 30:33 | 30:33 | 1:17:19 | 0:46:46 | 0:45:43 | 06:54 | 0:46:46 | 1:17:19 | 6 | 59 | 62 | 60 | 50.88 | 90.91 | |
| 37 | James Martinez | M | 70 | R | 5K | 16:31 | 21:50 | 0:48:16 | 0:26:26 | 0:25:58 | 08:30 | 1:00:50 | 1:00:50 | 1:17:21 | 16 | 91 | 93 | 94 | 49.47 | 72.73 |
| 38 | Jerry Greenwald | M | 58 | R | 6.77m | 26:14 | 26:14 | 1:17:22 | 0:51:08 | 0:50:03 | 07:33 | 0:51:08 | 1:17:22 | 9 | 70 | 73 | 71 | 48.07 | 85.45 | |
| 39 | Dan Shaw | M | 66 | R | 6.77m | 14:28 | 14:28 | 1:17:29 | 1:03:01 | 1:01:49 | 09:19 | 1:03:01 | 1:17:29 | 20 | 95 | 97 | 99 | 46.67 | 65.45 | |
| 40 | Janet Fairs | F | 82 | W | 5K | -39:32 | 21:50 | 1:12:47 | 0:50:57 | 0:50:20 | 16:24 | 1:57:15 | 1:57:15 | 1:17:42 | 19 | 173 | 175 | 174 | 45.26 | 31.43 |
| 41 | Leslie Thompson | F | 69 | R | 5K | -7:13 | 21:50 | 0:58:52 | 0:37:02 | 0:36:17 | 11:55 | 1:25:13 | 1:25:13 | 1:18:00 | 15 | 131 | 134 | 135 | 43.86 | 46.67 |
| 42 | Jeff Olson | M | 66 | R | 5K | -15:41 | 21:50 | 1:02:35 | 0:40:45 | 0:39:58 | 13:07 | 1:33:46 | 1:33:46 | 1:18:06 | 38 | 143 | 145 | 142 | 42.46 | 32.73 |
| 43 | Eugene Hainer | M | 68 | R | 6.77m | 2:30 | 2:30 | 1:18:20 | 1:15:50 | 1:13:47 | 11:12 | 1:15:50 | 1:18:20 | 31 | 116 | 119 | 117 | 41.05 | 45.45 | |
| 44 | Uyen Daly | F | 42 | R | 5K | -4:32 | 21:50 | 0:58:03 | 0:36:13 | 0:35:07 | 11:39 | 1:23:20 | 1:23:20 | 1:18:49 | 13 | 127 | 131 | 129 | 39.65 | 54.29 |
| 45 | Helene Balligand | F | 58 | R | 5K | 6:42 | 21:50 | 0:53:11 | 0:31:21 | 0:30:14 | 10:05 | 1:12:08 | 1:12:08 | 1:18:50 | 10 | 109 | 113 | 109 | 38.25 | 65.71 |
| 46 | Vivian Daly | F | 10 | R | 5K | -4:32 | 21:50 | 0:58:05 | 0:36:15 | 0:35:07 | 11:40 | 1:23:25 | 1:23:25 | 1:18:53 | 14 | 127 | 131 | 129 | 36.84 | 50.48 |
| 47 | Jeff Donovan | M | 56 | R | 5K | 11:14 | 21:50 | 0:51:37 | 0:29:47 | 0:28:16 | 09:35 | 1:08:32 | 1:08:32 | 1:19:46 | 24 | 101 | 107 | 102 | 35.44 | 58.18 |
| 49 | James Dill | M | 78 | R | 6.77m | -37:50 | 0:00 | 1:58:48 | 1:58:48 | 1:54:07 | 17:33 | 1:58:48 | 1:20:58 | 42 | 171 | 176 | 174 | 32.63 | 25.45 | |
| 50 | Ray Sibley | M | 71 | R | 5K | -20:54 | 21:50 | 1:06:20 | 0:44:30 | 0:42:14 | 14:19 | 1:42:24 | 1:42:24 | 1:21:30 | 41 | 150 | 157 | 153 | 31.23 | 27.27 |
| 51 | Joe Maurer | M | 66 | R | 5K | -38:41 | 21:50 | 1:14:19 | 0:52:29 | 0:49:57 | 16:54 | 2:00:46 | 2:00:46 | 1:22:05 | 43 | 172 | 179 | 174 | 29.82 | 23.64 |
| 52 | William Daly | M | 12 | R | 5K | -0:38 | 21:50 | 1:02:19 | 0:40:29 | 0:33:25 | 13:02 | 1:33:10 | 1:33:10 | 1:32:31 | 37 | 121 | 145 | 126 | 28.42 | 34.55 |
| 53 | David Rothenburger | M | 57 | R | 6.77m | 22:45 | 22:45 | 1:38:10 | 1:15:25 | 0:53:32 | 11:08 | 1:15:25 | 1:38:10 | 30 | 78 | 119 | 83 | 27.02 | 47.27 | |
| 54 | Rob Gray | M | 75 | R | 5K | 11:47 | 21:50 | 1:02:39 | 0:40:49 | 0:28:02 | 13:08 | 1:33:56 | 1:33:56 | 1:45:42 | 39 | 100 | 146 | 110 | 25.61 | 30.91 |
| 55 | Marie Serafini | F | 6 | R | 5K | -15:41 | 21:50 | 1:18:39 | 0:56:49 | 0:39:58 | 18:17 | 2:10:45 | 2:10:45 | 1:55:04 | 20 | 143 | 190 | 148 | 24.21 | 27.62 |
| 56 | Nicholas Serafini | M | 9 | R | 5K | -5:52 | 21:50 | 1:14:42 | 0:52:52 | 0:35:42 | 17:01 | 2:01:39 | 2:01:39 | 1:55:47 | 44 | 129 | 180 | 134 | 22.81 | 21.82 |
| 57 | Lu Shaw | F | 67 | W | 5K | -18:25 | 21:50 | 1:51:08 | 1:29:18 | 1:07:13 | 28:45 | 3:25:30 | 3:25:30 | 2:07:05 | 21 | 214 | 259 | 219 | 21.40 | 23.81 |
| 55 | Marie Serafini | F | 6 | R | 5K | -15:41 | 21:50 | 1:18:39 | 0:56:49 | 0:39:58 | 18:17 | 2:10:45 | 2:10:45 | 1:55:04 | 18 | 143 | 190 | 148 | 24.21 | 28.42 |
| 56 | Nicholas Serafini | M | 9 | R | 5K | -5:52 | 21:50 | 1:14:42 | 0:52:52 | 0:35:42 | 17:01 | 2:01:39 | 2:01:39 | 1:55:47 | 44 | 129 | 180 | 134 | 22.81 | 21.82 |
| 57 | Lu Shaw | F | 67 | W | 5K | -18:25 | 21:50 | 1:51:08 | 1:29:18 | 1:07:13 | 28:45 | 3:25:30 | 3:25:30 | 2:07:05 | 19 | 214 | 259 | 219 | 21.40 | 24.21 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|---|
| Joan Lyons | R | F | 5K | 3.11 | 52:37 | 21:50 | 0:30:47 | 9:54 |
| Claire Lueking | R | F | 5K | 3.11 | 52:43 | 21:50 | 0:30:53 | 9:56 |
| Harrison Hildebrand | R | M | 6.77m | 6.77 | 1:14:08 | 24:58 | 0:49:10 | 7:16 |
| Lessley Dennington | R | F | 6.77m | 6.77 | 1:11:54 | 22:18 | 0:49:36 | 7:20 |
| Keith Johnson | R | M | 6.77m | 6.77 | 1:15:34 | 19:58 | 0:55:36 | 8:13 |
| Joseph Lederman | R | M | 6.77m | 6.77 | 1:14:24 | 18:31 | 0:55:53 | 8:15 |
| Todd Labosky | R | M | 6.77m | 6.77 | 1:15:38 | 16:01 | 0:59:37 | 8:48 |
| Jennifer Hall | R | F | 6.77m | 6.77 | 1:58:47 | 00:00 | 1:58:47 | 17:33 |
Trophy Series New Runners
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| Mick Wahlheim | F | 5K | 21:50 | 0:49:50 | 0:28:00 | 09:01 | 6 | 100 | 60.00 | 80.95 |
| Cora Trexler | F | 5K | 21:50 | 0:49:53 | 0:28:03 | 09:02 | 7 | 100 | 60.00 | 77.14 |
| Stacey Hendry | F | 6.77m | 26:00 | 1:17:22 | 0:51:22 | 07:35 | 1 | 73 | 60.00 | 100.00 |
| Dylan Batz | M | 6.77m | 18:31 | 1:14:21 | 0:55:50 | 08:15 | 12 | 83 | 60.00 | 80.00 |
| Shane Ohara | M | 6.77m | 14:59 | 1:16:05 | 1:01:06 | 09:02 | 17 | 94 | 60.00 | 70.91 |
| Kelly Portugal | F | 6.77m | 06:42 | 1:10:31 | 1:03:49 | 09:26 | 5 | 99 | 60.00 | 84.76 |
| Jon Portugal | M | 6.77m | 06:42 | 1:10:32 | 1:03:50 | 09:26 | 22 | 99 | 60.00 | 61.82 |
| Kurt Fuhrman | M | 6.77m | 09:34 | 1:15:20 | 1:05:46 | 09:43 | 23 | 102 | 60.00 | 60.00 |
5k Net Results
| Place | RacerName | Gen | R/W | HCP | FinishTime | ActualStart | NetTime | Dist | Pace | 5kPred |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Melzer-Games | M | R | 94 | 47:45 | 21:50 | 0:25:55 | 5k | 08:21 | 0:26:38 |
| 2 | James Martinez | M | R | 91 | 48:16 | 21:50 | 0:26:26 | 5k | 08:30 | 0:25:58 |
| 3 | Zachary Nolan | M | R | 100 | 49:11 | 21:50 | 0:27:21 | 5k | 08:48 | 0:28:02 |
| 4 | Mick Wahlheim | F | R | 49:50 | 21:50 | 0:28:00 | 5k | 09:01 | ||
| 5 | Cora Trexler | F | R | 49:53 | 21:50 | 0:28:03 | 5k | 09:02 | ||
| 6 | Jeff Donovan | M | R | 101 | 51:37 | 21:50 | 0:29:47 | 5k | 09:35 | 0:28:16 |
| 7 | Joan Lyons | F | R | 52:37 | 21:50 | 0:30:47 | 5k | 09:54 | ||
| 8 | Claire Lueking | F | R | 52:43 | 21:50 | 0:30:53 | 5k | 09:56 | ||
| 9 | Helene Balligand | F | R | 109 | 53:11 | 21:50 | 0:31:21 | 5k | 10:05 | 0:30:14 |
| 10 | Larry North | M | R | 132 | 53:12 | 21:50 | 0:31:22 | 5k | 10:06 | 0:36:35 |
| 11 | Gina Yamada | F | R | 131 | 57:10 | 21:50 | 0:35:20 | 5k | 11:22 | 0:36:17 |
| 12 | Uyen Daly | F | R | 127 | 58:03 | 21:50 | 0:36:13 | 5k | 11:39 | 0:35:07 |
| 13 | Vivian Daly | F | R | 127 | 58:05 | 21:50 | 0:36:15 | 5k | 11:40 | 0:35:07 |
| 14 | Bill Rodgers | M | R | 177 | 58:20 | 21:50 | 0:36:30 | 5k | 11:45 | 0:51:50 |
| 15 | Leslie Thompson | F | R | 131 | 58:52 | 21:50 | 0:37:02 | 5k | 11:55 | 0:36:17 |
| 16 | Mark Zeigler | M | R | 151 | 1:00:33 | 21:50 | 0:38:43 | 5k | 12:28 | 0:42:34 |
| 17 | Nithin Kamath | M | R | 154 | 1:00:58 | 21:50 | 0:39:08 | 5k | 12:36 | 0:43:34 |
| 18 | Ric Robinette | M | R | 141 | 39:30 | 0:00 | 0:39:30 | 5k | 12:43 | 0:39:20 |
| 19 | Lucy Donovan | F | R | 151 | 1:01:22 | 21:50 | 0:39:32 | 5k | 12:43 | 0:42:34 |
| 20 | Priya Kudva | F | R | 154 | 1:02:15 | 21:50 | 0:40:25 | 5k | 13:01 | 0:43:34 |
| 21 | William Daly | M | R | 121 | 1:02:19 | 21:50 | 0:40:29 | 5k | 13:02 | 0:33:25 |
| 22 | Jeff Olson | M | R | 143 | 1:02:35 | 21:50 | 0:40:45 | 5k | 13:07 | 0:39:58 |
| 23 | Rob Gray | M | R | 100 | 1:02:39 | 21:50 | 0:40:49 | 5k | 13:08 | 0:28:02 |
| 24 | Richard Torrez | M | R | 153 | 1:03:45 | 21:50 | 0:41:55 | 5k | 13:30 | 0:43:14 |
| 25 | Ray Sibley | M | R | 150 | 1:06:20 | 21:50 | 0:44:30 | 5k | 14:19 | 0:42:14 |
| 26 | Barbara Kostner | F | R | 154 | 1:07:01 | 21:50 | 0:45:11 | 5k | 14:33 | 0:43:34 |
| 27 | Janet Fairs | F | R | 173 | 1:12:47 | 21:50 | 0:50:57 | 5k | 16:24 | 0:50:20 |
| 28 | Joe Maurer | M | R | 172 | 1:14:19 | 21:50 | 0:52:29 | 5k | 16:54 | 0:49:57 |
| 29 | Nicholas Serafini | M | R | 129 | 1:14:42 | 21:50 | 0:52:52 | 5k | 17:01 | 0:35:42 |
| 30 | Marie Serafini | F | R | 143 | 1:18:39 | 21:50 | 0:56:49 | 5k | 18:17 | 0:39:58 |
| 31 | Lu Shaw | F | R | 214 | 1:51:08 | 21:50 | 1:29:18 | 5k | 28:45 | 1:07:13 |
11k Net Results
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
|---|---|---|---|---|---|---|
| 1 | Eric Greene | M | 45 | 6.77m | 0:40:49 | 6:02 |
| 2 | Travis Mark | M | 42 | 6.77m | 0:41:02 | 6:04 |
| 3 | Adam Feerst | M | 65 | 6.77m | 0:43:54 | 6:29 |
| 4 | Scott Yamada | M | 44 | 6.77m | 0:46:00 | 6:48 |
| 5 | Will Buck | M | 50 | 6.77m | 0:46:19 | 6:50 |
| 6 | Lance Corrington | M | 38 | 6.77m | 0:46:46 | 6:54 |
| 7 | Jake Atherton | M | 35 | 6.77m | 0:48:52 | 7:13 |
| 8 | Harrison Hildebrand | M | 18 | 6.77m | 0:49:10 | 7:16 |
| 9 | Lessley Dennington | F | 33 | 6.77m | 0:49:36 | 7:20 |
| 10 | Nicholas Dunford | M | 43 | 6.77m | 0:50:51 | 7:31 |
| 11 | Jerry Greenwald | M | 58 | 6.77m | 0:51:08 | 7:33 |
| 12 | Stacey Hendrey | F | 54 | 6.77m | 0:51:22 | 7:35 |
| 13 | Melissa Menard | F | 51 | 6.77m | 0:51:50 | 7:39 |
| 14 | Carla Hammer | F | 61 | 6.77m | 0:54:09 | 8:00 |
| 15 | John Daly | M | 40 | 6.77m | 0:55:07 | 8:08 |
| 16 | Keith Johnson | M | 6.77m | 0:55:36 | 8:13 | |
| 17 | Jeho Oh | M | 50 | 6.77m | 0:55:37 | 8:13 |
| 18 | Dylan Batz | M | 33 | 6.77m | 0:55:50 | 8:15 |
| 19 | Joseph Lederman | M | 41 | 6.77m | 0:55:53 | 8:15 |
| 20 | Bob Basse | M | 71 | 6.77m | 0:57:57 | 8:34 |
| 21 | John H. Bullock Jr. | M | 64 | 6.77m | 0:59:36 | 8:48 |
| 22 | Todd Labosky | M | 44 | 6.77m | 0:59:37 | 8:48 |
| 23 | Shane Ohara | M | 43 | 6.77m | 1:01:06 | 9:02 |
| 24 | John Daniels | M | 61 | 6.77m | 1:01:19 | 9:03 |
| 25 | Dan Shaw | M | 66 | 6.77m | 1:03:01 | 9:19 |
| 26 | Paul Dexter | M | 54 | 6.77m | 1:03:19 | 9:21 |
| 27 | Deb Cunningham | F | 64 | 6.77m | 1:03:34 | 9:23 |
| 28 | Kelly Portugal | F | 41 | 6.77m | 1:03:49 | 9:26 |
| 29 | Jon Portugal | M | 41 | 6.77m | 1:03:50 | 9:26 |
| 30 | Micol Rothman | F | 53 | 6.77m | 1:04:49 | 9:34 |
| 31 | Kurt Fuhrman | M | 58 | 6.77m | 1:05:46 | 9:43 |
| 32 | Michael Weeda | M | 73 | 6.77m | 1:08:43 | 10:09 |
| 33 | Ruth Serafini | F | 46 | 6.77m | 1:09:49 | 10:19 |
| 34 | Paul Serafini | M | 58 | 6.77m | 1:10:13 | 10:22 |
| 35 | John Shea | M | 68 | 6.77m | 1:12:55 | 10:46 |
| 36 | Scott Newman | M | 55 | 6.77m | 1:13:55 | 10:55 |
| 37 | David Rothenburger | M | 57 | 6.77m | 1:15:25 | 11:08 |
| 38 | Eugene Hainer | M | 68 | 6.77m | 1:15:50 | 11:12 |
| 39 | Ken Applegate | M | 77 | 6.77m | 1:16:14 | 11:16 |
| 40 | Joanne Michalski | F | 76 | 6.77m | 1:22:02 | 12:07 |
| 41 | Jennifer Hall | F | 62 | 6.77m | 1:58:47 | 11:16 |
| 42 | James Dill | M | 78 | 6.77m | 1:58:48 | 17:33 |

