June 2025 Trophy Series Results
It was a great morning for a run. Great job everyone! Hope to see you all in July at Stonehouse Park!
Full results now posted!!
TS Race:
- Marie Serafini
- Daryl Meyers
- Lisa S Miller
Fast Male:
Eric Greene 13:55
Fast Female:
Melissa Menard 18:21
Trophy Series
Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Serafini | F | 6 | R | 4k | -12:05 | 0:00 | 0:29:26 | 0:29:26 | 0:38:11 | 11:51 | 0:17:21 | 11 | 168 | 135 | 154 | 100 | 55.56 |
2 | Daryl Meyers | M | 82 | W | 4k | -15:56 | 0:00 | 0:35:55 | 0:35:55 | 0:42:03 | 14:27 | 0:19:59 | 181 | 160 | 168 | 98.52 | ||
3 | Lisa S. Miller | F | 69 | R | 4k | -4:37 | 0:00 | 0:26:49 | 0:26:49 | 0:30:44 | 10:47 | 0:22:12 | 7 | 140 | 123 | 129 | 97.04 | 73.33 |
4 | Lisa Montoya | F | 49 | R | 4k | -1:33 | 0:00 | 0:24:59 | 0:24:59 | 0:27:39 | 10:03 | 0:23:26 | 5 | 127 | 115 | 115 | 95.56 | 82.22 |
5 | Anit Koirala | M | 29 | R | 4k | 2:29 | 2:29 | 0:23:35 | 0:21:06 | 0:23:37 | 08:29 | 0:23:35 | 12 | 108 | 95 | 100 | 94.07 | 74.12 |
6 | Mark Zeigler | M | 73 | R | 4k | -5:52 | 0:00 | 0:30:02 | 0:30:02 | 0:31:59 | 12:05 | 0:24:10 | 28 | 145 | 137 | 146 | 92.59 | 36.47 |
7 | Kerstin Meyers | F | 82 | W | 4k | -16:33 | 0:00 | 0:40:45 | 0:40:45 | 0:42:39 | 16:24 | 0:24:12 | 183 | 177 | 179 | 91.11 | ||
8 | Lucy Donovan | F | 57 | R | 4k | -5:07 | 0:00 | 0:29:23 | 0:29:23 | 0:31:13 | 11:49 | 0:24:16 | 10 | 142 | 134 | 139 | 89.63 | 60 |
9 | Ric Robinette | M | 72 | R | 4k | -7:41 | 0:00 | 0:32:16 | 0:32:16 | 0:33:47 | 12:59 | 0:24:35 | 29 | 152 | 146 | 151 | 88.15 | 34.12 |
10 | Eugene Hainer | M | 67 | R | 4k | 0:51 | 0:51 | 0:25:19 | 0:24:28 | 0:25:15 | 09:51 | 0:25:19 | 23 | 116 | 112 | 116 | 86.67 | 48.24 |
11 | Jeff Olson | M | 65 | R | 4k | -4:37 | 0:00 | 0:29:58 | 0:29:58 | 0:30:44 | 12:03 | 0:25:21 | 27 | 140 | 137 | 140 | 85.19 | 38.82 |
12 | Jeff Donovan | M | 55 | R | 4k | 3:51 | 3:51 | 0:25:23 | 0:21:32 | 0:22:16 | 08:40 | 0:25:23 | 13 | 101 | 97 | 100 | 83.7 | 71.76 |
13 | Barbara Kostner | F | 76 | R | 4k | -7:56 | 0:00 | 0:33:31 | 0:33:31 | 0:34:03 | 13:29 | 0:25:35 | 14 | 153 | 151 | 152 | 82.22 | 42.22 |
14 | Shyla Defelice | F | 16 | R | 4k | 4:24 | 4:24 | 0:25:36 | 0:21:12 | 0:21:42 | 08:32 | 0:25:36 | 3 | 98 | 95 | 96 | 80.74 | 91.11 |
15 | Paul DeFelice | M | 51 | R | 4k | 1:16 | 1:16 | 0:25:37 | 0:24:21 | 0:24:50 | 09:48 | 0:25:37 | 22 | 114 | 112 | 117 | 79.26 | 50.59 |
16 | David Kahn | M | 56 | R | 4k | 2:41 | 2:41 | 0:25:38 | 0:22:57 | 0:23:25 | 09:14 | 0:25:38 | 17 | 107 | 105 | 106 | 77.78 | 62.35 |
17 | Chin Goh | M | 52 | R | 4k | 9:24 | 9:24 | 0:25:40 | 0:16:16 | 0:16:43 | 06:33 | 0:25:40 | 5 | 67 | 64 | 66 | 76.3 | 90.59 |
18 | James Martinez | M | 69 | R | 4k | 5:08 | 5:08 | 0:25:43 | 0:20:35 | 0:20:59 | 08:17 | 0:25:43 | 9 | 94 | 92 | 94 | 74.81 | 81.18 |
19 | Emelia DeFelice | F | 13 | R | 4k | -0:13 | 0:00 | 0:25:56 | 0:25:56 | 0:26:19 | 10:26 | 0:25:43 | 6 | 121 | 119 | 122 | 73.33 | 77.78 |
20 | Olga Hnizdil | F | 80 | R | 4k | -16:52 | 0:00 | 0:42:50 | 0:42:50 | 0:42:58 | 17:14 | 0:25:58 | 17 | 184 | 184 | 182 | 71.85 | 28.89 |
21 | Rick Edrich | M | 64 | R | 4k | 3:39 | 3:39 | 0:26:03 | 0:22:24 | 0:22:27 | 09:01 | 0:26:03 | 14 | 102 | 102 | 102 | 70.37 | 69.41 |
22 | Dennis Jouett | M | 81 | R | 4k | -10:40 | 0:00 | 0:36:44 | 0:36:44 | 0:36:46 | 14:47 | 0:26:04 | 31 | 163 | 163 | 162 | 68.89 | 29.41 |
23 | Mike Lanciloti | M | 68 | R | 4k | 5:39 | 5:39 | 0:26:05 | 0:20:26 | 0:20:27 | 08:13 | 0:26:05 | 8 | 91 | 91 | 91 | 67.41 | 83.53 |
24 | Carmen Kitts | F | 74 | R | 4k | -3:10 | 0:00 | 0:29:18 | 0:29:18 | 0:29:17 | 11:47 | 0:26:08 | 9 | 134 | 134 | 134 | 65.93 | 64.44 |
25 | Mary Hoftiezer | F | 59 | R | 4k | 3:39 | 3:39 | 0:26:08 | 0:22:29 | 0:22:27 | 09:03 | 0:26:08 | 4 | 102 | 102 | 103 | 64.44 | 86.67 |
26 | Rob Gray | M | 74 | R | 4k | 3:39 | 3:39 | 0:26:10 | 0:22:31 | 0:22:27 | 09:03 | 0:26:10 | 15 | 102 | 102 | 103 | 62.96 | 67.06 |
27 | Scott Yamada | M | 43 | R | 4k | 10:12 | 10:12 | 0:26:14 | 0:16:02 | 0:15:54 | 06:27 | 0:26:14 | 3 | 61 | 62 | 62 | 61.48 | 95.29 |
28 | Will Buck | M | 49 | R | 4k | 9:56 | 9:56 | 0:26:17 | 0:16:21 | 0:16:10 | 06:35 | 0:26:17 | 6 | 63 | 64 | 63 | 60 | 88.24 |
29 | Matthew Webb | M | 32 | R | 4k | 11:39 | 11:39 | 0:26:19 | 0:14:40 | 0:14:27 | 05:54 | 0:26:19 | 2 | 49 | 51 | 50 | 58.52 | 97.65 |
30 | John Daniels | M | 61 | R | 4k | 5:18 | 5:18 | 0:26:20 | 0:21:02 | 0:20:48 | 08:28 | 0:26:20 | 10 | 93 | 94 | 94 | 57.04 | 78.82 |
31 | John Shea | M | 68 | R | 4k | -0:26 | 0:00 | 0:26:50 | 0:26:50 | 0:26:33 | 10:48 | 0:26:24 | 25 | 122 | 123 | 122 | 55.56 | 43.53 |
32 | Eric Greene | M | 45 | R | 4k | 12:30 | 12:30 | 0:26:25 | 0:13:55 | 0:13:37 | 05:36 | 0:26:25 | 1 | 41 | 44 | 42 | 54.07 | 100 |
33 | Adam Feerst | M | 65 | R | 4k | 10:20 | 10:20 | 0:26:31 | 0:16:11 | 0:15:47 | 06:31 | 0:26:31 | 4 | 60 | 63 | 62 | 52.59 | 92.94 |
34 | Joe Maurer | M | 66 | R | 4k | -12:22 | 0:00 | 0:38:53 | 0:38:53 | 0:38:29 | 15:39 | 0:26:31 | 33 | 169 | 170 | 169 | 51.11 | 24.71 |
35 | Melissa Menard | F | 51 | R | 4k | 8:24 | 8:24 | 0:26:45 | 0:18:21 | 0:17:43 | 07:23 | 0:26:45 | 1 | 74 | 78 | 76 | 49.63 | 100 |
36 | Kortney Maurer | F | 38 | R | 4k | -12:57 | 0:00 | 0:39:50 | 0:39:50 | 0:39:03 | 16:02 | 0:26:53 | 16 | 171 | 174 | 172 | 48.15 | 33.33 |
37 | David Hill | M | 74 | R | 4k | 3:39 | 3:39 | 0:26:53 | 0:23:14 | 0:22:27 | 09:21 | 0:26:53 | 18 | 102 | 106 | 103 | 46.67 | 60 |
38 | Jan Hill | F | 67 | W | 4k | -1:47 | 0:00 | 0:28:43 | 0:28:43 | 0:27:53 | 11:33 | 0:26:56 | 128 | 132 | 129 | 45.19 | ||
39 | Gina Yamada | F | 41 | R | 4k | -1:19 | 0:00 | 0:28:21 | 0:28:21 | 0:27:26 | 11:24 | 0:27:02 | 8 | 126 | 130 | 129 | 43.7 | 68.89 |
40 | Dave Cunningham | M | 64 | R | 4k | 6:00 | 6:00 | 0:27:03 | 0:21:03 | 0:20:07 | 08:28 | 0:27:03 | 11 | 89 | 94 | 91 | 42.22 | 76.47 |
41 | Joanne Michalski | F | 76 | R | 4k | -3:53 | 0:00 | 0:31:01 | 0:31:01 | 0:30:00 | 12:29 | 0:27:08 | 12 | 137 | 141 | 138 | 40.74 | 51.11 |
42 | Michael Blanchard | M | 64 | W | 4k | -1:19 | 0:00 | 0:28:30 | 0:28:30 | 0:27:26 | 11:28 | 0:27:11 | 126 | 131 | 128 | 39.26 | ||
43 | Dan Shaw | M | 65 | R | 4k | 4:24 | 4:24 | 0:27:19 | 0:22:55 | 0:21:42 | 09:13 | 0:27:19 | 16 | 98 | 104 | 100 | 37.78 | 64.71 |
44 | Michael Weeda | M | 72 | R | 4k | 4:02 | 4:02 | 0:27:29 | 0:23:27 | 0:22:05 | 09:26 | 0:27:29 | 20 | 100 | 107 | 102 | 36.3 | 55.29 |
45 | Ken Applegate | M | 76 | R | 4k | 0:51 | 0:51 | 0:27:32 | 0:26:41 | 0:25:15 | 10:44 | 0:27:32 | 24 | 116 | 123 | 119 | 34.81 | 45.88 |
46 | Scott Newman | M | 55 | R | 4k | 3:39 | 3:39 | 0:27:39 | 0:24:00 | 0:22:27 | 09:39 | 0:27:39 | 21 | 102 | 110 | 105 | 33.33 | 52.94 |
47 | Richard Torrez | M | 77 | R | 4k | -5:37 | 0:00 | 0:33:56 | 0:33:56 | 0:31:43 | 13:39 | 0:28:19 | 30 | 144 | 153 | 149 | 31.85 | 31.76 |
48 | Janet Fairs | F | 82 | W | 4k | -12:39 | 0:00 | 0:41:57 | 0:41:57 | 0:38:46 | 16:53 | 0:29:18 | 170 | 181 | 174 | 30.37 | ||
49 | Paul Serafini | M | 57 | R | 4k | 2:05 | 2:05 | 0:29:27 | 0:27:22 | 0:24:01 | 11:00 | 0:29:27 | 26 | 110 | 126 | 118 | 28.89 | 41.18 |
50 | David Rothenburger | M | 56 | R | 4k | 7:57 | 7:57 | 0:31:12 | 0:23:15 | 0:18:10 | 09:21 | 0:31:12 | 19 | 77 | 106 | 82 | 27.41 | 57.65 |
51 | Ray Sibley | M | 70 | R | 4k | -3:39 | 0:00 | 0:37:35 | 0:37:35 | 0:29:45 | 15:07 | 0:33:56 | 32 | 136 | 166 | 151 | 25.93 | 27.06 |
52 | James Dill | M | 78 | R | 4k | -4:52 | 0:00 | 0:41:31 | 0:41:31 | 0:30:59 | 16:42 | 0:36:39 | 34 | 141 | 179 | 161 | 24.44 | 22.35 |
53 | Lu Shaw | F | 67 | R | 4k | -22:01 | 0:00 | 1:00:00 | 1:00:00 | 0:48:07 | 24:08 | 0:37:59 | 18 | 200 | 233 | 199 | 22.96 | 24.44 |
54 | Deb Cunningham | F | 63 | R | 4k | 6:00 | 0:00 | 0:39:02 | 0:39:02 | 0:20:07 | 15:42 | 0:45:02 | 15 | 89 | 171 | 94 | 21.48 | 37.78 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Ben Walsh | M | 4k | 08:59 | 0:26:16 | 0:17:17 | 06:57 | 7 | 71 | 60.00 | 85.88 |
Nicole Latifi | F | 4k | 06:10 | 0:26:39 | 0:20:29 | 08:14 | 2 | 91 | 60.00 | 95.56 |
Maya Amack Nerim | F | 4k | 00:00 | 0:32:19 | 0:32:19 | 13:00 | 13 | 146 | 60.00 | 46.67 |
TS Guest Runners
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|
Aiden Ellingson | R | M | 4k | 26:53 | 10:50 | 0:16:03 | 6:27 |
Keith Johnson | R | M | 4k | 26:55 | 07:38 | 0:19:17 | 7:46 |
Peter Ellingson | R | M | 4k | 26:00 | 05:50 | 0:20:10 | 8:07 |
Tracy Huckin | R | F | 4k | 26:37 | 00:00 | 0:26:37 | 10:43 |
Female Net Times
Place | Gen | RacerName | Net Time | FinOrder | R/W | DistRace | HCPStart | ActualStart | Fin Time | Predict | HCP | HcpRace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Melissa Menard | 0:18:21 | 26 | R | 4k | 8:24 | 08:24 | 0:26:45 | 0:17:43 | 74 | 78 |
2 | F | Nicole Latifi | 0:20:29 | 25 | 4k | 06:10 | 0:26:39 | 91 | ||||
3 | F | Shyla Defelice | 0:21:12 | 6 | R | 4k | 4:24 | 04:24 | 0:25:36 | 0:21:42 | 98 | 95 |
4 | F | Mary Hoftiezer | 0:22:29 | 15 | R | 4k | 3:39 | 03:39 | 0:26:08 | 0:22:27 | 102 | 102 |
5 | F | Lisa Montoya | 0:24:59 | 3 | R | 4k | -1:33 | 0:24:59 | 0:27:39 | 127 | 115 | |
6 | F | Emelia DeFelice | 0:25:56 | 11 | R | 4k | -0:13 | 0:25:56 | 0:26:19 | 121 | 119 | |
7 | F | Tracy Huckin | 0:26:37 | 24 | 4k | 00:00 | 0:26:37 | 122 | ||||
8 | F | Lisa S. Miller | 0:26:49 | 27 | R | 4k | -4:37 | 0:26:49 | 0:30:44 | 140 | 123 | |
9 | F | Gina Yamada | 0:28:21 | 38 | R | 4k | -1:19 | 0:28:21 | 0:27:26 | 126 | 130 | |
10 | F | Jan Hill | 0:28:43 | 40 | W | 4k | -1:47 | 0:28:43 | 0:27:53 | 128 | 132 | |
11 | F | Carmen Kitts | 0:29:18 | 41 | R | 4k | -3:10 | 0:29:18 | 0:29:17 | 134 | 134 | |
12 | F | Lucy Donovan | 0:29:23 | 42 | R | 4k | -5:07 | 0:29:23 | 0:31:13 | 142 | 134 | |
13 | F | Marie Serafini | 0:29:26 | 43 | R | 4k | -12:05 | 0:29:26 | 0:38:11 | 168 | 135 | |
14 | F | Joanne Michalski | 0:31:01 | 47 | R | 4k | -3:53 | 0:31:01 | 0:30:00 | 137 | 141 | |
15 | F | Maya Amack Nerim | 0:32:19 | 49 | 4k | 00:00 | 0:32:19 | 146 | ||||
16 | F | Barbara Kostner | 0:33:31 | 50 | R | 4k | -7:56 | 0:33:31 | 0:34:03 | 153 | 151 | |
17 | F | Deb Cunningham | 0:39:02 | 61 | R | 4k | 6:00 | 00:00 | 0:39:02 | 0:20:07 | 89 | 171 |
18 | F | Kortney Maurer | 0:39:50 | 56 | R | 4k | -12:57 | 0:39:50 | 0:39:03 | 171 | 174 | |
19 | F | Kerstin Meyers | 0:40:45 | 57 | W | 4k | -16:33 | 0:40:45 | 0:42:39 | 183 | 177 | |
20 | F | Janet Fairs | 0:41:57 | 59 | W | 4k | -12:39 | 0:41:57 | 0:38:46 | 170 | 181 | |
21 | F | Olga Hnizdil | 0:42:50 | 60 | R | 4k | -16:52 | 0:42:50 | 0:42:58 | 184 | 184 | |
22 | F | Lu Shaw | 0:48:00 | 29 | R | 4k | -22:01 | 0:48:00 | 0:48:07 | 200 | 200 | |
Male Net Times
Place | Gen | RacerName | Net Time | FinOrder | R/W | DistRace | HCPStart | ActualStart | Fin Time | Predict | HCP | HcpRace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Eric Greene | 0:13:55 | 22 | R | 4k | 12:30 | 12:30 | 0:26:25 | 0:13:37 | 41 | 44 |
2 | M | Matthew Webb | 0:14:40 | 20 | R | 4k | 11:39 | 11:39 | 0:26:19 | 0:14:27 | 49 | 51 |
3 | M | Scott Yamada | 0:16:02 | 17 | R | 4k | 10:12 | 10:12 | 0:26:14 | 0:15:54 | 61 | 62 |
4 | M | Aiden Ellingson | 0:16:03 | 30 | 4k | 10:50 | 0:26:53 | 62 | ||||
5 | M | Adam Feerst | 0:16:11 | 23 | R | 4k | 10:20 | 10:20 | 0:26:31 | 0:15:47 | 60 | 63 |
6 | M | Chin Goh | 0:16:16 | 9 | R | 4k | 9:24 | 09:24 | 0:25:40 | 0:16:43 | 67 | 64 |
7 | M | Will Buck | 0:16:21 | 19 | R | 4k | 9:56 | 09:56 | 0:26:17 | 0:16:10 | 63 | 64 |
8 | M | Ben Walsh | 0:17:17 | 18 | 4k | 08:59 | 0:26:16 | 71 | ||||
9 | M | Keith Johnson | 0:19:17 | 32 | 4k | 07:38 | 0:26:55 | 84 | ||||
10 | M | Peter Ellingson | 0:20:10 | 12 | 4k | 05:50 | 0:26:00 | 89 | ||||
11 | M | Mike Lanciloti | 0:20:26 | 14 | R | 4k | 5:39 | 05:39 | 0:26:05 | 0:20:27 | 91 | 91 |
12 | M | James Martinez | 0:20:35 | 10 | R | 4k | 5:08 | 05:08 | 0:25:43 | 0:20:59 | 94 | 92 |
13 | M | John Daniels | 0:21:02 | 21 | R | 4k | 5:18 | 05:18 | 0:26:20 | 0:20:48 | 93 | 94 |
14 | M | Dave Cunningham | 0:21:03 | 33 | R | 4k | 6:00 | 06:00 | 0:27:03 | 0:20:07 | 89 | 94 |
15 | M | Anit Koirala | 0:21:06 | 2 | R | 4k | 2:29 | 02:29 | 0:23:35 | 0:23:37 | 108 | 95 |
16 | M | Jeff Donovan | 0:21:32 | 5 | R | 4k | 3:51 | 03:51 | 0:25:23 | 0:22:16 | 101 | 97 |
17 | M | Rick Edrich | 0:22:24 | 13 | R | 4k | 3:39 | 03:39 | 0:26:03 | 0:22:27 | 102 | 102 |
18 | M | Rob Gray | 0:22:31 | 16 | R | 4k | 3:39 | 03:39 | 0:26:10 | 0:22:27 | 102 | 102 |
19 | M | Dan Shaw | 0:22:55 | 34 | R | 4k | 4:24 | 04:24 | 0:27:19 | 0:21:42 | 98 | 104 |
20 | M | David Kahn | 0:22:57 | 8 | R | 4k | 2:41 | 02:41 | 0:25:38 | 0:23:25 | 107 | 105 |
21 | M | David Hill | 0:23:14 | 31 | R | 4k | 3:39 | 03:39 | 0:26:53 | 0:22:27 | 102 | 106 |
M | David Rothenburger | 0:23:15 | 48 | R | 4k | 7:57 | 07:57 | 0:31:12 | 0:18:10 | 77 | 106 | |
M | Michael Weeda | 0:23:27 | 35 | R | 4k | 4:02 | 04:02 | 0:27:29 | 0:22:05 | 100 | 107 | |
M | Scott Newman | 0:24:00 | 37 | R | 4k | 3:39 | 03:39 | 0:27:39 | 0:22:27 | 102 | 110 | |
M | Paul DeFelice | 0:24:21 | 7 | R | 4k | 1:16 | 01:16 | 0:25:37 | 0:24:50 | 114 | 112 | |
M | Eugene Hainer | 0:24:28 | 4 | R | 4k | 0:51 | 00:51 | 0:25:19 | 0:25:15 | 116 | 112 | |
M | Ken Applegate | 0:26:41 | 36 | R | 4k | 0:51 | 00:51 | 0:27:32 | 0:25:15 | 116 | 123 | |
M | John Shea | 0:26:50 | 28 | R | 4k | -0:26 | 0:26:50 | 0:26:33 | 122 | 123 | ||
M | Paul Serafini | 0:27:22 | 44 | R | 4k | 2:05 | 02:05 | 0:29:27 | 0:24:01 | 110 | 126 | |
M | Michael Blanchard | 0:28:30 | 39 | W | 4k | -1:19 | 0:28:30 | 0:27:26 | 126 | 131 | ||
M | Jeff Olson | 0:29:58 | 45 | R | 4k | -4:37 | 0:29:58 | 0:30:44 | 140 | 137 | ||
M | Mark Zeigler | 0:30:02 | 46 | R | 4k | -5:52 | 0:30:02 | 0:31:59 | 145 | 137 | ||
M | Ric Robinette | 0:32:16 | 1 | R | 4k | -7:41 | 00:00 | 0:32:16 | 0:33:47 | 152 | 146 | |
M | Richard Torrez | 0:33:56 | 51 | R | 4k | -5:37 | 0:33:56 | 0:31:43 | 144 | 153 | ||
M | Daryl Meyers | 0:35:55 | 52 | W | 4k | -15:56 | 0:35:55 | 0:42:03 | 181 | 160 | ||
M | Dennis Jouett | 0:36:44 | 53 | R | 4k | -10:40 | 0:36:44 | 0:36:46 | 163 | 163 | ||
M | Ray Sibley | 0:37:35 | 54 | R | 4k | -3:39 | 0:37:35 | 0:29:45 | 136 | 166 | ||
M | Joe Maurer | 0:38:53 | 55 | R | 4k | -12:22 | 0:38:53 | 0:38:29 | 169 | 170 | ||
M | James Dill | 0:41:31 | 58 | R | 4k | -4:52 | 0:41:31 | 0:30:59 | 141 | 179 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
---|---|---|---|---|---|
1 | Ric Robinette | M | 547.99 | 6 | 91.33 |
2 | James Martinez | M | 427.07 | 6 | 71.18 |
3 | John Shea | M | 395.56 | 6 | 65.93 |
4 | Eugene Hainer | M | 388.25 | 6 | 64.71 |
5 | Jeff Donovan | M | 385.78 | 6 | 64.30 |
6 | Rick Edrich | M | 363.51 | 5 | 72.70 |
7 | Richard Torrez | M | 361.30 | 6 | 60.22 |
8 | Matthew Webb | M | 360.31 | 6 | 60.05 |
9 | Eric Greene | M | 355.52 | 6 | 59.25 |
10 | Melissa Menard | F | 354.57 | 6 | 59.10 |
11 | Lucy Donovan | F | 345.83 | 6 | 57.64 |
12 | Deb Cunningham | F | 345.81 | 6 | 57.64 |
13 | Bob Basse | M | 343.19 | 4 | 85.80 |
14 | Mary Hoftiezer | F | 342.23 | 5 | 68.45 |
15 | Dan Shaw | M | 340.56 | 5 | 68.11 |
16 | Leslie Thompson | F | 337.43 | 4 | 84.36 |
17 | Jeff Olson | M | 332.31 | 6 | 55.38 |
18 | Mark Zeigler | M | 326.93 | 4 | 81.73 |
19 | John Daniels | M | 311.10 | 5 | 62.22 |
20 | Michael Weeda | M | 306.45 | 6 | 51.08 |
21 | Carmen Kitts | F | 306.10 | 5 | 61.22 |
22 | Barbara Kostner | F | 303.33 | 5 | 60.67 |
23 | Paul DeFelice | M | 302.06 | 4 | 75.52 |
24 | Scott Yamada | M | 302.00 | 5 | 60.40 |
25 | Adam Feerst | M | 296.00 | 5 | 59.20 |
26 | Todd Dunning | M | 283.13 | 4 | 70.78 |
27 | Will Buck | M | 280.82 | 5 | 56.16 |
28 | Olga Hnizdil | F | 274.26 | 5 | 54.85 |
29 | Chin Goh | M | 269.97 | 5 | 53.99 |
30 | Joanne Michalski | F | 269.14 | 5 | 53.83 |
31 | David Rothenburger | M | 265.90 | 6 | 44.32 |
32 | Marie Serafini | F | 262.18 | 3 | 87.39 |
33 | Rob Gray | M | 260.78 | 4 | 65.19 |
34 | Ken Applegate | M | 249.25 | 5 | 49.85 |
35 | Jan Hill | F | 248.08 | 4 | 62.02 |
36 | Jack Finch | M | 247.71 | 4 | 61.93 |
37 | David Hill | M | 242.60 | 4 | 60.65 |
38 | Scott Newman | M | 237.85 | 5 | 47.57 |
39 | Dave Cunningham | M | 232.88 | 4 | 58.22 |
40 | Janet Fairs | F | 231.39 | 4 | 57.85 |
41 | Carl Mather | M | 230.71 | 4 | 57.68 |
42 | Michael Blanchard | M | 225.35 | 4 | 56.34 |
43 | Edwin Quintanilla | M | 223.99 | 3 | 74.66 |
44 | Paul Serafini | M | 205.04 | 5 | 41.01 |
45 | Helene Balligand | F | 204.48 | 3 | 68.16 |
46 | Emelia DeFelice | F | 202.00 | 3 | 67.33 |
47 | Joe Maurer | M | 195.81 | 4 | 48.95 |
48 | Lu Shaw | F | 194.41 | 4 | 48.60 |
49 | Jake Atherton | M | 189.43 | 3 | 63.14 |
50 | David Kahn | M | 188.71 | 4 | 47.18 |
51 | Larry North | M | 187.34 | 3 | 62.45 |
52 | Ray Sibley | M | 181.56 | 4 | 45.39 |
53 | Mike Lanciloti | M | 180.14 | 3 | 60.05 |
54 | Kortney Maurer | F | 177.43 | 3 | 59.14 |
55 | Arturo Herrera | M | 170.99 | 3 | 57.00 |
56 | Emily Finch | F | 170.80 | 3 | 56.93 |
57 | Ryan Dunning | M | 158.55 | 2 | 79.28 |
58 | Rebecca Burgess | F | 155.93 | 3 | 51.98 |
59 | Anit Koirala | M | 154.07 | 2 | 77.04 |
60 | Travis Mark | M | 153.89 | 3 | 51.30 |
61 | Kenneth Sevik | M | 150.33 | 2 | 75.16 |
62 | Shawn Susser | M | 142.55 | 2 | 71.28 |
63 | John H. Bullock Jr. | M | 126.97 | 2 | 63.48 |
64 | James Dill | M | 124.44 | 2 | 62.22 |
65 | Lisa S. Miller | F | 121.57 | 2 | 60.78 |
66 | Daryl Meyers | M | 119.97 | 2 | 59.98 |
67 | Shyla Defelice | F | 118.19 | 2 | 59.10 |
68 | Liz Keyser | F | 117.82 | 2 | 58.91 |
69 | Kerstin Meyers | F | 116.93 | 2 | 58.46 |
70 | Dennis Jouett | M | 113.70 | 3 | 37.90 |
71 | Chris Gombeski | M | 109.09 | 2 | 54.54 |
72 | Mick Vollmar | M | 106.18 | 2 | 53.09 |
73 | Eric Lincke | M | 104.73 | 2 | 52.36 |
74 | Nicholas Serafini | M | 98.55 | 1 | 98.55 |
75 | Gina Yamada | F | 96.87 | 2 | 48.44 |
76 | Ellie Webb | F | 96.10 | 1 | 96.10 |
77 | Lisa Montoya | F | 95.56 | 1 | 95.56 |
78 | Lee Bengston | M | 93.14 | 2 | 46.57 |
79 | Howard Kumpf | M | 92.65 | 2 | 46.32 |
80 | Jeho Oh | M | 88.57 | 1 | 88.57 |
81 | Carla Hammer | F | 88.49 | 2 | 44.24 |
82 | Emily Kieffer | F | 84.00 | 1 | 84.00 |
83 | Charles Tripp | M | 82.55 | 1 | 82.55 |
84 | Glen Walsh | M | 60.00 | 1 | 60.00 |
85 | Maya Amack Nerim | F | 60.00 | 1 | 60.00 |
86 | Maddison Fritz | F | 60.00 | 1 | 60.00 |
87 | Maureen Hyde | F | 60.00 | 1 | 60.00 |
88 | Jerry Greenwald | M | 60.00 | 1 | 60.00 |
89 | Ben Walsh | M | 60.00 | 1 | 60.00 |
90 | Nicole Latifi | F | 60.00 | 1 | 60.00 |
91 | Raima Larter | F | 58.02 | 2 | 29.01 |
92 | Paul Waring | M | 35.09 | 1 | 35.09 |
93 | Cheryl Ames | F | 28.73 | 1 | 28.73 |
94 | Ruth Serafini | F | 21.45 | 1 | 21.45 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
---|---|---|---|---|
1 | Eric Greene | 600.00 | 6 | 100.00 |
2 | Matthew Webb | 474.11 | 5 | 94.82 |
3 | Will Buck | 448.24 | 5 | 89.65 |
4 | David Rothenburger | 444.36 | 6 | 74.06 |
5 | Adam Feerst | 443.18 | 5 | 88.64 |
6 | John Daniels | 331.45 | 5 | 66.29 |
7 | Jeff Donovan | 323.15 | 6 | 53.86 |
8 | Michael Weeda | 320.06 | 6 | 53.34 |
9 | Carl Mather | 319.82 | 4 | 79.96 |
10 | Bob Basse | 296.85 | 4 | 74.21 |
11 | Jake Atherton | 290.04 | 3 | 96.68 |
12 | Dave Cunningham | 289.01 | 4 | 72.25 |
13 | Dan Shaw | 286.92 | 5 | 57.38 |
14 | Rick Edrich | 286.43 | 5 | 57.29 |
15 | Scott Yamada | 280.55 | 3 | 93.52 |
16 | Chin Goh | 261.11 | 3 | 87.04 |
