November 2025 Trophy Series Results
Perfect morning for a run!!
Great job everyone!! It was great seeing everyone out there!
Looking forward to seeing everyone Sunday December 7th at 9 am in Washington Park!
Current Year to Date standings are now published below! Ric Robinette is the clear winner for the trophy series since he had a great year improving his times each month!! However, there are still a few positions to be determined for the year end awards. Remember, the top 20 will receive an award at the awards banquet in January!! Also posted below are the standings for fast male and fast female as well as the coveted Ric Robinette Resolute Runner award!! This goes to the runner with the most number of overall points over a 4 year period with no dropped races!! Good luck to everyone who is competing for an award this year!!!!
TS Race:
- Marie Serafini
- Ric Robinette
- Richard Torrez
Fast Male:
Eric Greene 58:23
Fast Female:
Molly Smith 1:11:30
Trophy Series
| Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Serafini | F | 6 | R | 5K | -27:17 | 00:00 | 0:38:44 | 0:38:44 | 0:41:34 | 12:28 | 2:05:29 | 1:38:12 | 148 | 139 | 147 | 100.00 | ||
| 2 | Ric Robinette | M | 73 | R | 5K | -27:17 | 00:00 | 0:39:20 | 0:39:20 | 0:41:34 | 12:40 | 2:07:26 | 1:40:09 | 148 | 141 | 147 | 98.22 | ||
| 3 | Richard Torrez | M | 77 | R | 5K | -34:51 | 20:00 | 1:02:07 | 0:42:07 | 0:43:54 | 13:33 | 2:16:27 | 1:41:36 | 155 | 150 | 152 | 96.44 | ||
| 4 | Arturo Herrera | M | 57 | R | 15k | 30:06 | 30:06 | 1:43:50 | 1:13:44 | 1:17:18 | 07:55 | 1:43:50 | 6 | 81 | 75 | 77 | 94.67 | 73.33 | |
| 5 | John Shea | M | 68 | R | 15k | 0:00 | 0:00 | 1:45:25 | 1:45:25 | 1:47:24 | 11:19 | 1:45:25 | 12 | 120 | 118 | 119 | 92.89 | 41.33 | |
| 6 | Rich Haberle | M | 45 | R | 5K | -20:01 | 20:00 | 0:58:46 | 0:38:46 | 0:39:20 | 12:29 | 2:05:36 | 1:45:34 | 141 | 139 | 140 | 91.11 | ||
| 7 | Travis Mark | M | 42 | R | 15k | 43:01 | 43:01 | 1:45:41 | 1:02:40 | 1:04:22 | 06:43 | 1:45:41 | 2 | 59 | 56 | 59 | 89.33 | 94.67 | |
| 8 | Dan Shaw | M | 66 | R | 15k | 16:35 | 16:35 | 1:45:56 | 1:29:21 | 1:30:48 | 09:35 | 1:45:56 | 8 | 100 | 98 | 100 | 87.56 | 62.67 | |
| 9 | Rob Gray | M | 75 | R | 5K | 16:35 | 20:00 | 0:47:38 | 0:27:38 | 0:28:02 | 08:54 | 1:29:32 | 1:46:07 | 100 | 98 | 100 | 85.78 | ||
| 10 | Janet Fairs | F | 82 | W | 5K | -58:06 | 20:00 | 1:10:49 | 0:50:49 | 0:51:05 | 16:21 | 2:44:38 | 1:46:32 | 175 | 174 | 174 | 84.00 | ||
| 11 | Mary Hoftiezer | F | 60 | R | 5K | 15:02 | 20:00 | 0:48:15 | 0:28:15 | 0:28:30 | 09:06 | 1:31:31 | 1:46:34 | 102 | 101 | 102 | 82.22 | ||
| 12 | Gina Yamada | F | 41 | R | 5K | -10:09 | 20:00 | 0:56:02 | 0:36:02 | 0:36:17 | 11:36 | 1:56:44 | 1:46:35 | 131 | 130 | 131 | 80.44 | ||
| 13 | David Rothenburger | M | 57 | R | 15k | 30:45 | 30:45 | 1:46:41 | 1:15:56 | 1:16:38 | 08:09 | 1:46:41 | 7 | 80 | 79 | 80 | 78.67 | 68.00 | |
| 14 | James Martinez | M | 70 | R | 5K | 21:05 | 20:00 | 0:46:26 | 0:26:26 | 0:26:38 | 08:30 | 1:25:38 | 1:46:44 | 94 | 93 | 94 | 76.89 | ||
| 15 | David Hill | M | 74 | R | 5K | 13:28 | 20:00 | 0:48:58 | 0:28:58 | 0:29:00 | 09:19 | 1:33:51 | 1:47:19 | 104 | 104 | 103 | 75.11 | ||
| 16 | Michael Blanchard | M | 64 | W | 15k | -10:09 | 0:00 | 1:57:28 | 1:57:28 | 1:57:33 | 12:36 | 1:47:19 | 131 | 131 | 131 | 73.33 | |||
| 17 | Joe Maurer | M | 66 | R | 5K | -53:16 | 20:00 | 1:09:34 | 0:49:34 | 0:49:35 | 15:57 | 2:40:35 | 1:47:20 | 171 | 171 | 171 | 71.56 | ||
| 18 | Scott Yamada | M | 43 | R | 15k | 41:26 | 41:26 | 1:47:51 | 1:06:25 | 1:05:58 | 07:08 | 1:47:51 | 3 | 62 | 63 | 62 | 69.78 | 89.33 | |
| 19 | Leslie Thompson | F | 69 | R | 5K | -16:00 | 20:00 | 0:58:25 | 0:38:25 | 0:38:05 | 12:22 | 2:04:28 | 1:48:28 | 137 | 138 | 137 | 68.00 | ||
| 20 | Eric Greene | M | 45 | R | 15k | 50:09 | 50:09 | 1:48:32 | 0:58:23 | 0:57:15 | 06:16 | 1:48:32 | 1 | 44 | 47 | 45 | 66.22 | 100.00 | |
| 21 | Will Buck | M | 50 | R | 15k | 41:26 | 41:26 | 1:48:38 | 1:07:12 | 1:05:58 | 07:13 | 1:48:38 | 4 | 62 | 64 | 63 | 64.44 | 84.00 | |
| 22 | Jeff Donovan | M | 55 | R | 5K | 15:49 | 20:00 | 0:48:39 | 0:28:39 | 0:28:16 | 09:13 | 1:32:49 | 1:48:38 | 101 | 103 | 101 | 62.67 | ||
| 23 | Lucy Donovan | F | 58 | R | 5K | -26:14 | 20:00 | 1:01:43 | 0:41:43 | 0:41:15 | 13:26 | 2:15:09 | 1:48:55 | 147 | 148 | 145 | 60.89 | ||
| 24 | Helene Balligand | F | 57 | R | 5K | 11:03 | 20:00 | 0:50:21 | 0:30:21 | 0:29:44 | 09:46 | 1:38:20 | 1:49:23 | 107 | 109 | 108 | 59.11 | ||
| 25 | Carmen Kitts | F | 74 | R | 5K | -15:01 | 20:00 | 0:58:24 | 0:38:24 | 0:37:47 | 12:22 | 2:04:25 | 1:49:24 | 136 | 138 | 136 | 57.33 | ||
| 26 | Ray Sibley | M | 71 | R | 5K | -30:30 | 20:00 | 1:03:12 | 0:43:12 | 0:42:34 | 13:54 | 2:19:58 | 1:49:28 | 151 | 153 | 152 | 55.56 | ||
| 27 | Jan Hill | F | 67 | W | 5K | -13:03 | 20:00 | 0:57:49 | 0:37:49 | 0:37:11 | 12:10 | 2:02:31 | 1:49:28 | 134 | 136 | 134 | 53.78 | ||
| 28 | David Kahn | M | 56 | R | 5K | 11:03 | 20:00 | 0:50:32 | 0:30:32 | 0:29:44 | 09:50 | 1:38:55 | 1:49:59 | 107 | 110 | 108 | 52.00 | ||
| 29 | Adam Feerst | M | 65 | R | 15k | 41:58 | 41:58 | 1:50:09 | 1:08:11 | 1:05:26 | 07:19 | 1:50:09 | 5 | 61 | 66 | 63 | 50.22 | 78.67 | |
| 30 | Jeff Olson | M | 66 | R | 5K | -20:01 | 20:00 | 1:00:28 | 0:40:28 | 0:39:20 | 13:01 | 2:11:06 | 1:51:05 | 141 | 145 | 142 | 48.44 | ||
| 31 | Eugene Hainer | M | 67 | R | 15k | 1:46 | 1:46 | 1:51:05 | 1:49:19 | 1:45:38 | 11:44 | 1:51:05 | 13 | 118 | 122 | 118 | 46.67 | 36.00 | |
| 32 | Melissa Menard | F | 51 | R | 15k | 33:18 | 33:18 | 1:53:00 | 1:19:42 | 1:14:06 | 08:33 | 1:53:00 | 1 | 76 | 85 | 80 | 44.89 | 100.00 | |
| 33 | Joanne Michalski | F | 76 | R | 5K | -17:00 | 20:00 | 1:00:11 | 0:40:11 | 0:38:24 | 12:56 | 2:10:11 | 1:53:11 | 138 | 144 | 143 | 43.11 | ||
| 34 | Dennis Jouett | M | 82 | R | 5K | -43:52 | 20:00 | 1:09:15 | 0:49:15 | 0:46:41 | 15:51 | 2:39:34 | 1:55:42 | 163 | 170 | 168 | 41.33 | ||
| 35 | Rick Edrich | M | 65 | R | 15k | 15:49 | 15:49 | 1:56:49 | 1:41:00 | 1:31:35 | 10:50 | 1:56:49 | 11 | 101 | 113 | 105 | 39.56 | 46.67 | |
| 36 | Paul Dexter | M | 53 | R | 15k | 22:33 | 22:33 | 1:56:53 | 1:34:20 | 1:24:51 | 10:07 | 1:56:53 | 9 | 92 | 105 | 98 | 37.78 | 57.33 | |
| 37 | Jeff Woods | M | 59 | R | 15k | -11:07 | 0:00 | 2:08:13 | 2:08:13 | 1:58:31 | 13:45 | 1:57:06 | 14 | 132 | 142 | 136 | 36.00 | 30.67 | |
| 38 | Kelly Padilla | F | 50 | R | 5K | -3:36 | 20:00 | 0:57:50 | 0:37:50 | 0:34:16 | 12:11 | 2:02:34 | 1:58:58 | 124 | 136 | 131 | 34.22 | ||
| 39 | Lu Shaw | F | 67 | W | 5K | -41:45 | 20:00 | 1:28:24 | 1:08:24 | 1:04:33 | 22:01 | 3:41:36 | 1:59:51 | 208 | 217 | 211 | 32.44 | ||
| 40 | Scott Newman | M | 55 | R | 5K | 11:52 | 20:00 | 0:53:24 | 0:33:24 | 0:29:29 | 10:45 | 1:48:13 | 2:00:05 | 106 | 121 | 116 | 30.67 | ||
| 41 | Bob Basse | M | 70 | R | 15k | 23:58 | 23:58 | 2:02:48 | 1:38:50 | 1:23:25 | 10:36 | 2:02:48 | 10 | 90 | 110 | 101 | 28.89 | 52.00 | |
| 42 | Michael Weeda | M | 73 | R | 5K | 15:02 | 20:00 | 0:53:30 | 0:33:30 | 0:28:30 | 10:47 | 1:48:32 | 2:03:34 | 102 | 121 | 118 | 27.11 | ||
| 43 | Mark Zeigler | M | 73 | R | 5K | -25:11 | 20:00 | 1:05:55 | 0:45:55 | 0:40:55 | 14:47 | 2:28:46 | 2:03:35 | 146 | 161 | 151 | 25.33 | ||
| 44 | Paul Serafini | M | 58 | R | 5K | 5:14 | 00:00 | 0:38:45 | 0:38:45 | 0:31:32 | 12:28 | 2:05:33 | 2:10:46 | 114 | 139 | 119 | 23.56 | ||
| 45 | Ken Applegate | M | 77 | R | 15k | 0:53 | 0:53 | 2:14:02 | 2:13:09 | 1:46:30 | 14:17 | 2:14:02 | 15 | 119 | 147 | 124 | 21.78 | 25.33 | |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|
| David Rhodes | R | M | 5K | 43:42 | 20:00 | 0:23:42 | 7:38 |
| Eric Atlas | R | M | 5K | 44:53 | 20:00 | 0:24:53 | 8:01 |
| Molly Smith | R | F | 15k | 1:41:36 | 30:06 | 1:11:30 | 7:40 |
| Parker Macy | R | M | 15k | 1:58:56 | 38:40 | 1:20:16 | 8:37 |
| Marisa Cardin | R | F | 15k | 2:23:45 | 16:35 | 2:07:10 | 13:39 |
TS New Runners
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Mitchell | F | 5K | 20:00 | 0:53:40 | 0:33:40 | 10:50 | na | 122 | 60.00 | na |
| Rob Insinger | M | 5K | 20:00 | 0:57:48 | 0:37:48 | 12:10 | na | 136 | 60.00 | na |
Trophy Series YTD
| Place | Name | Gen | 202501 | 202502 | 202503 | 202504 | 202505 | 202506 | 202507 | 202508 | 202509 | 202510 | 202511 | Total | Races | Avg | Lowest1 | Best10 | Lowest2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ric Robinette | M | 100.00 | 89.82 | 84.91 | 92.73 | 92.38 | 88.15 | 94.29 | 91.49 | 96.28 | 95.43 | 98.22 | 1023.7 | 11 | 93.063636363636 | 84.91 | 938.79 | 88.15 |
| 2 | John Shea | M | 86.34 | 37.45 | 80.38 | 79.64 | 56.19 | 55.56 | 72.86 | 93.19 | 66.51 | 92.89 | 721.01 | 10 | 72.101 | 0 | 721.01 | 37.45 | |
| 3 | James Martinez | M | 37.56 | 95.64 | 81.89 | 75.27 | 61.90 | 74.81 | 88.09 | 44.19 | 81.71 | 76.89 | 717.95 | 10 | 71.795 | 0 | 717.95 | 37.56 | |
| 4 | Jeff Donovan | M | 21.95 | 91.27 | 75.85 | 54.91 | 58.10 | 83.70 | 90.00 | 84.68 | 62.79 | 42.86 | 62.67 | 728.78 | 11 | 66.252727272727 | 21.95 | 706.83 | 42.86 |
| 5 | Dan Shaw | M | 70.73 | 78.18 | 76.73 | 77.14 | 37.78 | 55.71 | 26.81 | 98.14 | 86.29 | 87.56 | 695.07 | 10 | 69.507 | 0 | 695.07 | 26.81 | |
| 6 | Rick Edrich | M | 94.15 | 77.36 | 57.82 | 63.81 | 70.37 | 65.71 | 43.83 | 85.12 | 88.57 | 39.56 | 686.3 | 10 | 68.63 | 0 | 686.3 | 39.56 | |
| 7 | Eugene Hainer | M | 41.46 | 63.64 | 66.79 | 56.36 | 73.33 | 86.67 | 87.14 | 69.36 | 72.09 | 29.14 | 46.67 | 692.65 | 11 | 62.968181818182 | 29.14 | 663.51 | 41.46 |
| 8 | Mark Zeigler | M | 60.00 | 74.34 | 100.00 | 92.59 | 80.00 | 89.79 | 21.86 | 97.71 | 25.33 | 641.62 | 9 | 71.291111111111 | 0 | 641.62 | 0 | ||
| 9 | Marie Serafini | F | 62.18 | 100.00 | 100.00 | 52.86 | 100.00 | 100.00 | 100.00 | 615.04 | 7 | 87.862857142857 | 0 | 615.04 | 0 | ||||
| 10 | Jeff Olson | M | 29.76 | 43.27 | 44.15 | 43.27 | 86.67 | 85.19 | 61.43 | 37.02 | 77.67 | 84.00 | 48.44 | 640.87 | 11 | 58.260909090909 | 29.76 | 611.11 | 37.02 |
| 11 | Adam Feerst | M | 45.37 | 86.91 | 32.08 | 79.05 | 52.59 | 60.00 | 55.74 | 83.26 | 56.57 | 50.22 | 601.79 | 10 | 60.179 | 0 | 601.79 | 32.08 | |
| 12 | Eric Greene | M | 74.63 | 59.27 | 47.17 | 68.00 | 52.38 | 54.07 | 48.57 | 59.15 | 47.91 | 61.14 | 66.22 | 638.51 | 11 | 58.046363636364 | 47.17 | 591.34 | 47.91 |
| 13 | Rob Gray | M | 22.91 | 93.96 | 80.95 | 62.96 | 85.71 | 74.47 | 79.53 | 85.78 | 586.27 | 8 | 73.28375 | 0 | 586.27 | 0 | |||
| 14 | Richard Torrez | M | 35.61 | 34.55 | 72.83 | 88.36 | 98.10 | 31.85 | 70.00 | 31.16 | 26.86 | 96.44 | 585.76 | 10 | 58.576 | 0 | 585.76 | 26.86 | |
| 15 | Carmen Kitts | F | 88.36 | 33.58 | 81.09 | 37.14 | 65.93 | 68.57 | 48.94 | 29.30 | 68.00 | 57.33 | 578.24 | 10 | 57.824 | 0 | 578.24 | 29.3 | |
| 16 | Mary Hoftiezer | F | 82.44 | 46.18 | 62.26 | 86.91 | 64.44 | 78.57 | 74.86 | 82.22 | 577.88 | 8 | 72.235 | 0 | 577.88 | 0 | |||
| 17 | Travis Mark | M | 62.93 | 21.51 | 69.45 | 88.57 | 77.87 | 86.98 | 79.43 | 89.33 | 576.07 | 8 | 72.00875 | 0 | 576.07 | 0 | |||
| 18 | John Daniels | M | 51.22 | 81.09 | 68.30 | 53.45 | 57.04 | 71.43 | 65.96 | 92.56 | 33.71 | 574.76 | 9 | 63.862222222222 | 0 | 574.76 | 0 | ||
| 19 | Leslie Thompson | F | 92.73 | 56.23 | 94.18 | 94.29 | 77.14 | 34.88 | 40.57 | 68.00 | 558.02 | 8 | 69.7525 | 0 | 558.02 | 0 | |||
| 20 | Melissa Menard | F | 76.59 | 68.00 | 42.64 | 52.00 | 65.71 | 49.63 | 50.00 | 42.13 | 64.65 | 44.89 | 556.24 | 10 | 55.624 | 0 | 556.24 | 42.13 | |
| 21 | David Rothenburger | M | 55.12 | 72.36 | 41.13 | 40.36 | 29.52 | 27.41 | 47.14 | 28.51 | 75.81 | 70.29 | 78.67 | 566.32 | 11 | 51.483636363636 | 27.41 | 538.91 | 28.51 |
| 22 | Lucy Donovan | F | 23.90 | 40.36 | 78.87 | 85.45 | 27.62 | 89.63 | 22.86 | 73.95 | 24.57 | 60.89 | 528.1 | 10 | 52.81 | 0 | 528.1 | 22.86 | |
| 23 | Matthew Webb | M | 80.49 | 49.09 | 45.66 | 66.55 | 60.00 | 58.52 | 51.43 | 57.21 | 47.43 | 516.38 | 9 | 57.375555555556 | 0 | 516.38 | 0 | ||
| 24 | Bob Basse | M | 97.09 | 83.40 | 91.27 | 71.43 | 81.43 | 62.55 | 28.89 | 516.06 | 7 | 73.722857142857 | 0 | 516.06 | 0 | ||||
| 25 | Scott Yamada | M | 57.07 | 66.55 | 54.72 | 62.18 | 61.48 | 67.66 | 72.57 | 69.78 | 512.01 | 8 | 64.00125 | 0 | 512.01 | 0 | |||
| 26 | Michael Blanchard | M | 88.29 | 30.18 | 67.62 | 39.26 | 54.61 | 30.21 | 49.77 | 63.43 | 73.33 | 496.7 | 9 | 55.188888888889 | 0 | 496.7 | 0 | ||
| 27 | Paul DeFelice | M | 28.73 | 96.98 | 97.09 | 79.26 | 97.14 | 96.60 | 495.8 | 6 | 82.633333333333 | 0 | 495.8 | 0 | |||||
| 28 | Ken Applegate | M | 27.27 | 38.11 | 73.82 | 75.24 | 34.81 | 45.71 | 60.85 | 68.37 | 49.71 | 21.78 | 495.67 | 10 | 49.567 | 0 | 495.67 | 21.78 | |
| 29 | David Kahn | M | 47.32 | 29.06 | 34.55 | 77.78 | 67.14 | 35.32 | 90.70 | 54.29 | 52.00 | 488.16 | 9 | 54.24 | 0 | 488.16 | 0 | ||
| 30 | Janet Fairs | F | 72.68 | 89.43 | 38.91 | 30.37 | 67.79 | 55.35 | 45.14 | 84.00 | 483.67 | 8 | 60.45875 | 0 | 483.67 | 0 | |||
| 31 | David Hill | M | 90.24 | 72.36 | 33.33 | 46.67 | 75.71 | 53.49 | 36.00 | 75.11 | 482.91 | 8 | 60.36375 | 0 | 482.91 | 0 | |||
| 32 | Paul Serafini | M | 25.85 | 31.64 | 23.02 | 95.64 | 28.89 | 92.86 | 25.11 | 23.72 | 100.00 | 23.56 | 470.29 | 10 | 47.029 | 0 | 470.29 | 23.02 | |
| 33 | Chin Goh | M | 54.91 | 27.55 | 60.73 | 50.48 | 76.30 | 57.14 | 50.64 | 59.07 | 436.82 | 8 | 54.6025 | 0 | 436.82 | 0 | |||
| 34 | Will Buck | M | 65.09 | 36.60 | 78.18 | 40.95 | 60.00 | 72.77 | 64.44 | 418.03 | 7 | 59.718571428571 | 0 | 418.03 | 0 | ||||
| 35 | Deb Cunningham | F | 92.20 | 60.73 | 57.74 | 65.09 | 48.57 | 21.48 | 60.93 | 406.74 | 7 | 58.105714285714 | 0 | 406.74 | 0 | ||||
| 36 | Emelia DeFelice | F | 30.18 | 98.49 | 73.33 | 98.57 | 98.30 | 398.87 | 5 | 79.774 | 0 | 398.87 | 0 | ||||||
| 37 | Helene Balligand | F | 71.32 | 63.64 | 69.52 | 57.45 | 70.23 | 59.11 | 391.27 | 6 | 65.211666666667 | 0 | 391.27 | 0 | |||||
| 38 | Jack Finch | M | 39.51 | 79.64 | 95.47 | 33.09 | 44.29 | 82.98 | 374.98 | 6 | 62.496666666667 | 0 | 374.98 | 0 | |||||
| 39 | Gina Yamada | F | 53.17 | 43.70 | 24.29 | 79.57 | 90.86 | 80.44 | 372.03 | 6 | 62.005 | 0 | 372.03 | 0 | |||||
| 40 | Jan Hill | F | 98.05 | 50.55 | 54.29 | 45.19 | 38.57 | 31.43 | 53.78 | 371.86 | 7 | 53.122857142857 | 0 | 371.86 | 0 | ||||
| 41 | Mike Lanciloti | M | 41.82 | 70.91 | 67.41 | 54.29 | 71.06 | 58.86 | 364.35 | 6 | 60.725 | 0 | 364.35 | 0 | |||||
| 42 | Carl Mather | M | 60.00 | 70.91 | 60.75 | 39.05 | 42.33 | 77.14 | 350.18 | 6 | 58.363333333333 | 0 | 350.18 | 0 | |||||
| 43 | Todd Dunning | M | 60.00 | 90.94 | 36.00 | 96.19 | 64.29 | 347.42 | 5 | 69.484 | 0 | 347.42 | 0 | ||||||
| 44 | Barbara Kostner | F | 73.82 | 26.04 | 89.82 | 31.43 | 82.22 | 40.00 | 343.33 | 6 | 57.221666666667 | 0 | 343.33 | 0 | |||||
| 45 | Michael Weeda | M | 60.00 | 69.45 | 30.57 | 27.27 | 82.86 | 36.30 | 27.11 | 333.56 | 7 | 47.651428571429 | 0 | 333.56 | 0 | ||||
| 46 | Joe Maurer | M | 50.19 | 59.27 | 35.24 | 51.11 | 31.43 | 33.62 | 71.56 | 332.42 | 7 | 47.488571428571 | 0 | 332.42 | 0 | ||||
| 47 | Lu Shaw | F | 47.64 | 100.00 | 23.81 | 22.96 | 42.94 | 23.40 | 38.29 | 32.44 | 331.48 | 8 | 41.435 | 0 | 331.48 | 0 | |||
| 48 | Joanne Michalski | F | 60.00 | 52.00 | 31.64 | 84.76 | 40.74 | 43.11 | 312.25 | 6 | 52.041666666667 | 0 | 312.25 | 0 | |||||
| 49 | Scott Newman | M | 43.41 | 76.73 | 39.62 | 44.76 | 33.33 | 42.86 | 30.67 | 311.38 | 7 | 44.482857142857 | 0 | 311.38 | 0 | ||||
| 50 | Nicholas Serafini | M | 98.55 | 100.00 | 86.38 | 25.58 | 310.51 | 4 | 77.6275 | 0 | 310.51 | 0 |
Male Scratch YTD
| Place | Name | SEX | 202501 | 202502 | 202503 | 202504 | 202505 | 202506 | 202507 | 202508 | 202509 | 202510 | 202511 | Total | Races | Avg | Lowest1 | Best10 | Lowest2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Greene | M | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 1100 | 11 | 100 | 100 | 1000 | 100 |
| 2 | Adam Feerst | M | 81.82 | 91.58 | 85.26 | 91.58 | 92.94 | 93.14 | 92.00 | 88.00 | 84.00 | 78.67 | 878.99 | 10 | 87.899 | 0 | 878.99 | 78.67 | |
| 3 | David Rothenburger | M | 70.91 | 78.95 | 78.95 | 83.16 | 74.74 | 57.65 | 86.29 | 76.00 | 76.00 | 73.33 | 68.00 | 823.98 | 11 | 74.907272727273 | 57.65 | 766.33 | 68 |
| 4 | Travis Mark | M | 85.45 | 24.21 | 87.37 | 95.43 | 98.00 | 92.00 | 94.67 | 94.67 | 671.8 | 8 | 83.975 | 0 | 671.8 | 0 | |||
| 5 | Matthew Webb | M | 89.09 | 95.79 | 95.79 | 95.79 | 97.65 | 97.71 | 96.00 | 667.82 | 7 | 95.402857142857 | 0 | 667.82 | 0 | ||||
| 6 | Will Buck | M | 87.37 | 91.58 | 93.68 | 87.37 | 88.24 | 96.00 | 84.00 | 628.24 | 7 | 89.748571428571 | 0 | 628.24 | 0 | ||||
| 7 | John Daniels | M | 60.00 | 53.68 | 70.53 | 68.42 | 78.82 | 79.43 | 72.00 | 68.00 | 46.67 | 597.55 | 9 | 66.394444444444 | 0 | 597.55 | 0 | ||
| 8 | Dan Shaw | M | 52.73 | 41.05 | 66.32 | 62.11 | 64.71 | 65.71 | 46.00 | 56.00 | 57.33 | 62.67 | 574.63 | 10 | 57.463 | 0 | 574.63 | 41.05 | |
| 9 | Scott Yamada | M | 93.68 | 91.58 | 95.29 | 94.00 | 89.33 | 89.33 | 553.21 | 6 | 92.201666666667 | 0 | 553.21 | 0 | |||||
| 10 | Jeff Donovan | M | 34.55 | 36.84 | 66.32 | 60.00 | 53.68 | 71.76 | 74.86 | 64.00 | 48.00 | 41.33 | 551.34 | 10 | 55.134 | 0 | 551.34 | 34.55 | |
| 11 | Rick Edrich | M | 45.45 | 64.21 | 57.89 | 49.47 | 69.41 | 63.43 | 58.00 | 44.00 | 52.00 | 46.67 | 550.53 | 10 | 55.053 | 0 | 550.53 | 44 | |
| 12 | Chin Goh | M | 81.05 | 89.47 | 90.59 | 90.86 | 86.00 | 84.00 | 521.97 | 6 | 86.995 | 0 | 521.97 | 0 | |||||
| 13 | Bob Basse | M | 74.74 | 76.84 | 78.95 | 66.32 | 84.00 | 78.00 | 52.00 | 510.85 | 7 | 72.978571428571 | 0 | 510.85 | 0 | ||||
| 14 | Carl Mather | M | 74.55 | 83.16 | 83.16 | 78.95 | 80.00 | 78.67 | 478.49 | 6 | 79.748333333333 | 0 | 478.49 | 0 | |||||
| 15 | Mike Lanciloti | M | 49.47 | 72.63 | 83.53 | 77.14 | 74.00 | 62.67 | 419.44 | 6 | 69.906666666667 | 0 | 419.44 | 0 | |||||
| 16 | Eugene Hainer | M | 27.27 | 28.42 | 49.47 | 43.16 | 28.42 | 48.24 | 52.00 | 50.00 | 36.00 | 25.33 | 36.00 | 424.31 | 11 | 38.573636363636 | 25.33 | 398.98 | 27.27 |
| 17 | Arturo Herrera | M | 78.18 | 87.37 | 85.26 | 72.00 | 73.33 | 396.14 | 5 | 79.228 | 0 | 396.14 | 0 | ||||||
| 18 | Ken Applegate | M | 45.26 | 45.26 | 32.63 | 45.88 | 45.14 | 48.00 | 32.00 | 36.00 | 25.33 | 355.5 | 9 | 39.5 | 0 | 355.5 | 0 | ||
| 19 | John Shea | M | 47.37 | 41.05 | 24.21 | 43.53 | 47.43 | 52.00 | 28.00 | 41.33 | 324.92 | 8 | 40.615 | 0 | 324.92 | 0 | |||
| 20 | David Hill | M | 49.09 | 62.11 | 41.05 | 60.00 | 70.29 | 40.00 | 322.54 | 6 | 53.756666666667 | 0 | 322.54 | 0 | |||||
| 21 | David Kahn | M | 38.18 | 55.79 | 49.47 | 62.35 | 61.14 | 54.00 | 320.93 | 6 | 53.488333333333 | 0 | 320.93 | 0 | |||||
| 22 | Michael Weeda | M | 56.36 | 45.26 | 57.89 | 47.37 | 57.89 | 55.29 | 320.06 | 6 | 53.343333333333 | 0 | 320.06 | 0 | |||||
| 23 | James Martinez | M | 72.63 | 70.53 | 81.18 | 80.00 | 304.34 | 4 | 76.085 | 0 | 304.34 | 0 | |||||||
| 24 | Paul DeFelice | M | 51.58 | 64.21 | 50.59 | 68.00 | 66.00 | 300.38 | 5 | 60.076 | 0 | 300.38 | 0 | ||||||
| 25 | Scott Newman | M | 41.82 | 32.63 | 60.00 | 45.26 | 52.94 | 58.86 | 291.51 | 6 | 48.585 | 0 | 291.51 | 0 | |||||
| 26 | Jake Atherton | M | 96.36 | 95.79 | 97.89 | 290.04 | 3 | 96.68 | 0 | 290.04 | 0 | ||||||||
| 27 | Dave Cunningham | M | 67.27 | 70.53 | 74.74 | 76.47 | 289.01 | 4 | 72.2525 | 0 | 289.01 | 0 | |||||||
| 28 | Rob Gray | M | 62.11 | 67.06 | 72.57 | 60.00 | 261.74 | 4 | 65.435 | 0 | 261.74 | 0 | |||||||
| 29 | Kenneth Sevik | M | 63.64 | 62.11 | 64.00 | 68.00 | 257.75 | 4 | 64.4375 | 0 | 257.75 | 0 | |||||||
| 30 | Paul Serafini | M | 34.74 | 53.68 | 41.18 | 54.29 | 38.00 | 221.89 | 5 | 44.378 | 0 | 221.89 | 0 | ||||||
