April 2026 Trophy Series Results
Great morning for a race, the weather was perfect, and it was great to see everyone!!
Thanks to Trace Lindquist from Stride Physical Therapy for joining us! I know a lot of you enjoyed talking with him.
Results are preliminary. Final results coming soon.
Looking forward to seeing everyone at the May race in Central Park.
TS Race:
- Bill Rodgers
- Lu Shaw
- Olga Hnizdil
Fast Male:
Eric Greene 23:11
Fast Female:
Stacey Hendry 28:53
Trophy Series
| Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Rodgers | M | 68 | R | 4m | -4:30 | 0:00 | 0:38:49 | 0:38:49 | 0:47:56 | 09:42 | 0:34:19 | 24 | 132 | 107 | 107 | 100.00 | 56.19 |
| 2 | Lu Shaw | F | 68 | W | 4m | -47:38 | 00:00 | 1:24:34 | 1:24:34 | 1:31:04 | 21:09 | 0:36:56 | 17 | 219 | 208 | 208 | 98.55 | 24.71 |
| 3 | Olga Hnizdil | F | 81 | R | 4m | -34:59 | 0:00 | 1:12:13 | 1:12:13 | 1:18:25 | 18:03 | 0:37:14 | 16 | 197 | 185 | 185 | 97.09 | 29.41 |
| 4 | Joie Melzer-games | M | 31 | R | 4m | -1:05 | 0:00 | 0:40:46 | 0:40:46 | 0:44:32 | 10:12 | 0:39:41 | 29 | 123 | 112 | 112 | 95.64 | 46.67 |
| 5 | Dylan Batz | M | 33 | R | 4m | 10:16 | 10:16 | 0:39:45 | 0:29:29 | 0:33:10 | 07:22 | 0:39:45 | 11 | 88 | 74 | 74 | 94.18 | 80.95 |
| 6 | Michael Blanchard | M | 64 | W | 4m | -2:35 | 0:00 | 0:43:33 | 0:43:33 | 0:46:01 | 10:53 | 0:40:58 | 34 | 127 | 120 | 120 | 92.73 | 37.14 |
| 7 | Richard Torrez | M | 78 | R | 4m | -10:37 | 0:00 | 0:51:44 | 0:51:44 | 0:54:03 | 12:56 | 0:41:07 | 39 | 147 | 141 | 141 | 91.27 | 27.62 |
| 8 | Leslie Thompson | F | 69 | R | 4m | -4:53 | 0:00 | 0:46:02 | 0:46:02 | 0:48:20 | 11:31 | 0:41:09 | 7 | 133 | 127 | 127 | 89.82 | 71.76 |
| 9 | Hannah Bollen | F | 26 | R | 4m | 10:16 | 10:16 | 0:41:26 | 0:31:10 | 0:33:10 | 07:48 | 0:41:26 | 2 | 88 | 81 | 81 | 88.36 | 95.29 |
| 10 | John Esquibel | M | 68 | R | 4m | -4:06 | 0:00 | 0:45:34 | 0:45:34 | 0:47:33 | 11:23 | 0:41:28 | 35 | 131 | 126 | 126 | 86.91 | 35.24 |
| 11 | James Dill | M | 79 | R | 4m | -19:37 | 0:00 | 1:01:20 | 1:01:20 | 1:03:04 | 15:20 | 0:41:43 | 41 | 167 | 163 | 163 | 85.45 | 23.81 |
| 12 | Benjamin Melzer-Games | M | 36 | R | 4m | 11:06 | 11:06 | 0:42:01 | 0:30:55 | 0:32:20 | 07:44 | 0:42:01 | 12 | 85 | 80 | 80 | 84.00 | 79.05 |
| 13 | Rachel Powers | F | 51 | R | 4m | 2:48 | 2:48 | 0:42:09 | 0:39:21 | 0:40:38 | 09:50 | 0:42:09 | 5 | 112 | 108 | 108 | 82.55 | 81.18 |
| 14 | Jim VanPeursem | M | 60 | R | 4m | 0:22 | 0:22 | 0:42:14 | 0:41:52 | 0:43:05 | 10:28 | 0:42:14 | 31 | 119 | 116 | 116 | 81.09 | 42.86 |
| 15 | Barbara Kostner | F | 77 | R | 4m | -15:27 | 0:00 | 0:58:11 | 0:58:11 | 0:58:53 | 14:33 | 0:42:44 | 13 | 158 | 156 | 156 | 79.64 | 43.53 |
| 16 | Dan Shaw | M | 66 | R | 4m | 7:20 | 7:20 | 0:42:48 | 0:35:28 | 0:36:07 | 08:52 | 0:42:48 | 16 | 98 | 96 | 96 | 78.18 | 71.43 |
| 17 | Jake Atherton | M | 35 | R | 4m | 17:24 | 17:24 | 0:42:53 | 0:25:29 | 0:26:02 | 06:22 | 0:42:53 | 3 | 59 | 56 | 56 | 76.73 | 96.19 |
| 18 | Arturo Herrera | M | 58 | R | 4m | 14:13 | 14:13 | 0:43:02 | 0:28:49 | 0:29:14 | 07:12 | 0:43:02 | 10 | 73 | 71 | 71 | 75.27 | 82.86 |
| 19 | Lucy Donovan | F | 56 | R | 4m | -8:31 | 0:00 | 0:51:39 | 0:51:39 | 0:51:57 | 12:55 | 0:43:08 | 12 | 142 | 141 | 141 | 73.82 | 48.24 |
| 20 | Eugene Hainer | M | 68 | R | 4m | 2:28 | 2:28 | 0:43:09 | 0:40:41 | 0:40:59 | 10:10 | 0:43:09 | 28 | 113 | 112 | 112 | 72.36 | 48.57 |
| 21 | Nicole Latifi | F | 36 | R | 4m | 9:42 | 9:42 | 0:43:19 | 0:33:37 | 0:33:45 | 08:24 | 0:43:19 | 3 | 90 | 90 | 90 | 70.91 | 90.59 |
| 22 | James Martinez | M | 70 | R | 4m | 9:25 | 9:25 | 0:43:21 | 0:33:56 | 0:34:02 | 08:29 | 0:43:21 | 15 | 91 | 91 | 91 | 69.45 | 73.33 |
| 23 | Paul Dexter | M | 54 | R | 4m | 7:20 | 7:20 | 0:43:23 | 0:36:03 | 0:36:07 | 09:01 | 0:43:23 | 18 | 98 | 98 | 98 | 68.00 | 67.62 |
| 24 | Travis Mark | M | 43 | R | 4m | 19:12 | 19:12 | 0:43:25 | 0:24:13 | 0:24:15 | 06:03 | 0:43:25 | 2 | 50 | 50 | 50 | 66.55 | 98.10 |
| 25 | David Rothenburger | M | 57 | R | 4m | 12:11 | 12:11 | 0:43:26 | 0:31:15 | 0:31:16 | 07:49 | 0:43:26 | 14 | 81 | 81 | 81 | 65.09 | 75.24 |
| 26 | David Kahn | M | 56 | R | 4m | 6:24 | 6:24 | 0:43:32 | 0:37:08 | 0:37:03 | 09:17 | 0:43:32 | 19 | 101 | 101 | 101 | 63.64 | 65.71 |
| 27 | Chin Goh | M | 53 | R | 4m | 14:56 | 14:56 | 0:43:34 | 0:28:38 | 0:28:30 | 07:09 | 0:43:34 | 8 | 70 | 71 | 71 | 62.18 | 86.67 |
| 28 | Eric Greene | M | 46 | R | 4m | 20:27 | 20:27 | 0:43:38 | 0:23:11 | 0:22:59 | 05:48 | 0:43:38 | 1 | 43 | 44 | 44 | 60.73 | 100.00 |
| 29 | Will Buck | M | 50 | R | 4m | 16:59 | 16:59 | 0:43:42 | 0:26:43 | 0:26:28 | 06:41 | 0:43:42 | 6 | 61 | 62 | 61 | 59.27 | 90.48 |
| 30 | Jack Finch | M | 75 | R | 4m | -6:53 | 0:00 | 0:50:39 | 0:50:39 | 0:50:19 | 12:40 | 0:43:46 | 37 | 138 | 139 | 139 | 57.82 | 31.43 |
| 31 | Rick Edrich | M | 65 | R | 4m | 5:07 | 5:07 | 0:43:52 | 0:38:45 | 0:38:19 | 09:41 | 0:43:52 | 22 | 105 | 106 | 105 | 56.36 | 60.00 |
| 32 | Gina Yamada | F | 42 | R | 4m | -2:35 | 0:00 | 0:46:31 | 0:46:31 | 0:46:01 | 11:38 | 0:43:56 | 8 | 127 | 128 | 128 | 54.91 | 67.06 |
| 33 | John Shea | M | 68 | R | 4m | 1:46 | 1:46 | 0:43:57 | 0:42:11 | 0:41:40 | 10:33 | 0:43:57 | 33 | 115 | 116 | 116 | 53.45 | 39.05 |
| 34 | John Daniels | M | 62 | R | 4m | 8:14 | 8:14 | 0:43:59 | 0:35:45 | 0:35:12 | 08:56 | 0:43:59 | 17 | 95 | 97 | 96 | 52.00 | 69.52 |
| 35 | Jan Hill | F | 68 | W | 4m | -5:17 | 0:00 | 0:49:16 | 0:49:16 | 0:48:43 | 12:19 | 0:43:59 | 11 | 134 | 135 | 134 | 50.55 | 52.94 |
| 36 | Emme DeFelice | F | 14 | R | 4m | 3:29 | 3:29 | 0:44:02 | 0:40:33 | 0:39:58 | 10:08 | 0:44:02 | 6 | 110 | 112 | 112 | 49.09 | 76.47 |
| 37 | Stacey Hendry | F | 54 | R | 4m | 15:10 | 15:10 | 0:44:03 | 0:28:53 | 0:28:16 | 07:13 | 0:44:03 | 1 | 69 | 72 | 71 | 47.64 | 100.00 |
| 38 | Paul DeFelice | M | 52 | R | 4m | 3:49 | 3:49 | 0:44:07 | 0:40:18 | 0:39:38 | 10:05 | 0:44:07 | 27 | 109 | 111 | 111 | 46.18 | 50.48 |
| 39 | Adam Feerst | M | 66 | R | 4m | 18:25 | 18:25 | 0:44:15 | 0:25:50 | 0:25:01 | 06:27 | 0:44:15 | 4 | 54 | 58 | 58 | 44.73 | 94.29 |
| 40 | Scott Yamada | M | 44 | R | 4m | 16:59 | 16:59 | 0:44:21 | 0:27:22 | 0:26:28 | 06:51 | 0:44:21 | 7 | 61 | 65 | 62 | 43.27 | 88.57 |
| 41 | Michael Weeda | M | 73 | R | 4m | 4:48 | 4:48 | 0:44:37 | 0:39:49 | 0:38:38 | 09:57 | 0:44:37 | 26 | 106 | 110 | 110 | 41.82 | 52.38 |
| 42 | Jeff Donovan | M | 56 | R | 4m | 6:05 | 6:05 | 0:44:52 | 0:38:47 | 0:37:21 | 09:42 | 0:44:52 | 23 | 102 | 106 | 102 | 40.36 | 58.10 |
| 43 | Joseph Lederman | M | 42 | R | 4m | 13:58 | 13:58 | 0:44:53 | 0:30:55 | 0:29:28 | 07:44 | 0:44:53 | 13 | 74 | 80 | 77 | 38.91 | 77.14 |
| 44 | Paul Serafini | M | 58 | R | 4m | 4:09 | 4:09 | 0:45:01 | 0:40:52 | 0:39:18 | 10:13 | 0:45:01 | 30 | 108 | 113 | 113 | 37.45 | 44.76 |
| 45 | Mark Zeigler | M | 74 | R | 4m | -5:40 | 0:00 | 0:50:46 | 0:50:46 | 0:49:07 | 12:42 | 0:45:06 | 38 | 135 | 139 | 139 | 36.00 | 29.52 |
| 46 | David Hill | M | 75 | R | 4m | 7:01 | 7:01 | 0:45:11 | 0:38:10 | 0:36:25 | 09:32 | 0:45:11 | 21 | 99 | 105 | 102 | 34.55 | 61.90 |
| 47 | Scott Newman | M | 56 | R | 4m | 3:29 | 3:29 | 0:45:29 | 0:42:00 | 0:39:58 | 10:30 | 0:45:29 | 32 | 110 | 116 | 115 | 33.09 | 40.95 |
| 48 | Lance Corrington | M | 38 | R | 4m | 17:11 | 17:11 | 0:45:49 | 0:28:38 | 0:26:15 | 07:09 | 0:45:49 | 9 | 60 | 71 | 63 | 31.64 | 84.76 |
| 49 | Jeff Olson | M | 66 | R | 4m | -8:31 | 0:00 | 0:54:57 | 0:54:57 | 0:51:57 | 13:44 | 0:46:26 | 40 | 142 | 149 | 143 | 30.18 | 25.71 |
| 50 | Rob Gray | M | 75 | R | 4m | 6:43 | 6:43 | 0:46:27 | 0:39:44 | 0:36:44 | 09:56 | 0:46:27 | 25 | 100 | 109 | 104 | 28.73 | 54.29 |
| 51 | Ken Applegate | M | 77 | R | 4m | -0:43 | 0:00 | 0:47:17 | 0:47:17 | 0:44:10 | 11:49 | 0:46:34 | 36 | 122 | 130 | 124 | 27.27 | 33.33 |
| 52 | Janet Fairs | F | 82 | W | 4m | -23:00 | 0:00 | 1:09:37 | 1:09:37 | 1:06:27 | 17:24 | 0:46:37 | 15 | 174 | 180 | 175 | 25.82 | 34.12 |
| 53 | Ruth Serafini | F | 46 | R | 4m | 10:16 | 00:00 | 0:37:25 | 0:37:25 | 0:33:10 | 09:21 | 0:47:41 | 4 | 88 | 102 | 93 | 24.36 | 85.88 |
| 54 | Jeho Oh | M | 51 | R | 4m | 11:39 | 11:39 | 0:49:40 | 0:38:01 | 0:31:48 | 09:30 | 0:49:40 | 20 | 83 | 104 | 87 | 22.91 | 63.81 |
| 55 | Ric Robinette | M | 73 | R | 4m | -8:06 | 00:00 | 1:02:12 | 1:02:12 | 0:51:32 | 15:33 | 0:54:06 | 42 | 141 | 165 | 146 | 21.45 | 21.90 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|
| Molly Smith | R | F | 4m | 42:49 | 13:13 | 0:29:36 | 7:24 |
| Jelena Levin | R | F | 4m | 41:17 | 00:00 | 0:41:17 | 10:19 |
| Erin Monsma | R | F | 4m | 41:21 | 00:00 | 0:41:21 | 10:20 |
| Jim Tebockhorst | R | M | 4m | 44:48 | 00:00 | 0:44:48 | 11:12 |
| Carla Eyre | R | F | 4m | 44:55 | 00:00 | 0:44:55 | 11:14 |
| Emilie Lorden | R | F | 4m | 46:20 | 00:00 | 0:46:20 | 11:35 |
| Katherine Otto | R | F | 4m | 48:20 | 00:00 | 0:48:20 | 12:05 |
| Margaret Nourse | R | F | 4m | 54:34 | 00:00 | 0:54:34 | 13:39 |
| Julian Nourse | R | M | 4m | 1:08:56 | 00:00 | 1:08:56 | 17:14 |
| Erin Nourse | R | F | 4m | 1:09:00 | 00:00 | 1:09:00 | 17:15 |
| Dennis Jouett | R | M | 4m | 1:11:18 | 00:00 | 1:11:18 | 17:50 |
TS New Runners
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Martinez | M | 4m | 18:01 | 0:44:08 | 0:26:07 | 06:32 | 5 | 59 | 60.00 | 92.38 |
| Courtney Lake | F | 4m | 00:00 | 0:46:54 | 0:46:54 | 11:43 | 9 | 129 | 60.00 | 62.35 |
| Lindsey McDonald | F | 4m | 00:00 | 0:48:35 | 0:48:35 | 12:09 | 10 | 134 | 60.00 | 57.65 |
| Jennifer Hall | F | 4m | 00:00 | 0:59:35 | 0:59:35 | 14:54 | 14 | 160 | 60.00 | 38.82 |
TS Net Overall Results
| RacerName | Gen | R/W | FinishTime | ActualStart | NetTime | RaceDist | Pace |
|---|---|---|---|---|---|---|---|
| Eric Greene | M | R | 43:38 | 20:27 | 0:23:11 | 4.00 | 5:48 |
| Travis Mark | M | R | 43:25 | 19:12 | 0:24:13 | 4.00 | 6:03 |
| Jake Atherton | M | R | 42:53 | 17:24 | 0:25:29 | 4.00 | 6:22 |
| Adam Feerst | M | R | 44:15 | 18:25 | 0:25:50 | 4.00 | 6:27 |
| Christopher Martinez | M | R | 44:08 | 18:01 | 0:26:07 | 4.00 | 6:32 |
| Will Buck | M | R | 43:42 | 16:59 | 0:26:43 | 4.00 | 6:41 |
| Scott Yamada | M | R | 44:21 | 16:59 | 0:27:22 | 4.00 | 6:51 |
| Lance Corrington | M | R | 45:49 | 17:11 | 0:28:38 | 4.00 | 7:09 |
| Chin Goh | M | R | 43:34 | 14:56 | 0:28:38 | 4.00 | 7:09 |
| Arturo Herrera | M | R | 43:02 | 14:13 | 0:28:49 | 4.00 | 7:12 |
| Stacey Hendry | F | R | 44:03 | 15:10 | 0:28:53 | 4.00 | 7:13 |
| Dylan Batz | M | R | 39:45 | 10:16 | 0:29:29 | 4.00 | 7:22 |
| Molly Smith | F | R | 42:49 | 13:13 | 0:29:36 | 4.00 | 7:24 |
| Joseph Lederman | M | R | 44:53 | 13:58 | 0:30:55 | 4.00 | 7:44 |
| Benjamin Melzer-Games | M | R | 42:01 | 11:06 | 0:30:55 | 4.00 | 7:44 |
| Hannah Bollen | F | R | 41:26 | 10:16 | 0:31:10 | 4.00 | 7:48 |
| David Rothenburger | M | R | 43:26 | 12:11 | 0:31:15 | 4.00 | 7:49 |
| Nicole Latifi | F | R | 43:19 | 9:42 | 0:33:37 | 4.00 | 8:24 |
| James Martinez | M | R | 43:21 | 9:25 | 0:33:56 | 4.00 | 8:29 |
| Dan Shaw | M | R | 42:48 | 7:20 | 0:35:28 | 4.00 | 8:52 |
| John Daniels | M | R | 43:59 | 8:14 | 0:35:45 | 4.00 | 8:56 |
| Paul Dexter | M | R | 43:23 | 7:20 | 0:36:03 | 4.00 | 9:01 |
| David Kahn | M | R | 43:32 | 6:24 | 0:37:08 | 4.00 | 9:17 |
| Ruth Serafini | F | R | 37:25 | 0:00 | 0:37:25 | 4.00 | 9:21 |
| Jeho Oh | M | R | 49:40 | 11:39 | 0:38:01 | 4.00 | 9:30 |
| David Hill | M | R | 45:11 | 7:01 | 0:38:10 | 4.00 | 9:32 |
| Rick Edrich | M | R | 43:52 | 5:07 | 0:38:45 | 4.00 | 9:41 |
| Jeff Donovan | M | R | 44:52 | 6:05 | 0:38:47 | 4.00 | 9:42 |
| Bill Rodgers | M | R | 38:49 | 0:00 | 0:38:49 | 4.00 | 9:42 |
| Rachel Powers | F | R | 42:09 | 2:48 | 0:39:21 | 4.00 | 9:50 |
| Rob Gray | M | R | 46:27 | 6:43 | 0:39:44 | 4.00 | 9:56 |
| Michael Weeda | M | R | 44:37 | 4:48 | 0:39:49 | 4.00 | 9:57 |
| Paul DeFelice | M | R | 44:07 | 3:49 | 0:40:18 | 4.00 | 10:05 |
| Emme DeFelice | F | R | 44:02 | 3:29 | 0:40:33 | 4.00 | 10:08 |
| Eugene Hainer | M | R | 43:09 | 2:28 | 0:40:41 | 4.00 | 10:10 |
| Joie Melzer-games | M | R | 40:46 | 0:00 | 0:40:46 | 4.00 | 10:11 |
| Paul Serafini | M | R | 45:01 | 4:09 | 0:40:52 | 4.00 | 10:13 |
| Jelena Levin | F | R | 41:17 | 0:00 | 0:41:17 | 4.00 | 10:19 |
| Erin Monsma | F | R | 41:21 | 0:00 | 0:41:21 | 4.00 | 10:20 |
| Jim VanPeursem | M | R | 42:14 | 0:22 | 0:41:52 | 4.00 | 10:28 |
| Scott Newman | M | R | 45:29 | 3:29 | 0:42:00 | 4.00 | 10:30 |
| John Shea | M | R | 43:57 | 1:46 | 0:42:11 | 4.00 | 10:33 |
| Michael Blanchard | M | R | 43:33 | 0:00 | 0:43:33 | 4.00 | 10:53 |
| Jim Tebockhorst | M | R | 44:48 | 0:00 | 0:44:48 | 4.00 | 11:12 |
| Carla Eyre | F | R | 44:55 | 0:00 | 0:44:55 | 4.00 | 11:14 |
| John Esquibel | M | R | 45:34 | 0:00 | 0:45:34 | 4.00 | 11:23 |
| Leslie Thompson | F | R | 46:02 | 0:00 | 0:46:02 | 4.00 | 11:31 |
| Emilie Lorden | F | R | 46:20 | 0:00 | 0:46:20 | 4.00 | 11:35 |
| Gina Yamada | F | R | 46:31 | 0:00 | 0:46:31 | 4.00 | 11:38 |
| Courtney Lake | F | R | 46:54 | 0:00 | 0:46:54 | 4.00 | 11:43 |
| Ken Applegate | M | R | 47:17 | 0:00 | 0:47:17 | 4.00 | 11:49 |
| Katherine Otto | F | R | 48:20 | 0:00 | 0:48:20 | 4.00 | 12:05 |
| Lindsey McDonald | F | R | 48:35 | 0:00 | 0:48:35 | 4.00 | 12:09 |
| Jan Hill | F | W | 49:16 | 0:00 | 0:49:16 | 4.00 | 12:19 |
| Jack Finch | M | R | 50:39 | 0:00 | 0:50:39 | 4.00 | 12:40 |
| Mark Zeigler | M | R | 50:46 | 0:00 | 0:50:46 | 4.00 | 12:42 |
| Lucy Donovan | F | R | 51:39 | 0:00 | 0:51:39 | 4.00 | 12:55 |
| Richard Torrez | M | R | 51:44 | 0:00 | 0:51:44 | 4.00 | 12:56 |
| Margaret Nourse | F | R | 54:34 | 0:00 | 0:54:34 | 4.00 | 13:39 |
| Jeff Olson | M | R | 54:57 | 0:00 | 0:54:57 | 4.00 | 13:44 |
| Barbara Kostner | F | R | 58:11 | 0:00 | 0:58:11 | 4.00 | 14:33 |
| Jennifer Hall | F | R | 59:35 | 0:00 | 0:59:35 | 4.00 | 14:54 |
| James Dill | M | R | 1:01:20 | 0:00 | 1:01:20 | 4.00 | 15:20 |
| Ric Robinette | M | R | 1:02:12 | 0:00 | 1:02:12 | 4.00 | 15:33 |
| Julian Nourse | M | R | 1:08:56 | 0:00 | 1:08:56 | 4.00 | 17:14 |
| Erin Nourse | F | R | 1:09:00 | 0:00 | 1:09:00 | 4.00 | 17:15 |
| Janet Fairs | F | W | 1:09:37 | 0:00 | 1:09:37 | 4.00 | 17:24 |
| Dennis Jouett | M | R | 1:11:18 | 0:00 | 1:11:18 | 4.00 | 17:49 |
| Olga Hnizdil | F | R | 1:12:13 | 0:00 | 1:12:13 | 4.00 | 18:03 |
| Lu Shaw | F | W | 1:24:34 | 0:00 | 1:24:34 | 4.00 | 21:08 |

