Preliminary Results
TS Race:
-
- Andri Mahegan
- Ric Robinette
- Mark Zeigler
Fast Female 5 km:
Nicole Latifi 00:24:46
Fast Female 8 mile:
Melissa Menard 01:04:40
Fast Male 5 km:
Paul Serafini 00:28:20
Fast Male 8 mile:
Eric Greene 00:50:16
Trophy Series
| Place | RacerName | Gen | Age | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | ScratchEquivTime | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | David Kahn | M | 57 | 5K | 16:39 | 0:00:00 | 0:28:23 | 0:28:23 | 0:27:06 | 9:08 | 1:18:05 | 1:18:05 | 1:34:45 | 15 | 96 | 101 | 99 | 56.36 | 65.00 |
| 2 | Ric Robinette | M | 74 | 5K | -15:17 | 0:00:00 | 0:35:35 | 0:35:35 | 0:38:42 | 11:27 | 1:37:54 | 1:37:54 | 1:22:37 | 23 | 139 | 129 | 129 | 98.18 | 45.00 |
| 8 | Nicole Latifi | F | 37 | 5K | 22:08 | 0:15:30 | 0:40:16 | 0:24:46 | 0:25:06 | 7:58 | 1:08:08 | 1:08:08 | 1:30:17 | 3 | 87 | 85 | 85 | 87.27 | 86.67 |
| 12 | Paul Serafini | M | 59 | 5K | 12:46 | 0:15:30 | 0:43:50 | 0:28:20 | 0:28:30 | 9:07 | 1:17:57 | 1:17:57 | 1:30:43 | 14 | 102 | 101 | 101 | 80.00 | 67.50 |
| 36 | James Martinez | M | 71 | 5K | 19:09 | 0:15:30 | 0:43:57 | 0:28:27 | 0:26:11 | 9:09 | 1:18:16 | 1:18:16 | 1:37:25 | 16 | 92 | 102 | 95 | 36.36 | 62.50 |
| 19 | Rob Gray | M | 76 | 5K | 14:05 | 0:15:30 | 0:44:08 | 0:28:38 | 0:28:02 | 9:13 | 1:18:47 | 1:18:47 | 1:32:52 | 17 | 100 | 103 | 103 | 67.27 | 60.00 |
| 15 | Larry North | M | 72 | 5K | 12:06 | 0:15:30 | 0:44:11 | 0:28:41 | 0:28:45 | 9:14 | 1:18:55 | 1:18:55 | 1:31:01 | 18 | 103 | 103 | 103 | 74.55 | 57.50 |
| 34 | Bill Rodgers | M | 68 | 5K | 8:00 | 0:15:30 | 0:47:50 | 0:32:20 | 0:30:14 | 10:24 | 1:28:57 | 1:28:57 | 1:36:57 | 20 | 109 | 117 | 113 | 40.00 | 52.50 |
| 3 | Mark Zeigler | M | 74 | 5K | -10:16 | 0:15:30 | 0:51:09 | 0:35:39 | 0:36:53 | 11:28 | 1:38:05 | 1:38:05 | 1:27:49 | 24 | 133 | 129 | 129 | 96.36 | 42.50 |
| 27 | John Esquibel | M | 68 | 5K | -3:04 | 0:15:30 | 0:51:14 | 0:35:44 | 0:34:16 | 11:30 | 1:38:19 | 1:38:19 | 1:35:15 | 25 | 124 | 129 | 128 | 52.73 | 40.00 |
| 32 | Lindsey McDonald | F | 38 | 5K | -1:31 | 0:15:30 | 0:51:15 | 0:35:45 | 0:33:42 | 11:30 | 1:38:21 | 1:38:21 | 1:36:50 | 6 | 122 | 129 | 129 | 43.64 | 66.67 |
| 33 | Leslie Mitchell | F | 65 | 5K | -1:31 | 0:15:30 | 0:51:16 | 0:35:46 | 0:33:42 | 11:31 | 1:38:24 | 1:38:24 | 1:36:53 | 7 | 122 | 129 | 126 | 41.82 | 60.00 |
| 31 | Leslie Thompson | F | 70 | 5K | -3:51 | 0:15:30 | 0:52:04 | 0:36:34 | 0:34:33 | 11:46 | 1:40:36 | 1:40:36 | 1:36:46 | 8 | 125 | 132 | 128 | 45.45 | 53.33 |
| 5 | Ray Sibley | M | 72 | 5K | -14:26 | 0:15:30 | 0:53:09 | 0:37:39 | 0:38:24 | 12:07 | 1:43:35 | 1:43:35 | 1:29:09 | 26 | 138 | 136 | 136 | 92.73 | 37.50 |
| 39 | Ken Applegate | M | 78 | 5K | -6:13 | 0:15:30 | 0:54:45 | 0:39:15 | 0:35:24 | 12:38 | 1:47:59 | 1:47:59 | 1:41:46 | 27 | 128 | 141 | 128 | 30.91 | 35.00 |
| 4 | Richard Torrez | M | 78 | 5K | -21:23 | 0:15:30 | 0:55:14 | 0:39:44 | 0:40:55 | 12:47 | 1:49:19 | 1:49:19 | 1:27:56 | 28 | 146 | 142 | 142 | 94.55 | 32.50 |
| 14 | Barbara Kostner | F | 78 | 5K | -31:29 | 0:15:30 | 1:00:01 | 0:44:31 | 0:44:35 | 14:20 | 2:02:28 | 2:02:28 | 1:31:00 | 9 | 157 | 157 | 157 | 76.36 | 46.67 |
| 6 | Daryl Meyers | M | 83 | 5K | -34:20 | 0:15:30 | 1:00:32 | 0:45:02 | 0:45:38 | 14:30 | 2:03:54 | 2:03:54 | 1:29:33 | 29 | 160 | 158 | 158 | 90.91 | 30.00 |
| 40 | Jeff Olson | M | 67 | 5K | -22:17 | 0:15:30 | 1:01:55 | 0:46:25 | 0:41:15 | 14:56 | 2:07:42 | 2:07:42 | 1:45:25 | 30 | 147 | 162 | 148 | 29.09 | 27.50 |
| 41 | Rob Insinger | M | 71 | 5K | -24:05 | 0:15:30 | 1:03:16 | 0:47:46 | 0:41:54 | 15:22 | 2:11:25 | 2:11:25 | 1:47:20 | 31 | 149 | 166 | 158 | 27.27 | 25.00 |
| 24 | Janet Fairs | F | 83 | 5K | -45:14 | 0:15:30 | 1:06:20 | 0:50:50 | 0:49:35 | 16:22 | 2:19:51 | 2:19:51 | 1:34:38 | 10 | 171 | 174 | 173 | 58.18 | 40.00 |
| 22 | Lance Corrington | M | 39 | 8m | 38:16 | 0:25:00 | 1:21:03 | 0:56:03 | 0:52:56 | 7:00 | 0:56:03 | 1:34:19 | 4 | 55 | 62 | 58 | 61.82 | 92.50 | |
| 7 | Dan Shaw | M | 67 | 8m | 14:05 | 0:14:05 | 1:29:38 | 1:15:33 | 1:17:07 | 9:27 | 1:15:33 | 1:29:38 | 13 | 100 | 98 | 98 | 89.09 | 70.00 | |
| 9 | Jeho Oh | M | 51 | 8m | 26:07 | 0:26:07 | 1:30:26 | 1:04:19 | 1:05:05 | 8:02 | 1:04:19 | 1:30:26 | 9 | 80 | 79 | 79 | 85.45 | 80.00 | |
| 10 | Deb Cunningham | F | 64 | 8m | 18:32 | 0:18:32 | 1:30:27 | 1:11:55 | 1:12:40 | 8:59 | 1:11:55 | 1:30:27 | 5 | 93 | 92 | 92 | 83.64 | 73.33 | |
| 11 | Matthew Webb | M | 33 | 8m | 40:18 | 0:40:18 | 1:30:41 | 0:50:23 | 0:50:54 | 6:18 | 0:50:23 | 1:30:41 | 2 | 50 | 49 | 49 | 81.82 | 97.50 | |
| 13 | Melissa Menard | F | 52 | 8m | 26:07 | 0:26:07 | 1:30:47 | 1:04:40 | 1:05:05 | 8:05 | 1:04:40 | 1:30:47 | 1 | 80 | 79 | 79 | 78.18 | 100.00 | |
| 16 | David Rothenburger | M | 58 | 8m | 25:00 | 0:25:07 | 1:31:16 | 1:06:16 | 1:06:12 | 8:17 | 1:06:16 | 1:31:16 | 10 | 82 | 82 | 82 | 72.73 | 77.50 | |
| 17 | Jake Atherton | M | 35 | 8m | 41:05 | 0:41:05 | 1:31:34 | 0:50:29 | 0:50:07 | 6:19 | 0:50:29 | 1:31:34 | 3 | 48 | 49 | 49 | 70.91 | 95.00 | |
| 18 | Eric Greene | M | 46 | 8m | 41:51 | 0:41:51 | 1:32:07 | 0:50:16 | 0:49:21 | 6:17 | 0:50:16 | 1:32:07 | 1 | 46 | 48 | 46 | 69.09 | 100.00 | |
| 43 | Lu Shaw | F | 68 | 5K | -34:59 | 0:15:30 | 1:32:49 | 1:17:19 | 1:07:41 | 0:53 | 3:32:43 | 3:32:43 | 1:57:43 | 12 | 215 | 235 | 215 | 23.64 | 26.67 |
| 20 | Will Buck | M | 50 | 8m | 35:11 | 0:35:11 | 1:33:06 | 0:57:55 | 0:56:01 | 7:14 | 0:57:55 | 1:33:06 | 6 | 62 | 66 | 62 | 65.45 | 87.50 | |
| 21 | Adam Feerst | M | 66 | 8m | 36:58 | 0:36:58 | 1:33:45 | 0:56:47 | 0:54:14 | 7:06 | 0:56:47 | 1:33:45 | 5 | 58 | 64 | 61 | 63.64 | 90.00 | |
| 23 | Joseph Lederman | M | 42 | 8m | 30:21 | 0:30:21 | 1:34:28 | 1:04:07 | 1:00:51 | 8:01 | 1:04:07 | 1:34:28 | 8 | 72 | 78 | 74 | 60.00 | 82.50 | |
| 26 | John Daniels | M | 62 | 8m | 12:46 | 0:12:46 | 1:35:06 | 1:22:20 | 1:18:26 | 10:17 | 1:22:20 | 1:35:06 | 19 | 102 | 108 | 102 | 54.55 | 55.00 | |
| 29 | Scott Yamada | M | 44 | 8m | 35:38 | 0:35:38 | 1:35:26 | 0:59:48 | 0:55:34 | 7:28 | 0:59:48 | 1:35:26 | 7 | 61 | 70 | 62 | 49.09 | 85.00 | |
| 28 | Paul DeFelice | M | 53 | 8m | 25:00 | 0:15:30 | 1:36:16 | 1:10:16 | 1:06:12 | 8:47 | 1:10:16 | 1:35:16 | 11 | 82 | 89 | 87 | 50.91 | 75.00 | |
| 1 | Andri Mahegan | M | 22 | 8m | -35:18 | 0:15:30 | 1:36:17 | 1:10:17 | 2:06:30 | 8:47 | 1:10:17 | 0:34:59 | 12 | 161 | 89 | 89 | 100.00 | 72.50 | |
| 30 | Evy Luster | F | 22 | 8m | 26:07 | 0:26:00 | 1:36:18 | 1:10:18 | 1:05:05 | 8:47 | 1:10:18 | 1:36:25 | 4 | 80 | 89 | 84 | 47.27 | 80.00 | |
| 35 | John Shea | M | 69 | 8m | 2:59 | 0:02:59 | 1:37:16 | 1:34:17 | 1:28:13 | 11:47 | 1:34:17 | 1:37:16 | 22 | 116 | 124 | 118 | 38.18 | 47.50 | |
| 37 | Stacey Hendry | F | 54 | 8m | 31:51 | 0:31:51 | 1:38:26 | 1:06:35 | 0:59:21 | 8:19 | 1:06:35 | 1:38:26 | 2 | 69 | 83 | 72 | 34.55 | 93.33 | |
| 42 | Bob Basse | M | 71 | 8m | 17:17 | 0:17:17 | 1:48:48 | 1:31:31 | 1:13:55 | 11:26 | 1:31:31 | 1:48:48 | 21 | 95 | 120 | 101 | 25.45 | 50.00 | |
| 38 | James Dill | M | 79 | 8m | -53:32 | 0:00:00 | 2:35:13 | 2:35:13 | 2:24:44 | 19:24 | 2:35:13 | 1:41:41 | 32 | 179 | 189 | 179 | 32.73 | 22.50 | |
| 44 | Jennifer Hall | F | 63 | 8m | -30:32 | 0:00:00 | 2:35:13 | 2:35:13 | 2:01:44 | 19:24:00 | 2:35:13 | 2:04:41 | 11 | 156 | 189 | 158 | 21.82 | 33.33 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|
| Jacqueline Jones | R | F | 5K | 0:54:11 | 15:30 | 0:38:41 | 12:27 |
| Abby Molina | R | F | 5K | 0:54:12 | 15:30 | 0:38:42 | 12:27 |
| Ileana Villasenor | R | F | 5K | 0:55:11 | 15:30 | 0:39:41 | 12:46 |
| Jordan Palmer | R | F | 5K | 0:58:01 | 15:30 | 0:42:31 | 13:41 |
| Sabrina Dellebovi | R | F | 5K | 0:58:12 | 15:30 | 0:42:42 | 13:45 |
| Dale Petersen | R | M | 5K | 0:59:21 | 15:30 | 0:43:51 | 14:07 |
Female Finish Times for 5 km
| RacerName | Gen | HCP | Finish | ActualStart | NetTime | Dist | Pace | 5kPred |
|---|---|---|---|---|---|---|---|---|
| Nicole Latifi | F | 87 | 0:40:16 | 0:15:30 | 0:24:46 | 3.11 | 7:58 | 0:25:06 |
| Lindsey McDonald | F | 122 | 0:51:15 | 0:15:30 | 0:35:45 | 3.11 | 11:30 | 0:33:42 |
| Leslie Mitchell | F | 122 | 0:51:16 | 0:15:30 | 0:35:46 | 3.11 | 11:31 | 0:33:42 |
| Leslie Thompson | F | 125 | 0:52:04 | 0:15:30 | 0:36:34 | 3.11 | 11:46 | 0:34:33 |
| Jacqueline Jones | F | 0:54:11 | 0:15:30 | 0:38:41 | 3.11 | 12:27 | ||
| Abby Molina | F | 0:54:12 | 0:15:30 | 0:38:42 | 3.11 | 12:27 | ||
| Ileana Villasenor | F | 0:55:11 | 0:15:30 | 0:39:41 | 3.11 | 12:46 | ||
| Jordan Palmer | F | 0:58:01 | 0:15:30 | 0:42:31 | 3.11 | 13:41 | ||
| Sabrina Dellebovi | F | 0:58:12 | 0:15:30 | 0:42:42 | 3.11 | 13:45 | ||
| Barbara Kostner | F | 157 | 1:00:01 | 0:15:30 | 0:44:31 | 3.11 | 14:20 | 0:44:35 |
| Janet Fairs | F | 171 | 1:06:20 | 0:15:30 | 0:50:50 | 3.11 | 16:22 | 0:49:35 |
| Lu Shaw | F | 215 | 1:32:49 | 0:15:30 | 1:17:19 | 3.11 | 24:53:00 | 1:07:41 |
Female Finish Times for 8 mile
| Gen | RacerName | Net Time | FinOrder | R/W | DistRace | HCPStart | ActualStart | Fin Time | Predict | HCP | HcpRace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Melissa Menard | 1:04:40 | 35 | 8m | 0:26:07 | 0:26:07 | 1:30:47 | 1:05:05 | 80 | 79 | |
| F | Stacey Hendry | 1:06:35 | 49 | 8m | 0:31:51 | 0:31:51 | 1:38:26 | 0:59:21 | 69 | 83 | |
| F | Evy Luster | 1:10:18 | 47 | 8m | 0:26:07 | 0:26:00 | 1:36:18 | 1:05:05 | 80 | 89 | |
| F | Deb Cunningham | 1:11:55 | 33 | 8m | 0:18:32 | 0:18:32 | 1:30:27 | 1:12:40 | 93 | 92 | |
| F | Jennifer Hall | 2:35:13 | 52 | 8m | -0:30:32 | 0:00:00 | 2:35:13 | 2:01:44 | 156 | 189 |
Male Finish Times for 5 km
| RacerName | Gen | R/W | HCP | Finish | ActualStart | NetTime | Dist | Pace | 5kPred |
|---|---|---|---|---|---|---|---|---|---|
| Paul Serafini | M | R | 102 | 0:43:50 | 0:15:30 | 0:28:20 | 3.11 | 9:07 | 0:28:30 |
| David Kahn | M | R | 96 | 0:28:23 | 0:00:00 | 0:28:23 | 3.11 | 9:08 | 0:27:06 |
| James Martinez | M | R | 92 | 0:43:57 | 0:15:30 | 0:28:27 | 3.11 | 9:09 | 0:26:11 |
| Rob Gray | M | R | 100 | 0:44:08 | 0:15:30 | 0:28:38 | 3.11 | 9:13 | 0:28:02 |
| Larry North | M | R | 103 | 0:44:11 | 0:15:30 | 0:28:41 | 3.11 | 9:14 | 0:28:45 |
| Bill Rodgers | M | R | 109 | 0:47:50 | 0:15:30 | 0:32:20 | 3.11 | 10:24 | 0:30:14 |
| Ric Robinette | M | R | 139 | 0:35:35 | 0:00:00 | 0:35:35 | 3.11 | 11:27 | 0:38:42 |
| Mark Zeigler | M | R | 133 | 0:51:09 | 0:15:30 | 0:35:39 | 3.11 | 11:28 | 0:36:53 |
| John Esquibel | M | R | 124 | 0:51:14 | 0:15:30 | 0:35:44 | 3.11 | 11:30 | 0:34:16 |
| Ray Sibley | M | R | 138 | 0:53:09 | 0:15:30 | 0:37:39 | 3.11 | 12:07 | 0:38:24 |
| Ken Applegate | M | R | 128 | 0:54:45 | 0:15:30 | 0:39:15 | 3.11 | 12:38 | 0:35:24 |
| Richard Torrez | M | R | 146 | 0:55:14 | 0:15:30 | 0:39:44 | 3.11 | 12:47 | 0:40:55 |
| Dale Petersen | M | R | 0:59:21 | 0:15:30 | 0:43:51 | 3.11 | 14:07 | ||
| Daryl Meyers | M | R | 160 | 1:00:32 | 0:15:30 | 0:45:02 | 3.11 | 14:30 | 0:45:38 |
| Jeff Olson | M | R | 147 | 1:01:55 | 0:15:30 | 0:46:25 | 3.11 | 14:56 | 0:41:15 |
| Rob Insinger | M | R | 149 | 1:03:16 | 0:15:30 | 0:47:46 | 3.11 | 15:22 | 0:41:54 |
Male Finish Times for 8 mile
| Gen | RacerName | Net Time | FinOrder | R/W | DistRace | HCPStart | ActualStart | Fin Time | Predict | HCP | HcpRace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | Eric Greene | 0:50:16 | 38 | 8m | 0:41:51 | 41:51:00 | 1:32:07 | 0:49:21 | 46 | 48 | |
| M | Matthew Webb | 0:50:23 | 34 | 8m | 0:40:18 | 40:18:00 | 1:30:41 | 0:50:54 | 50 | 49 | |
| M | Jake Atherton | 0:50:29 | 37 | 8m | 0:41:05 | 41:05:00 | 1:31:34 | 0:50:07 | 48 | 49 | |
| M | Lance Corrington | 0:56:03 | 30 | 8m | 0:38:16 | 25:00:00 | 1:21:03 | 0:52:56 | 55 | 62 | |
| M | Adam Feerst | 0:56:47 | 41 | 8m | 0:36:58 | 36:58:00 | 1:33:45 | 0:54:14 | 58 | 64 | |
| M | Will Buck | 0:57:55 | 40 | 8m | 0:35:11 | 35:11:00 | 1:33:06 | 0:56:01 | 62 | 66 | |
| M | Scott Yamada | 0:59:48 | 44 | 8m | 0:35:38 | 35:38:00 | 1:35:26 | 0:55:34 | 61 | 70 | |
| M | Joseph Lederman | 1:04:07 | 42 | 8m | 0:30:21 | 30:21:00 | 1:34:28 | 1:00:51 | 72 | 78 | |
| M | Jeho Oh | 1:04:19 | 32 | 8m | 0:26:07 | 26:07:00 | 1:30:26 | 1:05:05 | 80 | 79 | |
| M | David Rothenburger | 1:06:09 | 36 | 8m | 0:25:00 | 0:25:07 | 1:31:16 | 1:06:12 | 82 | 82 | |
| M | Paul DeFelice | 1:10:16 | 45 | 8m | 0:25:00 | 0:26:00 | 1:36:16 | 1:06:12 | 82 | 89 | |
| M | Andri Mahegan | 1:10:17 | 46 | 8m | -35:18 | 0:26:00 | 1:36:17 | 2:06:30 | 161 | 89 | |
| M | Dan Shaw | 1:15:33 | 31 | 8m | 0:14:05 | 0:14:05 | 1:29:38 | 1:17:07 | 100 | 98 | |
| M | John Daniels | 1:22:20 | 43 | 8m | 0:12:46 | 12:46:00 | 1:35:06 | 1:18:26 | 102 | 108 | |
| M | Bob Basse | 1:31:31 | 50 | 8m | 0:17:17 | 0:17:17 | 1:48:48 | 1:13:55 | 95 | 120 | |
| M | John Shea | 1:34:17 | 48 | 8m | 0:02:59 | 0:02:59 | 1:37:16 | 1:28:13 | 116 | 124 | |
| M | James Dill | 2:35:13 | 51 | 8m | -53:32 | 0:00:00 | 2:35:13 | 2:24:44 | 179 | 189 |
Trophy Series New
| Place | RacerName | Gen | Age | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | ScratchEquivTime | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | David Kahn | M | 57 | 5K | 16:39 | 0:00:00 | 0:28:23 | 0:28:23 | 0:27:06 | 9:08 | 1:18:05 | 1:18:05 | 1:34:45 | 15 | 96 | 101 | 99 | 56.36 | 65.00 |
| 2 | Ric Robinette | M | 74 | 5K | -15:17 | 0:00:00 | 0:35:35 | 0:35:35 | 0:38:42 | 11:27 | 1:37:54 | 1:37:54 | 1:22:37 | 23 | 139 | 129 | 129 | 98.18 | 45.00 |
| 8 | Nicole Latifi | F | 37 | 5K | 22:08 | 0:15:30 | 0:40:16 | 0:24:46 | 0:25:06 | 7:58 | 1:08:08 | 1:08:08 | 1:30:17 | 3 | 87 | 85 | 85 | 87.27 | 86.67 |
| 12 | Paul Serafini | M | 59 | 5K | 12:46 | 0:15:30 | 0:43:50 | 0:28:20 | 0:28:30 | 9:07 | 1:17:57 | 1:17:57 | 1:30:43 | 14 | 102 | 101 | 101 | 80.00 | 67.50 |
| 36 | James Martinez | M | 71 | 5K | 19:09 | 0:15:30 | 0:43:57 | 0:28:27 | 0:26:11 | 9:09 | 1:18:16 | 1:18:16 | 1:37:25 | 16 | 92 | 102 | 95 | 36.36 | 62.50 |
| 19 | Rob Gray | M | 76 | 5K | 14:05 | 0:15:30 | 0:44:08 | 0:28:38 | 0:28:02 | 9:13 | 1:18:47 | 1:18:47 | 1:32:52 | 17 | 100 | 103 | 103 | 67.27 | 60.00 |
| 15 | Larry North | M | 72 | 5K | 12:06 | 0:15:30 | 0:44:11 | 0:28:41 | 0:28:45 | 9:14 | 1:18:55 | 1:18:55 | 1:31:01 | 18 | 103 | 103 | 103 | 74.55 | 57.50 |
| 34 | Bill Rodgers | M | 68 | 5K | 8:00 | 0:15:30 | 0:47:50 | 0:32:20 | 0:30:14 | 10:24 | 1:28:57 | 1:28:57 | 1:36:57 | 20 | 109 | 117 | 113 | 40.00 | 52.50 |
| 3 | Mark Zeigler | M | 74 | 5K | -10:16 | 0:15:30 | 0:51:09 | 0:35:39 | 0:36:53 | 11:28 | 1:38:05 | 1:38:05 | 1:27:49 | 24 | 133 | 129 | 129 | 96.36 | 42.50 |
| 27 | John Esquibel | M | 68 | 5K | -3:04 | 0:15:30 | 0:51:14 | 0:35:44 | 0:34:16 | 11:30 | 1:38:19 | 1:38:19 | 1:35:15 | 25 | 124 | 129 | 128 | 52.73 | 40.00 |
| 32 | Lindsey McDonald | F | 38 | 5K | -1:31 | 0:15:30 | 0:51:15 | 0:35:45 | 0:33:42 | 11:30 | 1:38:21 | 1:38:21 | 1:36:50 | 6 | 122 | 129 | 129 | 43.64 | 66.67 |
| 33 | Leslie Mitchell | F | 65 | 5K | -1:31 | 0:15:30 | 0:51:16 | 0:35:46 | 0:33:42 | 11:31 | 1:38:24 | 1:38:24 | 1:36:53 | 7 | 122 | 129 | 126 | 41.82 | 60.00 |
| 31 | Leslie Thompson | F | 70 | 5K | -3:51 | 0:15:30 | 0:52:04 | 0:36:34 | 0:34:33 | 11:46 | 1:40:36 | 1:40:36 | 1:36:46 | 8 | 125 | 132 | 128 | 45.45 | 53.33 |
| 5 | Ray Sibley | M | 72 | 5K | -14:26 | 0:15:30 | 0:53:09 | 0:37:39 | 0:38:24 | 12:07 | 1:43:35 | 1:43:35 | 1:29:09 | 26 | 138 | 136 | 136 | 92.73 | 37.50 |
| 39 | Ken Applegate | M | 78 | 5K | -6:13 | 0:15:30 | 0:54:45 | 0:39:15 | 0:35:24 | 12:38 | 1:47:59 | 1:47:59 | 1:41:46 | 27 | 128 | 141 | 128 | 30.91 | 35.00 |
| 4 | Richard Torrez | M | 78 | 5K | -21:23 | 0:15:30 | 0:55:14 | 0:39:44 | 0:40:55 | 12:47 | 1:49:19 | 1:49:19 | 1:27:56 | 28 | 146 | 142 | 142 | 94.55 | 32.50 |
| 14 | Barbara Kostner | F | 78 | 5K | -31:29 | 0:15:30 | 1:00:01 | 0:44:31 | 0:44:35 | 14:20 | 2:02:28 | 2:02:28 | 1:31:00 | 9 | 157 | 157 | 157 | 76.36 | 46.67 |
| 6 | Daryl Meyers | M | 83 | 5K | -34:20 | 0:15:30 | 1:00:32 | 0:45:02 | 0:45:38 | 14:30 | 2:03:54 | 2:03:54 | 1:29:33 | 29 | 160 | 158 | 158 | 90.91 | 30.00 |
| 40 | Jeff Olson | M | 67 | 5K | -22:17 | 0:15:30 | 1:01:55 | 0:46:25 | 0:41:15 | 14:56 | 2:07:42 | 2:07:42 | 1:45:25 | 30 | 147 | 162 | 148 | 29.09 | 27.50 |
| 41 | Rob Insinger | M | 71 | 5K | -24:05 | 0:15:30 | 1:03:16 | 0:47:46 | 0:41:54 | 15:22 | 2:11:25 | 2:11:25 | 1:47:20 | 31 | 149 | 166 | 158 | 27.27 | 25.00 |
| 24 | Janet Fairs | F | 83 | 5K | -45:14 | 0:15:30 | 1:06:20 | 0:50:50 | 0:49:35 | 16:22 | 2:19:51 | 2:19:51 | 1:34:38 | 10 | 171 | 174 | 173 | 58.18 | 40.00 |
| 22 | Lance Corrington | M | 39 | 8m | 38:16 | 0:25:00 | 1:21:03 | 0:56:03 | 0:52:56 | 7:00 | 0:56:03 | 1:34:19 | 4 | 55 | 62 | 58 | 61.82 | 92.50 | |
| 7 | Dan Shaw | M | 67 | 8m | 14:05 | 0:14:05 | 1:29:38 | 1:15:33 | 1:17:07 | 9:27 | 1:15:33 | 1:29:38 | 13 | 100 | 98 | 98 | 89.09 | 70.00 | |
| 9 | Jeho Oh | M | 51 | 8m | 26:07 | 0:26:07 | 1:30:26 | 1:04:19 | 1:05:05 | 8:02 | 1:04:19 | 1:30:26 | 9 | 80 | 79 | 79 | 85.45 | 80.00 | |
| 10 | Deb Cunningham | F | 64 | 8m | 18:32 | 0:18:32 | 1:30:27 | 1:11:55 | 1:12:40 | 8:59 | 1:11:55 | 1:30:27 | 5 | 93 | 92 | 92 | 83.64 | 73.33 | |
| 11 | Matthew Webb | M | 33 | 8m | 40:18 | 0:40:18 | 1:30:41 | 0:50:23 | 0:50:54 | 6:18 | 0:50:23 | 1:30:41 | 2 | 50 | 49 | 49 | 81.82 | 97.50 | |
| 13 | Melissa Menard | F | 52 | 8m | 26:07 | 0:26:07 | 1:30:47 | 1:04:40 | 1:05:05 | 8:05 | 1:04:40 | 1:30:47 | 1 | 80 | 79 | 79 | 78.18 | 100.00 | |
| 16 | David Rothenburger | M | 58 | 8m | 25:00 | 0:25:07 | 1:31:16 | 1:06:16 | 1:06:12 | 8:17 | 1:06:16 | 1:31:16 | 10 | 82 | 82 | 82 | 72.73 | 77.50 | |
| 17 | Jake Atherton | M | 35 | 8m | 41:05 | 0:41:05 | 1:31:34 | 0:50:29 | 0:50:07 | 6:19 | 0:50:29 | 1:31:34 | 3 | 48 | 49 | 49 | 70.91 | 95.00 | |
| 18 | Eric Greene | M | 46 | 8m | 41:51 | 0:41:51 | 1:32:07 | 0:50:16 | 0:49:21 | 6:17 | 0:50:16 | 1:32:07 | 1 | 46 | 48 | 46 | 69.09 | 100.00 | |
| 43 | Lu Shaw | F | 68 | 5K | -34:59 | 0:15:30 | 1:32:49 | 1:17:19 | 1:07:41 | 0:53 | 3:32:43 | 3:32:43 | 1:57:43 | 12 | 215 | 235 | 215 | 23.64 | 26.67 |
| 20 | Will Buck | M | 50 | 8m | 35:11 | 0:35:11 | 1:33:06 | 0:57:55 | 0:56:01 | 7:14 | 0:57:55 | 1:33:06 | 6 | 62 | 66 | 62 | 65.45 | 87.50 | |
| 21 | Adam Feerst | M | 66 | 8m | 36:58 | 0:36:58 | 1:33:45 | 0:56:47 | 0:54:14 | 7:06 | 0:56:47 | 1:33:45 | 5 | 58 | 64 | 61 | 63.64 | 90.00 | |
| 23 | Joseph Lederman | M | 42 | 8m | 30:21 | 0:30:21 | 1:34:28 | 1:04:07 | 1:00:51 | 8:01 | 1:04:07 | 1:34:28 | 8 | 72 | 78 | 74 | 60.00 | 82.50 | |
| 26 | John Daniels | M | 62 | 8m | 12:46 | 0:12:46 | 1:35:06 | 1:22:20 | 1:18:26 | 10:17 | 1:22:20 | 1:35:06 | 19 | 102 | 108 | 102 | 54.55 | 55.00 | |
| 29 | Scott Yamada | M | 44 | 8m | 35:38 | 0:35:38 | 1:35:26 | 0:59:48 | 0:55:34 | 7:28 | 0:59:48 | 1:35:26 | 7 | 61 | 70 | 62 | 49.09 | 85.00 | |
| 28 | Paul DeFelice | M | 53 | 8m | 25:00 | 0:15:30 | 1:36:16 | 1:10:16 | 1:06:12 | 8:47 | 1:10:16 | 1:35:16 | 11 | 82 | 89 | 87 | 50.91 | 75.00 | |
| 1 | Andri Mahegan | M | 22 | 8m | -35:18 | 0:15:30 | 1:36:17 | 1:10:17 | 2:06:30 | 8:47 | 1:10:17 | 0:34:59 | 12 | 161 | 89 | 89 | 100.00 | 72.50 | |
