Preliminary Results
TS Race:
-
- Nicholas Serafini
- Lucy Donovan
- Bill Rodgers
Fast Female 5 km:
Lauren Schleppi 0:29:06
Fast Female 8 mile:
Molly Smith 1:12:03
Fast Male 5 km:
Michael Kaufmann 0:19:59
Fast Male 8 mile:
Travis Mark 1:02:09
Trophy Series
| Place | RacerName | Gen | Age | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | ScratchEquivTime | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Serafini | M | 10 | 5K | 6:56 | 0:30:00 | 0:58:49 | 0:28:49 | 0:31:01 | 9:17 | 1:33:22 | 1:33:22 | 1:40:17 | 13 | 112 | 103 | 103 | 100.00 | 70.00 |
| 2 | Lucy Donovan | F | 56 | 15k | -26:14 | 0:00:00 | 2:07:51 | 2:07:51 | 2:13:38 | 13:43 | 2:07:51 | 1:41:37 | 15 | 147 | 141 | 141 | 98.37 | 37.78 | |
| 3 | Bill Rodgers | M | 68 | 5K | 6:05 | 0:30:00 | 0:59:41 | 0:29:41 | 0:31:16 | 9:33 | 1:36:10 | 1:36:10 | 1:42:15 | 15 | 113 | 107 | 107 | 96.73 | 65.00 |
| 4 | Leslie Mitchell | F | 65 | 5K | -5:27 | 0:30:00 | 1:03:22 | 0:33:22 | 0:34:50 | 10:44 | 1:48:06 | 1:48:06 | 1:42:39 | 8 | 126 | 121 | 121 | 95.10 | 68.89 |
| 5 | Gina Yamada | F | 42 | 5K | -1:48 | 0:30:00 | 1:02:38 | 0:32:38 | 0:33:42 | 10:30 | 1:45:44 | 1:45:44 | 1:43:56 | 7 | 122 | 118 | 118 | 93.47 | 73.33 |
| 6 | Michael Weeda | M | 74 | 5K | 6:05 | 0:30:00 | 1:00:27 | 0:30:27 | 0:31:16 | 9:48 | 1:38:39 | 1:38:39 | 1:44:44 | 16 | 113 | 110 | 110 | 91.84 | 62.50 |
| 7 | Marie Serafini | F | 7 | 5K | -8:15 | 0:30:00 | 1:04:56 | 0:34:56 | 0:35:42 | 11:15 | 1:53:11 | 1:53:11 | 1:44:55 | 11 | 129 | 126 | 126 | 90.20 | 55.56 |
| 8 | Janet Fairs | F | 83 | 5K | -55:40 | 0:30:00 | 1:19:40 | 0:49:40 | 0:50:20 | 15:59 | 2:40:55 | 2:40:55 | 1:45:15 | 17 | 173 | 171 | 171 | 88.57 | 28.89 |
| 9 | Carmen Kitts | F | 75 | 5K | -26:14 | 0:30:00 | 1:10:38 | 0:40:38 | 0:41:15 | 13:05 | 2:11:39 | 2:11:39 | 1:45:25 | 16 | 147 | 145 | 145 | 86.94 | 33.33 |
| 10 | Vivian Daly | F | 11 | 5K | -3:36 | 0:30:00 | 1:03:40 | 0:33:40 | 0:34:16 | 10:50 | 1:49:04 | 1:49:04 | 1:45:28 | 10 | 124 | 122 | 122 | 85.31 | 60.00 |
| 11 | Helene Balligand | F | 58 | 5K | 9:25 | 0:30:00 | 0:59:51 | 0:29:51 | 0:30:14 | 9:36 | 1:36:43 | 1:36:43 | 1:46:08 | 6 | 109 | 107 | 107 | 83.67 | 77.78 |
| 12 | Rob Gray | M | 76 | 5K | 14:15 | 0:30:00 | 0:58:30 | 0:28:30 | 0:28:45 | 9:10 | 1:32:20 | 1:32:20 | 1:46:35 | 11 | 103 | 102 | 102 | 82.04 | 75.00 |
| 13 | David Rothenburger | M | 58 | 15k | 29:27 | 0:29:27 | 1:46:47 | 1:17:20 | 1:17:57 | 8:18 | 1:17:20 | 1:46:47 | 8 | 82 | 81 | 81 | 80.41 | 82.50 | |
| 14 | Melissa Menard | F | 52 | 15k | 31:24 | 0:31:24 | 1:46:49 | 1:15:25 | 1:16:00 | 8:05 | 1:15:25 | 1:46:49 | 2 | 79 | 78 | 78 | 78.78 | 95.56 | |
| 15 | Joseph Lederman | M | 42 | 5K | 34:32 | 0:30:00 | 0:52:19 | 0:22:19 | 0:22:29 | 7:11 | 1:12:18 | 1:12:18 | 1:46:50 | 5 | 74 | 73 | 73 | 77.14 | 90.00 |
| 16 | Ric Robinette | M | 74 | 5K | -8:15 | 0:30:00 | 1:05:34 | 0:35:34 | 0:35:42 | 11:27 | 1:55:14 | 1:55:14 | 1:46:58 | 24 | 129 | 129 | 129 | 75.51 | 42.50 |
| 17 | Benjamin Melzer-Games | M | 37 | 15k | 34:32 | 0:30:00 | 1:47:02 | 1:12:30 | 1:12:52 | 7:47 | 1:12:30 | 1:47:02 | 6 | 74 | 73 | 73 | 73.88 | 87.50 | |
| 18 | Jeho Oh | M | 51 | 15k | 31:24 | 0:31:24 | 1:47:17 | 1:15:53 | 1:16:00 | 8:09 | 1:15:53 | 1:47:17 | 7 | 79 | 79 | 79 | 72.24 | 85.00 | |
| 19 | Scott Yamada | M | 44 | 15k | 41:26 | 0:41:26 | 1:47:27 | 1:06:01 | 1:05:58 | 7:05 | 1:06:01 | 1:47:27 | 3 | 62 | 62 | 62 | 70.61 | 95.00 | |
| 20 | Travis Mark | M | 43 | 15k | 45:33 | 0:45:33 | 1:47:42 | 1:02:09 | 1:01:51 | 6:40 | 1:02:09 | 1:47:42 | 1 | 54 | 55 | 54 | 68.98 | 100.00 | |
| 21 | Lee Bengston | M | 89 | 5K | -37:04 | 0:30:00 | 1:14:42 | 0:44:42 | 0:44:35 | 14:23 | 2:24:49 | 2:24:49 | 1:47:45 | 29 | 157 | 157 | 157 | 67.35 | 30.00 |
| 22 | Jeff Olson | M | 67 | 5K | -27:17 | 0:30:00 | 1:11:41 | 0:41:41 | 0:41:34 | 13:25 | 2:15:03 | 2:15:03 | 1:47:45 | 27 | 148 | 148 | 148 | 65.71 | 35.00 |
| 23 | Joie Melzer-games | F | 31 | 15k | 11:03 | 0:11:03 | 1:47:45 | 1:36:42 | 1:36:20 | 10:22 | 1:36:42 | 1:47:45 | 5 | 107 | 107 | 107 | 64.08 | 82.22 | |
| 24 | Leslie Thompson | F | 70 | 5K | -7:19 | 0:30:00 | 1:05:32 | 0:35:32 | 0:35:24 | 11:26 | 1:55:07 | 1:55:07 | 1:47:48 | 12 | 128 | 128 | 128 | 62.45 | 51.11 |
| 25 | Ruth Serafini | F | 47 | 15k | 23:16 | 0:23:16 | 1:47:51 | 1:24:35 | 1:24:08 | 9:05 | 1:24:35 | 1:47:51 | 3 | 91 | 92 | 92 | 60.82 | 91.11 | |
| 26 | Adam Feerst | M | 66 | 5K | 41:58 | 0:30:00 | 0:50:23 | 0:20:23 | 0:20:12 | 6:34 | 1:06:02 | 1:06:02 | 1:48:00 | 4 | 61 | 62 | 62 | 59.18 | 92.50 |
| 27 | Dan Shaw | M | 67 | 15k | 18:07 | 0:18:07 | 1:48:29 | 1:30:22 | 1:29:17 | 9:42 | 1:30:22 | 1:48:29 | 9 | 98 | 99 | 99 | 57.55 | 80.00 | |
| 28 | Stacey Hendry | F | 55 | 15k | 35:45 | 0:35:45 | 1:48:30 | 1:12:45 | 1:11:39 | 7:48 | 1:12:45 | 1:48:30 | 1 | 72 | 74 | 72 | 55.92 | 100.00 | |
| 29 | Lindsey McDonald | F | 38 | 5K | -8:15 | 0:30:00 | 1:06:15 | 0:36:15 | 0:35:42 | 11:40 | 1:57:27 | 1:57:27 | 1:49:11 | 13 | 129 | 131 | 129 | 54.29 | 46.67 |
| 30 | Joe Maurer | M | 67 | 5K | -59:20 | 0:30:00 | 1:22:04 | 0:52:04 | 0:51:28 | 16:46 | 2:48:41 | 2:48:41 | 1:49:22 | 32 | 176 | 178 | 176 | 52.65 | 22.50 |
| 31 | David Kahn | M | 57 | 15k | 17:21 | 0:17:21 | 1:49:32 | 1:32:11 | 1:30:03 | 9:53 | 1:32:11 | 1:49:32 | 10 | 99 | 102 | 100 | 51.02 | 77.50 | |
| 32 | Joanne Michalski | F | 77 | 5K | -17:00 | 0:30:00 | 1:09:22 | 0:39:22 | 0:38:24 | 12:40 | 2:07:32 | 2:07:32 | 1:50:32 | 14 | 138 | 141 | 139 | 49.39 | 42.22 |
| 33 | Eric Lincke | M | 67 | 15k | 10:15 | 0:10:15 | 1:50:33 | 1:40:18 | 1:37:09 | 10:46 | 1:40:18 | 1:50:33 | 21 | 108 | 112 | 109 | 47.76 | 50.00 | |
| 34 | Bob Basse | M | 71 | 5K | 15:49 | 0:30:00 | 0:59:21 | 0:29:21 | 0:28:16 | 9:27 | 1:35:05 | 1:35:05 | 1:50:54 | 14 | 101 | 105 | 101 | 46.12 | 67.50 |
| 35 | Jeff Donovan | M | 56 | 15k | 11:52 | 0:11:52 | 1:50:55 | 1:39:03 | 1:35:32 | 10:38 | 1:39:03 | 1:50:55 | 18 | 106 | 110 | 106 | 44.49 | 57.50 | |
| 36 | Eric Greene | M | 46 | 15k | 49:17 | 0:49:17 | 1:51:43 | 1:02:26 | 0:58:07 | 6:42 | 1:02:26 | 1:51:43 | 2 | 46 | 55 | 47 | 42.86 | 97.50 | |
| 37 | John Esquibel | M | 68 | 5K | -7:19 | 0:30:00 | 1:06:45 | 0:36:45 | 0:35:24 | 11:50 | 1:59:04 | 1:59:04 | 1:51:45 | 25 | 128 | 133 | 129 | 41.22 | 40.00 |
| 38 | Mary Hoftiezer | F | 61 | 5K | 16:35 | 0:30:00 | 0:59:31 | 0:29:31 | 0:28:02 | 9:30 | 1:35:38 | 1:35:38 | 1:52:13 | 4 | 100 | 106 | 103 | 39.59 | 86.67 |
| 39 | William Daly | M | 13 | 5K | 9:25 | 0:30:00 | 1:01:46 | 0:31:46 | 0:30:14 | 10:13 | 1:42:55 | 1:42:55 | 1:52:20 | 22 | 109 | 115 | 110 | 37.96 | 47.50 |
| 40 | Larry North | M | 73 | 5K | 14:15 | 0:30:00 | 1:00:44 | 0:30:44 | 0:28:45 | 9:54 | 1:39:34 | 1:39:34 | 1:53:49 | 19 | 103 | 111 | 106 | 36.33 | 55.00 |
| 41 | John Daniels | M | 62 | 15k | 15:02 | 0:15:02 | 1:54:01 | 1:38:59 | 1:32:21 | 10:37 | 1:38:59 | 1:54:01 | 17 | 102 | 110 | 104 | 34.69 | 60.00 | |
| 42 | Richard Torrez | M | 78 | 5K | -21:03 | 0:30:00 | 1:11:51 | 0:41:51 | 0:39:39 | 13:28 | 2:15:35 | 2:15:35 | 1:54:33 | 28 | 142 | 149 | 147 | 33.06 | 32.50 |
| 43 | Raima Larter | F | 71 | 5K | -52:04 | 0:30:00 | 1:21:42 | 0:51:42 | 0:49:13 | 16:38 | 2:47:30 | 2:47:30 | 1:55:26 | 18 | 170 | 177 | 174 | 31.43 | 24.44 |
| 44 | Paul Serafini | M | 59 | 5K | 15:49 | 0:30:00 | 1:00:50 | 0:30:50 | 0:28:16 | 9:55:00 | 1:39:54 | 1:39:54 | 1:55:43 | 20 | 101 | 111 | 106 | 29.80 | 52.50 |
| 45 | Ken Applegate | M | 78 | 5K | -7:19 | 0:30:00 | 1:08:33 | 0:38:33 | 0:35:24 | 12:24 | 2:04:54 | 2:04:54 | 1:57:35 | 26 | 128 | 139 | 129 | 28.16 | 37.50 |
| 46 | Rob Insinger | M | 72 | 5K | -38:11 | 0:30:00 | 1:19:26 | 0:49:26 | 0:44:56 | 15:55 | 2:40:09 | 2:40:09 | 2:01:58 | 30 | 158 | 171 | 159 | 26.53 | 27.50 |
| 47 | Uyen Daly | F | 43 | 5K | 13:28 | 0:30:00 | 1:03:39 | 0:33:39 | 0:29:00 | 10:50 | 1:49:01 | 1:49:01 | 2:02:29 | 9 | 104 | 122 | 114 | 24.90 | 64.44 |
| 48 | John Daly | M | 41 | 5K | 29:27 | 0:30:00 | 1:01:47 | 0:31:47 | 0:24:04 | 10:14:00 | 1:42:58 | 1:42:58 | 2:12:25 | 23 | 82 | 115 | 89 | 23.27 | 45.00 |
| 49 | Mark Zeigler | M | 74 | 5K | -8:15 | 0:30:00 | 1:19:31 | 0:49:31 | 0:35:42 | 15:56 | 2:40:25 | 2:40:25 | 2:32:10 | 31 | 129 | 171 | 134 | 21.63 | 25.00 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|
| Michael Kaufmann | R | M | 5K | 0:49:59 | 0:30:00 | 0:19:59 | 6:26 |
| Shaun Schafer | R | M | 5K | 0:54:42 | 0:30:00 | 0:24:42 | 7:57 |
| Mike Burke | R | M | 5K | 0:56:13 | 0:30:00 | 0:26:13 | 8:26 |
| AJ Wertheimer | R | M | 5K | 0:56:41 | 0:30:00 | 0:26:41 | 8:35 |
| Lauren Schleppi | R | F | 5K | 0:59:06 | 0:30:00 | 0:29:06 | 9:22 |
| Michelle King | R | F | 5K | 0:59:23 | 0:30:00 | 0:29:23 | 9:27 |
| April Fallon | R | F | 5K | 1:00:14 | 0:30:00 | 0:30:14 | 9:44 |
| Sarah Peacock | R | F | 5K | 1:00:58 | 0:30:00 | 0:30:58 | 9:58 |
| Zechariah Nimon | R | M | 5K | 1:03:11 | 0:30:00 | 0:33:11 | 10:41 |
| Danielle Banton | R | F | 5K | 1:03:37 | 0:30:00 | 0:33:37 | 10:49 |
| Daniel Gee | R | M | 5K | 1:07:07 | 0:30:00 | 0:37:07 | 11:57 |
| Sue Combs | R | F | 5K | 1:11:22 | 0:30:00 | 0:41:22 | 13:19 |
| Johnathan Quinn | R | M | 5K | 1:13:18 | 0:30:00 | 0:43:18 | 13:56 |
| Molly Smith | R | F | 15k | 1:44:43 | 0:32:40 | 1:12:03 | 7:44 |
| Dylan Peacock | R | M | 15k | 1:36:16 | 0:11:52 | 1:24:24 | 9:03 |
| Sapphire Chen | R | F | 15k | 1:45:00 | 0:00:00 | 1:45:00 | 11:16 |
| Jennifer Benningfield | R | F | 15k | 2:04:16 | 0:00:00 | 2:04:16 | 13:20 |
Trophy Series New
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| Francois Lagueux | M | 5K | 0:30:00 | 0:58:38 | 0:28:38 | 9:13 | 12 | 103 | 60 | 72.5 |
Net 5 km
| RacerName | Gen | HCP | FinishTime | ActualStart | NetTime | Pace | 5kPred |
|---|---|---|---|---|---|---|---|
| Michael Kaufmann | M | 49:59:00 | 0:30:00 | 0:19:59 | 6:26:00 | ||
| Adam Feerst | M | 61 | 50:23:00 | 0:30:00 | 0:20:23 | 6:34:00 | 0:20:12 |
| Joseph Lederman | M | 74 | 52:19:00 | 0:30:00 | 0:22:19 | 7:11:00 | 0:22:29 |
| Shaun Schafer | M | 54:42:00 | 0:30:00 | 0:24:42 | 7:57:00 | ||
| Mike Burke | M | 56:13:00 | 0:30:00 | 0:26:13 | 8:26:00 | ||
| AJ Wertheimer | M | 56:41:00 | 0:30:00 | 0:26:41 | 8:35:00 | ||
| Rob Gray | M | 103 | 58:30:00 | 0:30:00 | 0:28:30 | 9:10:00 | 0:28:45 |
| Francois Lagueux | M | 58:38:00 | 0:30:00 | 0:28:38 | 9:13:00 | ||
| Nicholas Serafini | M | 112 | 58:49:00 | 0:30:00 | 0:28:49 | 9:17:00 | 0:31:01 |
| Lauren Schleppi | F | 59:06:00 | 0:30:00 | 0:29:06 | 9:22:00 | ||
| Bob Basse | M | 101 | 59:21:00 | 0:30:00 | 0:29:21 | 9:27:00 | 0:28:16 |
| Michelle King | F | 59:23:00 | 0:30:00 | 0:29:23 | 9:27:00 | ||
| Mary Hoftiezer | F | 100 | 59:31:00 | 0:30:00 | 0:29:31 | 9:30:00 | 0:28:02 |
| Bill Rodgers | M | 113 | 59:41:00 | 0:30:00 | 0:29:41 | 9:33:00 | 0:31:16 |
| Helene Balligand | F | 109 | 59:51:00 | 0:30:00 | 0:29:51 | 9:36:00 | 0:30:14 |
| April Fallon | F | 1:00:14 | 0:30:00 | 0:30:14 | 9:44:00 | ||
| Michael Weeda | M | 113 | 1:00:27 | 0:30:00 | 0:30:27 | 9:48:00 | 0:31:16 |
| Larry North | M | 103 | 1:00:44 | 0:30:00 | 0:30:44 | 9:54:00 | 0:28:45 |
| Paul Serafini | M | 101 | 1:00:50 | 0:30:00 | 0:30:50 | 9:55:00 | 0:28:16 |
| Sarah Peacock | F | 1:00:58 | 0:30:00 | 0:30:58 | 9:58:00 | ||
| William Daly | M | 109 | 1:01:46 | 0:30:00 | 0:31:46 | 10:13:00 | 0:30:14 |
| John Daly | M | 82 | 1:01:47 | 0:30:00 | 0:31:47 | 10:14:00 | 0:24:04 |
| Gina Yamada | F | 122 | 1:02:38 | 0:30:00 | 0:32:38 | 10:30:00 | 0:33:42 |
| Zechariah Nimon | M | 1:03:11 | 0:30:00 | 0:33:11 | 10:41:00 | ||
| Leslie Mitchell | F | 126 | 1:03:22 | 0:30:00 | 0:33:22 | 10:44:00 | 0:34:50 |
| Danielle Banton | F | 1:03:37 | 0:30:00 | 0:33:37 | 10:49:00 | ||
| Uyen Daly | F | 104 | 1:03:39 | 0:30:00 | 0:33:39 | 10:50:00 | 0:29:00 |
| Vivian Daly | F | 124 | 1:03:40 | 0:30:00 | 0:33:40 | 10:50:00 | 0:34:16 |
| Marie Serafini | F | 129 | 1:04:56 | 0:30:00 | 0:34:56 | 11:15:00 | 0:35:42 |
| Leslie Thompson | F | 128 | 1:05:32 | 0:30:00 | 0:35:32 | 11:26:00 | 0:35:24 |
| Ric Robinette | M | 129 | 1:05:34 | 0:30:00 | 0:35:34 | 11:27:00 | 0:35:42 |
| Lindsey McDonald | F | 129 | 1:06:15 | 0:30:00 | 0:36:15 | 11:40:00 | 0:35:42 |
| John Esquibel | M | 128 | 1:06:45 | 0:30:00 | 0:36:45 | 11:50:00 | 0:35:24 |
| Daniel Gee | M | 1:07:07 | 0:30:00 | 0:37:07 | 11:57:00 | ||
| Ken Applegate | M | 128 | 1:08:33 | 0:30:00 | 0:38:33 | 12:24:00 | 0:35:24 |
| Joanne Michalski | F | 138 | 1:09:22 | 0:30:00 | 0:39:22 | 12:40:00 | 0:38:24 |
| Carmen Kitts | F | 147 | 1:10:38 | 0:30:00 | 0:40:38 | 13:05:00 | 0:41:15 |
| Sue Combs | F | 1:11:22 | 0:30:00 | 0:41:22 | 13:19:00 | ||
| Jeff Olson | M | 148 | 1:11:41 | 0:30:00 | 0:41:41 | 13:25:00 | 0:41:34 |
| Richard Torrez | M | 142 | 1:11:51 | 0:30:00 | 0:41:51 | 13:28:00 | 0:39:39 |
| Johnathan Quinn | M | 1:13:18 | 0:30:00 | 0:43:18 | 13:56:00 | ||
| Lee Bengston | M | 157 | 1:14:42 | 0:30:00 | 0:44:42 | 14:23:00 | 0:44:35 |
| Rob Insinger | M | 158 | 1:19:26 | 0:30:00 | 0:49:26 | 15:55:00 | 0:44:56 |
| Mark Zeigler | M | 129 | 1:19:31 | 0:30:00 | 0:49:31 | 15:56:00 | 0:35:42 |
| Janet Fairs | F | 173 | 1:19:40 | 0:30:00 | 0:49:40 | 15:59:00 | 0:50:20 |
| Raima Larter | F | 170 | 1:21:42 | 0:30:00 | 0:51:42 | 16:38:00 | 0:49:13 |
| Joe Maurer | M | 176 | 1:22:04 | 0:30:00 | 0:52:04 | 16:46:00 | 0:51:28 |
Net 15 km
| Gen | RacerName | Net Time | DistRace | ActualStart | Fin Time | Predict | HCP | HcpRace |
|---|---|---|---|---|---|---|---|---|
| F | Molly Smith | 1:12:03 | 15k | 0:32:40 | 1:44:43 | 73 | ||
| F | Stacey Hendry | 1:12:45 | 15k | 0:35:45 | 1:48:30 | 1:11:39 | 72 | 74 |
| F | Melissa Menard | 1:15:25 | 15k | 0:31:24 | 1:46:49 | 1:16:00 | 79 | 78 |
| F | Ruth Serafini | 1:24:35 | 15k | 0:23:16 | 1:47:51 | 1:24:08 | 91 | 92 |
| F | Joie Melzer-games | 1:36:42 | 15k | 0:11:03 | 1:47:45 | 1:36:20 | 107 | 107 |
| F | Sapphire Chen | 1:45:00 | 15k | 0:00:00 | 1:45:00 | 117 | ||
| F | Jennifer Benningfield | 2:04:16 | 15k | 0:00:00 | 2:04:16 | 138 | ||
| F | Lucy Donovan | 2:07:51 | 15k | 0:00:00 | 2:07:51 | 2:13:38 | 147 | 141 |
| M | Travis Mark | 1:02:09 | 15k | 0:45:33 | 1:47:42 | 1:01:51 | 54 | 55 |
| M | Eric Greene | 1:02:26 | 15k | 0:49:17 | 1:51:43 | 0:58:07 | 46 | 55 |
| M | Scott Yamada | 1:06:01 | 15k | 0:41:26 | 1:47:27 | 1:05:58 | 62 | 62 |
| M | Benjamin Melzer-Games | 1:12:30 | 15k | 0:34:32 | 1:47:02 | 1:12:52 | 74 | 73 |
| M | Jeho Oh | 1:15:53 | 15k | 0:31:24 | 1:47:17 | 1:16:00 | 79 | 79 |
| M | David Rothenburger | 1:17:20 | 15k | 0:29:27 | 1:46:47 | 1:17:57 | 82 | 81 |
| M | Dylan Peacock | 1:24:24 | 15k | 0:11:52 | 1:36:16 | 91 | ||
| M | Dan Shaw | 1:30:22 | 15k | 18:07:00 | 1:48:29 | 1:29:17 | 98 | 99 |
| M | David Kahn | 1:32:11 | 15k | 17:21:00 | 1:49:32 | 1:30:03 | 99 | 102 |
| M | John Daniels | 1:38:59 | 15k | 15:02:00 | 1:54:01 | 1:32:21 | 102 | 110 |
| M | Jeff Donovan | 1:39:03 | 15k | 11:52:00 | 1:50:55 | 1:35:32 | 106 | 110 |
| M | Eric Lincke | 1:40:18 | 15k | 10:15:00 | 1:50:33 | 1:37:09 | 108 | 112 |
Trophy Series YTD
Coming Soon
Male Scratch YTD
Coming Soon
Female Scratch YTD
Coming Soon

