Again we got fortunate with the weather. Nice morning for a long run…and tomorrow’s weather looks pretty dicey.
Ryan Turbyfill (time of 1:06:22), Christine Adamowski (1:10:04), and Joan McMahon(1:25:06) came in 1-2-3 for the 10M race, and Carl Mather (2:20:49), Ron Nies (2:32:12), and Alex Johnson (2:35:10) finished 1-2-3 in the 20M race.
Thanks to race directors Deb Cunningham and Michael Cosper, along with all the volunteers who helped the race go well.
Photos
.
Results – 10M
| Place | Name | Time |
|---|---|---|
| 1 | Ryan Turbyfill | 1:06:22 |
| 2 | Christine Adamowski | 1:10:04 |
| 3 | Joan McMahon | 1:25:06 |
| 4 | Jon Brown | 1:26:42 |
| 5 | Chance Weeks | 1:33:39 |
| 6 | Janet White | 1:35:34 |
| 7 | Alys Low | 1:36:03 |
| 8 | Rachel Rea | 1:38:04 |
| 9 | Allison Hurley | 1:38:43 |
| 10 | Lyndsey Cox | 1:45:57 |
| 11 | Raymond Sparks | 1:47:57 |
| 12 | Marty Slyter | 1:48:45 |
| 13 | Christie Shiflatt | 1:53:37 |
| 14 | Nancy Slyter | 1:56:43 |
| 15 | Cori Maleike | 2:02:29 |
| 16 | Stephanie Nevarez | 2:03:46 |
| 17 | Joseph Maurer | 2:10:03 |
.
Results – 20M
| Place | Name | Time |
|---|---|---|
| 1 | Carl Mather | 2:20:50 |
| 2 | Ron Nies | 2:32:13 |
| 3 | Alex Johnson | 2:35:10 |
| 4 | Trisha Vigil | 2:35:55 |
| 5 | Katie Wells | 2:53:49 |
| 6 | Brian Bergquist | 2:54:34 |
| 7 | Jessica Triplett | 2:55:13 |
| 8 | Janet Furgarazzo | 2:56:04 |
| 9 | Leigh James | 2:59:58 |
| 10 | Mark Risley | 3:04:15 |
| 11 | Andy Winnefeld | 3:06:51 |
| 12 | Danielle Tuttle | 3:20:00 |
| 13 | Mandy Martinez | 3:26:54 |
| 14 | Vincent Galterio | 3:30:56 |

