Skip to content
April 2025 Trophy Series Results
Great morning for a race, the weather was perfect, and it was great to see everyone!!
Looking forward to seeing everyone at the May race in Central Park.
TS Race:
- Lu Shaw
- Ryan Dunning
- Paul DeFelice
Fast Male:
Eric Greene 22:18
Fast Female:
Melissa Menard 29:51
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
1 | Lu Shaw | F | R | 4m | -38:53 | 0:00 | 1:12:31 | 1:12:31 | 1:22:19 | 18:08 | 0:33:38 | 15 | 204 | 186 | 195 | 100.00 | 25.33 |
2 | Ryan Dunning | M | R | 4m | -3:20 | 0:00 | 0:37:07 | 0:37:07 | 0:46:47 | 09:17 | 0:33:47 | 22 | 129 | 101 | 112 | 98.55 | 55.79 |
3 | Paul DeFelice | M | R | 4m | -0:22 | 00:00 | 0:36:07 | 0:36:07 | 0:43:48 | 09:02 | 0:35:45 | 18 | 121 | 98 | 114 | 97.09 | 64.21 |
4 | Paul Serafini | M | R | 4m | 0:22 | 0:22 | 0:37:46 | 0:37:24 | 0:43:05 | 09:21 | 0:37:46 | 23 | 119 | 102 | 110 | 95.64 | 53.68 |
5 | Leslie Thompson | F | R | 4m | -6:28 | 0:00 | 0:45:42 | 0:45:42 | 0:49:55 | 11:26 | 0:39:14 | 9 | 137 | 126 | 133 | 94.18 | 57.33 |
6 | Ric Robinette | M | R | 4m | -13:39 | 00:00 | 0:53:49 | 0:53:49 | 0:57:06 | 13:27 | 0:40:10 | 33 | 154 | 146 | 153 | 92.73 | 32.63 |
7 | Bob Basse | M | R | 4m | 8:50 | 8:50 | 0:40:31 | 0:31:41 | 0:34:37 | 07:55 | 0:40:31 | 11 | 93 | 83 | 91 | 91.27 | 78.95 |
8 | Barbara Kostner | F | R | 4m | -13:39 | 0:00 | 0:54:11 | 0:54:11 | 0:57:06 | 13:33 | 0:40:32 | 14 | 154 | 147 | 151 | 89.82 | 30.67 |
9 | Richard Torrez | M | R | 4m | -12:46 | 0:00 | 0:54:08 | 0:54:08 | 0:56:13 | 13:32 | 0:41:22 | 34 | 152 | 147 | 151 | 88.36 | 30.53 |
10 | Mary Hoftiezer | F | R | 4m | 5:27 | 5:27 | 0:41:39 | 0:36:12 | 0:38:00 | 09:03 | 0:41:39 | 6 | 104 | 98 | 102 | 86.91 | 73.33 |
11 | Lucy Donovan | F | R | 4m | -7:41 | 0:00 | 0:49:21 | 0:49:21 | 0:51:08 | 12:20 | 0:41:40 | 11 | 140 | 136 | 139 | 85.45 | 46.67 |
12 | Emily Kieffer | F | R | 4m | 7:01 | 7:01 | 0:41:43 | 0:34:42 | 0:36:25 | 08:40 | 0:41:43 | 4 | 99 | 93 | 94 | 84.00 | 84.00 |
13 | Shawn Susser | M | R | 4m | 9:42 | 10:05 | 0:42:28 | 0:32:23 | 0:33:45 | 08:06 | 0:42:05 | 12 | 90 | 85 | 87 | 82.55 | 76.84 |
14 | Carmen Kitts | F | R | 4m | -5:17 | 0:00 | 0:47:26 | 0:47:26 | 0:48:43 | 11:51 | 0:42:09 | 10 | 134 | 131 | 133 | 81.09 | 52.00 |
15 | John Shea | M | R | 4m | -0:43 | 0:00 | 0:42:59 | 0:42:59 | 0:44:10 | 10:45 | 0:42:16 | 29 | 122 | 119 | 121 | 79.64 | 41.05 |
16 | Will Buck | M | R | 4m | 16:19 | 16:19 | 0:42:17 | 0:25:58 | 0:27:07 | 06:29 | 0:42:17 | 4 | 64 | 59 | 62 | 78.18 | 93.68 |
17 | Dan Shaw | M | R | 4m | 6:43 | 6:43 | 0:42:32 | 0:35:49 | 0:36:44 | 08:57 | 0:42:32 | 17 | 100 | 97 | 99 | 76.73 | 66.32 |
18 | James Martinez | M | R | 4m | 8:32 | 8:32 | 0:42:34 | 0:34:02 | 0:34:55 | 08:31 | 0:42:34 | 15 | 94 | 91 | 94 | 75.27 | 70.53 |
19 | Ken Applegate | M | R | 4m | 0:43 | 0:43 | 0:42:40 | 0:41:57 | 0:42:43 | 10:29 | 0:42:40 | 27 | 118 | 116 | 117 | 73.82 | 45.26 |
20 | David Hill | M | R | 4m | 6:24 | 6:24 | 0:42:45 | 0:36:21 | 0:37:03 | 09:05 | 0:42:45 | 19 | 101 | 99 | 100 | 72.36 | 62.11 |
21 | Mike Lanciloti | M | R | 4m | 9:07 | 9:07 | 0:42:47 | 0:33:40 | 0:34:19 | 08:25 | 0:42:47 | 14 | 92 | 90 | 91 | 70.91 | 72.63 |
22 | Travis Mark | M | R | 4m | 14:56 | 14:56 | 0:42:53 | 0:27:57 | 0:28:30 | 06:59 | 0:42:53 | 7 | 70 | 68 | 66 | 69.45 | 87.37 |
23 | Eric Greene | M | R | 4m | 20:38 | 20:38 | 0:42:56 | 0:22:18 | 0:22:49 | 05:35 | 0:42:56 | 1 | 42 | 39 | 41 | 68.00 | 100.00 |
24 | Matthew Webb | M | R | 4m | 19:12 | 19:12 | 0:42:58 | 0:23:46 | 0:24:15 | 05:57 | 0:42:58 | 3 | 50 | 47 | 49 | 66.55 | 95.79 |
25 | Deb Cunningham | F | R | 4m | 9:59 | 9:59 | 0:43:00 | 0:33:01 | 0:33:27 | 08:15 | 0:43:00 | 3 | 89 | 87 | 89 | 65.09 | 89.33 |
26 | Helene Balligand | F | R | 4m | 4:09 | 4:09 | 0:43:16 | 0:39:07 | 0:39:18 | 09:47 | 0:43:16 | 8 | 108 | 107 | 108 | 63.64 | 62.67 |
27 | Scott Yamada | M | R | 4m | 16:59 | 16:59 | 0:43:18 | 0:26:19 | 0:26:28 | 06:35 | 0:43:18 | 5 | 61 | 60 | 61 | 62.18 | 91.58 |
28 | Chin Goh | M | R | 4m | 15:24 | 15:24 | 0:43:20 | 0:27:56 | 0:28:02 | 06:59 | 0:43:20 | 6 | 68 | 68 | 67 | 60.73 | 89.47 |
29 | Joe Maurer | M | R | 4m | -20:06 | 0:00 | 1:03:28 | 1:03:28 | 1:03:32 | 15:52 | 0:43:22 | 38 | 168 | 168 | 168 | 59.27 | 22.11 |
30 | Rick Edrich | M | R | 4m | 6:24 | 6:24 | 0:43:24 | 0:37:00 | 0:37:03 | 09:15 | 0:43:24 | 21 | 101 | 101 | 102 | 57.82 | 57.89 |
31 | Eugene Hainer | M | R | 4m | 1:04 | 1:04 | 0:43:26 | 0:42:22 | 0:42:22 | 10:35 | 0:43:26 | 28 | 117 | 117 | 117 | 56.36 | 43.16 |
32 | Jeff Donovan | M | R | 4m | 6:43 | 6:43 | 0:43:27 | 0:36:44 | 0:36:44 | 09:11 | 0:43:27 | 20 | 100 | 100 | 101 | 54.91 | 60.00 |
33 | John Daniels | M | R | 4m | 8:50 | 8:50 | 0:43:29 | 0:34:39 | 0:34:37 | 08:40 | 0:43:29 | 16 | 93 | 93 | 93 | 53.45 | 68.42 |
34 | Melissa Menard | F | R | 4m | 13:43 | 13:43 | 0:43:34 | 0:29:51 | 0:29:43 | 07:28 | 0:43:34 | 1 | 75 | 76 | 75 | 52.00 | 100.00 |
35 | Jan Hill | F | W | 4m | -2:35 | 0:00 | 0:46:10 | 0:46:10 | 0:46:01 | 11:33 | 0:43:35 | | 127 | 127 | 128 | 50.55 | |
36 | Chris Gombeski | M | R | 4m | 20:07 | 20:07 | 0:43:41 | 0:23:34 | 0:23:20 | 05:54 | 0:43:41 | 2 | 45 | 46 | 46 | 49.09 | 97.89 |
37 | Dave Cunningham | M | R | 4m | 10:16 | 10:16 | 0:43:55 | 0:33:39 | 0:33:10 | 08:25 | 0:43:55 | 13 | 88 | 90 | 89 | 47.64 | 74.74 |
38 | Mick Vollmar | M | R | 4m | -11:02 | 0:00 | 0:55:11 | 0:55:11 | 0:54:29 | 13:48 | 0:44:09 | 35 | 148 | 150 | 149 | 46.18 | 28.42 |
39 | Arturo Herrera | M | R | 4m | 15:10 | 15:10 | 0:44:15 | 0:29:05 | 0:28:16 | 07:16 | 0:44:15 | 8 | 69 | 72 | 70 | 44.73 | 85.26 |
40 | Jeff Olson | M | R | 4m | -8:06 | 0:00 | 0:52:24 | 0:52:24 | 0:51:32 | 13:06 | 0:44:18 | 31 | 141 | 143 | 142 | 43.27 | 36.84 |
41 | Carla Hammer | F | R | 4m | 12:42 | 12:42 | 0:44:21 | 0:31:39 | 0:30:44 | 07:55 | 0:44:21 | 2 | 79 | 82 | 82 | 41.82 | 94.67 |
42 | David Rothenburger | M | R | 4m | 13:58 | 13:58 | 0:44:36 | 0:30:38 | 0:29:28 | 07:39 | 0:44:36 | 9 | 74 | 79 | 75 | 40.36 | 83.16 |
43 | Janet Fairs | F | W | 4m | -20:06 | 0:00 | 1:04:54 | 1:04:54 | 1:03:32 | 16:14 | 0:44:48 | | 168 | 171 | 170 | 38.91 | |
44 | Shyla Defelice | F | R | 4m | 9:07 | 00:00 | 0:36:01 | 0:36:01 | 0:34:19 | 09:00 | 0:45:08 | 5 | 92 | 98 | 98 | 37.45 | 78.67 |
45 | Todd Dunning | M | R | 4m | -5:17 | 0:00 | 0:50:51 | 0:50:51 | 0:48:43 | 12:43 | 0:45:34 | 30 | 134 | 139 | 137 | 36.00 | 38.95 |
46 | David Kahn | M | R | 4m | 4:48 | 4:48 | 0:45:55 | 0:41:07 | 0:38:38 | 10:17 | 0:45:55 | 25 | 106 | 113 | 107 | 34.55 | 49.47 |
47 | Jack Finch | M | R | 4m | -6:04 | 0:00 | 0:52:31 | 0:52:31 | 0:49:31 | 13:08 | 0:46:27 | 32 | 136 | 143 | 140 | 33.09 | 34.74 |
48 | Joanne Michalski | F | R | 4m | -6:04 | 0:00 | 0:52:44 | 0:52:44 | 0:49:31 | 13:11 | 0:46:40 | 13 | 136 | 144 | 139 | 31.64 | 36.00 |
49 | Michael Blanchard | M | W | 4m | -0:22 | 0:00 | 0:48:16 | 0:48:16 | 0:43:48 | 12:04 | 0:47:54 | | 121 | 133 | 128 | 30.18 | |
50 | Cheryl Ames | F | R | 4m | -4:30 | 0:00 | 0:52:33 | 0:52:33 | 0:47:56 | 13:08 | 0:48:03 | 12 | 132 | 143 | 140 | 28.73 | 41.33 |
51 | Michael Weeda | M | R | 4m | 6:43 | 6:43 | 0:48:04 | 0:41:21 | 0:36:44 | 10:20 | 0:48:04 | 26 | 100 | 114 | 104 | 27.27 | 47.37 |
52 | Kerstin Meyers | F | W | 4m | -21:04 | 0:00 | 1:11:04 | 1:11:04 | 1:04:30 | 17:46 | 0:50:00 | | 170 | 183 | 183 | 25.82 | |
53 | Lee Bengston | M | R | 4m | -13:13 | 0:00 | 1:03:24 | 1:03:24 | 0:56:39 | 15:51 | 0:50:11 | 37 | 153 | 168 | 163 | 24.36 | 24.21 |
54 | Dennis Jouett | M | R | 4m | -8:56 | 0:00 | 1:00:04 | 1:00:04 | 0:52:22 | 15:01 | 0:51:08 | 36 | 143 | 161 | 158 | 22.91 | 26.32 |
55 | Daryl Meyers | M | W | 4m | -15:27 | 0:00 | 1:10:12 | 1:10:12 | 0:58:53 | 17:33 | 0:54:45 | | 158 | 181 | 181 | 21.45 | |
Trophy Series Guests
RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
Lance Corrington | R | M | 4m | 42:59 | 16:59 | 0:26:00 | 6:30 |
Hannah Bollen | R | F | 4m | 43:05 | 12:42 | 0:30:23 | 7:36 |
Dylan Batz | R | M | 4m | 42:55 | 11:39 | 0:31:16 | 7:49 |
Jim Langley | R | M | 4m | 43:15 | 11:39 | 0:31:36 | 7:54 |
John McCormick | R | M | 4m | 43:28 | 11:06 | 0:32:22 | 8:06 |
Nicole Latifi | R | F | 4m | 42:43 | 07:20 | 0:35:23 | 8:51 |
Jacob Ezzell | R | M | 4m | 38:56 | 01:19 | 0:37:37 | 9:24 |
Abby NcGee | R | F | 4m | 39:08 | 00:00 | 0:39:08 | 9:47 |
Bill Rogers | R | M | 4m | 43:47 | 01:19 | 0:42:28 | 10:37 |
Ben Ezzell | R | M | 4m | 45:34 | 01:19 | 0:44:15 | 11:04 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
Glen Walsh | M | 4m | 15:38 | 0:46:17 | 0:30:39 | 07:40 | 10 | 79 | 60.00 | 81.05 |
Maddison Fritz | F | 4m | 00:00 | 0:39:07 | 0:39:07 | 09:47 | 7 | 107 | 60.00 | 68.00 |
Anit Koirala | M | 4m | 08:14 | 0:47:35 | 0:39:21 | 09:50 | 24 | 108 | 60.00 | 51.58 |
Trophy Series YTD
Place | Name | Gen | Total Points | Races | Ave Points |
1 | Ric Robinette | M | 367.46 | 4 | 91.86 |
2 | James Martinez | M | 290.36 | 4 | 72.59 |
3 | John Shea | M | 283.81 | 4 | 70.95 |
4 | Mary Hoftiezer | F | 277.79 | 4 | 69.45 |
5 | Deb Cunningham | F | 275.76 | 4 | 68.94 |
6 | Bob Basse | M | 271.76 | 3 | 90.59 |
7 | John Daniels | M | 254.06 | 4 | 63.52 |
8 | Eric Greene | M | 249.07 | 4 | 62.27 |
9 | Jack Finch | M | 247.71 | 4 | 61.93 |
10 | Jeff Donovan | M | 243.98 | 4 | 61.00 |
11 | Leslie Thompson | F | 243.14 | 3 | 81.05 |
12 | Matthew Webb | M | 241.79 | 4 | 60.45 |
13 | Scott Yamada | M | 240.52 | 4 | 60.13 |
14 | Melissa Menard | F | 239.23 | 4 | 59.81 |
15 | Richard Torrez | M | 231.35 | 4 | 57.84 |
16 | Rick Edrich | M | 229.33 | 3 | 76.44 |
17 | Lucy Donovan | F | 228.58 | 4 | 57.14 |
18 | Eugene Hainer | M | 228.25 | 4 | 57.06 |
19 | Dan Shaw | M | 225.64 | 3 | 75.21 |
20 | Edwin Quintanilla | M | 223.99 | 3 | 74.66 |
21 | Paul DeFelice | M | 222.80 | 3 | 74.27 |
22 | David Rothenburger | M | 208.97 | 4 | 52.24 |
23 | Carmen Kitts | F | 203.03 | 3 | 67.68 |
24 | Janet Fairs | F | 201.02 | 3 | 67.01 |
25 | Carl Mather | M | 191.66 | 3 | 63.89 |
26 | Dave Cunningham | M | 190.66 | 3 | 63.55 |
27 | Barbara Kostner | F | 189.68 | 3 | 63.23 |
28 | Jake Atherton | M | 189.43 | 3 | 63.14 |
29 | Michael Weeda | M | 187.29 | 4 | 46.82 |
30 | Todd Dunning | M | 186.94 | 3 | 62.31 |
31 | Will Buck | M | 179.87 | 3 | 59.96 |
32 | Olga Hnizdil | F | 176.70 | 3 | 58.90 |
33 | Paul Serafini | M | 176.15 | 4 | 44.04 |
34 | Arturo Herrera | M | 170.99 | 3 | 57.00 |
35 | Emily Finch | F | 170.80 | 3 | 56.93 |
36 | Adam Feerst | M | 164.36 | 3 | 54.79 |
37 | David Hill | M | 162.60 | 2 | 81.30 |
38 | Marie Serafini | F | 162.18 | 2 | 81.09 |
39 | Jeff Olson | M | 160.45 | 4 | 40.11 |
40 | Scott Newman | M | 159.76 | 3 | 53.25 |
41 | Ryan Dunning | M | 158.55 | 2 | 79.28 |
42 | Rebecca Burgess | F | 155.93 | 3 | 51.98 |
43 | Ray Sibley | M | 155.63 | 3 | 51.88 |
44 | Travis Mark | M | 153.89 | 3 | 51.30 |
45 | Kenneth Sevik | M | 150.33 | 2 | 75.16 |
46 | Jan Hill | F | 148.60 | 2 | 74.30 |
47 | Lu Shaw | F | 147.64 | 2 | 73.82 |
48 | Joanne Michalski | F | 143.64 | 3 | 47.88 |
49 | Chin Goh | M | 143.19 | 3 | 47.73 |
50 | Shawn Susser | M | 142.55 | 2 | 71.28 |
51 | Ken Applegate | M | 139.20 | 3 | 46.40 |
52 | Helene Balligand | F | 134.96 | 2 | 67.48 |
53 | Mark Zeigler | M | 134.34 | 2 | 67.17 |
54 | Emelia DeFelice | F | 128.67 | 2 | 64.33 |
55 | John H. Bullock Jr. | M | 126.97 | 2 | 63.48 |
56 | Michael Blanchard | M | 118.47 | 2 | 59.24 |
57 | Liz Keyser | F | 117.82 | 2 | 58.91 |
58 | Rob Gray | M | 116.87 | 2 | 58.43 |
59 | Mike Lanciloti | M | 112.73 | 2 | 56.36 |
60 | David Kahn | M | 110.93 | 3 | 36.98 |
61 | Joe Maurer | M | 109.46 | 2 | 54.73 |
62 | Chris Gombeski | M | 109.09 | 2 | 54.54 |
63 | Mick Vollmar | M | 106.18 | 2 | 53.09 |
64 | Eric Lincke | M | 104.73 | 2 | 52.36 |
65 | James Dill | M | 100.00 | 1 | 100.00 |
66 | Nicholas Serafini | M | 98.55 | 1 | 98.55 |
67 | Larry North | M | 96.86 | 2 | 48.43 |
68 | Ellie Webb | F | 96.10 | 1 | 96.10 |
69 | Lee Bengston | M | 93.14 | 2 | 46.57 |
70 | Howard Kumpf | M | 92.65 | 2 | 46.32 |
71 | Kortney Maurer | F | 86.42 | 1 | 86.42 |
72 | Emily Kieffer | F | 84.00 | 1 | 84.00 |
73 | Charles Tripp | M | 82.55 | 1 | 82.55 |
74 | Maddison Fritz | F | 60.00 | 1 | 60.00 |
75 | Anit Koirala | M | 60.00 | 1 | 60.00 |
76 | Glen Walsh | M | 60.00 | 1 | 60.00 |
77 | Raima Larter | F | 58.02 | 2 | 29.01 |
78 | Gina Yamada | F | 53.17 | 1 | 53.17 |
79 | Carla Hammer | F | 41.82 | 1 | 41.82 |
80 | Shyla Defelice | F | 37.45 | 1 | 37.45 |
81 | Paul Waring | M | 35.09 | 1 | 35.09 |
82 | Cheryl Ames | F | 28.73 | 1 | 28.73 |
83 | Kerstin Meyers | F | 25.82 | 1 | 25.82 |
84 | Lisa S. Miller | F | 24.53 | 1 | 24.53 |
85 | Dennis Jouett | M | 22.91 | 1 | 22.91 |
86 | Daryl Meyers | M | 21.45 | 1 | 21.45 |
87 | Ruth Serafini | F | 21.45 | 1 | 21.45 |
Male Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Eric Greene | 400.00 | 4 | 100.00 |
2 | David Rothenburger | 311.97 | 4 | 77.99 |
3 | Jake Atherton | 290.04 | 3 | 96.68 |
4 | Matthew Webb | 280.67 | 3 | 93.56 |
5 | Will Buck | 272.63 | 3 | 90.88 |
6 | Adam Feerst | 258.66 | 3 | 86.22 |
7 | John Daniels | 252.63 | 4 | 63.16 |
8 | Arturo Herrera | 250.81 | 3 | 83.60 |
9 | Carl Mather | 240.87 | 3 | 80.29 |
10 | Bob Basse | 230.53 | 3 | 76.84 |
11 | Dave Cunningham | 212.54 | 3 | 70.85 |
12 | Michael Weeda | 206.88 | 4 | 51.72 |
13 | Jeff Donovan | 197.71 | 4 | 49.43 |
14 | Travis Mark | 197.03 | 3 | 65.68 |
15 | Chris Gombeski | 190.62 | 2 | 95.31 |
16 | Scott Yamada | 185.26 | 2 | 92.63 |
17 | Chin Goh | 170.52 | 2 | 85.26 |
18 | Rick Edrich | 167.55 | 3 | 55.85 |
19 | Dan Shaw | 160.10 | 3 | 53.37 |
20 | Eugene Hainer | 148.32 | 4 | 37.08 |
21 | David Kahn | 143.44 | 3 | 47.81 |
22 | James Martinez | 143.16 | 2 | 71.58 |
23 | Shawn Susser | 143.16 | 2 | 71.58 |
24 | Scott Newman | 134.45 | 3 | 44.82 |
25 | John H. Bullock Jr. | 126.31 | 2 | 63.16 |
Female Scratch YTD
Place | Name | Total Points | Races | Ave Points |
1 | Melissa Menard | 388.57 | 4 | 97.14 |
2 | Deb Cunningham | 349.71 | 4 | 87.43 |
3 | Rebecca Burgess | 232.18 | 3 | 77.39 |
4 | Lucy Donovan | 195.82 | 4 | 48.96 |
5 | Mary Hoftiezer | 157.33 | 2 | 78.66 |
6 | Joanne Michalski | 156.00 | 3 | 52.00 |
7 | Helene Balligand | 141.34 | 2 | 70.67 |
8 | Carmen Kitts | 120.00 | 2 | 60.00 |
9 | Leslie Thompson | 120.00 | 2 | 60.00 |
10 | Barbara Kostner | 109.53 | 3 | 36.51 |
11 | Ellie Webb | 100.00 | 1 | 100.00 |
12 | Carla Hammer | 94.67 | 1 | 94.67 |
13 | Emily Kieffer | 84.00 | 1 | 84.00 |
14 | Shyla Defelice | 78.67 | 1 | 78.67 |
15 | Emelia DeFelice | 73.33 | 1 | 73.33 |
16 | Maddison Fritz | 68.00 | 1 | 68.00 |
17 | Raima Larter | 62.86 | 2 | 31.43 |
18 | Emily Finch | 57.33 | 1 | 57.33 |
19 | Lisa S. Miller | 46.67 | 1 | 46.67 |
20 | Marie Serafini | 41.33 | 1 | 41.33 |
21 | Cheryl Ames | 41.33 | 1 | 41.33 |
22 | Kortney Maurer | 30.67 | 1 | 30.67 |
23 | Lu Shaw | 25.33 | 1 | 25.33 |
24 | Olga Hnizdil | 25.33 | 1 | 25.33 |
Related Images:
Related