December 2025 Trophy Series Results
and 2025 Year End Results
Thanks to all who participated in our December 2025 Trophy Series race! It was a little bit chilly at the start but overall a great morning for a run, albeit a little windy!!!!
Year end results will be posted soon. Please check them over and let us know if you see any issues. Great year everyone!!
If you would like to attend the year end banquet, use the following link to see more information and to register for the event:
TS Race:
-
Kortney Maurer
-
Mark Ziegler
-
Hannah Bollen
Fast Male:
Eric Greene 26:29
Fast Female:
Ellie Webb 31:53
Trophy Series
| Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
| 1 | Kortney Maurer | F | 39 | R | 4.5m | -25:32 | 0:00 | 1:06:33 | 1:06:33 | 1:14:49 | 14:47 | 0:41:01 | 16 | 173 | 158 | 162 | 100.00 | 33.33 |
| 2 | Mark Zeigler | M | 73 | R | 4.5m | -14:00 | 0:00 | 0:58:11 | 0:58:11 | 1:03:16 | 12:56 | 0:44:11 | 28 | 151 | 140 | 146 | 98.49 | 40.00 |
| 3 | Hannah Bollen | F | 26 | R | 4.5m | 7:58 | 7:58 | 0:44:16 | 0:36:18 | 0:41:19 | 08:04 | 0:44:16 | 3 | 99 | 84 | 88 | 96.98 | 91.11 |
| 4 | Paul Serafini | M | 58 | R | 4.5m | 0:24 | 0:24 | 0:45:44 | 0:45:20 | 0:48:52 | 10:04 | 0:45:44 | 16 | 119 | 110 | 116 | 95.47 | 66.67 |
| 5 | Ric Robinette | M | 73 | R | 4.5m | -12:02 | 0:00 | 0:57:53 | 0:57:53 | 1:01:19 | 12:52 | 0:45:51 | 27 | 147 | 140 | 146 | 93.96 | 42.22 |
| 6 | Travis Mark | M | 42 | R | 4.5m | 19:44 | 19:44 | 0:46:44 | 0:27:00 | 0:29:32 | 06:00 | 0:46:44 | 2 | 59 | 48 | 56 | 92.45 | 97.78 |
| 7 | Lee Bengston | M | 88 | R | 4.5m | -20:39 | 0:00 | 1:07:25 | 1:07:25 | 1:09:56 | 14:59 | 0:46:46 | 33 | 164 | 159 | 160 | 90.94 | 28.89 |
| 8 | Mary Hoftiezer | F | 60 | R | 4.5m | 6:54 | 6:54 | 0:47:14 | 0:40:20 | 0:42:22 | 08:58 | 0:47:14 | 5 | 102 | 96 | 100 | 89.43 | 82.22 |
| 9 | Ken Hardwick | M | 75 | R | 4.5m | 0:00 | 0:00 | 0:47:41 | 0:47:41 | 0:49:16 | 10:36 | 0:47:41 | 22 | 120 | 116 | 118 | 87.92 | 53.33 |
| 10 | Jeho Oh | M | 50 | R | 4.5m | 11:58 | 08:09 | 0:44:11 | 0:36:02 | 0:37:19 | 08:00 | 0:48:00 | 11 | 87 | 83 | 86 | 86.42 | 77.78 |
| 11 | Joanne Michalski | F | 76 | R | 4.5m | -10:08 | 0:00 | 0:58:09 | 0:58:09 | 0:59:24 | 12:55 | 0:48:01 | 13 | 143 | 140 | 141 | 84.91 | 46.67 |
| 12 | Michael Weeda | M | 73 | R | 4.5m | 0:49 | 0:49 | 0:48:04 | 0:47:15 | 0:48:28 | 10:30 | 0:48:04 | 19 | 118 | 115 | 116 | 83.40 | 60.00 |
| 13 | Leslie Mitchell | F | 64 | R | 4.5m | -0:49 | 0:00 | 0:49:02 | 0:49:02 | 0:50:06 | 10:54 | 0:48:13 | 10 | 122 | 119 | 120 | 81.89 | 60.00 |
| 14 | David Rothenburger | M | 57 | R | 4.5m | 14:07 | 14:07 | 0:48:16 | 0:34:09 | 0:35:10 | 07:35 | 0:48:16 | 10 | 80 | 77 | 79 | 80.38 | 80.00 |
| 15 | Eugene Hainer | M | 68 | R | 4.5m | 0:49 | 0:49 | 0:48:17 | 0:47:28 | 0:48:28 | 10:33 | 0:48:17 | 21 | 118 | 116 | 117 | 78.87 | 55.56 |
| 16 | Leslie Thompson | F | 69 | R | 4.5m | -7:21 | 0:00 | 0:55:49 | 0:55:49 | 0:56:37 | 12:24 | 0:48:28 | 12 | 137 | 135 | 136 | 77.36 | 51.11 |
| 17 | Matthew Webb | M | 32 | R | 4.5m | 21:21 | 21:21 | 0:48:34 | 0:27:13 | 0:27:56 | 06:03 | 0:48:34 | 3 | 52 | 49 | 50 | 75.85 | 95.56 |
| 18 | Gina Yamada | F | 42 | R | 4.5m | -4:40 | 0:00 | 0:53:16 | 0:53:16 | 0:53:56 | 11:50 | 0:48:36 | 11 | 131 | 129 | 131 | 74.34 | 55.56 |
| 19 | Adam Feerst | M | 65 | R | 4.5m | 18:46 | 18:46 | 0:48:40 | 0:29:54 | 0:30:31 | 06:39 | 0:48:40 | 4 | 63 | 61 | 61 | 72.83 | 93.33 |
| 20 | Jerry Greenwald | M | 58 | R | 4.5m | 16:07 | 16:07 | 0:48:43 | 0:32:36 | 0:33:09 | 07:15 | 0:48:43 | 7 | 73 | 71 | 71 | 71.32 | 86.67 |
| 21 | Will Buck | M | 50 | R | 4.5m | 18:46 | 18:46 | 0:48:53 | 0:30:07 | 0:30:31 | 06:42 | 0:48:53 | 5 | 63 | 61 | 62 | 69.81 | 91.11 |
| 22 | Jeff Olson | M | 66 | R | 4.5m | -9:39 | 0:00 | 0:58:40 | 0:58:40 | 0:58:56 | 13:02 | 0:49:01 | 29 | 142 | 141 | 141 | 68.30 | 37.78 |
| 23 | Rob Gray | M | 75 | R | 4.5m | 7:37 | 7:37 | 0:49:05 | 0:41:28 | 0:41:40 | 09:13 | 0:49:05 | 13 | 100 | 99 | 100 | 66.79 | 73.33 |
| 24 | Jack Finch | M | 75 | R | 4.5m | -8:16 | 0:00 | 0:57:22 | 0:57:22 | 0:57:32 | 12:45 | 0:49:06 | 26 | 139 | 139 | 139 | 65.28 | 44.44 |
| 25 | John Shea | M | 68 | R | 4.5m | 0:24 | 0:24 | 0:49:09 | 0:48:45 | 0:48:52 | 10:50 | 0:49:09 | 23 | 119 | 119 | 119 | 63.77 | 51.11 |
| 26 | Eric Greene | M | 45 | R | 4.5m | 22:49 | 22:49 | 0:49:18 | 0:26:29 | 0:26:28 | 05:53 | 0:49:18 | 1 | 45 | 45 | 44 | 62.26 | 100.00 |
| 27 | Melissa Menard | F | 51 | R | 4.5m | 14:07 | 14:07 | 0:49:19 | 0:35:12 | 0:35:10 | 07:49 | 0:49:19 | 2 | 80 | 80 | 79 | 60.75 | 95.56 |
| 28 | Scott Yamada | M | 44 | R | 4.5m | 19:01 | 19:01 | 0:49:27 | 0:30:26 | 0:30:16 | 06:46 | 0:49:27 | 6 | 62 | 63 | 62 | 59.25 | 88.89 |
| 29 | Dan Shaw | M | 66 | R | 4.5m | 7:37 | 7:37 | 0:49:32 | 0:41:55 | 0:41:40 | 09:19 | 0:49:32 | 14 | 100 | 101 | 101 | 57.74 | 71.11 |
| 30 | Helene Balligand | F | 57 | R | 4.5m | 4:42 | 4:42 | 0:49:53 | 0:45:11 | 0:44:34 | 10:02 | 0:49:53 | 6 | 108 | 110 | 109 | 56.23 | 77.78 |
| 31 | Richard Torrez | M | 77 | R | 4.5m | -14:29 | 0:00 | 1:04:56 | 1:04:56 | 1:03:46 | 14:26 | 0:50:27 | 31 | 152 | 154 | 153 | 54.72 | 33.33 |
| 32 | David Kahn | M | 56 | R | 4.5m | 4:42 | 4:42 | 0:50:28 | 0:45:46 | 0:44:34 | 10:10 | 0:50:28 | 17 | 108 | 111 | 108 | 53.21 | 64.44 |
| 33 | Chin Goh | M | 53 | R | 4.5m | 17:44 | 17:44 | 0:50:30 | 0:32:46 | 0:31:32 | 07:17 | 0:50:30 | 8 | 67 | 72 | 70 | 51.70 | 84.44 |
| 34 | Ben Walsh | M | 32 | R | 4.5m | 16:24 | 16:24 | 0:50:32 | 0:34:08 | 0:32:53 | 07:35 | 0:50:32 | 9 | 72 | 76 | 75 | 50.19 | 82.22 |
| 35 | Eric Lincke | M | 67 | R | 4.5m | 3:11 | 3:11 | 0:50:33 | 0:47:22 | 0:46:06 | 10:32 | 0:50:33 | 20 | 112 | 115 | 114 | 48.68 | 57.78 |
| 36 | Nicole Latifi | F | 36 | R | 4.5m | 11:19 | 11:19 | 0:50:49 | 0:39:30 | 0:37:57 | 08:47 | 0:50:49 | 4 | 89 | 94 | 92 | 47.17 | 86.67 |
| 37 | Ellie Webb | F | 30 | R | 4.5m | 19:01 | 19:01 | 0:50:54 | 0:31:53 | 0:30:16 | 07:05 | 0:50:54 | 1 | 62 | 68 | 68 | 45.66 | 100.00 |
| 38 | Emelia DeFelice | F | 13 | R | 4.5m | 4:19 | 4:19 | 0:51:49 | 0:47:30 | 0:44:57 | 10:33 | 0:51:49 | 7 | 109 | 116 | 114 | 44.15 | 73.33 |
| 39 | Paul DeFelice | M | 52 | R | 4.5m | 4:42 | 4:42 | 0:51:51 | 0:47:09 | 0:44:34 | 10:29 | 0:51:51 | 18 | 108 | 115 | 113 | 42.64 | 62.22 |
| 40 | Lu Shaw | F | 67 | W | 4.5m | -48:39 | 0:00 | 1:40:47 | 1:40:47 | 1:37:56 | 22:24 | 0:52:08 | | 211 | 215 | 211 | 41.13 | |
| 41 | Ray Sibley | M | 71 | R | 4.5m | -14:29 | 0:00 | 1:06:39 | 1:06:39 | 1:03:46 | 14:49 | 0:52:10 | 32 | 152 | 158 | 154 | 39.62 | 31.11 |
| 42 | Lucy Donovan | F | 58 | R | 4.5m | -11:05 | 0:00 | 1:03:22 | 1:03:22 | 1:00:21 | 14:05 | 0:52:17 | 15 | 145 | 151 | 147 | 38.11 | 37.78 |
| 43 | John Daniels | M | 61 | R | 4.5m | 9:20 | 9:20 | 0:52:28 | 0:43:08 | 0:39:56 | 09:35 | 0:52:28 | 15 | 95 | 104 | 97 | 36.60 | 68.89 |
| 44 | Charles Scheibe | M | 71 | R | 4.5m | -10:36 | 0:00 | 1:04:16 | 1:04:16 | 0:59:52 | 14:17 | 0:53:40 | 30 | 144 | 153 | 148 | 35.09 | 35.56 |
| 45 | Ken Applegate | M | 77 | R | 4.5m | -1:39 | 0:00 | 0:55:48 | 0:55:48 | 0:50:56 | 12:24 | 0:54:09 | 25 | 124 | 135 | 125 | 33.58 | 46.67 |
| 46 | Carmen Kitts | F | 74 | R | 4.5m | -6:53 | 0:00 | 1:01:08 | 1:01:08 | 0:56:10 | 13:35 | 0:54:15 | 14 | 136 | 147 | 139 | 32.08 | 42.22 |
| 47 | Joe Maurer | M | 66 | R | 4.5m | -24:26 | 0:00 | 1:20:24 | 1:20:24 | 1:13:43 | 17:52 | 0:55:58 | 36 | 171 | 183 | 176 | 30.57 | 22.22 |
| 48 | Ruth Serafini | F | 46 | R | 4.5m | -16:00 | 00:00 | 1:12:11 | 1:12:11 | 1:05:16 | 16:02 | 0:56:11 | 18 | 155 | 168 | 166 | 29.06 | 24.44 |
| 49 | Jake Atherton | M | 35 | R | 4.5m | 23:12 | 23:12 | 0:59:27 | 0:36:15 | 0:26:04 | 08:03 | 0:59:27 | 12 | 43 | 84 | 84 | 27.55 | 75.56 |
| 50 | Marie Serafini | F | 6 | R | 4.5m | -12:02 | 00:00 | 1:12:09 | 1:12:09 | 1:01:19 | 16:02 | 1:00:07 | 17 | 147 | 168 | 152 | 26.04 | 28.89 |
| 51 | Rob Insinger | M | 71 | R | 4.5m | -6:53 | 0:00 | 1:07:25 | 1:07:25 | 0:56:10 | 14:59 | 1:00:32 | 34 | 136 | 159 | 141 | 24.53 | 26.67 |
| 52 | James Martinez | M | 70 | R | 4.5m | 9:41 | 9:41 | 1:03:02 | 0:53:21 | 0:39:36 | 11:51 | 1:03:02 | 24 | 94 | 130 | 99 | 23.02 | 48.89 |
| 53 | Nicholas Serafini | M | 9 | R | 4.5m | 1:13 | 00:00 | 1:11:15 | 1:11:15 | 0:48:04 | 15:50 | 1:12:28 | 35 | 117 | 166 | 132 | 21.51 | 24.44 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
| Lance Corrington | R | M | 4.5m | 4.50 | 50:21 | 20:27 | 0:29:54 | 6:39 |
| Ian Kearns | R | M | 4.5m | 4.50 | 50:06 | 19:44 | 0:30:22 | 6:45 |
| Robert Kanieski | R | M | 4.5m | 4.50 | 51:26 | 15:17 | 0:36:09 | 8:02 |
| Bryce Kiesling | R | M | 4.5m | 4.50 | 1:00:02 | 23:47 | 0:36:15 | 8:03 |
| Brian Gurinsky | R | M | 4.5m | 4.50 | 48:59 | 07:58 | 0:41:01 | 9:07 |
| Brian Bergevin | R | M | 4.5m | 4.50 | 49:48 | 08:39 | 0:41:09 | 9:09 |
| Arturo Perez | R | M | 4.5m | 4.50 | 45:10 | 03:34 | 0:41:36 | 9:15 |
| Brooke Jensen | R | F | 4.5m | 4.50 | 50:42 | 09:00 | 0:41:42 | 9:16 |
| Benoit Noury | R | M | 4.5m | 4.50 | 54:27 | 05:49 | 0:48:38 | 10:48 |
| Rachael Contreras | R | F | 4.5m | 4.50 | 50:51 | 00:00 | 0:50:51 | 11:18 |
| Samuel Contreras | R | M | 4.5m | 4.50 | 50:53 | 00:00 | 0:50:53 | 11:18 |
TS New Runners
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
| Tracy Huckin | F | 4.5m | 00:00 | 0:47:48 | 0:47:48 | 10:37 | 8 | 116 | 60.00 | 68.89 |
| Karen Okamoto | F | 4.5m | 00:00 | 0:48:30 | 0:48:30 | 10:47 | 9 | 118 | 60.00 | 64.44 |
Trophy Series YTD
| Place | Name | Gen | 202501 | 202502 | 202503 | 202504 | 202505 | 202506 | 202507 | 202508 | 202509 | 202510 | 202511 | 202512 | Total | Races | Avg | Low1 | Low2 | Best10 |
| 1 | Ric Robinette | M | 100.00 | 89.82 | 84.91 | 92.73 | 92.38 | 88.15 | 94.29 | 91.49 | 96.28 | 95.43 | 98.22 | 93.96 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 2 | John Shea | M | 86.34 | 37.45 | 80.38 | 79.64 | 56.19 | 55.56 | 72.86 | 93.19 | 66.51 | | 92.89 | 63.77 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 3 | Mark Zeigler | M | | 60.00 | 74.34 | | 100.00 | 92.59 | 80.00 | 89.79 | 21.86 | 97.71 | 25.33 | 98.49 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 4 | Dan Shaw | M | 70.73 | 78.18 | | 76.73 | 77.14 | 37.78 | 55.71 | 26.81 | 98.14 | 86.29 | 87.56 | 57.74 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 5 | James Martinez | M | 37.56 | 95.64 | 81.89 | 75.27 | 61.90 | 74.81 | | 88.09 | 44.19 | 81.71 | 76.89 | 23.02 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 6 | Jeff Donovan | M | 21.95 | 91.27 | 75.85 | 54.91 | 58.10 | 83.70 | 90.00 | 84.68 | 62.79 | 42.86 | 62.67 | | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 7 | Eugene Hainer | M | 41.46 | 63.64 | 66.79 | 56.36 | 73.33 | 86.67 | 87.14 | 69.36 | 72.09 | 29.14 | 46.67 | 78.87 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 8 | Rick Edrich | M | 94.15 | | 77.36 | 57.82 | 63.81 | 70.37 | 65.71 | 43.83 | 85.12 | 88.57 | 39.56 | | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 9 | Travis Mark | M | 62.93 | | 21.51 | 69.45 | | | 88.57 | 77.87 | 86.98 | 79.43 | 89.33 | 92.45 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 10 | Mary Hoftiezer | F | 82.44 | 46.18 | 62.26 | 86.91 | | 64.44 | 78.57 | | | 74.86 | 82.22 | 89.43 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 11 | Rob Gray | M | | 22.91 | 93.96 | | 80.95 | 62.96 | 85.71 | 74.47 | 79.53 | | 85.78 | 66.79 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 12 | Adam Feerst | M | 45.37 | 86.91 | 32.08 | | 79.05 | 52.59 | 60.00 | 55.74 | 83.26 | 56.57 | 50.22 | 72.83 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 13 | Jeff Olson | M | 29.76 | 43.27 | 44.15 | 43.27 | 86.67 | 85.19 | 61.43 | 37.02 | 77.67 | 84.00 | 48.44 | 68.30 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 14 | Marie Serafini | F | | 62.18 | 100.00 | | | 100.00 | 52.86 | 100.00 | 100.00 | | 100.00 | 26.04 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 15 | Leslie Thompson | F | | 92.73 | 56.23 | 94.18 | 94.29 | | 77.14 | | 34.88 | 40.57 | 68.00 | 77.36 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 16 | Richard Torrez | M | 35.61 | 34.55 | 72.83 | 88.36 | 98.10 | 31.85 | 70.00 | | 31.16 | 26.86 | 96.44 | 54.72 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 17 | John Daniels | M | 51.22 | 81.09 | 68.30 | 53.45 | | 57.04 | 71.43 | 65.96 | 92.56 | 33.71 | | 36.60 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 18 | Eric Greene | M | 74.63 | 59.27 | 47.17 | 68.00 | 52.38 | 54.07 | 48.57 | 59.15 | 47.91 | 61.14 | 66.22 | 62.26 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 19 | Matthew Webb | M | 80.49 | 49.09 | 45.66 | 66.55 | 60.00 | 58.52 | 51.43 | | 57.21 | 47.43 | | 75.85 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 20 | David Rothenburger | M | 55.12 | 72.36 | 41.13 | 40.36 | 29.52 | 27.41 | 47.14 | 28.51 | 75.81 | 70.29 | 78.67 | 80.38 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| 21 | Carmen Kitts | F | | 88.36 | 33.58 | 81.09 | 37.14 | 65.93 | 68.57 | 48.94 | 29.30 | 68.00 | 57.33 | 32.08 | 610.32 | 11 | 55.48 | 29.3 | 0 | 581.02 |
| 22 | Melissa Menard | F | 76.59 | 68.00 | 42.64 | 52.00 | 65.71 | 49.63 | 50.00 | 42.13 | 64.65 | | 44.89 | 60.75 | 616.99 | 11 | 56.09 | 42.13 | 0 | 574.86 |
| 23 | Scott Yamada | M | 57.07 | 66.55 | 54.72 | 62.18 | | 61.48 | | 67.66 | | 72.57 | 69.78 | 59.25 | 571.26 | 9 | 63.47 | 0 | 0 | 571.26 |
| 24 | Lucy Donovan | F | 23.90 | 40.36 | 78.87 | 85.45 | 27.62 | 89.63 | 22.86 | | 73.95 | 24.57 | 60.89 | 38.11 | 566.21 | 11 | 51.47 | 22.86 | 0 | 543.35 |
| 25 | Paul Serafini | M | 25.85 | 31.64 | 23.02 | 95.64 | | 28.89 | 92.86 | 25.11 | 23.72 | 100.00 | 23.56 | 95.47 | 565.76 | 11 | 51.43 | 23.02 | 0 | 542.74 |
| 26 | David Kahn | M | 47.32 | | 29.06 | 34.55 | | 77.78 | 67.14 | 35.32 | 90.70 | 54.29 | 52.00 | 53.21 | 541.37 | 10 | 54.14 | 0 | 0 | 541.37 |
| 27 | Paul DeFelice | M | | 28.73 | 96.98 | 97.09 | | 79.26 | 97.14 | 96.60 | | | | 42.64 | 538.44 | 7 | 76.92 | 0 | 0 | 538.44 |
| 28 | Bob Basse | M | | 97.09 | 83.40 | 91.27 | 71.43 | | 81.43 | 62.55 | | | 28.89 | | 516.06 | 7 | 73.72 | 0 | 0 | 516.06 |
| 29 | Ken Applegate | M | | 27.27 | 38.11 | 73.82 | 75.24 | 34.81 | 45.71 | 60.85 | 68.37 | 49.71 | 21.78 | 33.58 | 529.25 | 11 | 48.11 | 21.78 | 0 | 507.47 |
| 30 | Michael Blanchard | M | 88.29 | | | 30.18 | 67.62 | 39.26 | 54.61 | 30.21 | 49.77 | 63.43 | 73.33 | | 496.7 | 9 | 55.19 | 0 | 0 | 496.7 |
| 31 | Chin Goh | M | | 54.91 | 27.55 | 60.73 | 50.48 | 76.30 | 57.14 | 50.64 | 59.07 | | | 51.70 | 488.52 | 9 | 54.28 | 0 | 0 | 488.52 |
| 32 | Will Buck | M | | 65.09 | 36.60 | 78.18 | 40.95 | 60.00 | | 72.77 | | | 64.44 | 69.81 | 487.84 | 8 | 60.98 | 0 | 0 | 487.84 |
| 33 | Janet Fairs | F | 72.68 | | 89.43 | 38.91 | | 30.37 | 67.79 | | 55.35 | 45.14 | 84.00 | | 483.67 | 8 | 60.46 | 0 | 0 | 483.67 |
| 34 | David Hill | M | 90.24 | | | 72.36 | 33.33 | 46.67 | 75.71 | | 53.49 | 36.00 | 75.11 | | 482.91 | 8 | 60.36 | 0 | 0 | 482.91 |
| 35 | Helene Balligand | F | | | 71.32 | 63.64 | 69.52 | | | 57.45 | 70.23 | | 59.11 | 56.23 | 447.5 | 7 | 63.93 | 0 | 0 | 447.5 |
| 36 | Gina Yamada | F | 53.17 | | | | | 43.70 | 24.29 | 79.57 | | 90.86 | 80.44 | 74.34 | 446.37 | 7 | 63.77 | 0 | 0 | 446.37 |
| 37 | Emelia DeFelice | F | | 30.18 | 98.49 | | | 73.33 | 98.57 | 98.30 | | | | 44.15 | 443.02 | 6 | 73.84 | 0 | 0 | 443.02 |
| 38 | Jack Finch | M | 39.51 | 79.64 | 95.47 | 33.09 | | | 44.29 | 82.98 | | | | 65.28 | 440.26 | 7 | 62.89 | 0 | 0 | 440.26 |
| 39 | Michael Weeda | M | 60.00 | 69.45 | 30.57 | 27.27 | 82.86 | 36.30 | | | | | 27.11 | 83.40 | 416.96 | 8 | 52.12 | 0 | 0 | 416.96 |
| 40 | Deb Cunningham | F | 92.20 | 60.73 | 57.74 | 65.09 | 48.57 | 21.48 | | | 60.93 | | | | 406.74 | 7 | 58.11 | 0 | 0 | 406.74 |
| 41 | Joanne Michalski | F | 60.00 | 52.00 | | 31.64 | 84.76 | 40.74 | | | | | 43.11 | 84.91 | 397.16 | 7 | 56.74 | 0 | 0 | 397.16 |
| 42 | Jeho Oh | M | | | | | 88.57 | | | 76.17 | 38.60 | 93.14 | | 86.42 | 382.9 | 5 | 76.58 | 0 | 0 | 382.9 |
| 43 | Lu Shaw | F | | 47.64 | | 100.00 | 23.81 | 22.96 | 42.94 | 23.40 | | 38.29 | 32.44 | 41.13 | 372.61 | 9 | 41.4 | 0 | 0 | 372.61 |
| 44 | Jan Hill | F | 98.05 | | | 50.55 | 54.29 | 45.19 | 38.57 | | | 31.43 | 53.78 | | 371.86 | 7 | 53.12 | 0 | 0 | 371.86 |
| 45 | Mike Lanciloti | M | | 41.82 | | 70.91 | | 67.41 | 54.29 | 71.06 | | 58.86 | | | 364.35 | 6 | 60.73 | 0 | 0 | 364.35 |
| 46 | Joe Maurer | M | | | 50.19 | 59.27 | 35.24 | 51.11 | 31.43 | 33.62 | | | 71.56 | 30.57 | 362.99 | 8 | 45.37 | 0 | 0 | 362.99 |
| 47 | Carl Mather | M | 60.00 | 70.91 | 60.75 | | 39.05 | | | | 42.33 | 77.14 | | | 350.18 | 6 | 58.36 | 0 | 0 | 350.18 |
| 48 | Ray Sibley | M | 31.71 | 36.00 | 87.92 | | | 25.93 | 41.43 | 31.91 | | | 55.56 | 39.62 | 350.08 | 8 | 43.76 | 0 | 0 | 350.08 |
| 49 | Todd Dunning | M | | 60.00 | 90.94 | 36.00 | 96.19 | | 64.29 | | | | | | 347.42 | 5 | 69.48 | 0 | 0 | 347.42 |
| 50 | Barbara Kostner | F | | 73.82 | 26.04 | 89.82 | 31.43 | 82.22 | 40.00 | | | | | | 343.33 | 6 | 57.22 | 0 | 0 | 343.33 |
| 51 | Nicholas Serafini | M | | 98.55 | | | | | 100.00 | 86.38 | 25.58 | | | 21.51 | 332.02 | 5 | 66.4 | 0 | 0 | 332.02 |
| 52 | Kortney Maurer | F | | | 86.42 | | 42.86 | 48.15 | | 40.43 | | | | 100.00 | 317.86 | 5 | 63.57 | 0 | 0 | 317.86 |
| 53 | Scott Newman | M | 43.41 | 76.73 | 39.62 | | 44.76 | 33.33 | 42.86 | | | | 30.67 | | 311.38 | 7 | 44.48 | 0 | 0 | 311.38 |
| 54 | Kenneth Sevik | M | 64.88 | 85.45 | | | | | | | 88.84 | 65.71 | | | 304.88 | 4 | 76.22 | 0 | 0 | 304.88 |
| 55 | Arturo Herrera | M | 60.98 | | 65.28 | 44.73 | | | | | 33.02 | | 94.67 | | 298.68 | 5 | 59.74 | 0 | 0 | 298.68 |
| 56 | Olga Hnizdil | F | 78.54 | 38.91 | 59.25 | | 25.71 | 71.85 | | | | | | | 274.26 | 5 | 54.85 | 0 | 0 | 274.26 |
| 57 | Dave Cunningham | M | 59.02 | 84.00 | | 47.64 | | 42.22 | | | 36.74 | | | | 269.62 | 5 | 53.92 | 0 | 0 | 269.62 |
| 58 | Emily Finch | F | 27.80 | 50.55 | 92.45 | | | | 58.57 | 38.72 | | | | | 268.09 | 5 | 53.62 | 0 | 0 | 268.09 |
| 59 | Lisa S. Miller | F | | | 24.53 | | | 97.04 | 91.43 | 54.04 | | | | | 267.04 | 4 | 66.76 | 0 | 0 | 267.04 |
| 60 | Nicole Latifi | F | | | | | | 60.00 | 82.86 | | 51.63 | | | 47.17 | 241.66 | 4 | 60.42 | 0 | 0 | 241.66 |
| 61 | Lee Bengston | M | 68.78 | | | 24.36 | | | | 52.34 | | | | 90.94 | 236.42 | 4 | 59.11 | 0 | 0 | 236.42 |
| 62 | Maya Amack Nerim | F | | | | | | 60.00 | 74.29 | | 94.42 | | | | 228.71 | 3 | 76.24 | 0 | 0 | 228.71 |
| 63 | Charles Tripp | M | | 82.55 | | | | | 95.71 | 47.23 | | | | | 225.49 | 3 | 75.16 | 0 | 0 | 225.49 |
| 64 | Edwin Quintanilla | M | 60.00 | 94.18 | 69.81 | | | | | | | | | | 223.99 | 3 | 74.66 | 0 | 0 | 223.99 |
| 65 | Larry North | M | | 33.09 | 63.77 | | 90.48 | | 32.86 | | | | | | 220.2 | 4 | 55.05 | 0 | 0 | 220.2 |
| 66 | Jake Atherton | M | 84.39 | 56.36 | 48.68 | | | | | | | | | 27.55 | 216.98 | 4 | 54.25 | 0 | 0 | 216.98 |
| 67 | Ken Hardwick | M | | | | | | | | | 60.00 | 52.00 | | 87.92 | 199.92 | 3 | 66.64 | 0 | 0 | 199.92 |
| 68 | Eric Lincke | M | 60.00 | 44.73 | | | | | | | 40.47 | | | 48.68 | 193.88 | 4 | 48.47 | 0 | 0 | 193.88 |
| 69 | Dennis Jouett | M | | | | 22.91 | 21.90 | 68.89 | 37.14 | | | | 41.33 | | 192.17 | 5 | 38.43 | 0 | 0 | 192.17 |
| 70 | Paul Dexter | M | | | | | | | | 60.00 | 81.40 | | 37.78 | | 179.18 | 3 | 59.73 | 0 | 0 | 179.18 |
| 71 | Howard Kumpf | M | 66.83 | 25.82 | | | | | 84.29 | | | | | | 176.94 | 3 | 58.98 | 0 | 0 | 176.94 |
| 72 | Ben Walsh | M | | | | | | 60.00 | 62.86 | | | | | 50.19 | 173.05 | 3 | 57.68 | 0 | 0 | 173.05 |
