Skip to content
January 2026 Trophy Series Results
Great morning for a run at Trailhead Park!! It was very warm for our January race which made it a very fun race!! Great turnout for our first TS race of the year! Great job everyone!!
Our speedsters this time were:
TS Race:
Ruth Serafini
Marie Serafini
James Martinez
Fast Male:
Eric Greene 37:51
Fast Female:
Melissa Menard 47:58
5 Km net results:
Place RacerName Gen Age DistRace FinishTime Pace/Mi
1 Jen Lamboy F 49 5K 0:27:34 8:52
2 Micol Rothman F 53 5K 0:28:21 9:07
3 Emilia Herr F 13 5K 0:32:04 10:19
4 Rachel Powers F 5K 0:32:19 10:24
5 Olivia Rubio F 26 5K 0:34:35 11:08
6 Uyen Daly F 42 5K 0:35:02 11:17
7 Vivian Daly F 10 5K 0:35:03 11:17
8 Lisa Krosley F 65 5K 0:38:13 12:18
9 Priya Kudva F 39 5K 0:43:28 13:59
10 Kortney Maurer F 39 5K 0:50:06 16:08
11 Janet Fairs F 82 5K 0:50:29 16:15
12 Julia Lopez F 30 5K 0:54:49 17:39
13 Caryn Honig F 60 5K 0:55:58 18:01
14 Marie Serafini F 6 5K 0:55:58 18:01
15 Olga Hnizdil F 81 5K 0:59:57 19:18
16 Lu Shaw F 67 5K 1:10:45 22:46
Place RacerName Gen Age DistRace FinishTime Pace/Mi
1 Matthew Webb M 32 5K 0:18:57 6:06
2 Matthew Hayduk M 37 5K 0:20:58 6:45
3 Josh Southern M 47 5K 0:21:40 6:58
20 Ricardo Barrso M 46 5K 0:22:50 7:21
21 Ben Diu M 37 5K 0:24:52 8:00
22 James Martinez M 70 5K 0:25:55 8:21
23 Benjamin Melzer-Games M 36 5K 0:26:37 8:34
24 Chin Goh M 53 5K 0:28:05 9:02
25 jack seres M 23 5K 0:31:50 10:15
26 Scott Newman M 55 5K 0:33:09 10:40
27 William Daly M 12 5K 0:33:31 10:47
28 Joie Melzer-games M 31 5K 0:34:02 10:57
29 Eric Herr M 49 5K 0:35:54 11:33
30 Larry North M 72 5K 0:36:38 11:47
31 Nicholas Serafini M 9 5K 0:36:54 11:53
32 Ric Robinette M 73 5K 0:39:19 12:39
33 Nithin Kamath M 43 5K 0:43:29 14:00
34 Joe Maurer M 66 5K 0:50:04 16:07
35 Bill Rodgers M 68 5K 0:51:54 16:42
36 Mark Zeigler M 73 5K 0:51:57 16:43
37 Jeff Olson M 66 5K 0:57:54 18:38
38 Ray Sibley M 71 5K 0:58:15 18:45
10 Km net results:
Place RacerName Gen Age DistRace FinishTime Pace/Mi
1 Melissa Menard F 51 10K 0:47:58 7:43
2 Mary Hoftiezer F 60 10K 0:56:41 9:07
3 Nicole Latifi F 36 10K 0:58:43 9:27
4 Deb Cunningham F 64 10K 1:01:06 9:50
5 Sabrina Dellebovi F 69 10K 1:08:12 10:59
6 Ruth Serafini F 46 10K 1:08:31 11:02
7 Leslie Thompson F 69 10K 1:16:01 12:14
8 Mary Cox F 72 10K 1:18:39 12:39
9 Joanne Michalski F 76 10K 1:20:09 12:54
10 Lucy Donovan F 58 10K 1:37:51 15:45
Place RacerName Gen Age DistRace FinishTime Pace/Mi
1 Eric Greene M 45 10K 0:37:51 6:06
2 Travis Mark M 42 10K 0:38:50 6:15
3 Seth Gordon M 44 10K 0:41:07 6:37
4 Adam Feerst M 65 10K 0:41:17 6:39
5 Will Buck M 50 10K 0:41:30 6:41
6 Scott Yamada M 44 10K 0:41:35 6:42
7 Lance Corrington M 38 10K 0:41:52 6:44
8 Jerry Greenwald M 58 10K 0:45:33 7:20
9 Nicholas Dunford M 43 10K 0:45:40 7:21
10 Arturo Herrera M 57 10K 0:46:40 7:31
11 Jake Atherton M 35 10K 0:48:07 7:45
12 James Wermers M 51 10K 0:48:22 7:47
13 David Rothenburger M 57 10K 0:48:52 7:52
14 Salim Haji M 54 10K 0:49:06 7:54
15 Jeho Oh M 50 10K 0:50:01 8:03
16 John Daly M 40 10K 0:51:29 8:17
17 Kenneth Sevik M 61 10K 0:51:52 8:21
18 Paul Sanit M 61 10K 0:52:38 8:28
19 Dan Shaw M 66 10K 0:56:20 9:04
20 Bob Basse M 70 10K 0:56:26 9:05
21 John Daniels M 61 10K 0:57:42 9:17
22 David Hill M 74 10K 0:58:25 9:24
23 Zachary Nolan M 36 10K 0:58:39 9:26
24 Jeff Donovan M 55 10K 1:00:35 9:45
25 David Kahn M 56 10K 1:00:38 9:45
26 Rick Edrich M 65 10K 1:03:04 10:09
27 Paul Serafini M 58 10K 1:03:44 10:15
28 Michael Weeda M 73 10K 1:04:28 10:23
29 Eugene Hainer M 68 10K 1:07:16 10:50
30 John Shea M 68 10K 1:08:19 11:00
31 Jim Tebockhorst M 83 10K 1:10:48 11:24
32 Ken Hardwick M 75 10K 1:13:03 11:45
33 Michael Blanchard M 64 10K 1:13:54 11:54
34 Ken Applegate M 77 10K 1:18:05 12:34
35 James Dill M 78 10K 1:44:03 16:45
Trophy Series
Place RacerName Gen Age R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi ScratchEquivTime TSEquivTime* Adj HCP Time GenPlace HCP HcpRace HCP-New TSScore ScrScore
1 Ruth Serafini F 46 R 10K -30:41 00:00 1:08:31 1:08:31 1:40:16 11:02 1:08:31 0:37:50 7 166 118 118 100.00 74.74
2 Marie Serafini F 6 R 5K -20:28 16:00 0:55:58 0:39:58 0:42:54 12:52 1:23:54 1:23:54 1:03:27 13 152 143 143 98.40 49.47
3 James Martinez M 70 R 5K 11:15 16:00 0:41:55 0:25:55 0:27:48 08:21 0:54:25 0:54:25 1:05:39 18 99 91 91 96.80 72.24
4 Paul Serafini M 58 R 10K 2:17 2:17 1:06:01 1:03:44 1:07:19 10:15 1:03:44 1:06:01 29 116 109 109 95.20 54.29
5 Ric Robinette M 73 R 5K -16:19 00:00 0:39:19 0:39:19 0:40:55 12:39 1:22:33 1:22:33 1:06:13 42 146 141 141 93.60 33.06
6 Leslie Thompson F 69 R 10K -9:44 0:00 1:16:01 1:16:01 1:19:19 12:14 1:16:01 1:06:17 10 136 131 131 92.00 62.11
7 Jake Atherton M 35 R 10K 18:13 18:13 1:06:20 0:48:07 0:51:23 07:45 0:48:07 1:06:20 11 84 76 76 90.40 83.67
8 Dan Shaw M 66 R 10K 10:15 10:15 1:06:35 0:56:20 0:59:21 09:04 0:56:20 1:06:35 20 101 95 95 88.80 68.98
9 Joe Maurer M 66 R 5K -38:27 16:00 1:06:04 0:50:04 0:51:28 16:07 1:45:07 1:45:07 1:06:40 47 176 172 172 87.20 24.90
10 Bob Basse M 70 R 10K 10:15 10:15 1:06:41 0:56:26 0:59:21 09:05 0:56:26 1:06:41 21 101 95 95 85.60 67.35
11 Michael Weeda M 73 R 10K 2:17 2:17 1:06:45 1:04:28 1:07:19 10:23 1:04:28 1:06:45 30 116 111 111 84.00 52.65
12 Ray Sibley M 71 R 5K -21:52 16:00 0:58:15 0:42:15 0:43:34 13:36 1:28:42 1:28:42 1:06:50 44 154 150 150 82.40 29.80
13 Kenneth Sevik M 61 R 10K 15:04 15:04 1:06:56 0:51:52 0:54:31 08:21 0:51:52 1:06:56 17 91 85 85 80.80 73.88
14 Joanne Michalski F 76 R 10K -12:59 0:00 1:20:09 1:20:09 1:22:34 12:54 1:20:09 1:07:10 11 141 137 137 79.20 57.89
15 David Kahn M 56 R 10K 6:38 6:38 1:07:16 1:00:38 1:02:57 09:45 1:00:38 1:07:16 27 108 104 104 77.60 57.55
16 Michael Blanchard M 64 W 10K -6:35 0:00 1:13:54 1:13:54 1:16:10 11:54 1:13:54 1:07:19 38 131 127 127 76.00 39.59
17 Jeho Oh M 50 R 10K 17:20 17:20 1:07:21 0:50:01 0:52:15 08:03 0:50:01 1:07:21 15 86 81 81 74.40 77.14
18 Mary Hoftiezer F 60 R 10K 10:45 10:45 1:07:26 0:56:41 0:58:51 09:07 0:56:41 1:07:26 3 100 96 96 72.80 91.58
19 David Hill M 74 R 10K 9:14 9:14 1:07:39 0:58:25 1:00:21 09:24 0:58:25 1:07:39 23 103 99 99 71.20 64.08
20 Travis Mark M 42 R 10K 28:52 28:52 1:07:42 0:38:50 0:40:43 06:15 0:38:50 1:07:42 2 56 50 50 69.60 98.37
21 Arturo Herrera M 57 R 10K 21:10 21:10 1:07:50 0:46:40 0:48:25 07:31 0:46:40 1:07:50 10 77 73 73 68.00 85.31
22 Melissa Menard F 51 R 10K 20:21 20:21 1:08:19 0:47:58 0:49:15 07:43 0:47:58 1:08:19 1 79 76 76 66.40 100.00
23 Will Buck M 50 R 10K 26:51 26:51 1:08:21 0:41:30 0:42:45 06:41 0:41:30 1:08:21 5 62 58 58 64.80 93.47
24 Scott Yamada M 44 R 10K 26:51 26:51 1:08:26 0:41:35 0:42:45 06:42 0:41:35 1:08:26 6 62 59 59 63.20 91.84
25 Adam Feerst M 65 R 10K 27:12 27:12 1:08:29 0:41:17 0:42:24 06:39 0:41:17 1:08:29 4 61 58 58 61.60 95.10
26 John Shea M 68 R 10K 0:34 0:34 1:08:53 1:08:19 1:09:01 11:00 1:08:19 1:08:53 33 119 118 118 60.00 47.76
27 Eugene Hainer M 68 R 10K 1:43 1:43 1:08:59 1:07:16 1:07:53 10:50 1:07:16 1:08:59 32 117 116 116 58.40 49.39
28 Jerry Greenwald M 58 R 10K 23:33 23:33 1:09:06 0:45:33 0:46:03 07:20 0:45:33 1:09:06 8 71 70 70 56.80 88.57
29 Janet Fairs F 82 W 5K -36:52 16:00 1:06:29 0:50:29 0:50:42 16:15 1:45:59 1:45:59 1:09:08 17 174 173 173 55.20 32.63
30 David Rothenburger M 57 R 10K 20:21 20:21 1:09:13 0:48:52 0:49:15 07:52 0:48:52 1:09:13 13 79 78 78 53.60 80.41
31 James Dill M 78 R 10K -34:31 04:32 1:48:35 1:44:03 1:44:06 16:45 1:44:03 1:09:32 46 171 171 171 52.00 26.53
32 John Daniels M 61 R 10K 12:14 12:14 1:09:56 0:57:42 0:57:22 09:17 0:57:42 1:09:56 22 97 98 96 50.40 65.71
33 Nicholas Serafini M 9 R 5K -7:12 16:00 0:52:54 0:36:54 0:36:35 11:53 1:17:28 1:17:28 1:10:16 40 132 133 129 48.80 36.33
34 Eric Greene M 45 R 10K 32:30 32:30 1:10:21 0:37:51 0:37:06 06:06 0:37:51 1:10:21 1 44 47 45 47.20 100.00
35 Matthew Webb M 32 R 5K 30:45 16:00 0:34:57 0:18:57 0:18:30 06:06 0:39:47 0:39:47 1:10:32 3 50 53 51 45.60 96.73
36 Jeff Donovan M 55 R 10K 10:15 10:15 1:10:50 1:00:35 0:59:21 09:45 1:00:35 1:10:50 26 101 103 101 44.00 59.18
37 Rick Edrich M 65 R 10K 8:13 00:00 1:03:04 1:03:04 1:01:23 10:09 1:03:04 1:11:17 28 105 108 104 42.40 55.92
38 Scott Newman M 55 R 5K 2:17 16:00 0:49:09 0:33:09 0:32:04 10:40 1:09:36 1:09:36 1:11:52 34 116 120 118 40.80 46.12
39 Nicole Latifi F 36 R 10K 14:37 14:37 1:13:20 0:58:43 0:54:59 09:27 0:58:43 1:13:20 4 92 100 95 39.20 87.37
40 Ken Hardwick M 75 R 10K 1:09 1:09 1:14:12 1:13:03 1:08:27 11:45 1:13:03 1:14:12 37 118 126 121 37.60 41.22
41 Jeff Olson M 66 R 5K -12:59 16:00 0:57:54 0:41:54 0:39:20 13:29 1:27:58 1:27:58 1:14:59 43 141 149 143 36.00 31.43
42 Ken Applegate M 77 R 10K -2:56 0:00 1:18:05 1:18:05 1:12:32 12:34 1:18:05 1:15:09 41 125 134 125 34.40 34.69
43 Deb Cunningham F 64 R 10K 14:37 14:37 1:15:43 1:01:06 0:54:59 09:50 1:01:06 1:15:43 6 92 104 101 32.80 78.95
44 Kortney Maurer F 39 R 5K -27:41 16:00 1:06:06 0:50:06 0:46:20 16:08 1:45:11 1:45:11 1:17:30 16 162 172 166 31.20 36.84
45 Lu Shaw F 67 W 5K -8:43 00:00 1:10:45 1:10:45 1:05:53 22:46 2:28:32 2:28:32 1:19:49 19 211 222 214 29.60 24.21
46 Larry North M 72 R 5K 3:23 16:00 0:52:38 0:36:38 0:31:32 11:47 1:16:55 1:16:55 1:20:18 39 114 132 132 28.00 37.96
47 Lucy Donovan F 58 R 10K -17:00 0:00 1:37:51 1:37:51 1:26:36 15:45 1:37:51 1:20:51 15 147 163 151 26.40 41.05
48 Olga Hnizdil F 81 R 5K -43:18 16:00 1:15:57 0:59:57 0:53:46 19:18 2:05:52 2:05:52 1:22:34 18 182 197 197 24.80 28.42
49 Chin Goh M 53 R 5K 23:56 16:00 0:44:05 0:28:05 0:21:45 09:02 0:58:58 0:58:58 1:22:53 25 70 100 75 23.20 60.82
50 Mark Zeigler M 73 R 5K -16:19 16:00 1:07:57 0:51:57 0:40:55 16:43 1:49:04 1:49:04 1:32:45 49 146 177 151 21.60 21.63
Trophy Series Guests
RacerName R/W Gen Dist FinishTime Start NetTime Pace
Matthew Hayduk R M 5K 36:58 16:00 0:20:58 6:45
Josh Southern R M 5K 37:40 16:00 0:21:40 6:58
Ricardo Barrso R M 5K 38:50 16:00 0:22:50 7:21
Ben Diu R M 5K 40:52 16:00 0:24:52 8:00
Jen Lamboy R F 5K 43:34 16:00 0:27:34 8:52
Emilia Herr R F 5K 48:04 16:00 0:32:04 10:19
Rachel Powers R F 5K 48:19 16:00 0:32:19 10:24
Olivia Rubio R F 5K 50:35 16:00 0:34:35 11:08
Eric Herr R M 5K 51:54 16:00 0:35:54 11:33
Seth Gordon R M 10K 50:21 09:14 0:41:07 6:37
Paul Sanit R M 10K 1:11:43 19:05 0:52:38 8:28
Caryn Honig R F 10K 1:06:43 10:45 0:55:58 9:00
Sabrina Dellebovi R F 10K 1:08:12 00:00 1:08:12 10:59
Jim Tebockhorst R M 10K 1:10:48 00:00 1:10:48 11:24
Mary Cox R F 10K 1:18:39 00:00 1:18:39 12:39
TS New Runners
RacerName Gen DistRace Start Act Fin Time Net Time Pace/Mi GenPlace NewHCP TSPoints ScrPoints
Benjamin Melzer-Games M 5K 16:00 0:42:37 0:26:37 08:34 19 94 60.00 70.61
Micol Rothman F 5K 16:00 0:44:21 0:28:21 09:07 5 101 60.00 83.16
jack seres M 5K 16:00 0:47:50 0:31:50 10:15 31 115 60.00 51.02
William Daly M 5K 16:00 0:49:31 0:33:31 10:47 35 121 60.00 44.49
Joie Melzer-games M 5K 16:00 0:50:02 0:34:02 10:57 36 123 60.00 42.86
Uyen Daly F 5K 16:00 0:51:02 0:35:02 11:17 8 127 60.00 70.53
Vivian Daly F 5K 16:00 0:51:03 0:35:03 11:17 9 127 60.00 66.32
Lisa Krosley F 5K 16:00 0:54:13 0:38:13 12:18 12 137 60.00 53.68
Priya Kudva F 5K 16:00 0:59:28 0:43:28 13:59 14 154 60.00 45.26
Nithin Kamath M 5K 16:00 0:59:29 0:43:29 14:00 45 154 60.00 28.16
Bill Rodgers M 5K 16:00 1:07:54 0:51:54 16:42 48 177 60.00 23.27
Lance Corrington M 10K 28:13 1:10:05 0:41:52 06:44 7 59 60.00 90.20
Nicholas Dunford M 10K 24:19 1:09:59 0:45:40 07:21 9 70 60.00 86.94
James Wermers M 10K 19:05 1:07:27 0:48:22 07:47 12 77 60.00 82.04
Salim Haji M 10K 00:00 0:49:06 0:49:06 07:54 14 79 60.00 78.78
John Daly M 10K 17:47 1:09:16 0:51:29 08:17 16 84 60.00 75.51
Julia Lopez F 10K 12:30 1:07:19 0:54:49 08:49 2 92 60.00 95.79
Zachary Nolan M 10K 17:20 1:15:59 0:58:39 09:26 24 100 60.00 62.45
Related Images:
Related
Post navigation