July 2025 Trophy Series Results
Great to see everyone at our July Trophy Series race! It was a beautiful morning, and the pancakes were amazing!!!
Looking forward to seeing everyone for our Potluck BBQ at DeKoevend Park on Friday August 1st at 6:30 pm!
TS Race:
- Nicholas Serafini
- Emelia DeFelice
- Paul DeFelicie
Fast Male:
Eric Greene 11:25
Fast Female:
Ellie Webb 13:46
Trophy Series
| Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Serafini | M | 8 | R | 2m | -2:20 | 0:00 | 0:19:09 | 0:19:09 | 0:23:01 | 09:35 | 0:16:49 | 20 | 133 | 111 | 114 | 100.00 | 56.57 | |
| 2 | Emelia DeFelice | F | 13 | R | 2m | -0:21 | 0:00 | 0:17:38 | 0:17:38 | 0:21:02 | 08:49 | 0:17:17 | 3 | 122 | 101 | 114 | 98.49 | 88.57 | |
| 3 | Paul DeFelice | M | 51 | R | 2m | 0:31 | 00:00 | 0:17:43 | 0:17:43 | 0:20:11 | 08:52 | 0:18:14 | 15 | 117 | 101 | 112 | 96.98 | 68.00 | |
| 4 | Charles Tripp | M | 40 | R | 2m | 1:58 | 1:58 | 0:18:22 | 0:16:24 | 0:18:43 | 08:12 | 0:18:22 | 9 | 108 | 92 | 94 | 95.47 | 81.71 | |
| 5 | Ric Robinette | M | 72 | R | 2m | -5:53 | 00:00 | 0:25:25 | 0:25:25 | 0:26:34 | 12:42 | 0:19:32 | 31 | 151 | 145 | 150 | 93.96 | 31.43 | |
| 6 | Paul Serafini | M | 57 | R | 2m | 0:20 | 00:00 | 0:19:13 | 0:19:13 | 0:20:21 | 09:37 | 0:19:33 | 21 | 118 | 111 | 114 | 92.45 | 54.29 | |
| 7 | Lisa S. Miller | F | 69 | R | 2m | -1:35 | 0:00 | 0:21:19 | 0:21:19 | 0:22:17 | 10:40 | 0:19:44 | 5 | 129 | 124 | 128 | 90.94 | 77.14 | |
| 8 | Jeff Donovan | M | 55 | R | 2m | 3:12 | 3:12 | 0:19:46 | 0:16:34 | 0:17:30 | 08:17 | 0:19:46 | 12 | 100 | 94 | 99 | 89.43 | 74.86 | |
| 9 | Travis Mark | M | 42 | R | 2m | 7:33 | 7:33 | 0:19:52 | 0:12:19 | 0:13:08 | 06:09 | 0:19:52 | 3 | 66 | 58 | 62 | 87.92 | 95.43 | |
| 10 | Eugene Hainer | M | 67 | R | 2m | 0:41 | 0:41 | 0:19:54 | 0:19:13 | 0:20:01 | 09:37 | 0:19:54 | 22 | 116 | 111 | 115 | 86.42 | 52.00 | |
| 11 | Rob Gray | M | 74 | R | 2m | 2:45 | 2:45 | 0:19:59 | 0:17:14 | 0:17:57 | 08:37 | 0:19:59 | 13 | 103 | 98 | 101 | 84.91 | 72.57 | |
| 12 | Howard Kumpf | M | 84 | R | 2m | -1:35 | 0:00 | 0:21:37 | 0:21:37 | 0:22:17 | 10:49 | 0:20:02 | 26 | 129 | 125 | 126 | 83.40 | 42.86 | |
| 13 | Nicole Latifi | F | 36 | R | 2m | 4:29 | 4:29 | 0:20:04 | 0:15:35 | 0:16:13 | 07:48 | 0:20:04 | 2 | 91 | 86 | 88 | 81.89 | 94.29 | |
| 14 | Bob Basse | M | 70 | R | 2m | 4:29 | 4:29 | 0:20:18 | 0:15:49 | 0:16:13 | 07:55 | 0:20:18 | 8 | 91 | 88 | 90 | 80.38 | 84.00 | |
| 15 | Mark Zeigler | M | 73 | R | 2m | -4:51 | 0:00 | 0:25:11 | 0:25:11 | 0:25:33 | 12:35 | 0:20:20 | 30 | 146 | 144 | 147 | 78.87 | 33.71 | |
| 16 | Mary Hoftiezer | F | 60 | R | 2m | 2:45 | 2:45 | 0:20:23 | 0:17:38 | 0:17:57 | 08:49 | 0:20:23 | 4 | 103 | 101 | 102 | 77.36 | 82.86 | |
| 17 | Leslie Thompson | F | 69 | R | 2m | -2:08 | 0:00 | 0:22:35 | 0:22:35 | 0:22:50 | 11:18 | 0:20:27 | 6 | 132 | 131 | 133 | 75.85 | 71.43 | |
| 18 | David Hill | M | 74 | R | 2m | 2:45 | 2:45 | 0:20:27 | 0:17:42 | 0:17:57 | 08:51 | 0:20:27 | 14 | 103 | 101 | 102 | 74.34 | 70.29 | |
| 19 | Maya Amack Nerim | F | 48 | R | 2m | -4:51 | 0:00 | 0:25:18 | 0:25:18 | 0:25:33 | 12:39 | 0:20:27 | 10 | 146 | 145 | 145 | 72.83 | 48.57 | |
| 20 | John Shea | M | 68 | R | 2m | -0:21 | 0:00 | 0:20:50 | 0:20:50 | 0:21:02 | 10:25 | 0:20:29 | 24 | 122 | 121 | 122 | 71.32 | 47.43 | |
| 21 | John Daniels | M | 61 | R | 2m | 4:04 | 4:04 | 0:20:33 | 0:16:29 | 0:16:38 | 08:15 | 0:20:33 | 10 | 94 | 93 | 93 | 69.81 | 79.43 | |
| 22 | Richard Torrez | M | 77 | R | 2m | -5:28 | 0:00 | 0:26:03 | 0:26:03 | 0:26:09 | 13:02 | 0:20:35 | 32 | 149 | 148 | 149 | 68.30 | 29.14 | |
| 23 | Carmen Kitts | F | 74 | R | 2m | -2:31 | 0:00 | 0:23:12 | 0:23:12 | 0:23:12 | 11:36 | 0:20:41 | 7 | 134 | 134 | 134 | 66.79 | 65.71 | |
| 24 | David Kahn | M | 56 | R | 2m | 2:17 | 00:00 | 0:18:24 | 0:18:24 | 0:18:24 | 09:12 | 0:20:41 | 18 | 106 | 106 | 106 | 65.28 | 61.14 | |
| 25 | Rick Edrich | M | 64 | R | 2m | 2:54 | 2:54 | 0:20:45 | 0:17:51 | 0:17:48 | 08:56 | 0:20:45 | 17 | 102 | 102 | 102 | 63.77 | 63.43 | |
| 26 | Todd Dunning | M | 60 | R | 2m | -2:20 | 0:00 | 0:23:05 | 0:23:05 | 0:23:01 | 11:33 | 0:20:45 | 27 | 133 | 133 | 134 | 62.26 | 40.57 | |
| 27 | Ben Walsh | M | 31 | R | 2m | 7:00 | 7:00 | 0:20:48 | 0:13:48 | 0:13:41 | 06:54 | 0:20:48 | 6 | 71 | 72 | 72 | 60.75 | 88.57 | |
| 28 | Jeff Olson | M | 65 | R | 2m | -3:40 | 0:00 | 0:24:30 | 0:24:30 | 0:24:21 | 12:15 | 0:20:50 | 28 | 140 | 141 | 141 | 59.25 | 38.29 | |
| 29 | Adam Feerst | M | 65 | R | 2m | 7:59 | 7:59 | 0:20:51 | 0:12:52 | 0:12:43 | 06:26 | 0:20:51 | 4 | 62 | 64 | 62 | 57.74 | 93.14 | |
| 30 | Emily Finch | F | 41 | R | 2m | -3:40 | 0:00 | 0:24:34 | 0:24:34 | 0:24:21 | 12:17 | 0:20:54 | 8 | 140 | 141 | 141 | 56.23 | 60.00 | |
| 31 | Chin Goh | M | 53 | R | 2m | 7:33 | 7:33 | 0:20:57 | 0:13:24 | 0:13:08 | 06:42 | 0:20:57 | 5 | 66 | 68 | 67 | 54.72 | 90.86 | |
| 32 | Dan Shaw | M | 66 | R | 2m | 3:12 | 3:12 | 0:20:59 | 0:17:47 | 0:17:30 | 08:54 | 0:20:59 | 16 | 100 | 102 | 100 | 53.21 | 65.71 | |
| 33 | Mike Lanciloti | M | 68 | R | 2m | 4:29 | 4:29 | 0:21:00 | 0:16:31 | 0:16:13 | 08:16 | 0:21:00 | 11 | 91 | 93 | 92 | 51.70 | 77.14 | |
| 34 | Marie Serafini | F | 6 | R | 2m | -6:30 | 0:00 | 0:27:37 | 0:27:37 | 0:27:12 | 13:49 | 0:21:07 | 11 | 154 | 156 | 159 | 50.19 | 42.86 | |
| 35 | Matthew Webb | M | 32 | R | 2m | 9:09 | 9:09 | 0:21:09 | 0:12:00 | 0:11:33 | 06:00 | 0:21:09 | 2 | 50 | 55 | 51 | 48.68 | 97.71 | |
| 36 | Melissa Menard | F | 51 | R | 2m | 6:25 | 6:25 | 0:21:12 | 0:14:47 | 0:14:17 | 07:24 | 0:21:12 | 1 | 76 | 80 | 76 | 47.17 | 100.00 | |
| 37 | Eric Greene | M | 45 | R | 2m | 9:50 | 9:50 | 0:21:15 | 0:11:25 | 0:10:52 | 05:43 | 0:21:15 | 1 | 42 | 49 | 44 | 45.66 | 100.00 | |
| 38 | David Rothenburger | M | 56 | R | 2m | 5:40 | 5:40 | 0:21:22 | 0:15:42 | 0:15:01 | 07:51 | 0:21:22 | 7 | 82 | 87 | 80 | 44.15 | 86.29 | |
| 39 | Ken Applegate | M | 76 | R | 2m | 0:10 | 0:10 | 0:21:25 | 0:21:15 | 0:20:31 | 10:37 | 0:21:25 | 25 | 119 | 123 | 119 | 42.64 | 45.14 | |
| 40 | Jack Finch | M | 75 | R | 2m | -3:40 | 0:00 | 0:25:08 | 0:25:08 | 0:24:21 | 12:34 | 0:21:28 | 29 | 140 | 144 | 141 | 41.13 | 36.00 | |
| 41 | Scott Newman | M | 55 | R | 2m | 2:26 | 2:26 | 0:21:29 | 0:19:03 | 0:18:15 | 09:31 | 0:21:29 | 19 | 105 | 110 | 106 | 39.62 | 58.86 | |
| 42 | Ray Sibley | M | 70 | R | 2m | -5:53 | 0:00 | 0:27:33 | 0:27:33 | 0:26:34 | 13:47 | 0:21:40 | 33 | 151 | 156 | 150 | 38.11 | 26.86 | |
| 43 | Barbara Kostner | F | 76 | R | 2m | -6:05 | 0:00 | 0:27:50 | 0:27:50 | 0:26:46 | 13:55 | 0:21:45 | 13 | 152 | 157 | 154 | 36.60 | 31.43 | |
| 44 | Jan Hill | F | 67 | W | 2m | -1:35 | 0:00 | 0:23:21 | 0:23:21 | 0:22:17 | 11:40 | 0:21:46 | 129 | 135 | 131 | 35.09 | |||
| 45 | Dennis Jouett | M | 81 | R | 2m | -8:14 | 0:00 | 0:30:08 | 0:30:08 | 0:28:55 | 15:04 | 0:21:54 | 34 | 162 | 167 | 163 | 33.58 | 24.57 | |
| 46 | Janet Fairs | F | 82 | W | 2m | -10:58 | 0:00 | 0:33:16 | 0:33:16 | 0:31:39 | 16:38 | 0:22:18 | 174 | 181 | 175 | 32.08 | |||
| 47 | Larry North | M | 71 | R | 2m | 1:49 | 1:49 | 0:22:24 | 0:20:35 | 0:18:53 | 10:18 | 0:22:24 | 23 | 109 | 119 | 114 | 30.57 | 49.71 | |
| 48 | Joe Maurer | M | 66 | R | 2m | -9:48 | 08:35 | 0:40:53 | 0:32:18 | 0:30:30 | 16:09 | 0:22:30 | 35 | 169 | 177 | 171 | 29.06 | 22.29 | |
| 49 | Ruth Serafini | F | 46 | R | 2m | -5:03 | 00:00 | 0:27:42 | 0:27:42 | 0:25:45 | 13:51 | 0:22:39 | 12 | 147 | 156 | 155 | 27.55 | 37.14 | |
| 50 | Michael Blanchard | M | 64 | W | 2m | -1:25 | 0:00 | 0:24:32 | 0:24:32 | 0:22:06 | 12:16 | 0:23:07 | 128 | 141 | 132 | 26.04 | |||
| 51 | Gina Yamada | F | 41 | R | 2m | -1:35 | 00:00 | 0:25:15 | 0:25:15 | 0:22:17 | 12:38 | 0:23:40 | 9 | 129 | 145 | 134 | 24.53 | 54.29 | |
| 52 | Lucy Donovan | F | 57 | R | 2m | -3:28 | 0:00 | 0:30:14 | 0:30:14 | 0:24:10 | 15:07 | 0:26:46 | 14 | 139 | 168 | 144 | 23.02 | 25.71 | |
| 53 | Lu Shaw | F | 67 | W | 2m | -17:11 | 0:00 | 0:44:45 | 0:44:45 | 0:37:53 | 22:23 | 0:27:34 | 199 | 224 | 204 | 21.51 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|
| Oscar Hagerman | R | M | 1.5m* | 13:51 | 03:29 | 0:10:22 | 6:55 |
| Ellie Webb | R | F | 2m | 21:26 | 07:40 | 0:13:46 | 6:53 |
| Keith Johnson | R | M | 2m | 22:22 | 06:25 | 0:15:57 | 7:59 |
| Paul Dexter | R | M | 2m | 22:14 | 05:40 | 0:16:34 | 8:17 |
| Deirdre Mueller | R | F | 2m | 24:16 | 00:00 | 0:24:16 | 12:08 |
| Alexis Gemaehlich | R | F | 2m | 25:16 | 00:00 | 0:25:16 | 12:38 |
| *Didn't do the opening loop |
Female Finish Times
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
|---|---|---|---|---|---|---|
| 1 | Ellie Webb | F | 2m | 0:13:46 | 6:53 | |
| 2 | Melissa Menard | F | 51 | 2m | 0:14:47 | 7:24 |
| 3 | Nicole Latifi | F | 36 | 2m | 0:15:35 | 7:48 |
| 4 | Emelia DeFelice | F | 13 | 2m | 0:17:38 | 8:49 |
| 5 | Mary Hoftiezer | F | 60 | 2m | 0:17:38 | 8:49 |
| 6 | Lisa S. Miller | F | 69 | 2m | 0:21:19 | 10:40 |
| 7 | Leslie Thompson | F | 69 | 2m | 0:22:35 | 11:18 |
| 8 | Carmen Kitts | F | 74 | 2m | 0:23:12 | 11:36 |
| 9 | Jan Hill | F | 67 | 2m | 0:23:21 | 11:40 |
| 10 | Deirdre Mueller | F | 45 | 2m | 0:24:16 | 12:08 |
| 11 | Emily Finch | F | 41 | 2m | 0:24:34 | 12:17 |
| 12 | Gina Yamada | F | 41 | 2m | 0:25:15 | 12:38 |
| 13 | Alexis Gemaehlich | F | 10 | 2m | 0:25:16 | 12:38 |
| 14 | Maya Amack Nerim | F | 48 | 2m | 0:25:18 | 12:39 |
| 15 | Marie Serafini | F | 6 | 2m | 0:27:37 | 13:49 |
| 16 | Ruth Serafini | F | 46 | 2m | 0:27:42 | 13:51 |
| 17 | Barbara Kostner | F | 76 | 2m | 0:27:50 | 13:55 |
| 18 | Lucy Donovan | F | 57 | 2m | 0:30:14 | 15:07 |
| 19 | Janet Fairs | F | 82 | 2m | 0:33:16 | 16:38 |
| 20 | Lu Shaw | F | 67 | 2m | 0:44:45 | 22:23 |
Male Finish Times
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
|---|---|---|---|---|---|---|
| 1 | Eric Greene | M | 45 | 2m | 0:11:25 | 5:43 |
| 2 | Matthew Webb | M | 32 | 2m | 0:12:00 | 6:00 |
| 3 | Travis Mark | M | 42 | 2m | 0:12:19 | 6:09 |
| 4 | Adam Feerst | M | 65 | 2m | 0:12:52 | 6:26 |
| 5 | Chin Goh | M | 53 | 2m | 0:13:24 | 6:42 |
| 6 | Ben Walsh | M | 31 | 2m | 0:13:48 | 6:54 |
| 7 | David Rothenburger | M | 56 | 2m | 0:15:42 | 7:51 |
| 8 | Bob Basse | M | 70 | 2m | 0:15:49 | 7:55 |
| 9 | Keith Johnson | M | 64 | 2m | 0:15:57 | 7:59 |
| 10 | Charles Tripp | M | 40 | 2m | 0:16:24 | 8:12 |
| 11 | John Daniels | M | 61 | 2m | 0:16:29 | 8:15 |
| 12 | Mike Lanciloti | M | 68 | 2m | 0:16:31 | 8:16 |
| 13 | Paul Dexter | M | 53 | 2m | 0:16:34 | 8:17 |
| 14 | Jeff Donovan | M | 55 | 2m | 0:16:34 | 8:17 |
| 15 | Rob Gray | M | 74 | 2m | 0:17:14 | 8:37 |
| 16 | David Hill | M | 74 | 2m | 0:17:42 | 8:51 |
| 17 | Paul DeFelice | M | 51 | 2m | 0:17:43 | 8:52 |
| 18 | Dan Shaw | M | 66 | 2m | 0:17:47 | 8:54 |
| 19 | Rick Edrich | M | 64 | 2m | 0:17:51 | 8:56 |
| 20 | David Kahn | M | 56 | 2m | 0:18:24 | 9:12 |
| 21 | Scott Newman | M | 55 | 2m | 0:19:03 | 9:31 |
| 22 | Nicholas Serafini | M | 8 | 2m | 0:19:09 | 9:35 |
| 23 | Paul Serafini | M | 57 | 2m | 0:19:13 | 9:37 |
| 24 | Eugene Hainer | M | 67 | 2m | 0:19:13 | 9:37 |
| 25 | Larry North | M | 71 | 2m | 0:20:35 | 10:18 |
| 26 | John Shea | M | 68 | 2m | 0:20:50 | 10:25 |
| 27 | Ken Applegate | M | 76 | 2m | 0:21:15 | 10:37 |
| 28 | Howard Kumpf | M | 84 | 2m | 0:21:37 | 10:49 |
| 29 | Todd Dunning | M | 60 | 2m | 0:23:05 | 11:33 |
| 30 | Jeff Olson | M | 65 | 2m | 0:24:30 | 12:15 |
| 31 | Michael Blanchard | M | 64 | 2m | 0:24:32 | 12:16 |
| 32 | Jack Finch | M | 75 | 2m | 0:25:08 | 12:34 |
| 33 | Mark Zeigler | M | 73 | 2m | 0:25:11 | 12:35 |
| 34 | Ric Robinette | M | 72 | 2m | 0:25:25 | 12:42 |
| 35 | Richard Torrez | M | 77 | 2m | 0:26:03 | 13:02 |
| 36 | Ray Sibley | M | 70 | 2m | 0:27:33 | 13:47 |
| 37 | Dennis Jouett | M | 81 | 2m | 0:30:08 | 15:04 |
| 38 | Joe Maurer | M | 66 | 2m | 0:32:18 | 16:09 |
Trophy Series YTD
| Place | Name | Gen | Total Points | Races | Ave Points |
|---|---|---|---|---|---|
| 1 | Ric Robinette | M | 642.28 | 7 | 91.75 |
| 2 | Jeff Donovan | M | 475.78 | 7 | 67.97 |
| 3 | Eugene Hainer | M | 475.39 | 7 | 67.91 |
| 4 | John Shea | M | 468.42 | 7 | 66.92 |
| 5 | Richard Torrez | M | 431.30 | 7 | 61.61 |
| 6 | Rick Edrich | M | 429.22 | 6 | 71.54 |
| 7 | James Martinez | M | 427.07 | 6 | 71.18 |
| 8 | Bob Basse | M | 424.62 | 5 | 84.92 |
| 9 | Mary Hoftiezer | F | 420.80 | 6 | 70.13 |
| 10 | Leslie Thompson | F | 414.57 | 5 | 82.91 |
| 11 | Matthew Webb | M | 411.74 | 7 | 58.82 |
| 12 | Mark Zeigler | M | 406.93 | 5 | 81.39 |
| 13 | Melissa Menard | F | 404.57 | 7 | 57.80 |
| 14 | Eric Greene | M | 404.09 | 7 | 57.73 |
| 15 | Paul DeFelice | M | 399.20 | 5 | 79.84 |
| 16 | Dan Shaw | M | 396.27 | 6 | 66.04 |
| 17 | Jeff Olson | M | 393.74 | 7 | 56.25 |
| 18 | John Daniels | M | 382.53 | 6 | 63.76 |
| 19 | Carmen Kitts | F | 374.67 | 6 | 62.44 |
| 20 | Lucy Donovan | F | 368.69 | 7 | 52.67 |
| 21 | Adam Feerst | M | 356.00 | 6 | 59.33 |
| 22 | Todd Dunning | M | 347.42 | 5 | 69.48 |
| 23 | Rob Gray | M | 346.49 | 5 | 69.30 |
| 24 | Deb Cunningham | F | 345.81 | 6 | 57.64 |
| 25 | Barbara Kostner | F | 343.33 | 6 | 57.22 |
| 26 | Chin Goh | M | 327.11 | 6 | 54.52 |
| 27 | David Hill | M | 318.31 | 5 | 63.66 |
| 28 | Marie Serafini | F | 315.04 | 4 | 78.76 |
| 29 | David Rothenburger | M | 313.04 | 7 | 44.72 |
| 30 | Michael Weeda | M | 306.45 | 6 | 51.08 |
| 31 | Scott Yamada | M | 302.00 | 5 | 60.40 |
| 32 | Emelia DeFelice | F | 300.57 | 4 | 75.14 |
| 33 | Janet Fairs | F | 299.18 | 6 | 49.86 |
| 34 | Paul Serafini | M | 297.90 | 6 | 49.65 |
| 35 | Ken Applegate | M | 294.96 | 6 | 49.16 |
| 36 | Jack Finch | M | 292.00 | 5 | 58.40 |
| 37 | Jan Hill | F | 286.65 | 5 | 57.33 |
| 38 | Will Buck | M | 280.82 | 5 | 56.16 |
| 39 | Scott Newman | M | 280.71 | 6 | 46.78 |
| 40 | Michael Blanchard | M | 279.96 | 6 | 46.66 |
| 41 | Olga Hnizdil | F | 274.26 | 5 | 54.85 |
| 42 | Joanne Michalski | F | 269.14 | 5 | 53.83 |
| 43 | David Kahn | M | 255.85 | 5 | 51.17 |
| 44 | Travis Mark | M | 242.46 | 4 | 60.61 |
| 45 | Lu Shaw | F | 237.35 | 6 | 39.56 |
| 46 | Mike Lanciloti | M | 234.43 | 4 | 58.61 |
| 47 | Dave Cunningham | M | 232.88 | 4 | 58.22 |
| 48 | Carl Mather | M | 230.71 | 4 | 57.68 |
| 49 | Emily Finch | F | 229.37 | 4 | 57.34 |
| 50 | Joe Maurer | M | 227.24 | 5 | 45.45 |
| 51 | Edwin Quintanilla | M | 223.99 | 3 | 74.66 |
| 52 | Ray Sibley | M | 222.99 | 5 | 44.60 |
| 53 | Larry North | M | 220.20 | 4 | 55.05 |
| 54 | Lisa S. Miller | F | 213.00 | 3 | 71.00 |
| 55 | Helene Balligand | F | 204.48 | 3 | 68.16 |
| 56 | Nicholas Serafini | M | 198.55 | 2 | 99.28 |
| 57 | Jake Atherton | M | 189.43 | 3 | 63.14 |
| 58 | Charles Tripp | M | 178.26 | 2 | 89.13 |
| 59 | Kortney Maurer | F | 177.43 | 3 | 59.14 |
| 60 | Howard Kumpf | M | 176.94 | 3 | 58.98 |
| 61 | Arturo Herrera | M | 170.99 | 3 | 57.00 |
| 62 | Ryan Dunning | M | 158.55 | 2 | 79.28 |
| 63 | Rebecca Burgess | F | 155.93 | 3 | 51.98 |
| 64 | Anit Koirala | M | 154.07 | 2 | 77.04 |
| 65 | Dennis Jouett | M | 150.84 | 4 | 37.71 |
| 66 | Kenneth Sevik | M | 150.33 | 2 | 75.16 |
| 67 | Nicole Latifi | F | 142.86 | 2 | 71.43 |
| 68 | Shawn Susser | M | 142.55 | 2 | 71.28 |
| 69 | Maya Amack Nerim | F | 134.29 | 2 | 67.15 |
| 70 | John H. Bullock Jr. | M | 126.97 | 2 | 63.48 |
| 71 | James Dill | M | 124.44 | 2 | 62.22 |
| 72 | Ben Walsh | M | 122.86 | 2 | 61.43 |
| 73 | Gina Yamada | F | 121.16 | 3 | 40.39 |
| 74 | Daryl Meyers | M | 119.97 | 2 | 59.98 |
| 75 | Shyla Defelice | F | 118.19 | 2 | 59.10 |
| 76 | Liz Keyser | F | 117.82 | 2 | 58.91 |
| 77 | Kerstin Meyers | F | 116.93 | 2 | 58.46 |
| 78 | Chris Gombeski | M | 109.09 | 2 | 54.54 |
| 79 | Mick Vollmar | M | 106.18 | 2 | 53.09 |
| 80 | Eric Lincke | M | 104.73 | 2 | 52.36 |
| 81 | Ellie Webb | F | 96.10 | 1 | 96.10 |
| 82 | Lisa Montoya | F | 95.56 | 1 | 95.56 |
| 83 | Lee Bengston | M | 93.14 | 2 | 46.57 |
| 84 | Jeho Oh | M | 88.57 | 1 | 88.57 |
| 85 | Carla Hammer | F | 88.49 | 2 | 44.24 |
| 86 | Emily Kieffer | F | 84.00 | 1 | 84.00 |
| 87 | Jerry Greenwald | M | 60.00 | 1 | 60.00 |
| 88 | Glen Walsh | M | 60.00 | 1 | 60.00 |
| 89 | Maureen Hyde | F | 60.00 | 1 | 60.00 |
| 90 | Maddison Fritz | F | 60.00 | 1 | 60.00 |
| 91 | Raima Larter | F | 58.02 | 2 | 29.01 |
| 92 | Ruth Serafini | F | 51.45 | 2 | 25.72 |
| 93 | Paul Waring | M | 35.09 | 1 | 35.09 |
| 94 | Cheryl Ames | F | 28.73 | 1 | 28.73 |
Male Scratch YTD
| Place | Name | Total Points | Races | Ave Points |
|---|---|---|---|---|
| 1 | Eric Greene | 700.00 | 7 | 100.00 |
| 2 | Matthew Webb | 571.82 | 6 | 95.30 |
| 3 | Adam Feerst | 536.32 | 6 | 89.39 |
| 4 | David Rothenburger | 530.65 | 7 | 75.81 |
| 5 | Will Buck | 448.24 | 5 | 89.65 |
| 6 | John Daniels | 410.88 | 6 | 68.48 |
| 7 | Jeff Donovan | 398.01 | 7 | 56.86 |
| 8 | Bob Basse | 380.85 | 5 | 76.17 |
| 9 | Dan Shaw | 352.63 | 6 | 58.77 |
| 10 | Chin Goh | 351.97 | 4 | 87.99 |
| 11 | Rick Edrich | 349.86 | 6 | 58.31 |
| 12 | Michael Weeda | 320.06 | 6 | 53.34 |
| 13 | Carl Mather | 319.82 | 4 | 79.96 |
| 14 | Travis Mark | 292.46 | 4 | 73.12 |
| 15 | Scott Newman | 291.51 | 6 | 48.58 |
| 16 | Jake Atherton | 290.04 | 3 | 96.68 |
| 17 | Dave Cunningham | 289.01 | 4 | 72.25 |
| 18 | Mike Lanciloti | 282.77 | 4 | 70.69 |
| 19 | David Hill | 282.54 | 5 | 56.51 |
| 20 | Scott Yamada | 280.55 | 3 | 93.52 |
| 21 | Eugene Hainer | 276.98 | 7 | 39.57 |
| 22 | David Kahn | 266.93 | 5 | 53.39 |
| 23 | Arturo Herrera | 250.81 | 3 | 83.60 |
| 24 | Paul DeFelice | 234.38 | 4 | 58.60 |
| 25 | James Martinez | 224.34 | 3 | 74.78 |
Female Scratch YTD
| Place | Name | Total Points | Races | Ave Points |
|---|---|---|---|---|
| 1 | Melissa Menard | 688.57 | 7 | 98.37 |
| 2 | Deb Cunningham | 467.49 | 6 | 77.92 |
| 3 | Lucy Donovan | 330.82 | 7 | 47.26 |
| 4 | Mary Hoftiezer | 329.00 | 4 | 82.25 |
| 5 | Joanne Michalski | 257.11 | 5 | 51.42 |
| 6 | Leslie Thompson | 255.00 | 4 | 63.75 |
| 7 | Carmen Kitts | 254.44 | 4 | 63.61 |
| 8 | Emelia DeFelice | 241.11 | 3 | 80.37 |
| 9 | Rebecca Burgess | 232.18 | 3 | 77.39 |
| 10 | Barbara Kostner | 221.75 | 6 | 36.96 |
| 11 | Helene Balligand | 211.34 | 3 | 70.45 |
| 12 | Lisa S. Miller | 200.00 | 3 | 66.67 |
| 13 | Nicole Latifi | 190.56 | 2 | 95.28 |
| 14 | Carla Hammer | 184.67 | 2 | 92.34 |
| 15 | Shyla Defelice | 169.78 | 2 | 84.89 |
| 16 | Marie Serafini | 146.89 | 3 | 48.96 |
| 17 | Gina Yamada | 128.89 | 2 | 64.44 |
| 18 | Emily Finch | 122.33 | 2 | 61.16 |
| 19 | Maya Amack Nerim | 101.67 | 2 | 50.84 |
| 20 | Ellie Webb | 100.00 | 1 | 100.00 |
| 21 | Emily Kieffer | 84.00 | 1 | 84.00 |
| 22 | Lisa Montoya | 82.22 | 1 | 82.22 |
| 23 | Maddison Fritz | 68.00 | 1 | 68.00 |
| 24 | Kortney Maurer | 64.00 | 2 | 32.00 |
| 25 | Raima Larter | 62.86 | 2 | 31.43 |

