Marathon Training Series Race #1
We had a great day for running our first spring MTS race. Sorry the results took so long to get posted.
Great Job Everyone!!!
Full MTS Results:
| Brien Friedman | 10 mile | 1:05:05 | Male | 34 |
|---|---|---|---|---|
| Caroline Cox | 10 mile | 1:31:19 | Female | 21 |
| George Braun | 10 mile | 1:39:03 | Male | 71 |
| Mallory Eisenreich | 10 mile | 1:39:24 | Female | 20 |
| Candice Symons | 10 mile | 1:49:46 | Female | 45 |
| Lance McNeill | 10 mile | 1:49:47 | Male | 45 |
| Kelly Padilla | 10 mile | 1:50:49 | Female | 49 |
| Eugene Hainer | 10 mile | 1:50:51 | Male | 67 |
| Rich Haberle | 10 mile | 1:56:10 | Male | 45 |
| Nina Bell | 10 mile | 1:58:22 | Female | 58 |
| David Rothenburger | 15 mile | 2:08:57 | Male | 56 |
| Adam Popp | 20 mile | 2:22:01 | Male | 46 |
| Molly Griffith | 15 mile | 2:44:24 | Female | 45 |
| Katie Kent | 15 mile | 2:44:48 | Female | 45 |
| Arturo Herrera | 20 mile | 2:49:08 | Male | 57 |
| Whitney Smith | 20 mile | 2:59:18 | Female | 40 |
| Jennifer Darnall | 20 mile | 3:01:29 | Female | 62 |

