Marathon Training Series Race #1
We had a great day for running our 1st Fall Marathon Training series race. Thanks to all who ran, and we hope to see you at the 2nd race!!
Great Job Everyone!!!
Full MTS Results:
| Name | Bib # | Time | Distance | Gender | Age |
|---|---|---|---|---|---|
| Jeff Olson | 152 | 1:12:07 | 5 mi | Male | 65 |
| Arturo Herrera | 159 | 1:18:46 | 10 mi | Male | 57 |
| Brian Velazquez | 163 | 1:21:15 | 10 mi | Male | |
| David Rothenburger | 162 | 1:26:19 | 10 mi | Male | 57 |
| Javier Perez | 156 | 1:35:45 | 10 mi | Male | 59 |
| Christine Moreland | 155 | 2:05:55 | 10 mi | Female | 59 |
| Terri Menghini | 154 | 2:14:59 | 10 mi | Female | 60 |
| Giulio Verderi | 151 | 2:21:29 | 10 mi | Male | 38 |
| Carl Mather | 153 | 2:43:37 | 20 mi | Male | 61 |
| Whitney Smith | 158 | 2:55:18 | 20 mi | Female | 41 |
| Jeho Oh | 161 | 2:57:35 | 17 mi | Male | 50 |

