Marathon Training Series Race #2
We had a great day for running our 1st Fall Marathon Training series race. Thanks to all who ran, and we hope to see you at the 3rd race!!
Great Job Everyone!!!
Full MTS Results:
| RacerName | Gen | Dist | Miles | FinishTime | Pace |
|---|---|---|---|---|---|
| Arturo Herrera | M | 20k | 12.4274 | 1:43:30 | #VALUE! |
| Robert Ekin | M | 20k | 12.4274 | 2:03:04 | #VALUE! |
| Jenny Blackburn | F | 20k | 12.4274 | 2:12:46 | #VALUE! |
| Jeff Woods | M | 20k | 12.4274 | 2:49:21 | #VALUE! |
| Eric Greene | M | 30k | 18.6411 | 2:01:55 | #VALUE! |
| Carl Mather | M | 30k | 18.6411 | 2:28:01 | #VALUE! |
| Whitney Smith | F | 30k | 18.6411 | 2:38:39 | #VALUE! |
| Christine Moreland | F | 30k | 18.6411 | 2:40:19 | #VALUE! |
| Jeho Oh | M | 30k | 18.6411 | 2:48:47 | #VALUE! |
| Dave Bell | M | 30k | 18.6411 | 2:54:22 | #VALUE! |

