May 2025 Trophy Series Results
Beautiful morning for a race! It was great to see a lot of new runners running with us!! Look forward to seeing you all again in June for our 4 km race at Bible Park!!
We are adding a new table to the results. This table will show the fastest times for each race for both males and females. Let us know how you like this new addition to the results!
Click here for pictures from today’s race!
TS Race Top Finishers:
- Mark Zeigler
- Richard Torrez
- Todd Dunning
Fast Male 5 km:
Mark Maguire 17:27
Fast Female 5 km:
Alex Ritchey 22:21
Fast Male 5 Mile:
Eric Greene 28:56
Fast Female 5 Mile:
Melissa Menard 37:12
Trophy Series
Place | RacerName | Gen | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Zeigler | M | R | 5K | -19:02 | 13:45 | 0:50:01 | 0:36:16 | 0:44:35 | 11:40 | 1:00:21 | 0:41:18 | 157 | 131 | 158 | 100.00 | ||
2 | Richard Torrez | M | R | 5K | -15:40 | 13:45 | 0:48:38 | 0:34:53 | 0:42:34 | 11:14 | 0:58:02 | 0:42:23 | 151 | 126 | 152 | 98.10 | ||
3 | Todd Dunning | M | R | 5K | -8:13 | 13:45 | 0:48:57 | 0:35:12 | 0:38:05 | 11:20 | 0:58:34 | 0:50:21 | 137 | 127 | 136 | 96.19 | ||
4 | Leslie Thompson | F | R | 5m | -6:12 | 0:00 | 0:57:29 | 0:57:29 | 1:01:21 | 11:30 | 0:51:17 | 5 | 133 | 125 | 136 | 94.29 | 60.00 | |
5 | Ric Robinette | M | R | 5K | -16:46 | 00:00 | 0:40:58 | 0:40:58 | 0:43:14 | 13:11 | 1:08:10 | 0:51:23 | 153 | 146 | 155 | 92.38 | ||
6 | Larry North | M | R | 5m | 3:33 | 3:33 | 0:52:14 | 0:48:41 | 0:51:36 | 09:44 | 0:52:14 | 16 | 112 | 105 | 112 | 90.48 | 36.84 | |
8 | Jeff Olson | M | R | 5K | -10:48 | 13:45 | 0:51:49 | 0:38:04 | 0:39:39 | 12:15 | 1:03:20 | 0:52:32 | 142 | 137 | 141 | 86.67 | ||
9 | Joanne Michalski | F | R | 5m | -9:15 | 0:00 | 1:02:40 | 1:02:40 | 1:04:24 | 12:32 | 0:53:25 | 6 | 139 | 136 | 137 | 84.76 | 50.00 | |
10 | Michael Weeda | M | R | 5m | 6:55 | 6:55 | 0:53:28 | 0:46:33 | 0:48:14 | 09:19 | 0:53:28 | 11 | 104 | 100 | 101 | 82.86 | 57.89 | |
11 | Rob Gray | M | R | 5K | 7:43 | 13:45 | 0:41:20 | 0:27:35 | 0:28:30 | 08:53 | 0:45:54 | 0:53:37 | 102 | 98 | 104 | 80.95 | ||
12 | Adam Feerst | M | R | 5m | 21:00 | 21:00 | 0:53:48 | 0:32:48 | 0:34:09 | 06:34 | 0:53:48 | 3 | 63 | 58 | 62 | 79.05 | 91.58 | |
13 | Dan Shaw | M | R | 5m | 8:55 | 8:55 | 0:53:49 | 0:44:54 | 0:46:15 | 08:59 | 0:53:49 | 10 | 99 | 96 | 99 | 77.14 | 62.11 | |
14 | Ken Applegate | M | R | 5m | 1:21 | 1:21 | 0:53:54 | 0:52:33 | 0:53:48 | 10:31 | 0:53:54 | 17 | 117 | 114 | 117 | 75.24 | 32.63 | |
15 | Eugene Hainer | M | R | 5m | 1:21 | 1:21 | 0:54:02 | 0:52:41 | 0:53:48 | 10:32 | 0:54:02 | 18 | 117 | 114 | 117 | 73.33 | 28.42 | |
16 | Bob Basse | M | R | 5m | 11:57 | 11:57 | 0:54:11 | 0:42:14 | 0:43:12 | 08:27 | 0:54:11 | 9 | 91 | 88 | 94 | 71.43 | 66.32 | |
17 | Helene Balligand | F | R | 5m | 5:16 | 5:16 | 0:54:25 | 0:49:09 | 0:49:54 | 09:50 | 0:54:25 | 4 | 108 | 106 | 108 | 69.52 | 70.00 | |
18 | Michael Blanchard | M | W | 5m | -3:45 | 0:00 | 0:58:19 | 0:58:19 | 0:58:55 | 11:40 | 0:54:34 | 128 | 127 | 125 | 67.62 | |||
19 | Melissa Menard | F | R | 5m | 17:25 | 17:25 | 0:54:37 | 0:37:12 | 0:37:44 | 07:26 | 0:54:37 | 1 | 75 | 73 | 75 | 65.71 | 100.00 | |
20 | Rick Edrich | M | R | 5m | 7:43 | 7:43 | 0:54:54 | 0:47:11 | 0:47:26 | 09:26 | 0:54:54 | 13 | 102 | 101 | 102 | 63.81 | 49.47 | |
21 | James Martinez | M | R | 5K | 10:50 | 13:45 | 0:40:15 | 0:26:30 | 0:26:38 | 08:32 | 0:44:06 | 0:54:55 | 94 | 93 | 95 | 61.90 | ||
22 | Matthew Webb | M | R | 5m | 24:37 | 24:37 | 0:54:56 | 0:30:19 | 0:30:32 | 06:04 | 0:54:56 | 2 | 49 | 48 | 50 | 60.00 | 95.79 | |
23 | Jeff Donovan | M | R | 5m | 8:07 | 8:07 | 0:55:00 | 0:46:53 | 0:47:02 | 09:23 | 0:55:00 | 12 | 101 | 101 | 101 | 58.10 | 53.68 | |
24 | John Shea | M | R | 5m | -0:28 | 0:00 | 0:55:33 | 0:55:33 | 0:55:37 | 11:07 | 0:55:05 | 19 | 121 | 121 | 122 | 56.19 | 24.21 | |
25 | Jan Hill | F | W | 5m | -3:45 | 0:00 | 0:58:58 | 0:58:58 | 0:58:55 | 11:48 | 0:55:13 | 128 | 128 | 128 | 54.29 | |||
26 | Eric Greene | M | R | 5m | 26:24 | 26:24 | 0:55:20 | 0:28:56 | 0:28:45 | 05:47 | 0:55:20 | 1 | 41 | 42 | 41 | 52.38 | 100.00 | |
27 | Chin Goh | M | R | 5K | 19:51 | 13:45 | 0:35:05 | 0:21:20 | 0:21:13 | 06:52 | 0:35:30 | 0:55:21 | 67 | 68 | 67 | 50.48 | ||
28 | Deb Cunningham | F | R | 5m | 12:40 | 12:40 | 0:55:25 | 0:42:45 | 0:42:29 | 08:33 | 0:55:25 | 3 | 89 | 90 | 89 | 48.57 | 80.00 | |
29 | Carla Hammer | F | R | 5m | 15:07 | 15:07 | 0:55:34 | 0:40:27 | 0:40:02 | 08:05 | 0:55:34 | 2 | 82 | 83 | 82 | 46.67 | 90.00 | |
30 | Scott Newman | M | R | 5m | 7:43 | 7:43 | 0:55:40 | 0:47:57 | 0:47:26 | 09:35 | 0:55:40 | 14 | 102 | 103 | 102 | 44.76 | 45.26 | |
31 | Kortney Maurer | F | R | 5K | -26:44 | 13:45 | 1:03:25 | 0:49:40 | 0:49:13 | 15:59 | 1:22:38 | 0:55:54 | 170 | 171 | 170 | 42.86 | ||
32 | Will Buck | M | R | 5m | 21:17 | 21:17 | 0:55:56 | 0:34:39 | 0:33:53 | 06:56 | 0:55:56 | 4 | 62 | 65 | 63 | 40.95 | 87.37 | |
33 | Carl Mather | M | R | 5m | 18:58 | 18:58 | 0:56:13 | 0:37:15 | 0:36:11 | 07:27 | 0:56:13 | 6 | 70 | 73 | 71 | 39.05 | 78.95 | |
34 | Carmen Kitts | F | R | 5K | -6:12 | 13:45 | 0:51:16 | 0:37:31 | 0:36:53 | 12:05 | 1:02:25 | 0:56:13 | 133 | 135 | 134 | 37.14 | ||
35 | Joe Maurer | M | R | 5K | -25:31 | 13:45 | 1:02:55 | 0:49:10 | 0:48:29 | 15:50 | 1:21:48 | 0:56:17 | 168 | 170 | 168 | 35.24 | ||
36 | David Hill | M | R | 5m | 8:31 | 8:31 | 0:57:03 | 0:48:32 | 0:46:38 | 09:42 | 0:57:03 | 15 | 100 | 105 | 101 | 33.33 | 41.05 | |
37 | Barbara Kostner | F | R | 5m | -15:40 | 0:00 | 1:12:43 | 1:12:43 | 1:10:49 | 14:33 | 0:57:03 | 8 | 151 | 154 | 152 | 31.43 | 30.00 | |
38 | David Rothenburger | M | R | 5m | 17:25 | 17:25 | 0:57:51 | 0:40:26 | 0:37:44 | 08:05 | 0:57:51 | 7 | 75 | 83 | 74 | 29.52 | 74.74 | |
39 | Lucy Donovan | F | R | 5m | -9:15 | 0:00 | 1:07:18 | 1:07:18 | 1:04:24 | 13:28 | 0:58:03 | 7 | 139 | 145 | 140 | 27.62 | 40.00 | |
40 | Olga Hnizdil | F | R | 5K | -32:23 | 13:45 | 1:11:15 | 0:57:30 | 0:52:36 | 18:30 | 1:35:40 | 1:03:18 | 179 | 191 | 179 | 25.71 | ||
41 | Lu Shaw | F | R | 5K | -43:01 | 00:00 | 1:06:41 | 1:06:41 | 0:59:00 | 21:28 | 1:50:57 | 1:07:56 | 195 | 213 | 199 | 23.81 | ||
42 | Dennis Jouett | M | R | 5K | -19:37 | 13:45 | 1:16:06 | 1:02:21 | 0:44:56 | 20:04 | 1:43:44 | 1:24:08 | 158 | 203 | 156 | 21.90 |
Trophy Series Guests
RacerName | R/W | Gen | Dist | DistActMi | FinishTime | Start | NetTime | Pace |
---|---|---|---|---|---|---|---|---|
Mark Maguire | R | M | 5K | 3.11 | 31:12 | 13:45 | 0:17:27 | 5:37 |
Eric Atlas | R | M | 5K | 3.11 | 35:00 | 13:45 | 0:21:15 | 6:50 |
Phillip Condra | R | M | 5K | 3.11 | 35:37 | 13:45 | 0:21:52 | 7:02 |
Alex Ritchey | R | F | 5K | 3.11 | 36:06 | 13:45 | 0:22:21 | 7:12 |
Ellen Conway | R | F | 5K | 3.11 | 36:07 | 13:45 | 0:22:22 | 7:12 |
Stefanie Klapper | R | F | 5K | 3.11 | 38:56 | 13:45 | 0:25:11 | 8:06 |
Charlie Symons | R | M | 5K | 3.11 | 48:19 | 13:45 | 0:34:34 | 11:08 |
Candice Symons | R | F | 5K | 3.11 | 48:20 | 13:45 | 0:34:35 | 11:08 |
Melanie Gentz | R | F | 5K | 3.11 | 49:01 | 13:45 | 0:35:16 | 11:21 |
Margo Uhrman | R | F | 5K | 3.11 | 51:12 | 13:45 | 0:37:27 | 12:03 |
Kirsten McCay | R | F | 5K | 3.11 | 53:16 | 15:07 | 0:38:09 | 12:17 |
Lance McNeill | R | M | 5K | 3.11 | 53:55 | 15:07 | 0:38:48 | 12:29 |
Cary Raffle | R | M | 5m | 5.00 | 1:14:36 | 00:00 | 1:14:36 | 14:55 |
TS New Runners
RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
---|---|---|---|---|---|---|---|---|---|---|
Maureen Hyde | F | 5K | 13:45 | 0:48:27 | 0:34:42 | 11:10 | 126 | 60.00 | ||
Jerry Greenwald | M | 5m | 0:54:29 | 0:37:04 | 07:25 | 5 | 73 | 60.00 | 83.16 |
Net Times Results for 5 km and 5 mile
Place | Pace | Gen | Age | DistRace | NetTime | Pace |
---|---|---|---|---|---|---|
1 | Alex Ritchey | F | 27 | 5K | 0:22:21 | 1:12 |
2 | Ellen Conway | F | 31 | 5K | 0:22:22 | 1:12 |
3 | Stefanie Klapper | F | 32 | 5K | 0:25:11 | 1:06 |
4 | Candice Symons | F | 45 | 5K | 0:34:35 | 1:08 |
5 | Maureen Hyde | F | 36 | 5K | 0:34:42 | 1:10 |
6 | Melanie Gentz | F | 5K | 0:35:16 | 1:21 | |
7 | Margo Uhrman | F | 32 | 5K | 0:37:27 | 1:03 |
8 | Carmen Kitts | F | 73 | 5K | 0:37:31 | 1:05 |
9 | Kirsten McCay | F | 52 | 5K | 0:38:09 | 1:17 |
10 | Kortney Maurer | F | 38 | 5K | 0:49:40 | 1:59 |
11 | Olga Hnizdil | F | 80 | 5K | 0:57:30 | 1:30 |
12 | Lu Shaw | F | 67 | 5K | 1:06:41 | 1:28 |
1 | Mark Maguire | M | 33 | 5K | 0:17:27 | 1:37 |
2 | Eric Atlas | M | 44 | 5K | 0:21:15 | 1:50 |
3 | Chin Goh | M | 52 | 5K | 0:21:20 | 1:52 |
4 | Phillip Condra | M | 29 | 5K | 0:21:52 | 1:02 |
5 | James Martinez | M | 69 | 5K | 0:26:30 | 1:32 |
6 | Rob Gray | M | 74 | 5K | 0:27:35 | 1:53 |
7 | Charlie Symons | M | 11 | 5K | 0:34:34 | 1:08 |
8 | Richard Torrez | M | 77 | 5K | 0:34:53 | 1:14 |
9 | Todd Dunning | M | 60 | 5K | 0:35:12 | 1:20 |
10 | Mark Zeigler | M | 73 | 5K | 0:36:16 | 1:40 |
11 | Jeff Olson | M | 65 | 5K | 0:38:04 | 1:15 |
12 | Lance McNeill | M | 45 | 5K | 0:38:48 | 1:29 |
13 | Ric Robinette | M | 72 | 5K | 0:40:58 | 1:11 |
14 | Joe Maurer | M | 66 | 5K | 0:49:10 | 1:50 |
15 | Dennis Jouett | M | 81 | 5K | 1:02:21 | 1:04 |
1 | Melissa Menard | F | 51 | 5m | 0:37:12 | 1:26 |
2 | Carla Hammer | F | 60 | 5m | 0:40:27 | 1:05 |
3 | Deb Cunningham | F | 63 | 5m | 0:42:45 | 1:33 |
4 | Helene Balligand | F | 57 | 5m | 0:49:09 | 1:50 |
5 | Leslie Thompson | F | 69 | 5m | 0:57:29 | 1:30 |
6 | Jan Hill | F | 67 | 5m | 0:58:58 | 1:48 |
7 | Joanne Michalski | F | 75 | 5m | 1:02:40 | 1:32 |
8 | Lucy Donovan | F | 57 | 5m | 1:07:18 | 1:28 |
9 | Barbara Kostner | F | 76 | 5m | 1:12:43 | 1:33 |
1 | Eric Greene | M | 45 | 5m | 0:28:56 | 1:47 |
2 | Matthew Webb | M | 32 | 5m | 0:30:19 | 1:04 |
3 | Adam Feerst | M | 65 | 5m | 0:32:48 | 1:34 |
4 | Will Buck | M | 49 | 5m | 0:34:39 | 1:56 |
5 | Jerry Greenwald | M | 57 | 5m | 0:37:04 | 1:25 |
6 | Carl Mather | M | 60 | 5m | 0:37:15 | 1:27 |
7 | David Rothenburger | M | 56 | 5m | 0:40:26 | 1:05 |
8 | Jeho Oh | M | 50 | 5m | 0:41:51 | 1:22 |
9 | Bob Basse | M | 70 | 5m | 0:42:14 | 1:27 |
10 | Dan Shaw | M | 65 | 5m | 0:44:54 | 1:59 |
11 | Michael Weeda | M | 72 | 5m | 0:46:33 | 1:19 |
12 | Jeff Donovan | M | 55 | 5m | 0:46:53 | 1:23 |
13 | Rick Edrich | M | 64 | 5m | 0:47:11 | 1:26 |
14 | Scott Newman | M | 55 | 5m | 0:47:57 | 1:35 |
15 | David Hill | M | 74 | 5m | 0:48:32 | 1:42 |
16 | Larry North | M | 71 | 5m | 0:48:41 | 1:44 |
17 | Ken Applegate | M | 76 | 5m | 0:52:33 | 1:31 |
18 | Eugene Hainer | M | 67 | 5m | 0:52:41 | 1:32 |
19 | John Shea | M | 68 | 5m | 0:55:33 | 1:07 |
20 | Michael Blanchard | M | 63 | 5m | 0:58:19 | 1:40 |
21 | Cary Raffle | M | 68 | 5m | 1:14:36 | 1:55 |