Skip to content
October 2025 Trophy Series Results
Great morning for a race! Great to see everyone, a lot of great times today!! Hope to see you all in November at Prairie Gateway Park. Remember, this will be a 9 am start!
Photos posted at:
October TS photos
TS Race:
Paul Serafini
Mark Zeigler
Ric Robinette
Fast Male:
Eric Greene 49:22
Fast Female:
Lucy Donovan 2:01:21
Trophy Series
Place RacerName Gen Age R/W DistRace HCPStart ActualStart Fin Time Net Time Predict Pace/Mi TSEquivTime* Adj HCP Time GenPlace HCP HcpRace HCP-New TSScore ScrScore
1 Paul Serafini M 58 R 5K -1:31 15:00 0:43:43 0:28:43 0:33:42 09:15 1:19:00 1:17:29 122 103 114 100.00
2 Mark Zeigler M 73 R 5K -25:54 15:00 0:53:56 0:38:56 0:42:34 12:32 1:47:07 1:21:13 151 140 146 97.71
3 Ric Robinette M 73 R 5K -24:05 00:00 0:39:50 0:39:50 0:41:54 12:49 1:49:35 1:25:31 149 143 148 95.43
4 Jeho Oh M 50 R 5K 20:21 15:00 0:39:37 0:24:37 0:25:45 07:55 1:07:44 1:28:05 90 85 87 93.14
5 Gina Yamada F 41 R 5K -9:26 15:00 0:50:40 0:35:40 0:36:35 11:29 1:38:08 1:28:41 132 129 131 90.86
6 Rick Edrich M 65 R 8m 12:46 12:46 1:29:12 1:16:26 1:18:26 09:33 1:29:12 10 102 99 101 88.57 52.00
7 Dan Shaw M 66 R 8m 14:44 14:44 1:29:42 1:14:58 1:16:28 09:22 1:29:42 9 99 97 100 86.29 57.33
8 Jeff Olson M 66 R 5K -17:00 15:00 0:53:52 0:38:52 0:39:20 12:31 1:46:56 1:29:56 141 140 141 84.00
9 James Martinez M 70 R 5K 17:17 15:00 0:41:26 0:26:26 0:26:52 08:30 1:12:43 1:30:01 95 93 94 81.71
10 Travis Mark M 42 R 8m 36:32 36:32 1:30:02 0:53:30 0:54:40 06:41 1:30:02 2 59 56 59 79.43 94.67
11 Carl Mather M 61 R 8m 27:45 27:45 1:30:08 1:02:23 1:03:27 07:48 1:30:08 5 77 75 76 77.14 78.67
12 Mary Hoftiezer F 60 R 5K 12:46 15:00 0:43:11 0:28:11 0:28:30 09:04 1:17:32 1:30:18 102 101 102 74.86
13 Scott Yamada M 43 R 8m 35:11 35:11 1:30:35 0:55:24 0:56:01 06:55 1:30:35 3 62 61 62 72.57 89.33
14 David Rothenburger M 57 R 8m 26:07 26:07 1:31:24 1:05:17 1:05:05 08:10 1:31:24 6 80 80 80 70.29 73.33
15 Carmen Kitts F 74 R 5K -13:35 15:00 0:53:18 0:38:18 0:38:05 12:20 1:45:22 1:31:47 137 138 136 68.00
16 Kenneth Sevik M 60 R 8m 20:21 20:21 1:31:47 1:11:26 1:10:50 08:56 1:31:47 7 90 91 91 65.71 68.00
17 Michael Blanchard M 64 W 8m -8:37 0:00 1:40:27 1:40:27 1:39:49 12:33 1:31:50 131 132 131 63.43
18 Eric Greene M 45 R 8m 42:35 42:35 1:31:57 0:49:22 0:48:37 06:10 1:31:57 1 44 46 44 61.14 100.00
19 Mike Lanciloti M 68 R 8m 19:45 19:45 1:32:09 1:12:24 1:11:27 09:03 1:32:09 8 91 93 92 58.86 62.67
20 Adam Feerst M 65 R 8m 36:05 36:05 1:32:19 0:56:14 0:55:07 07:02 1:32:19 4 60 62 61 56.57 84.00
21 David Kahn M 56 R 5K 10:05 15:00 0:44:57 0:29:57 0:29:29 09:38 1:22:24 1:32:28 106 108 107 54.29
22 Ken Hardwick M 75 R 8m 0:45 0:45 1:32:35 1:31:50 1:30:27 11:29 1:32:35 14 119 121 120 52.00 30.67
23 Ken Applegate M 77 R 8m 1:30 1:30 1:32:58 1:31:28 1:29:42 11:26 1:32:58 13 118 120 119 49.71 36.00
24 Matthew Webb M 32 R 5K 40:18 15:00 0:34:09 0:19:09 0:18:30 06:10 0:52:41 1:32:59 50 54 52 47.43
25 Janet Fairs F 82 W 5K -48:18 15:00 1:06:52 0:51:52 0:50:42 16:42 2:22:42 1:34:24 174 177 175 45.14
26 Jeff Donovan M 55 R 8m 14:44 14:44 1:34:27 1:19:43 1:16:28 09:58 1:34:27 12 99 104 101 42.86 41.33
27 Leslie Thompson F 69 R 5K -13:35 15:00 0:54:25 0:39:25 0:38:05 12:41 1:48:27 1:34:51 137 141 137 40.57
28 Lu Shaw F 67 W 5K -27:37 15:00 1:21:20 1:06:20 1:05:00 21:21 3:02:30 1:34:53 209 212 208 38.29
29 David Hill M 74 R 5K 12:46 15:00 0:44:59 0:29:59 0:28:30 09:39 1:22:29 1:35:16 102 108 104 36.00
30 John Daniels M 61 R 8m 19:09 19:09 1:35:41 1:16:32 1:12:03 09:34 1:35:41 11 92 99 95 33.71 46.67
31 Jan Hill F 67 W 5K -8:37 15:00 0:53:29 0:38:29 0:36:17 12:23 1:45:53 1:37:15 131 138 134 31.43
32 Eugene Hainer M 67 R 8m 3:43 3:43 1:38:17 1:34:34 1:27:29 11:49 1:38:17 15 115 124 118 29.14 25.33
33 Richard Torrez M 77 R 5K -26:49 15:00 1:01:48 0:46:48 0:42:54 15:04 2:08:45 1:41:57 152 163 155 26.86
34 Lucy Donovan F 58 R 8m -17:52 0:00 2:01:21 2:01:21 1:49:04 15:10 1:43:29 1 142 156 147 24.57 100.00
35 Raima Larter F 70 R 5K -25:54 15:00 1:11:44 0:56:44 0:42:34 18:16 2:36:05 2:10:11 151 189 189 22.29
Trophy Series Guests
RacerName R/W Gen Dist DistActMi FinishTime Start NetTime Pace
Joshua Gowin R M 5K 3.11 36:04 15:00 0:21:04 6:47
Peter Ellingson R M 5K 3.11 40:40 15:00 0:25:40 8:16
Joseph Mestas R M 5K 3.11 43:44 15:00 0:28:44 9:15
Mick Wahlheim R F 5K 3.11 43:44 15:00 0:28:44 9:15
Cora Trexler R F 5K 3.11 43:50 15:00 0:28:50 9:17
Hawk Fugagli R M 5K 3.11 49:03 15:00 0:34:03 10:58
RJ Mestas R M 5K 3.11 49:09 15:00 0:34:09 11:00
ken liang R M 5K 3.11 53:19 15:00 0:38:19 12:20
Nicholas Bowen R M 5K 3.11 54:49 15:00 0:39:49 12:49
Jolene Wan R F 5K 3.11 1:04:35 15:00 0:49:35 15:58
Luis Gutierrez R M 8m 8.00 1:30:29 30:21 1:00:08 7:31
Curt Fuhrman R M 8m 8.00 1:29:54 12:06 1:17:48 9:44
Zachary Garcia R M 8m 8.00 1:31:39 00:00 1:31:39 11:27
5 km Results by time
RacerName Gen Age R/W DistRace HCPStart ActualStart Fin Time Net Time Pace/Mi
Matthew Webb M 32 R 5K 40:18 15:00 0:34:09 0:19:09 06:10
Joshua Gowin M 42 5K 15:00 0:36:04 0:21:04 06:47
Jeho Oh M 50 R 5K 20:21 15:00 0:39:37 0:24:37 07:55
Peter Ellingson M 49 5K 15:00 0:40:40 0:25:40 08:16
James Martinez M 70 R 5K 17:17 15:00 0:41:26 0:26:26 08:30
Mary Hoftiezer F 60 R 5K 12:46 15:00 0:43:11 0:28:11 09:04
Paul Serafini M 58 R 5K -1:31 15:00 0:43:43 0:28:43 09:15
Mick Wahlheim F 22 5K 15:00 0:43:44 0:28:44 09:15
Joseph Mestas M 22 5K 15:00 0:43:44 0:28:44 09:15
Cora Trexler F 22 5K 15:00 0:43:50 0:28:50 09:17
David Kahn M 56 R 5K 10:05 15:00 0:44:57 0:29:57 09:38
David Hill M 74 R 5K 12:46 15:00 0:44:59 0:29:59 09:39
Hawk Fugagli M 22 5K 15:00 0:49:03 0:34:03 10:58
RJ Mestas M 22 5K 15:00 0:49:09 0:34:09 11:00
Gina Yamada F 41 R 5K -9:26 15:00 0:50:40 0:35:40 11:29
Carmen Kitts F 74 R 5K -13:35 15:00 0:53:18 0:38:18 12:20
ken liang M 31 5K 15:00 0:53:19 0:38:19 12:20
Jan Hill F 67 W 5K -8:37 15:00 0:53:29 0:38:29 12:23
Jeff Olson M 66 R 5K -17:00 15:00 0:53:52 0:38:52 12:31
Mark Zeigler M 73 R 5K -25:54 15:00 0:53:56 0:38:56 12:32
Leslie Thompson F 69 R 5K -13:35 15:00 0:54:25 0:39:25 12:41
Nicholas Bowen M 39 5K 15:00 0:54:49 0:39:49 12:49
Ric Robinette M 73 R 5K -24:05 00:00 0:39:50 0:39:50 12:49
Richard Torrez M 77 R 5K -26:49 15:00 1:01:48 0:46:48 15:04
Jolene Wan F 35 5K 15:00 1:04:35 0:49:35 15:58
Janet Fairs F 82 R 5K -48:18 15:00 1:06:52 0:51:52 16:42
Janet Fairs F 82 W 5K -49:20 15:00 1:06:52 0:51:52 16:42
Raima Larter F 70 R 5K -25:54 15:00 1:11:44 0:56:44 18:16
Lu Shaw F 67 W 5K -27:37 15:00 1:21:20 1:06:20 21:21
8 mile Results by time
RacerName Gen Age DistRace FinishTime Pace/Mi
Eric Greene M 45 8m 0:49:22 6:10
Travis Mark M 42 8m 0:53:30 6:41
Scott Yamada M 43 8m 0:55:24 6:55
Adam Feerst M 65 8m 0:56:14 7:02
Luis Gutierrez M 36 8m 1:00:08 7:31
Carl Mather M 61 8m 1:02:23 7:48
David Rothenburger M 57 8m 1:05:17 8:10
Kenneth Sevik M 60 8m 1:11:26 8:56
Mike Lanciloti M 68 8m 1:12:24 9:03
Dan Shaw M 66 8m 1:14:58 9:22
Rick Edrich M 65 8m 1:16:26 9:33
John Daniels M 61 8m 1:16:32 9:34
Curt Fuhrman M 57 8m 1:17:48 9:44
Jeff Donovan M 55 8m 1:19:43 9:58
Ken Applegate M 77 8m 1:31:28 11:26
Zachary Garcia M 35 8m 1:31:39 11:27
Ken Hardwick M 75 8m 1:31:50 11:29
Eugene Hainer M 67 8m 1:34:34 11:49
Michael Blanchard M 64 8m 1:40:27 12:33
Lucy Donovan F 58 8m 2:01:21 15:10
Trophy Series YTD
Place Name Gen Total Points Races Ave Points Lowest
1 Ric Robinette M 925.48 10 92.55 84.91
2 Jeff Donovan M 666.11 10 66.61 21.95
3 Rick Edrich M 646.74 9 71.86 0.00
4 Eugene Hainer M 645.98 10 64.60 29.14
5 James Martinez M 641.06 9 71.23 0.00
6 John Shea M 628.12 9 69.79 0.00
7 Mark Zeigler M 616.29 8 77.04 0.00
8 Dan Shaw M 607.51 9 67.50 0.00
9 Jeff Olson M 592.43 10 59.24 29.76
10 John Daniels M 574.76 9 63.86 0.00
11 Eric Greene M 572.29 10 57.23 47.17
12 Adam Feerst M 551.57 9 61.29 0.00
13 Carmen Kitts F 520.91 9 57.88 0.00
14 Matthew Webb M 516.38 9 57.38 0.00
15 Marie Serafini F 515.04 6 85.84 0.00
16 Melissa Menard F 511.35 9 56.82 0.00
17 Rob Gray M 500.49 7 71.50 0.00
18 Paul DeFelice M 495.80 6 82.63 0.00
19 Mary Hoftiezer F 495.66 7 70.81 0.00
20 Leslie Thompson F 490.02 7 70.00 0.00
21 Richard Torrez M 489.32 9 54.37 0.00
22 David Rothenburger M 487.65 10 48.76 27.41
23 Bob Basse M 487.17 6 81.20 0.00
24 Travis Mark M 486.74 7 69.53 0.00
25 Ken Applegate M 473.89 9 52.65 0.00
26 Lucy Donovan F 467.21 9 51.91 0.00
27 Paul Serafini M 446.73 9 49.64 0.00
28 Scott Yamada M 442.23 7 63.18 0.00
29 Chin Goh M 436.82 8 54.60 0.00
30 David Kahn M 436.16 8 54.52 0.00
31 Michael Blanchard M 423.37 9 47.04 0.00
32 David Hill M 407.80 7 58.26 0.00
33 Deb Cunningham F 406.74 7 58.11 0.00
34 Janet Fairs F 399.67 8 49.96 0.00
35 Emelia DeFelice F 398.87 5 79.77 0.00
36 Jack Finch M 374.98 6 62.50 0.00
37 Mike Lanciloti M 364.35 6 60.72 0.00
38 Will Buck M 353.59 6 58.93 0.00
39 Carl Mather M 350.18 6 58.36 0.00
40 Todd Dunning M 347.42 5 69.48 0.00
41 Barbara Kostner F 343.33 6 57.22 0.00
42 Helene Balligand F 332.16 5 66.43 0.00
43 Jan Hill F 318.08 6 53.01 0.00
44 Nicholas Serafini M 310.51 4 77.63 0.00
45 Michael Weeda M 306.45 6 51.08 0.00
46 Kenneth Sevik M 304.88 4 76.22 0.00
47 Lu Shaw F 299.04 8 37.38 0.00
48 Jeho Oh M 296.48 4 74.12 0.00
49 Gina Yamada F 291.59 5 58.32 0.00
50 Scott Newman M 280.71 6 46.78 0.00
51 Olga Hnizdil F 274.26 5 54.85 0.00
52 Dave Cunningham M 269.62 5 53.92 0.00
53 Joanne Michalski F 269.14 5 53.83 0.00
54 Emily Finch F 268.09 5 53.62 0.00
55 Lisa S. Miller F 267.04 4 66.76 0.00
56 Joe Maurer M 260.86 6 43.48 0.00
57 Ray Sibley M 254.90 6 42.48 0.00
58 Maya Amack Nerim F 228.71 3 76.24 0.00
59 Charles Tripp M 225.49 3 75.16 0.00
60 Edwin Quintanilla M 223.99 3 74.66 0.00
61 Larry North M 220.20 4 55.05 0.00
62 Kortney Maurer F 217.86 4 54.46 0.00
63 Arturo Herrera M 204.01 4 51.00 0.00
64 Nicole Latifi F 194.49 3 64.83 0.00
65 Jake Atherton M 189.43 3 63.14 0.00
66 Howard Kumpf M 176.94 3 58.98 0.00
67 Ryan Dunning M 158.55 2 79.28 0.00
68 Rebecca Burgess F 155.93 3 51.98 0.00
69 Anit Koirala M 154.07 2 77.04 0.00
70 Dennis Jouett M 150.84 4 37.71 0.00
71 James Dill M 146.14 3 48.71 0.00
72 Lee Bengston M 145.48 3 48.49 0.00
73 Eric Lincke M 145.20 3 48.40 0.00
74 Shawn Susser M 142.55 2 71.28 0.00
75 Paul Dexter M 141.40 2 70.70 0.00
76 Jeff Woods M 127.33 2 63.66 0.00
77 John H. Bullock Jr. M 126.97 2 63.48 0.00
78 Ben Walsh M 122.86 2 61.43 0.00
79 Daryl Meyers M 119.97 2 59.98 0.00
80 Shyla Defelice F 118.19 2 59.10 0.00
81 Liz Keyser F 117.82 2 58.91 0.00
82 Kerstin Meyers F 116.93 2 58.46 0.00
83 Ken Hardwick M 112.00 2 56.00 0.00
84 Chris Gombeski M 109.09 2 54.54 0.00
85 Mick Vollmar M 106.18 2 53.09 0.00
86 Paul Waring M 99.35 2 49.68 0.00
87 Ellie Webb F 96.10 1 96.10 0.00
88 Lisa Montoya F 95.56 1 95.56 0.00
89 Michael Blanchette M 94.89 1 94.89 0.00
90 Carla Hammer F 88.49 2 44.24 0.00
91 Emily Kieffer F 84.00 1 84.00 0.00
92 Raima Larter F 80.31 3 26.77 0.00
93 Charles Scheibe M 72.97 2 36.48 0.00
94 Jerry Greenwald M 60.00 1 60.00 0.00
95 Hannah Bollen F 60.00 1 60.00 0.00
96 Kelly Padilla F 60.00 1 60.00 0.00
97 Michael Quispe M 60.00 1 60.00 0.00
98 Maddison Fritz F 60.00 1 60.00 0.00
99 Christine Moreland F 60.00 1 60.00 0.00
100 Maximus Waring M 60.00 1 60.00 0.00
101 Maureen Hyde F 60.00 1 60.00 0.00
102 Rich Haberle M 60.00 1 60.00 0.00
103 Ross Westley M 60.00 1 60.00 0.00
104 Whitney Smith F 60.00 1 60.00 0.00
105 Glen Walsh M 60.00 1 60.00 0.00
Male Scratch YTD
Place Name Total Points Races Ave Points Lowest
1 Eric Greene 1000.00 10 100.00 100
2 Adam Feerst 800.32 9 88.92 0
3 David Rothenburger 755.98 10 75.60 57.65
4 Matthew Webb 667.82 7 95.40 0
5 John Daniels 597.55 9 66.39 0
6 Travis Mark 577.13 7 82.45 0
7 Jeff Donovan 551.34 10 55.13 34.55
8 Will Buck 544.24 6 90.71 0
9 Chin Goh 521.97 6 87.00 0
10 Dan Shaw 511.96 9 56.88 0
11 Rick Edrich 503.86 9 55.98 0
12 Carl Mather 478.49 6 79.75 0
13 Scott Yamada 463.88 5 92.78 0
14 Bob Basse 458.85 6 76.47 0
15 Mike Lanciloti 419.44 6 69.91 0
16 Eugene Hainer 388.31 10 38.83 25.33
17 Ken Applegate 330.17 8 41.27 0
18 Arturo Herrera 322.81 4 80.70 0
19 David Hill 322.54 6 53.76 0
20 David Kahn 320.93 6 53.49 0
21 Michael Weeda 320.06 6 53.34 0
22 James Martinez 304.34 4 76.09 0
23 Paul DeFelice 300.38 5 60.08 0
24 Scott Newman 291.51 6 48.58 0
25 Jake Atherton 290.04 3 96.68 0
Female Scratch YTD
Place Name Total Points Races Ave Points Lowest
1 Melissa Menard 888.57 9 98.73 0
2 Deb Cunningham 533.20 7 76.17 0
3 Lucy Donovan 473.68 9 52.63 0
4 Carmen Kitts 337.87 6 56.31 0
5 Emelia DeFelice 333.11 4 83.28 0
6 Mary Hoftiezer 329.00 4 82.25 0
7 Helene Balligand 287.34 4 71.84 0
8 Lisa S. Miller 268.00 4 67.00 0
9 Nicole Latifi 267.70 3 89.23 0
10 Joanne Michalski 257.11 5 51.42 0
11 Leslie Thompson 255.00 4 63.75 0
12 Rebecca Burgess 232.18 3 77.39 0
13 Barbara Kostner 221.75 6 36.96 0
14 Marie Serafini 190.89 4 47.72 0
15 Gina Yamada 188.89 3 62.96 0
16 Carla Hammer 184.67 2 92.34 0
17 Shyla Defelice 169.78 2 84.89 0
18 Emily Finch 158.33 3 52.78 0
19 Maya Amack Nerim 101.67 2 50.84 0
20 Ellie Webb 100.00 1 100.00 0
21 Kortney Maurer 92.00 3 30.67 0
22 Whitney Smith 88.57 1 88.57 0
23 Hannah Bollen 84.00 1 84.00 0
24 Emily Kieffer 84.00 1 84.00 0
25 Lisa Montoya 82.22 1 82.22 0
Related Images:
Related
Post navigation