September 2025 Trophy Series Results
Nice cool morning for a run! Great to see everyone and great job running!! Results coming soon!!
Photos from today’s race at the following link:
September Trophy Series Photos
TS Race:
- Marie Serafini
- Dan Shaw
- Ric Robinette
Fast Male:
Eric Greene 37:55
Fast Female:
Melissa Menard 47:34
Trophy Series
| Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
| 1 | Marie Serafini | F | 6 | R | 5K | -20:28 | 16:00 | 0:53:04 | 0:37:04 | 0:42:54 | 11:56 | 1:17:49 | 0:57:21 | | 152 | 134 | 148 | 100.00 | |
| 2 | Dan Shaw | M | 66 | R | 10k | 8:13 | 8:13 | 1:04:10 | 0:55:57 | 1:01:23 | 09:00 | | 1:04:10 | 12 | 105 | 94 | 99 | 98.14 | 56.00 |
| 3 | Ric Robinette | M | 73 | R | 5K | -19:04 | 00:00 | 0:40:12 | 0:40:12 | 0:42:14 | 12:56 | 1:24:24 | 1:05:20 | | 150 | 144 | 149 | 96.28 | |
| 4 | Maya Amack Nerim | F | 48 | R | 5K | -15:39 | 16:00 | 0:54:54 | 0:38:54 | 0:40:36 | 12:31 | 1:21:40 | 1:06:02 | | 145 | 140 | 143 | 94.42 | |
| 5 | John Daniels | M | 61 | R | 10k | 14:08 | 14:08 | 1:07:17 | 0:53:09 | 0:55:27 | 08:33 | | 1:07:17 | 9 | 93 | 88 | 92 | 92.56 | 68.00 |
| 6 | David Kahn | M | 56 | R | 5K | 6:38 | 00:00 | 0:28:58 | 0:28:58 | 0:29:59 | 09:19 | 1:00:49 | 1:07:27 | | 108 | 104 | 106 | 90.70 | |
| 7 | Kenneth Sevik | M | 60 | R | 10k | 13:40 | 13:40 | 1:07:34 | 0:53:54 | 0:55:56 | 08:40 | | 1:07:34 | 10 | 94 | 90 | 90 | 88.84 | 64.00 |
| 8 | Travis Mark | M | 42 | R | 10k | 27:12 | 27:12 | 1:07:37 | 0:40:25 | 0:42:24 | 06:30 | | 1:07:37 | 3 | 61 | 55 | 59 | 86.98 | 92.00 |
| 9 | Rick Edrich | M | 65 | R | 10k | 9:14 | 9:14 | 1:07:52 | 0:58:38 | 1:00:21 | 09:26 | | 1:07:52 | 15 | 103 | 100 | 102 | 85.12 | 44.00 |
| 10 | Adam Feerst | M | 65 | R | 10k | 26:51 | 26:51 | 1:07:55 | 0:41:04 | 0:42:45 | 06:37 | | 1:07:55 | 4 | 62 | 57 | 60 | 83.26 | 88.00 |
| 11 | Paul Dexter | M | 53 | R | 10k | 13:40 | 13:40 | 1:07:58 | 0:54:18 | 0:55:56 | 08:44 | | 1:07:58 | 11 | 94 | 91 | 92 | 81.40 | 60.00 |
| 12 | Rob Gray | M | 75 | R | 5K | 10:15 | 16:00 | 0:43:33 | 0:27:33 | 0:28:16 | 08:52 | 0:57:50 | 1:08:05 | | 101 | 98 | 100 | 79.53 | |
| 13 | Jeff Olson | M | 65 | R | 5K | -13:38 | 16:00 | 0:54:57 | 0:38:57 | 0:39:39 | 12:32 | 1:21:46 | 1:08:08 | | 142 | 140 | 141 | 77.67 | |
| 14 | David Rothenburger | M | 57 | R | 10k | 19:05 | 19:05 | 1:08:19 | 0:49:14 | 0:50:31 | 07:55 | | 1:08:19 | 7 | 82 | 79 | 80 | 75.81 | 76.00 |
| 15 | Lucy Donovan | F | 57 | R | 10k | -14:58 | 0:00 | 1:23:18 | 1:23:18 | 1:24:34 | 13:24 | | 1:08:20 | 6 | 144 | 142 | 142 | 73.95 | 42.86 |
| 16 | Eugene Hainer | M | 67 | R | 10k | 2:50 | 2:50 | 1:08:37 | 1:05:47 | 1:06:46 | 10:35 | | 1:08:37 | 17 | 115 | 113 | 115 | 72.09 | 36.00 |
| 17 | Helene Balligand | F | 57 | R | 5K | 6:38 | 16:00 | 0:45:33 | 0:29:33 | 0:29:59 | 09:31 | 1:02:02 | 1:08:41 | | 108 | 106 | 107 | 70.23 | |
| 18 | Ken Applegate | M | 77 | R | 10k | 1:09 | 1:09 | 1:08:41 | 1:07:32 | 1:08:27 | 10:52 | | 1:08:41 | 18 | 118 | 116 | 118 | 68.37 | 32.00 |
| 19 | John Shea | M | 68 | R | 10k | 0:34 | 0:34 | 1:08:43 | 1:08:09 | 1:09:01 | 10:58 | | 1:08:43 | 19 | 119 | 117 | 120 | 66.51 | 28.00 |
| 20 | Melissa Menard | F | 51 | R | 10k | 21:10 | 21:10 | 1:08:44 | 0:47:34 | 0:48:25 | 07:39 | | 1:08:44 | 1 | 77 | 75 | 76 | 64.65 | 100.00 |
| 21 | Jeff Donovan | M | 55 | R | 10k | 11:15 | 11:15 | 1:08:47 | 0:57:32 | 0:58:21 | 09:16 | | 1:08:47 | 14 | 99 | 97 | 99 | 62.79 | 48.00 |
| 22 | Deb Cunningham | F | 63 | R | 10k | 13:40 | 13:40 | 1:08:53 | 0:55:13 | 0:55:56 | 08:53 | | 1:08:53 | 4 | 94 | 92 | 92 | 60.93 | 65.71 |
| 23 | Chin Goh | M | 53 | R | 10k | 25:03 | 25:03 | 1:09:19 | 0:44:16 | 0:44:32 | 07:07 | | 1:09:19 | 5 | 67 | 66 | 67 | 59.07 | 84.00 |
| 24 | Matthew Webb | M | 32 | R | 10k | 30:27 | 30:27 | 1:09:23 | 0:38:56 | 0:39:08 | 06:16 | | 1:09:23 | 2 | 51 | 50 | 50 | 57.21 | 96.00 |
| 25 | Janet Fairs | F | 82 | W | 5K | -37:39 | 16:00 | 1:07:03 | 0:51:03 | 0:51:05 | 16:26 | 1:47:11 | 1:09:32 | | 175 | 175 | 174 | 55.35 | |
| 26 | David Hill | M | 74 | R | 10k | 9:45 | 9:45 | 1:09:54 | 1:00:09 | 0:59:51 | 09:41 | | 1:09:54 | 16 | 102 | 103 | 102 | 53.49 | 40.00 |
| 27 | Nicole Latifi | F | 36 | R | 10k | 16:27 | 16:27 | 1:10:02 | 0:53:35 | 0:53:09 | 08:37 | | 1:10:02 | 3 | 88 | 89 | 89 | 51.63 | 77.14 |
| 28 | Michael Blanchard | M | 64 | W | 10k | -7:12 | 0:00 | 1:17:27 | 1:17:27 | 1:16:48 | 12:28 | | 1:10:15 | | 132 | 133 | 131 | 49.77 | |
| 29 | Eric Greene | M | 45 | R | 10k | 32:46 | 00:00 | 0:37:55 | 0:37:55 | 0:36:49 | 06:06 | | 1:10:41 | 1 | 43 | 47 | 44 | 47.91 | 100.00 |
| 30 | Jeff Woods | M | 59 | R | 10k | -6:35 | 00:00 | 1:17:19 | 1:17:19 | 1:16:10 | 12:27 | | 1:10:44 | 20 | 131 | 133 | 132 | 46.05 | 24.00 |
| 31 | James Martinez | M | 70 | R | 5K | 14:37 | 16:00 | 0:43:27 | 0:27:27 | 0:26:11 | 08:50 | 0:57:38 | 1:12:14 | | 92 | 98 | 95 | 44.19 | |
| 32 | Carl Mather | M | 61 | R | 10k | 23:10 | 00:00 | 0:49:10 | 0:49:10 | 0:46:26 | 07:55 | | 1:12:20 | 6 | 72 | 79 | 77 | 42.33 | 80.00 |
| 33 | Eric Lincke | M | 66 | R | 5K | 7:10 | 16:00 | 0:47:05 | 0:31:05 | 0:29:44 | 10:00 | 1:05:15 | 1:12:25 | | 107 | 112 | 112 | 40.47 | |
| 34 | Jeho Oh | M | 50 | R | 10k | 17:47 | 00:00 | 0:56:10 | 0:56:10 | 0:51:49 | 09:02 | | 1:13:57 | 13 | 85 | 95 | 90 | 38.60 | 52.00 |
| 35 | Dave Cunningham | M | 64 | R | 5K | 15:04 | 16:00 | 0:44:13 | 0:28:13 | 0:25:58 | 09:05 | 0:59:14 | 1:14:19 | | 91 | 101 | 97 | 36.74 | |
| 36 | Leslie Thompson | F | 69 | R | 5K | -7:50 | 16:00 | 0:55:28 | 0:39:28 | 0:36:53 | 12:42 | 1:22:51 | 1:15:02 | | 133 | 141 | 137 | 34.88 | |
| 37 | Arturo Herrera | M | 57 | R | 10k | 23:56 | 00:00 | 0:51:08 | 0:51:08 | 0:45:40 | 08:14 | | 1:15:04 | 8 | 70 | 83 | 81 | 33.02 | 72.00 |
| 38 | Richard Torrez | M | 77 | R | 5K | -18:22 | 16:00 | 1:01:19 | 0:45:19 | 0:41:54 | 14:35 | 1:35:08 | 1:16:46 | | 149 | 159 | 152 | 31.16 | |
| 39 | Carmen Kitts | F | 74 | R | 10k | -8:27 | 0:00 | 1:25:30 | 1:25:30 | 1:18:03 | 13:46 | | 1:17:03 | 7 | 134 | 145 | 137 | 29.30 | 31.43 |
| 40 | Charles Scheibe | M | 70 | R | 5K | -11:40 | 16:00 | 0:58:16 | 0:42:16 | 0:38:42 | 13:36 | 1:28:44 | 1:17:04 | | 139 | 150 | 144 | 27.44 | |
| 41 | Nicholas Serafini | M | 9 | R | 5K | 4:29 | 16:00 | 0:50:50 | 0:34:50 | 0:31:01 | 11:13 | 1:13:08 | 1:17:37 | | 112 | 126 | 117 | 25.58 | |
| 42 | Paul Serafini | M | 58 | R | 5K | 0:34 | 16:00 | 0:53:05 | 0:37:05 | 0:32:52 | 11:56 | 1:17:51 | 1:18:26 | | 119 | 134 | 122 | 23.72 | |
| 43 | Mark Zeigler | M | 73 | R | 5K | -16:19 | 16:00 | 1:02:03 | 0:46:03 | 0:40:55 | 14:49 | 1:36:41 | 1:20:22 | | 146 | 161 | 151 | 21.86 | |
5 km Net Results
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
| 1 | Jessica Daily | F | 49 | 5K | 0:27:28 | 8:50 |
| 2 | Jen Hamilton | F | | 5K | 0:29:01 | 9:20 |
| 3 | Helene Balligand | F | 57 | 5K | 0:29:33 | 9:31 |
| 4 | Kelly Padilla | F | 50 | 5K | 0:34:15 | 11:01 |
| 5 | Marie Serafini | F | 6 | 5K | 0:37:04 | 11:56 |
| 6 | Maya Amack Nerim | F | 48 | 5K | 0:38:54 | 12:31 |
| 8 | Leslie Thompson | F | 69 | 5K | 0:39:28 | 12:42 |
| 9 | Janet Fairs | F | 82 | 5K | 0:51:03 | 16:26 |
| | | | | | |
| 1 | Marc Kurbansade | M | 51 | 5K | 0:20:50 | 6:42 |
| 2 | James Martinez | M | 70 | 5K | 0:27:27 | 8:50 |
| 3 | Rob Gray | M | 75 | 5K | 0:27:33 | 8:52 |
| 4 | Dave Cunningham | M | 64 | 5K | 0:28:13 | 9:05 |
| 5 | David Kahn | M | 56 | 5K | 0:28:58 | 9:19 |
| 6 | Eric Lincke | M | 66 | 5K | 0:31:05 | 10:00 |
| 7 | Ken Hardwick | M | 75 | 5K | 0:32:57 | 10:36 |
| 8 | Nicholas Serafini | M | 9 | 5K | 0:34:50 | 11:13 |
| 9 | Paul Serafini | M | 58 | 5K | 0:37:05 | 11:56 |
| 10 | Jeff Olson | M | 65 | 5K | 0:38:57 | 12:32 |
| 11 | Rich Haberle | M | 45 | 5K | 0:39:21 | 12:40 |
| 12 | Ric Robinette | M | 73 | 5K | 0:40:12 | 12:56 |
| 13 | Charles Scheibe | M | 70 | 5K | 0:42:16 | 13:36 |
| 14 | Richard Torrez | M | 77 | 5K | 0:45:19 | 14:35 |
| 15 | Mark Zeigler | M | 73 | 5K | 0:46:03 | 14:49 |
10 km Net Results Female and Male age group
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
| 1 | Melissa Menard | F | 51 | 10k | 0:47:34 | 7:39 |
| 2 | Keri Jurgens | F | 49 | 10k | 0:48:19 | 7:47 |
| 3 | Whitney Smith | F | 41 | 10k | 0:48:39 | 7:50 |
| 4 | Nicole Latifi | F | 36 | 10k | 0:53:35 | 8:37 |
| 5 | Deb Cunningham | F | 63 | 10k | 0:55:13 | 8:53 |
| 6 | Christine Moreland | F | 59 | 10k | 0:58:55 | 9:29 |
| 8 | Ilene Carpenter | F | 64 | 10k | 1:01:09 | 9:50 |
| 9 | Mary Cox | F | 72 | 10k | 1:18:34 | 12:39 |
| 10 | Lucy Donovan | F | 57 | 10k | 1:23:18 | 13:24 |
| 11 | Carmen Kitts | F | 74 | 10k | 1:25:30 | 13:46 |
| | | | | | |
| 1 | Eric Greene | M | 45 | 10k | 0:37:55 | 6:06 |
| 2 | Matthew Webb | M | 32 | 10k | 0:38:56 | 6:16 |
| 3 | Travis Mark | M | 42 | 10k | 0:40:25 | 6:30 |
| 4 | Adam Feerst | M | 65 | 10k | 0:41:04 | 6:37 |
| 5 | Chin Goh | M | 53 | 10k | 0:44:16 | 7:07 |
| 6 | Carl Mather | M | 61 | 10k | 0:49:10 | 7:55 |
| 7 | David Rothenburger | M | 57 | 10k | 0:49:14 | 7:55 |
| 8 | Arturo Herrera | M | 57 | 10k | 0:51:08 | 8:14 |
| 9 | John Daniels | M | 61 | 10k | 0:53:09 | 8:33 |
| 10 | Kenneth Sevik | M | 60 | 10k | 0:53:54 | 8:40 |
| 11 | Paul Dexter | M | 53 | 10k | 0:54:18 | 8:44 |
| 12 | Joe Preis | M | 47 | 10k | 0:55:43 | 8:58 |
| 13 | Dan Shaw | M | 66 | 10k | 0:55:57 | 9:00 |
| 14 | Jeho Oh | M | 50 | 10k | 0:56:10 | 9:02 |
| 15 | Jeff Donovan | M | 55 | 10k | 0:57:32 | 9:16 |
| 16 | Rick Edrich | M | 65 | 10k | 0:58:38 | 9:26 |
| 17 | David Hill | M | 74 | 10k | 1:00:09 | 9:41 |
| 18 | Stan Jurgens | M | 52 | 10k | 1:01:48 | 9:57 |
| 19 | Eugene Hainer | M | 67 | 10k | 1:05:47 | 10:35 |
| 20 | Ken Applegate | M | 77 | 10k | 1:07:32 | 10:52 |
| 21 | John Shea | M | 68 | 10k | 1:08:09 | 10:58 |
| 22 | Jeff Woods | M | 59 | 10k | 1:17:19 | 12:27 |
| 23 | Michael Blanchard | M | 64 | 10k | 1:17:27 | 12:28 |
| 24 | Lane Parker | M | 71 | 10k | 1:25:46 | 13:48 |
| 25 | Clayton Collier | M | 68 | 10k | 1:27:50 | 14:08 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
| Marc Kurbansade | R | M | 5K | 36:50 | 16:00 | 0:20:50 | 6:42 |
| Jessica Daily | R | F | 5K | 43:28 | 16:00 | 0:27:28 | 8:50 |
| Jen Hamilton | R | F | 5K | 29:01 | 00:00 | 0:29:01 | 9:20 |
| Keri Jurgens | R | F | 10k | 1:09:29 | 21:10 | 0:48:19 | 7:47 |
| Joe Preis | R | M | 10k | 1:14:48 | 19:05 | 0:55:43 | 8:58 |
| Ilene Carpenter | R | F | 10k | 1:05:38 | 04:29 | 1:01:09 | 9:50 |
| Stan Jurgens | R | M | 10k | 1:13:03 | 11:15 | 1:01:48 | 9:57 |
| Mary Cox | R | F | 10k | 1:18:34 | 00:00 | 1:18:34 | 12:39 |
| Lane Parker | R | M | 10k | 1:26:55 | 01:09 | 1:25:46 | 13:48 |
| Clayton Collier | R | M | 10k | 1:27:50 | 00:00 | 1:27:50 | 14:08 |
Trophy Series New
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
| Ken Hardwick | M | 5K | 16:00 | 0:48:57 | 0:32:57 | 10:36 | | 119 | 60.00 | |
| Kelly Padilla | F | 5K | 16:00 | 0:50:15 | 0:34:15 | 11:01 | | 124 | 60.00 | |
| Rich Haberle | M | 5K | 16:00 | 0:55:21 | 0:39:21 | 12:40 | | 141 | 60.00 | |
| Whitney Smith | F | 10k | 00:00 | 0:48:39 | 0:48:39 | 07:50 | 2 | 78 | 60.00 | 88.57 |
| Christine Moreland | F | 10k | 00:00 | 0:58:55 | 0:58:55 | 09:29 | 5 | 100 | 60.00 | 54.29 |
Trophy Series YTD
[table “” not found /]
Male Scratch YTD
[table “” not found /]
Female Scratch YTD
[table “” not found /]
Related Images:
Related