Great to see everyone at our July Trophy Series race! It was a beautiful morning, and the pancakes were amazing!!!
Looking forward to seeing everyone for our Potluck BBQ at DeKoevend Park on Friday August 7th at 6:30 pm!
TS Race:
-
- Marie Serafini
- Paul DeFelice
- Lindsey McDonald
Fast Male:
Zachary Thomas 0:10:52
Fast Female:
Stacey Hendry 0:14:01
Trophy Series
| Place | RacerName | Gen | Age | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Serafini | F | 7 | 2m | -6:18 | 0:00 | 0:20:48 | 0:20:48 | 0:26:59 | 10:24 | 0:14:30 | 9 | 153 | 121 | 121 | 100 | 75.38 |
| 2 | Paul DeFelice | M | 52 | 2m | 1:49 | 1:49 | 0:17:10 | 0:15:21 | 0:18:53 | 7:41 | 0:17:10 | 10 | 109 | 85 | 85 | 98.73 | 81.54 |
| 3 | Lindsey McDonald | F | 38 | 2m | -3:28 | 0:00 | 0:21:02 | 0:21:02 | 0:24:10 | 10:31 | 0:17:34 | 10 | 139 | 122 | 122 | 97.46 | 72.31 |
| 4 | John Esquibel | M | 68 | 2m | -2:08 | 0:00 | 0:21:26 | 0:21:26 | 0:22:50 | 10:43 | 0:19:18 | 26 | 132 | 124 | 124 | 96.19 | 48.72 |
| 5 | Eric Lincke | M | 67 | 2m | 1:00 | 1:00 | 0:19:27 | 0:18:27 | 0:19:41 | 9:13 | 0:19:27 | 21 | 114 | 106 | 106 | 94.92 | 58.97 |
| 6 | Larry North | M | 72 | 2m | 1:39 | 1:39 | 0:19:45 | 0:18:06 | 0:19:02 | 9:03 | 0:19:45 | 16 | 110 | 104 | 104 | 93.65 | 69.23 |
| 7 | Patricia Chapman | F | 64 | 2m | -6:30 | 0:00 | 0:26:37 | 0:26:37 | 0:27:12 | 13:19 | 0:20:07 | 19 | 154 | 151 | 151 | 92.38 | 44.62 |
| 8 | Gina Yamada | F | 42 | 2m | 0:00 | 0:00 | 0:20:11 | 0:20:11 | 0:20:41 | 10:05 | 0:20:11 | 6 | 120 | 117 | 117 | 91.11 | 84.62 |
| 9 | Hannah Bollen | F | 26 | 2m | 5:09 | 5:09 | 0:20:16 | 0:15:07 | 0:15:32 | 7:33 | 0:20:16 | 2 | 86 | 83 | 83 | 89.84 | 96.92 |
| 10 | Eugene Hainer | M | 68 | 2m | 0:51 | 0:51 | 0:20:24 | 0:19:33 | 0:19:51 | 9:47 | 0:20:24 | 24 | 115 | 113 | 113 | 88.57 | 52.82 |
| 11 | Nicole Latifi | F | 37 | 2m | 5:17 | 5:17 | 0:20:26 | 0:15:09 | 0:15:24 | 7:34 | 0:20:26 | 3 | 85 | 83 | 83 | 87.3 | 93.85 |
| 12 | Travis Mark | M | 43 | 2m | 9:09 | 9:09 | 0:20:27 | 0:11:18 | 0:11:33 | 5:39 | 0:20:27 | 1 | 50 | 47 | 47 | 86.03 | 100 |
| 13 | Shane Ohara | M | 43 | 2m | 7:33 | 7:33 | 0:20:30 | 0:12:57 | 0:13:08 | 6:28 | 0:20:30 | 5 | 66 | 64 | 64 | 84.76 | 91.79 |
| 14 | Nicholas Serafini | M | 10 | 2m | 1:58 | 1:58 | 0:20:36 | 0:18:38 | 0:18:43 | 9:19 | 0:20:36 | 22 | 108 | 107 | 107 | 83.49 | 56.92 |
| 15 | Ric Robinette | M | 73 | 2m | -4:15 | 0:00 | 0:24:52 | 0:24:52 | 0:24:57 | 12:26 | 0:20:37 | 32 | 143 | 143 | 143 | 82.22 | 36.41 |
| 16 | Lisa S. Miller | F | 70 | 2m | -1:03 | 0:00 | 0:21:40 | 0:21:40 | 0:21:44 | 10:50 | 0:20:37 | 12 | 126 | 126 | 126 | 80.95 | 66.15 |
| 17 | Benjamin Melzer-Games | M | 36 | 2m | 6:46 | 6:46 | 0:20:37 | 0:13:51 | 0:13:55 | 6:55 | 0:20:37 | 8 | 73 | 72 | 72 | 79.68 | 85.64 |
| 18 | Matthew Webb | M | 33 | 2m | 9:03 | 9:03 | 0:20:38 | 0:11:35 | 0:11:38 | 5:47 | 0:20:38 | 3 | 51 | 50 | 50 | 78.41 | 95.9 |
| 19 | William Daly | M | 12 | 2m | 2:26 | 2:26 | 0:20:40 | 0:18:14 | 0:18:15 | 9:07 | 0:20:40 | 18 | 105 | 105 | 105 | 77.14 | 65.13 |
| 20 | Joseph Lederman | M | 42 | 2m | 6:53 | 6:53 | 0:20:43 | 0:13:50 | 0:13:48 | 6:55 | 0:20:43 | 7 | 72 | 72 | 72 | 75.87 | 87.69 |
| 21 | Paul Serafini | M | 58 | 2m | 2:26 | 2:26 | 0:20:46 | 0:18:20 | 0:18:15 | 9:10 | 0:20:46 | 20 | 105 | 106 | 106 | 74.6 | 61.03 |
| 22 | Jeff Donovan | M | 56 | 2m | 2:45 | 2:45 | 0:20:47 | 0:18:02 | 0:17:57 | 9:01 | 0:20:47 | 15 | 103 | 104 | 103 | 73.33 | 71.28 |
| 23 | Ray Sibley | M | 71 | 2m | -2:20 | 0:00 | 0:23:09 | 0:23:09 | 0:23:01 | 11:35 | 0:20:49 | 29 | 133 | 134 | 134 | 72.06 | 42.56 |
| 24 | John Daly | M | 40 | 2m | 5:40 | 5:40 | 0:20:50 | 0:15:10 | 0:15:01 | 7:35 | 0:20:50 | 9 | 82 | 83 | 81 | 70.79 | 83.59 |
| 25 | John Shea | M | 69 | 2m | 0:31 | 0:31 | 0:20:52 | 0:20:21 | 0:20:11 | 10:11 | 0:20:52 | 25 | 117 | 118 | 116 | 69.52 | 50.77 |
| 26 | Carmen Kitts | F | 75 | 2m | -3:40 | 0:00 | 0:24:34 | 0:24:34 | 0:24:21 | 12:17 | 0:20:54 | 16 | 140 | 141 | 140 | 68.25 | 53.85 |
| 27 | Uyen Daly | F | 43 | 2m | 0:10 | 0:10 | 0:20:57 | 0:20:47 | 0:20:31 | 10:23 | 0:20:57 | 8 | 119 | 121 | 120 | 66.98 | 78.46 |
| 28 | Eric Greene | M | 46 | 2m | 9:35 | 9:35 | 0:20:58 | 0:11:23 | 0:11:07 | 5:42 | 0:20:58 | 2 | 45 | 48 | 45 | 65.71 | 97.95 |
| 29 | Leslie Thompson | F | 70 | 2m | -0:42 | 0:00 | 0:21:41 | 0:21:41 | 0:21:23 | 10:51 | 0:20:59 | 13 | 124 | 126 | 126 | 64.44 | 63.08 |
| 30 | Jan Hill | F | 68 | 2m | -2:54 | 0:00 | 0:23:53 | 0:23:53 | 0:23:35 | 11:57 | 0:20:59 | 15 | 136 | 138 | 137 | 63.17 | 56.92 |
| 31 | Scott Yamada | M | 44 | 2m | 8:05 | 8:05 | 0:21:00 | 0:12:55 | 0:12:36 | 6:27 | 0:21:00 | 4 | 61 | 64 | 61 | 61.9 | 93.85 |
| 32 | James Martinez | M | 70 | 2m | 4:21 | 4:21 | 0:21:01 | 0:16:40 | 0:16:21 | 8:20 | 0:21:01 | 12 | 92 | 94 | 92 | 60.63 | 77.44 |
| 33 | Chin Goh | M | 54 | 2m | 7:20 | 7:20 | 0:21:03 | 0:13:43 | 0:13:21 | 6:51 | 0:21:03 | 6 | 68 | 71 | 70 | 59.37 | 89.74 |
| 34 | Maya Amack Nerim | F | 49 | 2m | -4:15 | 0:00 | 0:25:19 | 0:25:19 | 0:24:57 | 12:40 | 0:21:04 | 18 | 143 | 145 | 144 | 58.1 | 47.69 |
| 35 | Karen Okamoto | F | 70 | 2m | 0:41 | 0:41 | 0:21:05 | 0:20:24 | 0:20:01 | 10:12 | 0:21:05 | 7 | 116 | 118 | 117 | 56.83 | 81.54 |
| 36 | Rob Gray | M | 75 | 2m | 3:03 | 3:03 | 0:21:13 | 0:18:10 | 0:17:39 | 9:05 | 0:21:13 | 17 | 101 | 104 | 104 | 55.56 | 67.18 |
| 37 | Courtney Lake | F | 35 | 2m | -1:14 | 0:00 | 0:22:30 | 0:22:30 | 0:21:55 | 11:15 | 0:21:16 | 14 | 127 | 130 | 129 | 54.29 | 60 |
| 38 | David Kahn | M | 57 | 2m | 3:38 | 0:00 | 0:17:40 | 0:17:40 | 0:17:03 | 8:50 | 0:21:18 | 13 | 97 | 101 | 99 | 53.02 | 75.38 |
| 39 | Vivian Daly | F | 11 | 2m | 0:00 | 0:00 | 0:21:21 | 0:21:21 | 0:20:41 | 10:40 | 0:21:21 | 11 | 120 | 124 | 124 | 51.75 | 69.23 |
| 40 | David Hill | M | 75 | 2m | 3:12 | 3:12 | 0:21:27 | 0:18:15 | 0:17:30 | 9:08 | 0:21:27 | 19 | 100 | 105 | 102 | 50.48 | 63.08 |
| 41 | Stacey Hendry | F | 54 | 2m | 7:27 | 7:27 | 0:21:28 | 0:14:01 | 0:13:15 | 7:01 | 0:21:28 | 1 | 67 | 74 | 71 | 49.21 | 100 |
| 42 | Lee Bengston | M | 88 | 2m | -6:43 | 0:00 | 0:28:12 | 0:28:12 | 0:27:24 | 14:06 | 0:21:29 | 35 | 155 | 159 | 157 | 47.94 | 30.26 |
| 43 | Joe Maurer | M | 67 | 2m | -11:12 | 0:00 | 0:32:41 | 0:32:41 | 0:31:53 | 16:21 | 0:21:29 | 39 | 175 | 178 | 175 | 46.67 | 22.05 |
| 44 | Mary Hoftiezer | F | 61 | 2m | 3:38 | 3:38 | 0:21:33 | 0:17:55 | 0:17:03 | 8:57 | 0:21:33 | 4 | 97 | 103 | 100 | 45.4 | 90.77 |
| 45 | Jeff Olson | M | 66 | 2m | -4:27 | 0:00 | 0:26:07 | 0:26:07 | 0:25:09 | 13:04 | 0:21:40 | 34 | 144 | 149 | 144 | 44.13 | 32.31 |
| 46 | James Dill | M | 79 | 2m | -9:34 | 0:00 | 0:31:15 | 0:31:15 | 0:30:16 | 15:38 | 0:21:41 | 38 | 168 | 172 | 168 | 42.86 | 24.1 |
| 47 | Mark Zeigler | M | 74 | 2m | -0:42 | 0:00 | 0:22:28 | 0:22:28 | 0:21:23 | 11:14 | 0:21:46 | 28 | 124 | 130 | 129 | 41.59 | 44.62 |
| 48 | Bob Basse | M | 71 | 2m | 4:12 | 4:12 | 0:22:01 | 0:17:49 | 0:16:29 | 8:54 | 0:22:01 | 14 | 93 | 102 | 94 | 40.32 | 73.33 |
| 49 | David Rothenburger | M | 57 | 2m | 5:56 | 5:56 | 0:22:11 | 0:16:15 | 0:14:46 | 8:08 | 0:22:11 | 11 | 80 | 91 | 82 | 39.05 | 79.49 |
| 50 | Dan Shaw | M | 67 | 2m | 3:29 | 3:29 | 0:22:15 | 0:18:46 | 0:17:12 | 9:23 | 0:22:15 | 23 | 98 | 108 | 99 | 37.78 | 54.87 |
| 51 | Joanne Michalski | F | 77 | 2m | -2:54 | 0:00 | 0:25:13 | 0:25:13 | 0:23:35 | 12:37 | 0:22:19 | 17 | 136 | 144 | 136 | 36.51 | 50.77 |
| 52 | Richard Torrez | M | 78 | 2m | -5:53 | 0:00 | 0:28:41 | 0:28:41 | 0:26:34 | 14:21 | 0:22:48 | 37 | 151 | 161 | 149 | 35.24 | 26.15 |
| 53 | Janet Fairs | F | 83 | 2m | -10:30 | 0:00 | 0:33:29 | 0:33:29 | 0:31:11 | 16:45 | 0:22:59 | 24 | 172 | 182 | 175 | 33.97 | 29.23 |
| 54 | Jim VanPeursem | M | 60 | 2m | 0:41 | 0:41 | 0:23:05 | 0:22:24 | 0:20:01 | 11:12 | 0:23:05 | 27 | 116 | 130 | 122 | 32.7 | 46.67 |
| 55 | Ken Applegate | M | 77 | 2m | -0:42 | 0:00 | 0:24:08 | 0:24:08 | 0:21:23 | 12:04 | 0:23:26 | 30 | 124 | 139 | 125 | 31.43 | 40.51 |
| 56 | Barbara Kostner | F | 77 | 2m | -5:40 | 0:00 | 0:29:13 | 0:29:13 | 0:26:22 | 14:37 | 0:23:33 | 22 | 150 | 163 | 157 | 30.16 | 35.38 |
| 57 | Michael Blanchard | M | 65 | 2m | -0:52 | 0:00 | 0:24:31 | 0:24:31 | 0:21:34 | 12:16 | 0:23:39 | 31 | 125 | 141 | 129 | 28.89 | 38.46 |
| 58 | Jennifer Hall | F | 62 | 2m | -5:15 | 0:00 | 0:29:13 | 0:29:13 | 0:25:57 | 14:37 | 0:23:58 | 21 | 148 | 163 | 153 | 27.62 | 38.46 |
| 59 | Melissa Menard | F | 52 | 2m | 6:32 | 6:32 | 0:25:07 | 0:18:35 | 0:14:09 | 9:17 | 0:25:07 | 5 | 75 | 107 | 80 | 26.35 | 87.69 |
| 60 | Michael Weeda | M | 73 | 2m | 2:36 | 2:36 | 0:27:58 | 0:25:22 | 0:18:06 | 12:41 | 0:27:58 | 33 | 104 | 145 | 114 | 25.08 | 34.36 |
| 61 | Lu Shaw | F | 68 | 2m | -19:53 | 0:00 | 0:48:17 | 0:48:17 | 0:40:34 | 24:09:00 | 0:28:24 | 26 | 209 | 236 | 214 | 23.81 | 23.08 |
| 62 | Ruth Serafini | F | 47 | 2m | 4:53 | 4:53 | 0:33:32 | 0:28:39 | 0:15:48 | 14:19 | 0:33:32 | 20 | 88 | 161 | 93 | 22.54 | 41.54 |
| 63 | Lucy Donovan | F | 56 | 2m | -3:51 | 0:00 | 0:37:42 | 0:37:42 | 0:24:33 | 18:51 | 0:33:51 | 25 | 141 | 198 | 156 | 21.27 | 26.15 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|
| Zachary Thomas | R | M | 2m | 20:22 | 9:30 | 0:10:52 | 5:26 |
| Ed Steinhauser | R | M | 2m | 21:09 | 7:59 | 0:13:10 | 6:35 |
| Evy Luster | R | F | 2m | 21:31 | 4:29 | 0:17:02 | 8:31 |
| Andri Mahegan | R | M | 2m | 21:32 | 4:29 | 0:17:03 | 8:32 |
| Mike Cordoba | R | M | 2m | 21:11 | 0:00 | 0:21:11 | 10:36 |
| Barb Weese | R | F | 2m | 23:52 | 0:00 | 0:23:52 | 11:56 |
Female Finish Times
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
|---|---|---|---|---|---|---|
| 1 | Stacey Hendry | F | 54 | 2m | 0:14:01 | 7:01 |
| 2 | Hannah Bollen | F | 26 | 2m | 0:15:07 | 7:33 |
| 3 | Nicole Latifi | F | 37 | 2m | 0:15:09 | 7:34 |
| 4 | Evy Luster | F | 22 | 2m | 0:17:02 | 8:31 |
| 5 | Mary Hoftiezer | F | 61 | 2m | 0:17:55 | 8:57 |
| 6 | Melissa Menard | F | 52 | 2m | 0:18:35 | 9:17 |
| 7 | Gina Yamada | F | 42 | 2m | 0:20:11 | 10:05 |
| 8 | Karen Okamoto | F | 70 | 2m | 0:20:24 | 10:12 |
| 9 | Uyen Daly | F | 43 | 2m | 0:20:47 | 10:23 |
| 10 | Marie Serafini | F | 7 | 2m | 0:20:48 | 10:24 |
| 11 | Lindsey McDonald | F | 38 | 2m | 0:21:02 | 10:31 |
| 12 | Vivian Daly | F | 11 | 2m | 0:21:21 | 10:40 |
| 13 | Lisa S. Miller | F | 70 | 2m | 0:21:40 | 10:50 |
| 14 | Leslie Thompson | F | 70 | 2m | 0:21:41 | 10:51 |
| 15 | Courtney Lake | F | 35 | 2m | 0:22:30 | 11:15 |
| 16 | Barb Weese | F | 59 | 2m | 0:23:52 | 11:56 |
| 17 | Jan Hill | F | 68 | 2m | 0:23:53 | 11:57 |
| 18 | Carmen Kitts | F | 75 | 2m | 0:24:34 | 12:17 |
| 19 | Joanne Michalski | F | 77 | 2m | 0:25:13 | 12:37 |
| 20 | Maya Amack Nerim | F | 49 | 2m | 0:25:19 | 12:40 |
| 21 | Patricia Chapman | F | 64 | 2m | 0:26:37 | 13:19 |
| 22 | Ruth Serafini | F | 47 | 2m | 0:28:39 | 14:19 |
| 23 | Barbara Kostner | F | 77 | 2m | 0:29:13 | 14:37 |
| 24 | Jennifer Hall | F | 62 | 2m | 0:29:13 | 14:37 |
| 25 | Kerstin Meyers | F | 84 | 2m | 0:32:07 | 16:04 |
| 26 | Janet Fairs | F | 83 | 2m | 0:33:29 | 16:45 |
| 27 | Lucy Donovan | F | 56 | 2m | 0:37:42 | 18:51 |
| 28 | Lu Shaw | F | 68 | 2m | 0:48:17 | 24:09 |
Male Finish Times
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
|---|---|---|---|---|---|---|
| 1 | Zachary Thomas | M | 40 | 2m | 0:10:52 | 5:26 |
| 2 | Travis Mark | M | 43 | 2m | 0:11:18 | 5:39 |
| 3 | Eric Greene | M | 46 | 2m | 0:11:23 | 5:42 |
| 4 | Matthew Webb | M | 33 | 2m | 0:11:35 | 5:47 |
| 5 | Scott Yamada | M | 44 | 2m | 0:12:55 | 6:27 |
| 6 | Shane Ohara | M | 43 | 2m | 0:12:57 | 6:28 |
| 7 | Ed Steinhauser | M | 57 | 2m | 0:13:10 | 6:35 |
| 8 | Chin Goh | M | 54 | 2m | 0:13:43 | 6:51 |
| 9 | Joseph Lederman | M | 42 | 2m | 0:13:50 | 6:55 |
| 10 | Benjamin Melzer-Games | M | 36 | 2m | 0:13:51 | 6:55 |
| 11 | John Daly | M | 40 | 2m | 0:15:10 | 7:35 |
| 12 | Paul DeFelice | M | 52 | 2m | 0:15:21 | 7:41 |
| 13 | David Rothenburger | M | 57 | 2m | 0:16:15 | 8:08 |
| 14 | James Martinez | M | 70 | 2m | 0:16:40 | 8:20 |
| 15 | Andri Mahegan | M | 22 | 2m | 0:17:03 | 8:32 |
| 16 | David Kahn | M | 57 | 2m | 0:17:40 | 8:50 |
| 17 | Bob Basse | M | 71 | 2m | 0:17:49 | 8:54 |
| 18 | Jeff Donovan | M | 56 | 2m | 0:18:02 | 9:01 |
| 19 | Larry North | M | 72 | 2m | 0:18:06 | 9:03 |
| 20 | Rob Gray | M | 75 | 2m | 0:18:10 | 9:05 |
| 21 | William Daly | M | 12 | 2m | 0:18:14 | 9:07 |
| 22 | David Hill | M | 75 | 2m | 0:18:15 | 9:08 |
| 23 | Paul Serafini | M | 58 | 2m | 0:18:20 | 9:10 |
| 24 | Eric Lincke | M | 67 | 2m | 0:18:27 | 9:13 |
| 25 | Nicholas Serafini | M | 10 | 2m | 0:18:38 | 9:19 |
| 26 | Dan Shaw | M | 67 | 2m | 0:18:46 | 9:23 |
| 27 | Eugene Hainer | M | 68 | 2m | 0:19:33 | 9:47 |
| 28 | John Shea | M | 69 | 2m | 0:20:21 | 10:11 |
| 29 | Mike Cordoba | M | 2m | 0:21:11 | 10:36 | |
| 30 | John Esquibel | M | 68 | 2m | 0:21:26 | 10:43 |
| 31 | Jim VanPeursem | M | 60 | 2m | 0:22:24 | 11:12 |
| 32 | Mark Zeigler | M | 74 | 2m | 0:22:28 | 11:14 |
| 33 | Ray Sibley | M | 71 | 2m | 0:23:09 | 11:35 |
| 34 | Ken Applegate | M | 77 | 2m | 0:24:08 | 12:04 |
| 35 | Michael Blanchard | M | 65 | 2m | 0:24:31 | 12:16 |
| 36 | Ric Robinette | M | 73 | 2m | 0:24:52 | 12:26 |
| 37 | Michael Weeda | M | 73 | 2m | 0:25:22 | 12:41 |
| 38 | Jeff Olson | M | 66 | 2m | 0:26:07 | 13:04 |
| 39 | Lee Bengston | M | 88 | 2m | 0:28:12 | 14:06 |
| 40 | Daryl Meyers | M | 83 | 2m | 0:28:30 | 14:15 |
| 41 | Richard Torrez | M | 78 | 2m | 0:28:41 | 14:21 |
| 42 | James Dill | M | 79 | 2m | 0:31:15 | 15:38 |
| 43 | Joe Maurer | M | 67 | 2m | 0:32:41 | 16:21 |
Trophy Series New
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Meyers | M | 2m | 0:00 | 0:28:30 | 0:28:30 | 14:15 | 36 | 160 | 60 | 28.21 |
| Kerstin Meyers | F | 2m | 0:00 | 0:32:07 | 0:32:07 | 16:04 | 23 | 176 | 60 | 32.31 |
Trophy Series YTD
Coming Soon
Male Scratch YTD
Coming Soon
Female Scratch YTD
Coming Soon

