May 2026 Trophy Series Results
Beautiful morning for a race! It was great to see a lot of new runners running with us!! Look forward to seeing you all again in June for our 4 km race at Bible Park!!
*** Results are Preliminary***
**** Final results coming soon****
TS Race Top Finishers:
- Mark Zeigler
- William Daly
- Jennifer Hall
Fast Male 5 km:
Paul Eley 20:29
Fast Female 5 km:
Min Depillo 25:35
Fast Male 5 Mile:
Eric Greene 29:57
Fast Female 5 Mile:
Stacey Hendry 35:26
Trophy Series
| Place | RacerName | Gen | Age | R/W | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | ScratchEquivTime | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
| 1 | Mark Zeigler | M | 74 | R | 5K | -9:46 | 06:00 | 0:38:57 | 0:32:57 | 0:39:01 | 10:36 | 0:54:49 | 0:54:49 | 0:45:04 | 32 | 140 | 119 | 119 | 100.00 | 42.33 |
| 2 | William Daly | M | 12 | R | 5K | -2:48 | 06:00 | 0:35:10 | 0:29:10 | 0:34:50 | 09:23 | 0:48:32 | 0:48:32 | 0:45:44 | 25 | 126 | 105 | 105 | 98.81 | 55.35 |
| 3 | Jennifer Hall | F | 62 | R | 5m | -20:46 | 0:00 | 1:06:37 | 1:06:37 | 1:15:55 | 13:19 | 1:06:37 | | 0:45:51 | 19 | 160 | 143 | 143 | 97.61 | 42.40 |
| 4 | Joie Melzer-games | M | 31 | R | 5K | 3:33 | 06:00 | 0:34:10 | 0:28:10 | 0:31:01 | 09:04 | 0:46:52 | 0:46:52 | 0:50:25 | 23 | 112 | 101 | 101 | 96.42 | 59.07 |
| 5 | Vivian Daly | F | 10 | R | 5K | -4:14 | 06:00 | 0:39:01 | 0:33:01 | 0:35:42 | 10:38 | 0:54:56 | 0:54:56 | 0:50:42 | 12 | 129 | 120 | 120 | 95.22 | 64.80 |
| 6 | Paul Serafini | M | 58 | R | 5m | 4:25 | 4:25 | 0:50:59 | 0:46:34 | 0:50:44 | 09:19 | 0:46:34 | | 0:50:59 | 22 | 110 | 100 | 100 | 94.03 | 60.93 |
| 7 | Ray Sibley | M | 71 | R | 5K | -12:56 | 06:00 | 0:44:37 | 0:38:37 | 0:40:55 | 12:26 | 1:04:15 | 1:04:15 | 0:51:19 | 36 | 146 | 139 | 139 | 92.84 | 34.88 |
| 8 | Benjamin Melzer-Games | M | 36 | R | 5K | 15:48 | 06:00 | 0:27:25 | 0:21:25 | 0:23:39 | 06:54 | 0:35:38 | 0:35:38 | 0:51:26 | 10 | 80 | 68 | 68 | 91.64 | 83.26 |
| 9 | Emme DeFelice | F | 14 | R | 5K | 3:33 | 06:00 | 0:34:50 | 0:28:50 | 0:31:01 | 09:17 | 0:47:58 | 0:47:58 | 0:51:32 | 8 | 112 | 103 | 103 | 90.45 | 77.60 |
| 10 | Ruth Serafini | F | 46 | R | 5m | 11:12 | 00:00 | 0:40:26 | 0:40:26 | 0:43:57 | 08:05 | 0:40:26 | | 0:51:38 | 4 | 93 | 83 | 83 | 89.25 | 90.40 |
| 11 | Barbara Kostner | F | 77 | R | 5m | -18:28 | 0:00 | 1:10:24 | 1:10:24 | 1:13:37 | 14:05 | 1:10:24 | | 0:51:56 | 20 | 156 | 150 | 150 | 88.06 | 39.20 |
| 12 | Olga Hnizdil | F | 81 | R | 5K | -36:16 | 06:00 | 0:59:06 | 0:53:06 | 0:54:57 | 17:05 | 1:28:21 | 1:28:21 | 0:52:05 | 24 | 185 | 180 | 180 | 86.87 | 26.40 |
| 13 | Lu Shaw | F | 68 | W | 5K | -52:15 | 06:00 | 1:08:47 | 1:02:47 | 1:04:33 | 20:12 | 1:44:28 | 1:44:28 | 0:52:12 | 25 | 208 | 204 | 204 | 85.67 | 23.20 |
| 14 | Lee Bengston | M | 88 | R | 5K | -20:46 | 06:00 | 0:49:53 | 0:43:53 | 0:45:38 | 14:07 | 1:13:01 | 1:13:01 | 0:52:15 | 39 | 160 | 155 | 155 | 84.48 | 29.30 |
| 15 | Michael Weeda | M | 73 | R | 5m | 4:25 | 4:25 | 0:52:34 | 0:48:09 | 0:50:44 | 09:38 | 0:48:09 | | 0:52:34 | 24 | 110 | 104 | 104 | 83.28 | 57.21 |
| 16 | Jeho Oh | M | 51 | R | 5K | 13:02 | 06:00 | 0:29:48 | 0:23:48 | 0:25:19 | 07:40 | 0:39:36 | 0:39:36 | 0:52:38 | 14 | 88 | 81 | 81 | 82.09 | 75.81 |
| 17 | Paul DeFelice | M | 52 | R | 5K | 3:59 | 06:00 | 0:35:16 | 0:29:16 | 0:30:45 | 09:25 | 0:48:42 | 0:48:42 | 0:52:41 | 26 | 111 | 105 | 105 | 80.90 | 53.49 |
| 18 | Dylan Batz | M | 33 | R | 5m | 17:44 | 18:40 | 0:54:02 | 0:35:22 | 0:37:25 | 07:04 | 0:35:22 | | 0:53:06 | 8 | 74 | 67 | 67 | 79.70 | 86.98 |
| 19 | Gina Yamada | F | 42 | R | 5m | -3:45 | 0:00 | 0:56:52 | 0:56:52 | 0:58:55 | 11:22 | 0:56:52 | | 0:53:07 | 13 | 128 | 124 | 124 | 78.51 | 61.60 |
| 20 | David Hill | M | 75 | R | 5m | 7:19 | 7:19 | 0:53:07 | 0:45:48 | 0:47:50 | 09:10 | 0:45:48 | | 0:53:07 | 20 | 103 | 98 | 98 | 77.31 | 64.65 |
| 21 | Janet Fairs | F | 82 | W | 5K | -29:50 | 06:00 | 0:55:52 | 0:49:52 | 0:51:05 | 16:03 | 1:22:58 | 1:22:58 | 0:53:08 | 23 | 175 | 172 | 172 | 76.12 | 29.60 |
| 22 | Ken Applegate | M | 77 | R | 5m | -1:51 | 0:00 | 0:55:15 | 0:55:15 | 0:57:00 | 11:03 | 0:55:15 | | 0:53:24 | 33 | 124 | 120 | 120 | 74.93 | 40.47 |
| 23 | Mary Hoftiezer | F | 60 | R | 5m | 8:07 | 8:07 | 0:53:28 | 0:45:21 | 0:47:02 | 09:04 | 0:45:21 | | 0:53:28 | 7 | 101 | 97 | 97 | 73.73 | 80.80 |
| 24 | Deb Cunningham | F | 64 | R | 5m | 9:18 | 9:18 | 0:53:34 | 0:44:16 | 0:45:51 | 08:51 | 0:44:16 | | 0:53:34 | 6 | 98 | 94 | 94 | 72.54 | 84.00 |
| 25 | David Kahn | M | 56 | R | 5m | 8:07 | 8:07 | 0:53:43 | 0:45:36 | 0:47:02 | 09:07 | 0:45:36 | | 0:53:43 | 19 | 101 | 97 | 97 | 71.34 | 66.51 |
| 26 | David Rothenburger | M | 57 | R | 5m | 15:28 | 15:28 | 0:53:57 | 0:38:29 | 0:39:42 | 07:42 | 0:38:29 | | 0:53:57 | 13 | 81 | 77 | 77 | 70.15 | 77.67 |
| 27 | Shane Ohara | M | 43 | R | 5m | 16:08 | 16:08 | 0:53:58 | 0:37:50 | 0:39:02 | 07:34 | 0:37:50 | | 0:53:58 | 12 | 79 | 75 | 75 | 68.96 | 79.53 |
| 28 | Paul Dexter | M | 54 | R | 5m | 9:18 | 9:18 | 0:53:59 | 0:44:41 | 0:45:51 | 08:56 | 0:44:41 | | 0:53:59 | 16 | 98 | 95 | 95 | 67.76 | 72.09 |
| 29 | Jake Atherton | M | 35 | R | 5m | 22:53 | 22:53 | 0:54:00 | 0:31:07 | 0:32:16 | 06:13 | 0:31:07 | | 0:54:00 | 2 | 56 | 51 | 51 | 66.57 | 98.14 |
| 30 | Stacey Hendry | F | 54 | R | 5m | 18:40 | 18:40 | 0:54:06 | 0:35:26 | 0:36:30 | 07:05 | 0:35:26 | | 0:54:06 | 1 | 71 | 67 | 67 | 65.37 | 100.00 |
| 31 | Joseph Lederman | M | 42 | R | 5K | 16:47 | 06:00 | 0:28:26 | 0:22:26 | 0:23:04 | 07:13 | 0:37:20 | 0:37:20 | 0:54:06 | 11 | 77 | 74 | 74 | 64.18 | 81.40 |
| 32 | Scott Newman | M | 56 | R | 5m | 2:15 | 2:15 | 0:54:07 | 0:51:52 | 0:52:54 | 10:22 | 0:51:52 | | 0:54:07 | 28 | 115 | 113 | 113 | 62.99 | 49.77 |
| 33 | Chin Goh | M | 53 | R | 5m | 18:40 | 18:40 | 0:54:15 | 0:35:35 | 0:36:30 | 07:07 | 0:35:35 | | 0:54:15 | 9 | 71 | 68 | 68 | 61.79 | 85.12 |
| 34 | Nicole Latifi | F | 36 | R | 5m | 12:19 | 12:19 | 0:54:21 | 0:42:02 | 0:42:51 | 08:24 | 0:42:02 | | 0:54:21 | 5 | 90 | 88 | 88 | 60.60 | 87.20 |
| 35 | Courtney Lake | F | 35 | R | 5m | -4:14 | 0:00 | 0:58:36 | 0:58:36 | 0:59:24 | 11:43 | 0:58:36 | | 0:54:22 | 14 | 129 | 127 | 127 | 59.40 | 58.40 |
| 36 | Scott Yamada | M | 44 | R | 5m | 21:17 | 21:17 | 0:54:24 | 0:33:07 | 0:33:53 | 06:37 | 0:33:07 | | 0:54:24 | 5 | 62 | 59 | 59 | 58.21 | 92.56 |
| 37 | Will Buck | M | 50 | R | 5m | 21:33 | 21:33 | 0:54:36 | 0:33:03 | 0:33:36 | 06:37 | 0:33:03 | | 0:54:36 | 4 | 61 | 59 | 59 | 57.01 | 94.42 |
| 38 | Melissa Menard | F | 52 | R | 5m | 17:06 | 17:06 | 0:54:40 | 0:37:34 | 0:38:03 | 07:31 | 0:37:34 | | 0:54:40 | 2 | 76 | 74 | 74 | 55.82 | 96.80 |
| 39 | Dan Shaw | M | 66 | R | 5m | 10:04 | 10:04 | 0:54:54 | 0:44:50 | 0:45:05 | 08:58 | 0:44:50 | | 0:54:54 | 17 | 96 | 95 | 95 | 54.63 | 70.23 |
| 40 | John Shea | M | 69 | R | 5m | 1:48 | 1:48 | 0:54:55 | 0:53:07 | 0:53:21 | 10:37 | 0:53:07 | | 0:54:55 | 31 | 116 | 115 | 115 | 53.43 | 44.19 |
| 41 | John Daniels | M | 62 | R | 5m | 10:04 | 10:04 | 0:55:02 | 0:44:58 | 0:45:05 | 09:00 | 0:44:58 | | 0:55:02 | 18 | 96 | 96 | 96 | 52.24 | 68.37 |
| 42 | Jeff Olson | M | 66 | R | 5K | -11:52 | 06:00 | 0:46:16 | 0:40:16 | 0:40:17 | 12:58 | 1:07:00 | 1:07:00 | 0:55:08 | 37 | 144 | 144 | 144 | 51.04 | 33.02 |
| 43 | Helene Balligand | F | 58 | R | 5K | 6:55 | 06:00 | 0:35:03 | 0:29:03 | 0:29:00 | 09:21 | 0:48:20 | 0:48:20 | 0:55:15 | 9 | 104 | 104 | 104 | 49.85 | 74.40 |
| 44 | Carla Hammer | F | 61 | R | 5m | 16:08 | 16:08 | 0:55:36 | 0:39:28 | 0:39:02 | 07:54 | 0:39:28 | | 0:55:36 | 3 | 79 | 80 | 80 | 48.66 | 93.60 |
| 45 | Adam Feerst | M | 66 | R | 5m | 22:22 | 22:22 | 0:55:41 | 0:33:19 | 0:32:48 | 06:40 | 0:33:19 | | 0:55:41 | 6 | 58 | 60 | 58 | 47.46 | 90.70 |
| 46 | Eric Greene | M | 46 | R | 5m | 25:45 | 25:45 | 0:55:42 | 0:29:57 | 0:29:24 | 05:59 | 0:29:57 | | 0:55:42 | 1 | 44 | 46 | 44 | 46.27 | 100.00 |
| 47 | Carmen Kitts | F | 74 | R | 5K | -9:15 | 06:00 | 0:45:16 | 0:39:16 | 0:38:42 | 12:38 | 1:05:20 | 1:05:20 | 0:56:05 | 17 | 139 | 141 | 140 | 45.07 | 48.80 |
| 48 | Leslie Thompson | F | 70 | R | 5m | -3:17 | 0:00 | 0:59:35 | 0:59:35 | 0:58:26 | 11:55 | 0:59:35 | | 0:56:18 | 15 | 127 | 129 | 129 | 43.88 | 55.20 |
| 49 | Travis Mark | M | 43 | R | 5m | 24:22 | 24:22 | 0:56:27 | 0:32:05 | 0:30:47 | 06:25 | 0:32:05 | | 0:56:27 | 3 | 50 | 55 | 51 | 42.69 | 96.28 |
| 50 | John Esquibel | M | 68 | R | 5K | -2:48 | 06:00 | 0:41:38 | 0:35:38 | 0:34:50 | 11:28 | 0:59:17 | 0:59:17 | 0:56:29 | 35 | 126 | 129 | 129 | 41.49 | 36.74 |
| 51 | Rick Edrich | M | 65 | R | 5m | 6:30 | 6:30 | 0:56:34 | 0:50:04 | 0:48:39 | 10:01 | 0:50:04 | | 0:56:34 | 27 | 105 | 108 | 106 | 40.30 | 51.63 |
| 52 | Richard Torrez | M | 78 | R | 5K | -10:17 | 06:00 | 0:46:24 | 0:40:24 | 0:39:20 | 13:00 | 1:07:13 | 1:07:13 | 0:56:56 | 38 | 141 | 144 | 146 | 39.10 | 31.16 |
| 53 | Marie Serafini | F | 7 | R | 5K | -13:28 | 06:00 | 0:48:22 | 0:42:22 | 0:41:15 | 13:38 | 1:10:30 | 1:10:30 | 0:57:01 | 21 | 147 | 150 | 148 | 37.91 | 36.00 |
| 54 | Bob Basse | M | 71 | R | 5m | 11:35 | 11:35 | 0:57:32 | 0:45:57 | 0:43:35 | 09:11 | 0:45:57 | | 0:57:32 | 21 | 92 | 98 | 93 | 36.72 | 62.79 |
| 55 | Bill Rodgers | M | 68 | R | 5m | 5:41 | 5:41 | 0:57:50 | 0:52:09 | 0:49:29 | 10:26 | 0:52:09 | | 0:57:50 | 30 | 107 | 113 | 112 | 35.52 | 46.05 |
| 56 | John Daly | M | 40 | R | 5m | 17:06 | 17:06 | 0:57:52 | 0:40:46 | 0:38:03 | 08:09 | 0:40:46 | | 0:57:52 | 15 | 76 | 84 | 81 | 34.33 | 73.95 |
| 57 | Joanne Michalski | F | 76 | R | 5m | -6:42 | 0:00 | 1:05:01 | 1:05:01 | 1:01:51 | 13:00 | 1:05:01 | | 0:58:19 | 16 | 134 | 140 | 136 | 33.13 | 52.00 |
| 58 | Michael Blanchard | M | 64 | W | 5m | 0:00 | 0:00 | 0:58:25 | 0:58:25 | 0:55:09 | 11:41 | 0:58:25 | | 0:58:25 | 34 | 120 | 127 | 125 | 31.94 | 38.60 |
| 59 | Jan Hill | F | 68 | W | 5K | -7:12 | 06:00 | 0:45:38 | 0:39:38 | 0:37:29 | 12:45 | 1:05:57 | 1:05:57 | 0:58:44 | 18 | 135 | 142 | 138 | 30.75 | 45.60 |
| 60 | Rob Gray | M | 75 | R | 5m | 6:55 | 6:55 | 0:58:53 | 0:51:58 | 0:48:14 | 10:24 | 0:51:58 | | 0:58:53 | 29 | 104 | 113 | 105 | 29.55 | 47.91 |
| 61 | Joe Maurer | M | 67 | R | 5K | -28:35 | 06:00 | 0:58:43 | 0:52:43 | 0:50:20 | 16:58 | 1:27:43 | 1:27:43 | 0:59:07 | 43 | 173 | 179 | 175 | 28.36 | 21.86 |
| 62 | Uyen Daly | F | 42 | R | 5K | 4:50 | 06:00 | 0:38:44 | 0:32:44 | 0:30:14 | 10:32 | 0:54:28 | 0:54:28 | 0:59:18 | 11 | 109 | 118 | 119 | 27.16 | 68.00 |
| 63 | James Dill | M | 79 | R | 5m | -22:32 | 0:00 | 1:21:50 | 1:21:50 | 1:17:41 | 16:22 | 1:21:50 | | 0:59:18 | 41 | 163 | 170 | 168 | 25.97 | 25.58 |
| 64 | Dennis Jouett | M | 82 | R | 5K | -25:31 | 06:00 | 0:58:27 | 0:52:27 | 0:48:29 | 16:53 | 1:27:16 | 1:27:16 | 1:01:45 | 42 | 168 | 179 | 179 | 24.78 | 23.72 |
| 65 | Hannah Bollen | F | 26 | R | 5K | 15:28 | 06:00 | 0:35:15 | 0:29:15 | 0:23:51 | 09:25 | 0:48:40 | 0:48:40 | 1:04:08 | 10 | 81 | 105 | 86 | 23.58 | 71.20 |
| 66 | Ric Robinette | M | 73 | R | 5K | -12:56 | 00:00 | 0:47:09 | 0:47:09 | 0:40:55 | 15:11 | 1:18:27 | 1:18:27 | 1:05:31 | 40 | 146 | 164 | 147 | 22.39 | 27.44 |
| 67 | Lindsey McDonald | F | 38 | R | 5K | -6:42 | 06:00 | 0:49:27 | 0:43:27 | 0:37:11 | 13:59 | 1:12:18 | 1:12:18 | 1:05:35 | 22 | 134 | 154 | 139 | 21.19 | 32.80 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
| Paul Eley | R | M | 5K | 26:29 | 06:00 | 0:20:29 | 6:36 |
| Josh Southern | R | M | 5K | 27:15 | 06:00 | 0:21:15 | 6:50 |
| Daniel Rodriguez Olivas | R | M | 5K | 29:34 | 06:00 | 0:23:34 | 7:35 |
| Ben Diu | R | M | 5K | 29:55 | 06:00 | 0:23:55 | 7:42 |
| Sloan Cinkle | R | M | 5K | 30:37 | 06:00 | 0:24:37 | 7:55 |
| Min Depillo | R | F | 5K | 31:35 | 06:00 | 0:25:35 | 8:14 |
| Joseph Mestas | R | M | 5K | 33:43 | 06:00 | 0:27:43 | 8:55 |
| Jill Walkinshaw | R | F | 5K | 33:45 | 06:00 | 0:27:45 | 8:56 |
| Fernando Cabral Felix | R | M | 5m | 54:19 | 21:50 | 0:32:29 | 6:30 |
| Molly Smith | R | F | 5m | 54:01 | 17:06 | 0:36:55 | 7:23 |
| Charlie Symons | R | M | 5m | 52:39 | 11:12 | 0:41:27 | 8:17 |
| Candice Symons | R | F | 5m | 54:43 | 02:15 | 0:52:28 | 10:30 |
| Lance Mitchell | R | M | 5m | 54:44 | 02:15 | 0:52:29 | 10:30 |
| Jelena Levin | R | F | 5m | 52:48 | 00:00 | 0:52:48 | 10:34 |
| Jack Dobberpuhl | R | M | 5m | 54:15 | 00:00 | 0:54:15 | 10:51 |
| Ericka Quinones | R | F | 5m | 1:00:08 | 00:00 | 1:00:08 | 12:02 |
| Sabrina Dellebovi | R | F | 5m | 1:04:00 | 00:00 | 1:04:00 | 12:48 |
TS New Runners
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
| Harrison Hildenbrand | M | 5m | 19:51 | 0:55:08 | 0:35:17 | 07:03 | 7 | 67 | 60.00 | 88.84 |
Net Times Results for 5 km Male
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
| 1 | Paul Eley | M | 54 | 5K | 0:20:29 | 6:36 |
| 2 | Josh Southern | M | 47 | 5K | 0:21:15 | 6:50 |
| 3 | Benjamin Melzer-Games | M | 36 | 5K | 0:21:25 | 6:54 |
| 4 | Joseph Lederman | M | 42 | 5K | 0:22:26 | 7:13 |
| 5 | Daniel Rodriguez Olivas | M | 36 | 5K | 0:23:34 | 7:35 |
| 6 | Jeho Oh | M | 51 | 5K | 0:23:48 | 7:40 |
| 7 | Ben Diu | M | 37 | 5K | 0:23:55 | 7:42 |
| 8 | Sloan Cinkle | M | 27 | 5K | 0:24:37 | 7:55 |
| 9 | Joseph Mestas | M | 23 | 5K | 0:27:43 | 8:55 |
| 10 | Joie Melzer-games | M | 31 | 5K | 0:28:10 | 9:04 |
| 11 | William Daly | M | 12 | 5K | 0:29:10 | 9:23 |
| 12 | Paul DeFelice | M | 52 | 5K | 0:29:16 | 9:25 |
| 13 | Mark Zeigler | M | 74 | 5K | 0:32:57 | 10:36 |
| 14 | John Esquibel | M | 68 | 5K | 0:35:38 | 11:28 |
| 15 | Ray Sibley | M | 71 | 5K | 0:38:37 | 12:26 |
| 16 | Jeff Olson | M | 66 | 5K | 0:40:16 | 12:58 |
| 17 | Richard Torrez | M | 78 | 5K | 0:40:24 | 13:00 |
| 18 | Lee Bengston | M | 88 | 5K | 0:43:53 | 14:07 |
| 19 | Ric Robinette | M | 73 | 5K | 0:47:09 | 15:11 |
| 20 | Dennis Jouett | M | 82 | 5K | 0:52:27 | 16:53 |
| 21 | Joe Maurer | M | 67 | 5K | 0:52:43 | 16:58 |
Net Times Results for 5 km Female
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
| 1 | Min Depillo | F | 28 | 5K | 0:25:35 | 8:14 |
| 2 | Jill Walkinshaw | F | 70 | 5K | 0:27:45 | 8:56 |
| 3 | Emme DeFelice | F | 14 | 5K | 0:28:50 | 9:17 |
| 4 | Helene Balligand | F | 58 | 5K | 0:29:03 | 9:21 |
| 5 | Hannah Bollen | F | 26 | 5K | 0:29:15 | 9:25 |
| 6 | Uyen Daly | F | 42 | 5K | 0:32:44 | 10:32 |
| 7 | Vivian Daly | F | 10 | 5K | 0:33:01 | 10:38 |
| 8 | Carmen Kitts | F | 74 | 5K | 0:39:16 | 12:38 |
| 9 | Jan Hill | F | 68 | 5K | 0:39:38 | 12:45 |
| 10 | Marie Serafini | F | 7 | 5K | 0:42:22 | 13:38 |
| 11 | Lindsey McDonald | F | 38 | 5K | 0:43:27 | 13:59 |
| 12 | Janet Fairs | F | 82 | 5K | 0:49:52 | 16:03 |
| 13 | Olga Hnizdil | F | 81 | 5K | 0:53:06 | 17:05 |
| 14 | Lu Shaw | F | 68 | 5K | 1:02:47 | 20:12 |
Net Times Results for 5 mile Male
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
| 1 | Eric Greene | M | 46 | 5m | 0:29:57 | 5:59 |
| 2 | Jake Atherton | M | 35 | 5m | 0:31:07 | 6:13 |
| 3 | Travis Mark | M | 43 | 5m | 0:32:05 | 6:25 |
| 4 | Fernando Cabral Felix | M | 31 | 5m | 0:32:29 | 6:30 |
| 5 | Will Buck | M | 50 | 5m | 0:33:03 | 6:37 |
| 6 | Scott Yamada | M | 44 | 5m | 0:33:07 | 6:37 |
| 7 | Adam Feerst | M | 66 | 5m | 0:33:19 | 6:40 |
| 8 | Harrison Hildenbrand | M | 19 | 5m | 0:35:17 | 7:03 |
| 9 | Dylan Batz | M | 33 | 5m | 0:35:22 | 7:04 |
| 10 | Chin Goh | M | 53 | 5m | 0:35:35 | 7:07 |
| 11 | Shane Ohara | M | 43 | 5m | 0:37:50 | 7:34 |
| 12 | David Rothenburger | M | 57 | 5m | 0:38:29 | 7:42 |
| 13 | John Daly | M | 40 | 5m | 0:40:46 | 8:09 |
| 14 | Charlie Symons | M | 12 | 5m | 0:41:27 | 8:17 |
| 15 | Paul Dexter | M | 54 | 5m | 0:44:41 | 8:56 |
| 16 | Dan Shaw | M | 66 | 5m | 0:44:50 | 8:58 |
| 17 | John Daniels | M | 62 | 5m | 0:44:58 | 9:00 |
| 18 | David Kahn | M | 56 | 5m | 0:45:36 | 9:07 |
| 19 | David Hill | M | 75 | 5m | 0:45:48 | 9:10 |
| 20 | Bob Basse | M | 71 | 5m | 0:45:57 | 9:11 |
| 21 | Paul Serafini | M | 58 | 5m | 0:46:34 | 9:19 |
| 22 | Michael Weeda | M | 73 | 5m | 0:48:09 | 9:38 |
| 23 | Rick Edrich | M | 65 | 5m | 0:50:04 | 10:01 |
| 24 | Scott Newman | M | 56 | 5m | 0:51:52 | 10:22 |
| 25 | Rob Gray | M | 75 | 5m | 0:51:58 | 10:24 |
| 26 | Bill Rodgers | M | 68 | 5m | 0:52:09 | 10:26 |
| 27 | Lance Mitchell | M | 46 | 5m | 0:52:29 | 10:30 |
| 28 | John Shea | M | 69 | 5m | 0:53:07 | 10:37 |
| 29 | Ken Applegate | M | 77 | 5m | 0:55:15 | 11:03 |
| 30 | Michael Blanchard | M | 64 | 5m | 0:58:25 | 11:41 |
| 31 | James Dill | M | 79 | 5m | 1:21:50 | 16:22 |
Net Times Results for 5 mile Female
| Place | RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
| 1 | Stacey Hendry | F | 54 | 5m | 0:35:26 | 7:05 |
| 2 | Molly Smith | F | 46 | 5m | 0:36:55 | 7:23 |
| 3 | Melissa Menard | F | 52 | 5m | 0:37:34 | 7:31 |
| 4 | Carla Hammer | F | 61 | 5m | 0:39:28 | 7:54 |
| 5 | Ruth Serafini | F | 46 | 5m | 0:40:26 | 8:05 |
| 6 | Nicole Latifi | F | 36 | 5m | 0:42:02 | 8:24 |
| 7 | Deb Cunningham | F | 64 | 5m | 0:44:16 | 8:51 |
| 8 | Mary Hoftiezer | F | 60 | 5m | 0:45:21 | 9:04 |
| 9 | Candice Symons | F | 46 | 5m | 0:52:28 | 10:30 |
| 10 | Jelena Levin | F | 45 | 5m | 0:52:48 | 10:34 |
| 11 | Gina Yamada | F | 42 | 5m | 0:56:52 | 11:22 |
| 12 | Courtney Lake | F | 35 | 5m | 0:58:36 | 11:43 |
| 13 | Leslie Thompson | F | 70 | 5m | 0:59:35 | 11:55 |
| 14 | Ericka Quinones | F | 30 | 5m | 1:00:08 | 12:02 |
| 15 | Sabrina Dellebovi | F | 70 | 5m | 1:04:00 | 12:48 |
| 16 | Joanne Michalski | F | 76 | 5m | 1:05:01 | 13:00 |
| 17 | Jennifer Hall | F | 62 | 5m | 1:06:37 | 13:19 |
| 18 | Barbara Kostner | F | 77 | 5m | 1:10:24 | 14:05 |
Trophy Series YTD
[table “” not found /]
Male Scratch YTD
[table “” not found /]
Female Scratch YTD
[table “” not found /]
Related Images:
Related