Preliminary Results
5k Results
TS Race:
-
- Raima Larter
- Dennis Jouett
- Lucy Donovan
Fast Male:
Shane Ohara 00:20:03
Fast Female:
Stacey Hendry 00:21:35
Trophy Series
| Place | RacerName | Gen | Age | DistRace | HCPStart | ActualStart | Fin Time | Net Time | Predict | Pace/Mi | ScratchEquivTime | TSEquivTime* | Adj HCP Time | GenPlace | HCP | HcpRace | HCP-New | TSScore | ScrScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raima Larter | F | 71 | 5K | -49:08 | 16:00 | 1:05:18 | 0:49:18 | 0:56:33 | 15:52 | 1:43:30 | 1:43:30 | 0:54:22 | 19 | 189 | 170 | 170 | 100.00 | 31.43 |
| 2 | Dennis Jouett | M | 82 | 5K | -35:17 | 16:00 | 1:00:26 | 0:44:26 | 0:49:57 | 14:18 | 1:33:17 | 1:33:17 | 0:58:00 | 28 | 172 | 157 | 157 | 98.33 | 32.50 |
| 3 | Lucy Donovan | F | 56 | 10k | -23:18 | 0:00 | 1:26:39 | 1:26:39 | 1:32:54 | 13:57 | 1:26:39 | 1:03:21 | 15 | 156 | 147 | 147 | 96.67 | 46.67 | |
| 4 | Uyen Daly | F | 43 | 5K | 3:56 | 16:00 | 0:45:01 | 0:29:01 | 0:31:16 | 9:20 | 1:00:55 | 1:00:55 | 1:04:52 | 6 | 113 | 104 | 104 | 95.00 | 80.95 |
| 5 | Rob Gray | M | 76 | 5K | 6:06 | 16:00 | 0:44:08 | 0:28:08 | 0:30:14 | 9:03 | 0:59:04 | 0:59:04 | 1:05:10 | 15 | 109 | 100 | 100 | 93.33 | 65.00 |
| 6 | Paul Serafini | M | 59 | 5K | 5:34 | 0:00 | 0:28:27 | 0:28:27 | 0:30:30 | 9:09 | 0:59:44 | 0:59:44 | 1:05:18 | 16 | 110 | 102 | 102 | 91.67 | 62.50 |
| 7 | David Kahn | M | 57 | 10k | 8:43 | 0:00 | 0:56:40 | 0:56:40 | 1:00:52 | 9:07 | 0:56:40 | 1:05:23 | 14 | 104 | 96 | 96 | 90.00 | 67.50 | |
| 8 | Maya Amack Nerim | F | 49 | 10k | -14:58 | 0:00 | 1:20:46 | 1:20:46 | 1:24:34 | 13:00 | 1:20:46 | 1:05:48 | 13 | 144 | 138 | 138 | 88.33 | 54.29 | |
| 9 | Paul DeFelice | M | 53 | 10k | 15:32 | 15:32 | 1:06:09 | 0:50:37 | 0:54:03 | 8:09 | 0:50:37 | 1:06:09 | 11 | 90 | 82 | 82 | 86.67 | 75.00 | |
| 10 | Ruth Serafini | F | 47 | 10k | 11:44 | 11:44 | 1:06:23 | 0:54:39 | 0:57:51 | 8:48 | 0:54:39 | 1:06:23 | 3 | 98 | 91 | 91 | 85.00 | 92.38 | |
| 11 | Janet Fairs | F | 83 | 5K | -37:39 | 16:00 | 1:05:35 | 0:49:35 | 0:51:05 | 15:58 | 1:44:06 | 1:44:06 | 1:06:27 | 20 | 175 | 171 | 171 | 83.33 | 27.62 |
| 12 | Lance Corrington | M | 39 | 10k | 26:09 | 2:09 | 1:06:36 | 0:40:27 | 0:43:27 | 6:31 | 0:40:27 | 1:06:36 | 3 | 64 | 55 | 55 | 81.67 | 95.00 | |
| 13 | Dave Cunningham | M | 65 | 10k | 11:44 | 11:44 | 1:07:02 | 0:55:18 | 0:57:51 | 8:54 | 0:55:18 | 1:07:02 | 13 | 98 | 93 | 93 | 80.00 | 70.00 | |
| 14 | Jake Atherton | M | 35 | 10k | 28:52 | 4:52 | 1:07:05 | 0:38:13 | 0:40:43 | 6:09 | 0:38:13 | 1:07:05 | 1 | 56 | 48 | 48 | 78.33 | 100.00 | |
| 15 | Leslie Thompson | F | 70 | 5K | -4:44 | 16:00 | 0:50:28 | 0:34:28 | 0:35:24 | 11:06 | 1:12:22 | 1:12:22 | 1:07:37 | 11 | 128 | 125 | 125 | 76.67 | 61.90 |
| 16 | Richard Torrez | M | 78 | 5K | -17:41 | 16:00 | 0:56:55 | 0:40:55 | 0:41:34 | 13:10 | 1:25:54 | 1:25:54 | 1:08:13 | 26 | 148 | 146 | 146 | 75.00 | 37.50 |
| 17 | Shane Ohara | M | 43 | 5K | 26:09 | 16:00 | 0:36:03 | 0:20:03 | 0:20:42 | 6:27 | 0:42:06 | 0:42:06 | 1:08:14 | 4 | 64 | 60 | 60 | 73.33 | 92.50 |
| 18 | Benjamin Melzer-Games | M | 36 | 10k | 21:35 | 21:35 | 1:08:37 | 0:47:02 | 0:48:01 | 7:34 | 0:47:02 | 1:08:37 | 7 | 76 | 74 | 74 | 71.67 | 85.00 | |
| 19 | Deb Cunningham | F | 64 | 10k | 13:11 | 13:11 | 1:08:38 | 0:55:27 | 0:56:24 | 8:55 | 0:55:27 | 1:08:38 | 5 | 95 | 93 | 93 | 70.00 | 84.76 | |
| 20 | John Daly | M | 41 | 10k | 18:13 | 18:13 | 1:08:44 | 0:50:31 | 0:51:23 | 8:08 | 0:50:31 | 1:08:44 | 10 | 84 | 82 | 82 | 68.33 | 77.50 | |
| 21 | Stacey Hendry | F | 54 | 5K | 23:33 | 16:00 | 0:37:35 | 0:21:35 | 0:21:56 | 6:57 | 0:45:19 | 0:45:19 | 1:08:52 | 1 | 71 | 69 | 69 | 66.67 | 100.00 |
| 22 | Larry North | M | 72 | 5K | 8:43 | 16:00 | 0:44:45 | 0:28:45 | 0:29:00 | 9:15 | 1:00:22 | 1:00:22 | 1:09:05 | 18 | 104 | 103 | 103 | 65.00 | 57.50 |
| 23 | Michael Weeda | M | 73 | 10k | 3:23 | 3:23 | 1:09:15 | 1:05:52 | 1:06:12 | 10:36 | 1:05:52 | 1:09:15 | 20 | 114 | 113 | 113 | 63.33 | 52.50 | |
| 24 | Barbara Kostner | F | 78 | 5K | -24:01 | 16:00 | 1:00:27 | 0:44:27 | 0:44:35 | 14:18 | 1:33:19 | 1:33:19 | 1:09:18 | 16 | 157 | 157 | 157 | 61.67 | 42.86 |
| 25 | Will Buck | M | 50 | 10k | 26:30 | 2:30 | 1:09:23 | 0:42:53 | 0:43:06 | 6:54 | 0:42:53 | 1:09:23 | 5 | 63 | 62 | 62 | 60.00 | 90.00 | |
| 26 | Helene Balligand | F | 58 | 5K | 6:06 | 16:00 | 0:46:10 | 0:30:10 | 0:30:14 | 9:43 | 1:03:20 | 1:03:20 | 1:09:26 | 7 | 109 | 109 | 109 | 58.33 | 77.14 |
| 27 | John Daniels | M | 62 | 10k | 9:45 | 9:45 | 1:09:40 | 0:59:55 | 0:59:51 | 9:39 | 0:59:55 | 1:09:40 | 17 | 102 | 102 | 102 | 56.67 | 60.00 | |
| 28 | Joanne Michalski | F | 77 | 10k | -11:01 | 0:00 | 1:21:06 | 1:21:06 | 1:20:37 | 13:03 | 1:21:06 | 1:10:05 | 14 | 138 | 139 | 138 | 55.00 | 50.48 | |
| 29 | Nicholas Serafini | M | 10 | 5K | 4:29 | 16:00 | 0:47:17 | 0:31:17 | 0:31:01 | 10:04 | 1:05:41 | 1:05:41 | 1:10:10 | 19 | 112 | 113 | 110 | 53.33 | 55.00 |
| 30 | John Shea | M | 69 | 10k | 2:17 | 2:17 | 1:10:34 | 1:08:17 | 1:07:19 | 10:59 | 1:08:17 | 1:10:34 | 22 | 116 | 118 | 116 | 51.67 | 47.50 | |
| 31 | Eric Greene | M | 46 | 10k | 32:13 | 0:00 | 0:38:24 | 0:38:24 | 0:37:23 | 6:11 | 0:38:24 | 1:10:37 | 2 | 45 | 49 | 46 | 50.00 | 97.50 | |
| 32 | Joie Melzer-games | F | 31 | 10k | 7:41 | 7:41 | 1:11:32 | 1:03:51 | 1:01:54 | 10:16 | 1:03:51 | 1:11:32 | 8 | 106 | 110 | 107 | 48.33 | 73.33 | |
| 33 | Marie Serafini | F | 7 | 5K | -3:32 | 16:00 | 0:51:46 | 0:35:46 | 0:34:50 | 11:31 | 1:15:05 | 1:15:05 | 1:11:34 | 12 | 126 | 129 | 129 | 46.67 | 58.10 |
| 34 | David Rothenburger | M | 58 | 10k | 19:05 | 0:19 | 1:17:01 | 0:52:42 | 0:50:31 | 8:29 | 0:52:42 | 1:11:47 | 12 | 82 | 87 | 82 | 45.00 | 72.50 | |
| 35 | Arturo Herrera | M | 58 | 10k | 23:33 | 0:00 | 0:49:03 | 0:49:03 | 0:46:03 | 7:54 | 0:49:03 | 1:12:36 | 9 | 71 | 79 | 75 | 43.33 | 80.00 | |
| 36 | Nicole Latifi | F | 37 | 10k | 18:39 | 18:39 | 1:13:23 | 0:54:44 | 0:50:56 | 8:48 | 0:54:44 | 1:13:23 | 4 | 83 | 91 | 87 | 41.67 | 88.57 | |
| 37 | Patricia Chapman | F | 64 | 5K | -19:46 | 16:00 | 1:00:33 | 0:44:33 | 0:42:34 | 14:20 | 1:33:32 | 1:33:32 | 1:13:46 | 17 | 151 | 157 | 154 | 40.00 | 39.05 |
| 38 | Tracy Huckin | F | 54 | 5K | 3:23 | 16:00 | 0:49:37 | 0:33:37 | 0:31:32 | 10:49 | 1:10:35 | 1:10:35 | 1:13:58 | 9 | 114 | 122 | 122 | 38.33 | 69.52 |
| 39 | Joe Maurer | M | 67 | 5K | -37:39 | 16:00 | 1:09:14 | 0:53:14 | 0:51:05 | 17:08 | 1:51:46 | 1:51:46 | 1:14:07 | 30 | 175 | 181 | 176 | 36.67 | 27.50 |
| 40 | Jeff Donovan | M | 56 | 10k | 8:13 | 8:13 | 1:14:09 | 1:05:56 | 1:01:23 | 10:37 | 1:05:56 | 1:14:09 | 21 | 105 | 114 | 106 | 35.00 | 50.00 | |
| 41 | Mark Zeigler | M | 74 | 5K | -7:50 | 16:00 | 0:55:35 | 0:39:35 | 0:36:53 | 12:44 | 1:23:06 | 1:23:06 | 1:15:16 | 25 | 133 | 142 | 131 | 33.33 | 40.00 |
| 42 | Jeff Olson | M | 67 | 5K | -17:00 | 16:00 | 1:00:25 | 0:44:25 | 0:41:15 | 14:18 | 1:33:15 | 1:33:15 | 1:16:15 | 27 | 147 | 156 | 147 | 31.67 | 35.00 |
| 43 | Travis Mark | M | 43 | 10k | 30:09 | 0:00 | 0:48:03 | 0:48:03 | 0:39:27 | 7:44 | 0:48:03 | 1:18:12 | 8 | 52 | 76 | 54 | 30.00 | 82.50 | |
| 44 | Ken Applegate | M | 78 | 5K | -4:44 | 16:00 | 0:55:33 | 0:39:33 | 0:35:24 | 12:44:00 | 1:23:02 | 1:23:02 | 1:18:18 | 24 | 128 | 142 | 127 | 28.33 | 42.50 |
| 45 | Jennifer Hall | F | 63 | 10k | -21:10 | 0:00 | 1:46:50 | 1:46:50 | 1:30:46 | 17:12 | 1:46:50 | 1:25:40 | 21 | 153 | 174 | 156 | 26.67 | 23.81 | |
| 46 | Carmen Kitts | F | 75 | 10k | -12:19 | 0:00 | 1:42:19 | 1:42:19 | 1:21:55 | 16:28 | 1:42:19 | 1:30:00 | 18 | 140 | 169 | 147 | 25.00 | 35.24 | |
| 47 | Ric Robinette | M | 74 | 5K | -14:18 | 0:00 | 1:01:43 | 1:01:43 | 0:39:58 | 19:52 | 2:09:34 | 2:09:34 | 1:55:16 | 31 | 143 | 201 | 148 | 23.33 | 25.00 |
| 48 | James Dill | M | 79 | 10k | -32:58 | 0:00 | 2:52:22 | 2:52:22 | 1:42:34 | 27:44:00 | 2:52:22 | 2:19:24 | 32 | 169 | 245 | 179 | 21.67 | 22.50 |
Trophy Series Guests
| RacerName | R/W | Gen | Dist | FinishTime | Start | NetTime | Pace |
|---|---|---|---|---|---|---|---|
| Alex Roudayna | R | F | 5K | 37:48 | 16:00 | 0:21:48 | 7:01 |
| Scott Dailey | R | M | 5K | 39:43 | 16:00 | 0:23:43 | 7:38 |
| Adam deGuzman | R | M | 5K | 42:09 | 16:00 | 0:26:09 | 8:25 |
| Branden Suarez | R | M | 5K | 47:26 | 16:00 | 0:31:26 | 10:07 |
| Cassandra Fischer | R | F | 5K | 49:37 | 16:00 | 0:33:37 | 10:49 |
| Kimberly Prieto | R | F | 5K | 1:00:15 | 16:00 | 0:44:15 | 14:15 |
| Tucker Murray | R | M | 5K | 1:00:17 | 16:00 | 0:44:17 | 14:15 |
| Paul Smith | R | M | 5K | 1:11:30 | 16:00 | 0:55:30 | 17:52 |
| Courtney Martinez | R | F | 5K | 1:14:23 | 16:00 | 0:58:23 | 18:48 |
| Elisa Martinez | R | F | 5K | 1:14:24 | 16:00 | 0:58:24 | 18:48 |
| Davina Martinez | R | F | 5K | 1:14:25 | 16:00 | 0:58:25 | 18:48 |
| Spencer Selinger | R | M | 10k | 1:17:25 | 14:08 | 1:03:17 | 10:11 |
| Maggie Selinger | R | F | 10k | 1:17:38 | 14:08 | 1:03:30 | 10:13 |
| Katya Melkote | R | F | 10k | 1:08:37 | 04:29 | 1:04:08 | 10:19 |
| Ellen Yama | R | F | 10k | 1:09:49 | 04:29 | 1:05:20 | 10:31 |
| Jim Tebockhorst | R | M | 10k | 1:13:35 | 00:00 | 1:13:35 | 11:51 |
| Mary Cox | R | F | 10k | 1:19:59 | 00:00 | 1:19:59 | 12:52 |
| Madison Lehman | R | F | 10k | 1:52:22 | 00:00 | 1:52:22 | 18:05 |
Female Finish Times
| RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
|---|---|---|---|---|---|
| Stacey Hendry | F | 54 | 5K | 0:21:35 | 6:57 |
| Alex Roudayna | F | 36 | 5K | 0:21:48 | 7:01 |
| Uyen Daly | F | 43 | 5K | 0:29:01 | 9:20 |
| Helene Balligand | F | 58 | 5K | 0:30:10 | 9:43 |
| Cassandra Fischer | F | 23 | 5K | 0:33:37 | 10:49 |
| Tracy Huckin | F | 54 | 5K | 0:33:37 | 10:49 |
| Leslie Thompson | F | 70 | 5K | 0:34:28 | 11:06 |
| Marie Serafini | F | 7 | 5K | 0:35:46 | 11:31 |
| Kimberly Prieto | F | 24 | 5K | 0:44:15 | 14:15 |
| Barbara Kostner | F | 78 | 5K | 0:44:27 | 14:18 |
| Patricia Chapman | F | 64 | 5K | 0:44:33 | 14:20 |
| Raima Larter | F | 71 | 5K | 0:49:18 | 15:52 |
| Janet Fairs | F | 83 | 5K | 0:49:35 | 15:58 |
| Courtney Martinez | F | 30 | 5K | 0:58:23 | 18:48 |
| Elisa Martinez | F | 28 | 5K | 0:58:24 | 18:48 |
| Davina Martinez | F | 29 | 5K | 0:58:25 | 18:48 |
Male Finish Times
| RacerName | Gen | Age | DistRace | FinishTime | Pace/Mi |
|---|---|---|---|---|---|
| Shane Ohara | M | 43 | 5K | 0:20:03 | 6:27 |
| Scott Dailey | M | 60 | 5K | 0:23:43 | 7:38 |
| Adam deGuzman | M | 25 | 5K | 0:26:09 | 8:25 |
| Rob Gray | M | 76 | 5K | 0:28:08 | 9:03 |
| Paul Serafini | M | 59 | 5K | 0:28:27 | 9:09 |
| Larry North | M | 72 | 5K | 0:28:45 | 9:15 |
| Nicholas Serafini | M | 10 | 5K | 0:31:17 | 10:04 |
| Branden Suarez | M | 25 | 5K | 0:31:26 | 10:07 |
| Ken Applegate | M | 78 | 5K | 0:39:33 | 12:44 |
| Mark Zeigler | M | 74 | 5K | 0:39:35 | 12:44 |
| Richard Torrez | M | 78 | 5K | 0:40:55 | 13:10 |
| Tucker Murray | M | 24 | 5K | 0:44:17 | 14:15 |
| Jeff Olson | M | 67 | 5K | 0:44:25 | 14:18 |
| Dennis Jouett | M | 82 | 5K | 0:44:26 | 14:18 |
| Andri Mahegan | M | 22 | 5K | 0:46:03 | 14:49 |
| Joe Maurer | M | 67 | 5K | 0:53:14 | 17:08 |
| Paul Smith | M | 84 | 5K | 0:55:30 | 17:52 |
| Ric Robinette | M | 74 | 5K | 1:01:43 | 19:52 |
Trophy Series New
| RacerName | Gen | DistRace | Start | Act Fin Time | Net Time | Pace/Mi | GenPlace | NewHCP | TSPoints | ScrPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| Andri Mahegan | M | 5K | 16:00 | 1:02:03 | 0:46:03 | 14:49 | 29 | 161 | 60.00 | 30.00 |
| Russell Kutzman | M | 10k | 3:32 | 1:13:26 | 0:45:54 | 7:23 | 6 | 71 | 60.00 | 87.50 |
| Evy Luster | F | 10k | 19:59 | 1:09:34 | 0:49:35 | 7:59 | 2 | 80 | 60.00 | 96.19 |
| Kathy Mendt | F | 10k | 0:00 | 1:10:49 | 1:10:49 | 11:24 | 10 | 122 | 60.00 | 65.71 |
| Curt Hunnewell | M | 10k | 12:14 | 1:27:48 | 1:15:34 | 12:10 | 23 | 130 | 60.00 | 45.00 |
Trophy Series YTD
Coming Soon
Male Scratch YTD
Coming Soon
Female Scratch YTD
Coming Soon
Looking for the 10k Marathon Training Results? Visit the Marathon Training Series Results here.

