| Rocky Mountain Road Runners | |||||||||||||||||||
| 2009 Final Results | |||||||||||||||||||
| Scratch Male | |||||||||||||||||||
| Place | Name | SEX | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total TS PTS | Lowest 1 | Lowest 2 | Best 10 | Number |
| 1 | Scott Kukel | M | 97.61 | 96.36 | 98.95 | 100.00 | 97.14 | 98.75 | 98.86 | 72.31 | 93.14 | 96.36 | 93.33 | 93.85 | 1,136.67 | 72.31 | 93.14 | 971.22 | 12 |
| 2 | Eric Greene | M | 92.84 | 92.73 | 97.89 | 96.67 | 95.71 | 0.00 | 96.57 | 0.00 | 90.86 | 92.73 | 96.00 | 95.90 | 947.89 | 0.00 | 0.00 | 947.89 | 10 |
| 3 | David Rothenburger | M | 91.64 | 91.52 | 91.58 | 95.00 | 90.00 | 90.00 | 93.14 | 93.85 | 86.29 | 94.55 | 97.33 | 91.79 | 1,106.68 | 86.29 | 90.00 | 930.40 | 12 |
| 4 | David Cook | M | 95.22 | 90.30 | 92.63 | 93.33 | 91.43 | 93.75 | 94.29 | 73.85 | 0.00 | 90.91 | 89.33 | 89.74 | 994.79 | 0.00 | 73.85 | 920.94 | 11 |
| 5 | Bob Basse | M | 84.48 | 87.88 | 88.42 | 0.00 | 88.57 | 88.75 | 88.57 | 90.77 | 81.71 | 89.09 | 90.67 | 87.69 | 966.60 | 0.00 | 81.71 | 884.89 | 11 |
| 6 | Dan Shaw | M | 85.67 | 86.67 | 84.21 | 90.00 | 85.71 | 78.75 | 82.86 | 63.08 | 79.43 | 87.27 | 85.33 | 61.03 | 970.01 | 61.03 | 63.08 | 845.90 | 12 |
| 7 | Tristan Mitchell | M | 100.00 | 98.79 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | 0.00 | 100.00 | 798.79 | 0.00 | 0.00 | 798.79 | 8 |
| 8 | Ken Applegate | M | 59.40 | 72.12 | 73.68 | 88.33 | 82.86 | 63.75 | 79.43 | 84.62 | 74.86 | 81.82 | 73.33 | 77.44 | 911.64 | 59.40 | 63.75 | 788.48 | 12 |
| 9 | Ric Robinette | M | 67.76 | 74.55 | 76.84 | 70.00 | 72.86 | 57.50 | 74.86 | 66.15 | 63.43 | 83.64 | 81.33 | 71.28 | 860.20 | 57.50 | 63.43 | 739.27 | 12 |
| 10 | Rob Gray | M | 80.90 | 81.82 | 83.16 | 0.00 | 84.29 | 73.75 | 81.71 | 86.15 | 0.00 | 80.00 | 69.33 | 0.00 | 721.11 | 0.00 | 0.00 | 721.11 | 9 |
| 11 | Felix Lopez | M | 74.93 | 69.70 | 69.47 | 0.00 | 68.57 | 77.50 | 78.29 | 0.00 | 65.71 | 76.36 | 68.00 | 63.08 | 711.61 | 0.00 | 0.00 | 711.61 | 10 |
| 12 | Keith Johnson | M | 0.00 | 0.00 | 95.79 | 98.33 | 98.57 | 97.50 | 100.00 | 0.00 | 97.71 | 0.00 | 0.00 | 97.95 | 685.86 | 0.00 | 0.00 | 685.86 | 7 |
| 13 | Dave Cunningham | M | 70.15 | 63.64 | 75.79 | 71.67 | 75.71 | 0.00 | 66.86 | 61.54 | 61.14 | 69.09 | 57.33 | 65.13 | 738.05 | 0.00 | 57.33 | 680.71 | 11 |
| 14 | Kevin McGrath | M | 77.31 | 76.97 | 82.11 | 0.00 | 65.71 | 66.25 | 76.00 | 81.54 | 68.00 | 74.55 | 0.00 | 0.00 | 668.44 | 0.00 | 0.00 | 668.44 | 9 |
| 15 | Brian Bergevin | M | 71.34 | 78.18 | 74.74 | 0.00 | 62.86 | 65.00 | 63.43 | 70.77 | 52.00 | 0.00 | 60.00 | 67.18 | 665.50 | 0.00 | 0.00 | 665.50 | 10 |
| 16 | Rick Edrich | M | 53.43 | 58.79 | 68.42 | 68.33 | 58.57 | 60.00 | 55.43 | 67.69 | 33.71 | 72.73 | 65.33 | 79.49 | 741.93 | 33.71 | 53.43 | 654.78 | 12 |
| 17 | Michael Quispe | M | 96.42 | 0.00 | 61.05 | 0.00 | 0.00 | 87.50 | 87.43 | 76.92 | 0.00 | 98.18 | 94.67 | 42.56 | 644.73 | 0.00 | 0.00 | 644.73 | 8 |
| 18 | Ken Shimada | M | 55.82 | 61.21 | 0.00 | 66.67 | 60.00 | 62.50 | 72.57 | 69.23 | 56.57 | 56.36 | 61.33 | 69.23 | 691.50 | 0.00 | 55.82 | 635.68 | 11 |
| 19 | Brett Allendorf | M | 0.00 | 60.00 | 67.37 | 78.33 | 0.00 | 75.00 | 84.00 | 0.00 | 72.57 | 67.27 | 74.67 | 38.46 | 617.67 | 0.00 | 0.00 | 617.67 | 9 |
| 20 | Chris Stone | M | 0.00 | 73.33 | 0.00 | 81.67 | 0.00 | 72.50 | 77.14 | 80.00 | 58.86 | 78.18 | 76.00 | 0.00 | 597.68 | 0.00 | 0.00 | 597.68 | 8 |
| 21 | Bill O Dell | M | 78.51 | 64.85 | 80.00 | 86.67 | 74.29 | 0.00 | 73.71 | 64.62 | 0.00 | 0.00 | 72.00 | 0.00 | 594.64 | 0.00 | 0.00 | 594.64 | 8 |
| 22 | Ed King | M | 62.99 | 66.06 | 71.58 | 75.00 | 78.57 | 61.25 | 57.71 | 58.46 | 0.00 | 0.00 | 53.33 | 0.00 | 584.96 | 0.00 | 0.00 | 584.96 | 9 |
| 23 | Mike Hampton | M | 79.70 | 84.24 | 87.37 | 91.67 | 0.00 | 86.25 | 0.00 | 0.00 | 77.14 | 0.00 | 70.67 | 0.00 | 577.04 | 0.00 | 0.00 | 577.04 | 7 |
| 24 | John Shea | M | 64.18 | 67.27 | 77.89 | 73.33 | 77.14 | 80.00 | 68.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.97 | 566.80 | 0.00 | 0.00 | 566.80 | 8 |
| 25 | Scott McFarlane | M | 0.00 | 56.36 | 63.16 | 61.67 | 55.71 | 56.25 | 50.86 | 55.38 | 0.00 | 60.00 | 50.67 | 0.00 | 510.06 | 0.00 | 0.00 | 510.06 | 9 |
| 26 | Scott Newman | M | 0.00 | 0.00 | 0.00 | 83.33 | 0.00 | 68.75 | 86.29 | 89.23 | 0.00 | 0.00 | 82.67 | 81.54 | 491.80 | 0.00 | 0.00 | 491.80 | 6 |
| 27 | Kevin Downing | M | 30.75 | 0.00 | 43.16 | 40.00 | 45.71 | 53.75 | 47.43 | 56.92 | 47.43 | 65.45 | 40.00 | 50.77 | 521.37 | 0.00 | 30.75 | 490.63 | 11 |
| 28 | Adam Feerst | M | 0.00 | 97.58 | 0.00 | 0.00 | 0.00 | 0.00 | 97.71 | 96.92 | 95.43 | 0.00 | 100.00 | 0.00 | 487.64 | 0.00 | 0.00 | 487.64 | 5 |
| 29 | Matthew Brinkman | M | 29.55 | 47.88 | 62.11 | 60.00 | 61.43 | 71.25 | 0.00 | 0.00 | 49.71 | 0.00 | 41.33 | 44.62 | 467.88 | 0.00 | 0.00 | 467.88 | 9 |
| 30 | Jeffrey Olson | M | 43.88 | 46.67 | 48.42 | 41.67 | 41.43 | 43.75 | 41.71 | 46.15 | 45.14 | 58.18 | 42.67 | 48.72 | 548.39 | 41.43 | 41.67 | 465.30 | 12 |
| 31 | David Mura | M | 90.45 | 93.94 | 96.84 | 0.00 | 0.00 | 91.25 | 90.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 463.34 | 0.00 | 0.00 | 463.34 | 5 |
| 32 | Adam Lee | M | 0.00 | 70.91 | 72.63 | 0.00 | 0.00 | 70.00 | 71.43 | 0.00 | 54.29 | 50.91 | 56.00 | 0.00 | 446.16 | 0.00 | 0.00 | 446.16 | 7 |
| 33 | David Hill | M | 65.37 | 0.00 | 70.53 | 0.00 | 44.29 | 0.00 | 56.57 | 60.00 | 0.00 | 52.73 | 54.67 | 0.00 | 404.15 | 0.00 | 0.00 | 404.15 | 7 |
| 34 | Stefan Kazmierski | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.14 | 0.00 | 70.29 | 85.45 | 80.00 | 75.38 | 380.27 | 0.00 | 0.00 | 380.27 | 5 |
| 35 | Will Smith | M | 0.00 | 0.00 | 90.53 | 0.00 | 0.00 | 0.00 | 89.71 | 92.31 | 88.57 | 0.00 | 0.00 | 0.00 | 361.12 | 0.00 | 0.00 | 361.12 | 4 |
| 36 | Russell Dion | M | 31.94 | 30.91 | 34.74 | 0.00 | 28.57 | 36.25 | 37.14 | 33.85 | 36.00 | 41.82 | 38.67 | 0.00 | 349.88 | 0.00 | 0.00 | 349.88 | 10 |
| 37 | Mick Vollmar | M | 46.27 | 41.82 | 49.47 | 48.33 | 0.00 | 0.00 | 0.00 | 47.69 | 0.00 | 49.09 | 34.67 | 0.00 | 317.34 | 0.00 | 0.00 | 317.34 | 7 |
| 38 | Joseph Bearss | M | 0.00 | 36.97 | 46.32 | 45.00 | 38.57 | 50.00 | 49.71 | 49.23 | 0.00 | 0.00 | 0.00 | 0.00 | 315.80 | 0.00 | 0.00 | 315.80 | 7 |
| 39 | Denis Karaiskaj | M | 76.12 | 0.00 | 81.05 | 0.00 | 71.43 | 0.00 | 85.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 313.74 | 0.00 | 0.00 | 313.74 | 4 |
| 40 | Ray Sibley | M | 34.33 | 35.76 | 47.37 | 36.67 | 35.71 | 0.00 | 42.86 | 30.77 | 0.00 | 0.00 | 0.00 | 46.67 | 310.13 | 0.00 | 0.00 | 310.13 | 8 |
| 41 | Marc Waxman | M | 0.00 | 0.00 | 0.00 | 0.00 | 80.00 | 81.25 | 70.29 | 75.38 | 0.00 | 0.00 | 0.00 | 0.00 | 306.92 | 0.00 | 0.00 | 306.92 | 4 |
| 42 | Mike Knipps | M | 36.72 | 24.85 | 41.05 | 38.33 | 27.14 | 35.00 | 28.00 | 24.62 | 26.86 | 23.64 | 24.00 | 24.10 | 354.31 | 23.64 | 24.00 | 306.67 | 12 |
| 43 | Eugene Hainer | M | 35.52 | 33.33 | 37.89 | 0.00 | 30.00 | 40.00 | 0.00 | 0.00 | 29.14 | 30.91 | 29.33 | 36.41 | 302.55 | 0.00 | 0.00 | 302.55 | 9 |
| 44 | Doug Smith | M | 0.00 | 0.00 | 52.63 | 51.67 | 47.14 | 0.00 | 31.43 | 38.46 | 40.57 | 38.18 | 0.00 | 0.00 | 300.08 | 0.00 | 0.00 | 300.08 | 7 |
| 45 | Marcus Corbett | M | 98.81 | 100.00 | 89.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 288.28 | 0.00 | 0.00 | 288.28 | 3 |
| 46 | Richard Martinez | M | 47.46 | 0.00 | 56.84 | 43.33 | 0.00 | 52.50 | 52.00 | 0.00 | 0.00 | 34.55 | 0.00 | 0.00 | 286.68 | 0.00 | 0.00 | 286.68 | 6 |
| 47 | Tim Gentry | M | 0.00 | 95.15 | 94.74 | 0.00 | 0.00 | 0.00 | 95.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 285.32 | 0.00 | 0.00 | 285.32 | 3 |
| 48 | Michael VanNorstrand | M | 48.66 | 52.73 | 53.68 | 0.00 | 0.00 | 41.25 | 45.14 | 43.08 | 0.00 | 0.00 | 0.00 | 0.00 | 284.54 | 0.00 | 0.00 | 284.54 | 6 |
| 49 | George Huner | M | 57.01 | 57.58 | 66.32 | 0.00 | 0.00 | 0.00 | 46.29 | 53.85 | 0.00 | 0.00 | 0.00 | 0.00 | 281.04 | 0.00 | 0.00 | 281.04 | 5 |
| 50 | Lou Huie | M | 72.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.71 | 0.00 | 0.00 | 70.91 | 64.00 | 0.00 | 273.16 | 0.00 | 0.00 | 273.16 | 4 |
| 51 | Jerry Greenwald | M | 0.00 | 0.00 | 0.00 | 85.00 | 87.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 0.00 | 256.14 | 0.00 | 0.00 | 256.14 | 3 |
| 52 | Colin Mitchell | M | 0.00 | 44.24 | 0.00 | 0.00 | 51.43 | 0.00 | 0.00 | 52.31 | 42.86 | 0.00 | 0.00 | 56.92 | 247.76 | 0.00 | 0.00 | 247.76 | 5 |
| 53 | Christopher Stern | M | 41.49 | 0.00 | 51.58 | 0.00 | 40.00 | 47.50 | 0.00 | 0.00 | 0.00 | 0.00 | 30.67 | 34.36 | 245.60 | 0.00 | 0.00 | 245.60 | 6 |
| 54 | Robert Castaldi | M | 0.00 | 80.61 | 0.00 | 80.00 | 0.00 | 0.00 | 0.00 | 83.08 | 0.00 | 0.00 | 0.00 | 0.00 | 243.68 | 0.00 | 0.00 | 243.68 | 3 |
| 55 | Geoff Webb | M | 58.21 | 55.15 | 65.26 | 65.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 243.62 | 0.00 | 0.00 | 243.62 | 4 |
| 56 | Gordon Rudebusch | M | 0.00 | 0.00 | 0.00 | 0.00 | 81.43 | 76.25 | 80.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 238.25 | 0.00 | 0.00 | 238.25 | 3 |
| 57 | Kerry Kuck | M | 33.13 | 0.00 | 32.63 | 0.00 | 0.00 | 0.00 | 40.57 | 27.69 | 0.00 | 54.55 | 48.00 | 0.00 | 236.58 | 0.00 | 0.00 | 236.58 | 6 |
| 58 | Howard Kumpf | M | 40.30 | 32.12 | 0.00 | 33.33 | 0.00 | 38.75 | 32.57 | 0.00 | 0.00 | 29.09 | 0.00 | 30.26 | 236.42 | 0.00 | 0.00 | 236.42 | 7 |
| 59 | John Calvin Lynn | M | 24.78 | 21.21 | 23.16 | 25.00 | 21.43 | 22.50 | 22.29 | 23.08 | 24.57 | 21.82 | 22.67 | 22.05 | 274.54 | 21.21 | 21.43 | 231.90 | 12 |
| 60 | Bret Gerhold | M | 0.00 | 0.00 | 45.26 | 0.00 | 31.43 | 55.00 | 54.29 | 44.62 | 0.00 | 0.00 | 0.00 | 0.00 | 230.59 | 0.00 | 0.00 | 230.59 | 5 |
| 61 | David Kahn | M | 0.00 | 0.00 | 0.00 | 53.33 | 57.14 | 58.75 | 61.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 230.37 | 0.00 | 0.00 | 230.37 | 4 |
| 62 | Nick Benjamin | M | 0.00 | 0.00 | 35.79 | 0.00 | 32.86 | 46.25 | 39.43 | 40.00 | 0.00 | 0.00 | 0.00 | 32.31 | 226.63 | 0.00 | 0.00 | 226.63 | 6 |
| 63 | Craig Kapsner | M | 0.00 | 27.27 | 40.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.00 | 61.82 | 45.33 | 0.00 | 219.42 | 0.00 | 0.00 | 219.42 | 5 |
| 64 | Mitch Chesbro | M | 37.91 | 39.39 | 54.74 | 46.67 | 37.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 215.85 | 0.00 | 0.00 | 215.85 | 5 |
| 65 | Reuben Preut | M | 0.00 | 0.00 | 57.89 | 55.00 | 54.29 | 0.00 | 36.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 203.18 | 0.00 | 0.00 | 203.18 | 4 |
| 66 | Ed Steinhauser | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.25 | 0.00 | 98.46 | 0.00 | 0.00 | 0.00 | 0.00 | 194.71 | 0.00 | 0.00 | 194.71 | 2 |
| 67 | Salim Haji | M | 0.00 | 0.00 | 0.00 | 0.00 | 92.86 | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.86 | 0.00 | 0.00 | 187.86 | 2 |
| 68 | Justin Little | M | 94.03 | 0.00 | 93.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 187.71 | 0.00 | 0.00 | 187.71 | 2 |
| 69 | Keifer Johnson | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.00 | 95.38 | 0.00 | 0.00 | 0.00 | 0.00 | 187.38 | 0.00 | 0.00 | 187.38 | 2 |
| 70 | Lukas Jeter | M | 0.00 | 29.70 | 0.00 | 31.67 | 0.00 | 37.50 | 0.00 | 0.00 | 0.00 | 25.45 | 28.00 | 28.21 | 180.52 | 0.00 | 0.00 | 180.52 | 6 |
| 71 | Lee Bengston | M | 39.10 | 34.55 | 0.00 | 0.00 | 0.00 | 31.25 | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | 40.51 | 177.41 | 0.00 | 0.00 | 177.41 | 5 |
| 72 | James Johnson | M | 88.06 | 89.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 177.15 | 0.00 | 0.00 | 177.15 | 2 |
| 73 | Jeremy O Farrell | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.00 | 83.59 | 175.59 | 0.00 | 0.00 | 175.59 | 2 |
| 74 | Nicholas Sterner | M | 89.25 | 85.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 174.71 | 0.00 | 0.00 | 174.71 | 2 |
| 75 | Ben Hughes | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.69 | 0.00 | 0.00 | 86.67 | 0.00 | 174.36 | 0.00 | 0.00 | 174.36 | 2 |
| 76 | Tom Duran | M | 28.36 | 26.06 | 31.58 | 28.33 | 0.00 | 32.50 | 0.00 | 0.00 | 0.00 | 0.00 | 25.33 | 0.00 | 172.16 | 0.00 | 0.00 | 172.16 | 6 |
| 77 | Peter Keilman | M | 86.87 | 0.00 | 0.00 | 0.00 | 0.00 | 83.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 170.62 | 0.00 | 0.00 | 170.62 | 2 |
| 78 | James Martinez | M | 0.00 | 0.00 | 64.21 | 0.00 | 0.00 | 51.25 | 53.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 168.60 | 0.00 | 0.00 | 168.60 | 3 |
| 79 | Jack Finch | M | 0.00 | 0.00 | 50.53 | 0.00 | 0.00 | 42.50 | 38.29 | 36.92 | 0.00 | 0.00 | 0.00 | 0.00 | 168.24 | 0.00 | 0.00 | 168.24 | 4 |
| 80 | Herb Wiebe | M | 82.09 | 83.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 165.12 | 0.00 | 0.00 | 165.12 | 2 |
| 81 | Larry Mudron | M | 51.04 | 51.52 | 58.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 161.51 | 0.00 | 0.00 | 161.51 | 3 |
| 82 | Edwin Quintanilla | M | 0.00 | 75.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 0.00 | 0.00 | 0.00 | 159.76 | 0.00 | 0.00 | 159.76 | 2 |
| 83 | Alex Nedleman | M | 0.00 | 0.00 | 86.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.33 | 159.65 | 0.00 | 0.00 | 159.65 | 2 |
| 84 | Tom O Connell | M | 0.00 | 53.94 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.64 | 0.00 | 0.00 | 157.58 | 0.00 | 0.00 | 157.58 | 3 |
| 85 | Austen Popejoy | M | 0.00 | 43.03 | 42.11 | 35.00 | 0.00 | 0.00 | 34.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.99 | 0.00 | 0.00 | 154.99 | 4 |
| 86 | John H. Bullock Jr. | M | 0.00 | 0.00 | 85.26 | 0.00 | 0.00 | 67.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.76 | 0.00 | 0.00 | 152.76 | 2 |
| 87 | Bill Rodgers | M | 73.73 | 0.00 | 0.00 | 76.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.40 | 0.00 | 0.00 | 150.40 | 2 |
| 88 | Zhi Hua Yang | M | 66.57 | 79.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 145.96 | 0.00 | 0.00 | 145.96 | 2 |
| 89 | William F. Quintanilla | M | 0.00 | 68.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77.33 | 0.00 | 145.82 | 0.00 | 0.00 | 145.82 | 2 |
| 90 | Kevin Fay | M | 0.00 | 45.45 | 38.95 | 0.00 | 0.00 | 0.00 | 58.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.26 | 0.00 | 0.00 | 143.26 | 3 |
| 91 | Jim Romero | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.57 | 0.00 | 0.00 | 47.27 | 46.67 | 0.00 | 142.51 | 0.00 | 0.00 | 142.51 | 3 |
| 92 | Mel Befus | M | 0.00 | 49.09 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 41.54 | 0.00 | 0.00 | 0.00 | 0.00 | 140.63 | 0.00 | 0.00 | 140.63 | 3 |
| 93 | John Perez | M | 0.00 | 0.00 | 44.21 | 0.00 | 0.00 | 27.50 | 0.00 | 0.00 | 0.00 | 32.73 | 36.00 | 0.00 | 140.44 | 0.00 | 0.00 | 140.44 | 4 |
| 94 | Michael Litman | M | 27.16 | 23.64 | 28.42 | 30.00 | 0.00 | 0.00 | 29.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 138.36 | 0.00 | 0.00 | 138.36 | 5 |
| 95 | Dennis Jouett | M | 0.00 | 0.00 | 0.00 | 23.33 | 0.00 | 23.75 | 21.14 | 21.54 | 22.29 | 0.00 | 21.33 | 0.00 | 133.38 | 0.00 | 0.00 | 133.38 | 6 |
| 96 | Michael Horne | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64.57 | 0.00 | 0.00 | 0.00 | 66.67 | 0.00 | 131.24 | 0.00 | 0.00 | 131.24 | 2 |
| 97 | Bryan Hartman | M | 0.00 | 0.00 | 0.00 | 63.33 | 64.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.62 | 0.00 | 0.00 | 127.62 | 2 |
| 98 | Charles Scheibe | M | 0.00 | 40.61 | 0.00 | 0.00 | 48.57 | 0.00 | 0.00 | 0.00 | 38.29 | 0.00 | 0.00 | 0.00 | 127.46 | 0.00 | 0.00 | 127.46 | 3 |
| 99 | Paul Holmquist | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.23 | 31.43 | 27.27 | 37.33 | 0.00 | 125.27 | 0.00 | 0.00 | 125.27 | 4 |
| 100 | Gary Bates | M | 0.00 | 0.00 | 0.00 | 58.33 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 108.33 | 0.00 | 0.00 | 108.33 | 2 |
| 101 | Darren Rowley | M | 0.00 | 0.00 | 29.47 | 0.00 | 34.29 | 0.00 | 44.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 107.76 | 0.00 | 0.00 | 107.76 | 3 |
| 102 | Steve Allison | M | 0.00 | 0.00 | 0.00 | 0.00 | 42.86 | 0.00 | 62.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105.14 | 0.00 | 0.00 | 105.14 | 2 |
| 103 | Jonathan Huie | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 1 |
| 104 | Bruce Wilson | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.00 | 54.87 | 98.87 | 0.00 | 0.00 | 98.87 | 2 |
| 105 | Todd Gangelhoff | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.67 | 0.00 | 98.67 | 0.00 | 0.00 | 98.67 | 1 |
| 106 | Richard Torrez | M | 25.97 | 22.42 | 0.00 | 0.00 | 22.86 | 0.00 | 25.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.97 | 0.00 | 0.00 | 96.97 | 4 |
| 107 | Shawn Goodfellow | M | 0.00 | 38.18 | 0.00 | 56.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.85 | 0.00 | 0.00 | 94.85 | 2 |
| 108 | Jay Trujillo | M | 42.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 | 0.00 | 94.69 | 0.00 | 0.00 | 94.69 | 2 |
| 109 | Ryan Winters | M | 0.00 | 0.00 | 0.00 | 0.00 | 94.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.29 | 0.00 | 0.00 | 94.29 | 1 |
| 110 | Gabriel Toepel | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.50 | 0.00 | 0.00 | 92.50 | 1 |
| 111 | Ryan Scoville | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.00 | 0.00 | 88.00 | 0.00 | 0.00 | 88.00 | 1 |
| 112 | Harry Hollines | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.64 | 85.64 | 0.00 | 0.00 | 85.64 | 1 |
| 113 | Christopher Martinez | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.00 | 0.00 | 0.00 | 85.00 | 1 |
| 114 | Tim Miller | M | 83.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.28 | 0.00 | 0.00 | 83.28 | 1 |
| 115 | Eric Finch | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82.50 | 0.00 | 0.00 | 82.50 | 1 |
| 116 | Matthew Webb | M | 0.00 | 0.00 | 78.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.95 | 0.00 | 0.00 | 78.95 | 1 |
| 117 | Larry Steller | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.67 | 0.00 | 78.67 | 0.00 | 0.00 | 78.67 | 1 |
| 118 | Jeff June | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78.46 | 0.00 | 0.00 | 0.00 | 0.00 | 78.46 | 0.00 | 0.00 | 78.46 | 1 |
