Trophy Series — Runners
1) Brent Jockers 2) Scott Newman 3) Theresa Jockers
Trophy Series — Walkers
1) Janet Fairs 2) Ed Guiff 3) Michael Blanchard
Scratch Runners – Male
1) Scott Kukel 2) Eric Greene 3) David Rothenberger
Scratch Runners – Female
1) Theresa Jockers 2) Karen Voss 3) Tina Akin
Ric Robinette Resolute Runner: David Rothenberger
full results below!
2010 Trophy Series Runners
| Place | R/W | Name | Sex | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total TS PTS | Lowest 1 | Lowest 2 | Best 10 | Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | Brent Jockers | M | 22.13 | 36.44 | 92.17 | 96.14 | 85.88 | 86.67 | 59.47 | 54.13 | 83.16 | 73.33 | 49.09 | 57.65 | 796.27 | 22.13 | 36.44 | 737.70 | 12 |
| 2 | R | Scott Newman | M | 72.27 | 84.66 | 44.35 | 67.23 | 0.00 | 54.44 | 72.27 | 92.53 | 62.11 | 0.00 | 89.82 | 65.18 | 704.85 | 0.00 | 0.00 | 704.85 | 10 |
| 3 | R | Theresa Jockers | F | 32.80 | 93.42 | 74.78 | 73.98 | 83.06 | 60.00 | 56.27 | 47.73 | 74.74 | 52.00 | 69.45 | 47.29 | 765.53 | 32.80 | 47.29 | 685.43 | 12 |
| 4 | R | Richard Martinez | M | 60.53 | 69.32 | 79.13 | 58.55 | 0.00 | 87.78 | 77.60 | 55.20 | 0.00 | 53.78 | 70.91 | 63.29 | 676.09 | 0.00 | 0.00 | 676.09 | 10 |
| 5 | R | Tom Duran | M | 45.60 | 35.34 | 91.30 | 84.58 | 84.94 | 93.33 | 92.53 | 84.00 | 24.21 | 30.67 | 27.27 | 33.18 | 726.96 | 24.21 | 27.27 | 675.48 | 12 |
| 6 | R | Jeffrey Olson | M | 44.53 | 64.93 | 62.61 | 38.31 | 59.53 | 71.11 | 58.40 | 63.73 | 84.56 | 76.89 | 63.64 | 69.88 | 758.13 | 38.31 | 44.53 | 675.28 | 12 |
| 7 | R | Scott Kukel | M | 74.40 | 62.74 | 69.57 | 51.81 | 49.18 | 72.22 | 54.13 | 73.33 | 57.89 | 36.00 | 60.73 | 76.47 | 738.47 | 36.00 | 49.18 | 653.29 | 12 |
| 8 | R | Mick Vollmar | M | 49.87 | 56.16 | 94.78 | 36.39 | 36.00 | 76.67 | 76.53 | 93.60 | 55.09 | 71.56 | 0.00 | 37.88 | 684.52 | 0.00 | 36.00 | 648.52 | 11 |
| 9 | R | David Rothenburger | M | 62.67 | 87.95 | 50.43 | 65.30 | 50.12 | 50.00 | 38.13 | 70.13 | 71.93 | 48.44 | 76.73 | 56.71 | 728.54 | 38.13 | 48.44 | 641.96 | 12 |
| 10 | R | Ray Sibley | M | 76.53 | 85.75 | 61.74 | 39.28 | 95.29 | 0.00 | 60.53 | 74.40 | 35.44 | 0.00 | 25.82 | 83.06 | 637.85 | 0.00 | 0.00 | 637.85 | 10 |
| 11 | R | Melany Matheson | F | 60.00 | 50.68 | 0.00 | 85.54 | 96.24 | 57.78 | 63.73 | 56.27 | 49.47 | 0.00 | 72.36 | 45.41 | 637.49 | 0.00 | 0.00 | 637.49 | 10 |
| 12 | R | Eric Greene | M | 84.00 | 63.84 | 36.52 | 0.00 | 0.00 | 48.89 | 61.60 | 94.67 | 59.30 | 66.22 | 52.00 | 66.12 | 633.15 | 0.00 | 0.00 | 633.15 | 10 |
| 13 | R | Bob Basse | M | 54.13 | 68.22 | 65.22 | 46.99 | 45.41 | 0.00 | 44.53 | 76.53 | 91.58 | 41.33 | 88.36 | 46.35 | 668.67 | 0.00 | 41.33 | 627.33 | 11 |
| 14 | R | Ken Applegate | M | 57.33 | 81.37 | 52.17 | 69.16 | 66.12 | 46.67 | 33.87 | 45.60 | 69.12 | 59.11 | 66.55 | 54.82 | 701.89 | 33.87 | 45.60 | 622.42 | 12 |
| 15 | R | Brett Allendorf | M | 36.00 | 91.23 | 73.91 | 73.01 | 33.18 | 77.78 | 34.93 | 65.87 | 50.88 | 75.11 | 31.64 | 34.12 | 677.65 | 31.64 | 33.18 | 612.84 | 12 |
| 16 | R | Mike Knipps | M | 21.07 | 26.58 | 42.61 | 75.90 | 46.35 | 85.56 | 62.67 | 22.13 | 67.72 | 68.00 | 68.00 | 68.94 | 655.52 | 21.07 | 22.13 | 612.32 | 12 |
| 17 | R | Rick Edrich | M | 66.93 | 73.70 | 57.39 | 74.94 | 77.41 | 63.33 | 65.87 | 32.80 | 38.25 | 43.11 | 22.91 | 51.06 | 667.70 | 22.91 | 32.80 | 611.99 | 12 |
| 18 | R | Dave Cunningham | M | 0.00 | 74.79 | 80.00 | 22.89 | 51.06 | 0.00 | 64.80 | 36.00 | 77.54 | 57.33 | 65.09 | 58.59 | 588.10 | 0.00 | 0.00 | 588.10 | 10 |
| 19 | R | Anne Griffin | F | 60.00 | 0.00 | 98.26 | 0.00 | 24.71 | 65.56 | 22.13 | 86.13 | 70.53 | 34.22 | 38.91 | 86.82 | 587.27 | 0.00 | 0.00 | 587.27 | 10 |
| 20 | R | Dan Shaw | M | 47.73 | 80.27 | 53.04 | 59.52 | 69.88 | 47.78 | 0.00 | 27.47 | 66.32 | 64.44 | 0.00 | 41.65 | 558.10 | 0.00 | 0.00 | 558.10 | 10 |
| 21 | R | Benjamin Dicke | M | 60.00 | 94.52 | 81.74 | 79.76 | 68.00 | 0.00 | 0.00 | 48.80 | 0.00 | 0.00 | 33.09 | 90.59 | 556.50 | 0.00 | 0.00 | 556.50 | 8 |
| 22 | R | Kevin McGrath | M | 0.00 | 0.00 | 0.00 | 24.82 | 54.82 | 78.89 | 88.27 | 52.00 | 90.18 | 39.56 | 47.64 | 59.53 | 535.70 | 0.00 | 0.00 | 535.70 | 9 |
| 23 | R | Tina Akin | F | 50.93 | 44.11 | 0.00 | 81.69 | 25.65 | 31.11 | 71.20 | 81.87 | 48.07 | 50.22 | 0.00 | 32.24 | 517.08 | 0.00 | 0.00 | 517.08 | 10 |
| 24 | R | Brian Bergevin | M | 38.13 | 70.41 | 67.83 | 45.06 | 57.65 | 64.44 | 85.07 | 39.20 | 0.00 | 0.00 | 0.00 | 42.59 | 510.38 | 0.00 | 0.00 | 510.38 | 9 |
| 25 | R | Scott McFarlane | M | 75.47 | 38.63 | 68.70 | 0.00 | 40.71 | 38.89 | 50.93 | 71.20 | 0.00 | 0.00 | 37.45 | 84.94 | 506.92 | 0.00 | 0.00 | 506.92 | 9 |
| 26 | R | Karen Voss | F | 71.20 | 59.45 | 40.00 | 0.00 | 0.00 | 0.00 | 45.60 | 50.93 | 87.37 | 0.00 | 94.18 | 36.94 | 485.68 | 0.00 | 0.00 | 485.68 | 8 |
| 27 | R | Kerry Beebe | F | 25.33 | 0.00 | 34.78 | 33.49 | 58.59 | 55.56 | 47.73 | 0.00 | 94.39 | 0.00 | 54.91 | 77.41 | 482.19 | 0.00 | 0.00 | 482.19 | 9 |
| 28 | R | Rebecca MacKay | F | 89.33 | 83.56 | 83.48 | 23.86 | 78.35 | 53.33 | 43.47 | 26.40 | 0.00 | 0.00 | 0.00 | 0.00 | 481.78 | 0.00 | 0.00 | 481.78 | 8 |
| 29 | R | Brenda Veik | F | 0.00 | 60.00 | 85.22 | 89.40 | 62.35 | 34.44 | 0.00 | 0.00 | 29.82 | 60.00 | 53.45 | 0.00 | 474.69 | 0.00 | 0.00 | 474.69 | 8 |
| 30 | R | Michael Quispe | M | 31.73 | 79.18 | 39.13 | 61.45 | 73.65 | 0.00 | 0.00 | 33.87 | 46.67 | 0.00 | 59.27 | 26.59 | 451.53 | 0.00 | 0.00 | 451.53 | 9 |
| 31 | R | Paul Serafini | M | 60.00 | 0.00 | 59.13 | 56.63 | 88.71 | 25.56 | 0.00 | 0.00 | 0.00 | 62.67 | 95.64 | 0.00 | 448.32 | 0.00 | 0.00 | 448.32 | 7 |
| 32 | R | Deb Cunningham | F | 64.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.27 | 41.33 | 92.98 | 69.78 | 81.09 | 72.71 | 446.96 | 0.00 | 0.00 | 446.96 | 7 |
| 33 | R | Tristan Mitchell | M | 65.87 | 76.99 | 46.96 | 0.00 | 53.88 | 36.67 | 41.33 | 61.60 | 0.00 | 0.00 | 0.00 | 62.35 | 445.64 | 0.00 | 0.00 | 445.64 | 8 |
| 34 | R | Steffan Kazmierski | M | 55.20 | 0.00 | 0.00 | 49.88 | 87.76 | 0.00 | 0.00 | 57.33 | 60.70 | 92.89 | 0.00 | 40.71 | 444.47 | 0.00 | 0.00 | 444.47 | 7 |
| 35 | R | Dana Ellis | F | 0.00 | 75.89 | 63.48 | 88.43 | 0.00 | 35.56 | 42.40 | 0.00 | 43.86 | 0.00 | 92.73 | 0.00 | 442.34 | 0.00 | 0.00 | 442.34 | 7 |
| 36 | R | Olga Hnizdil | F | 28.53 | 0.00 | 93.91 | 78.80 | 64.24 | 22.22 | 28.53 | 85.07 | 0.00 | 0.00 | 0.00 | 38.82 | 440.12 | 0.00 | 0.00 | 440.12 | 8 |
| 37 | R | Kathy Johnson | F | 0.00 | 97.81 | 77.39 | 0.00 | 74.59 | 70.00 | 0.00 | 0.00 | 36.84 | 0.00 | 0.00 | 82.12 | 438.75 | 0.00 | 0.00 | 438.75 | 6 |
| 38 | R | Collin McKenna | M | 60.00 | 95.62 | 0.00 | 82.65 | 67.06 | 74.44 | 0.00 | 24.27 | 0.00 | 0.00 | 0.00 | 29.41 | 433.45 | 0.00 | 0.00 | 433.45 | 7 |
| 39 | R | John Calvin Lynn | M | 27.47 | 49.59 | 84.35 | 0.00 | 20.94 | 95.56 | 78.67 | 28.53 | 25.61 | 0.00 | 0.00 | 21.88 | 432.60 | 0.00 | 0.00 | 432.60 | 9 |
| 40 | R | Ken Shimada | M | 43.47 | 46.30 | 35.65 | 0.00 | 0.00 | 80.00 | 55.20 | 77.60 | 63.51 | 27.11 | 0.00 | 0.00 | 428.84 | 0.00 | 0.00 | 428.84 | 8 |
| 41 | R | Keith Johnson | M | 0.00 | 86.85 | 58.26 | 0.00 | 34.12 | 56.67 | 0.00 | 58.40 | 78.95 | 0.00 | 0.00 | 50.12 | 423.36 | 0.00 | 0.00 | 423.36 | 7 |
| 42 | R | Sara Foster | F | 0.00 | 0.00 | 60.00 | 87.47 | 91.53 | 0.00 | 0.00 | 0.00 | 27.02 | 25.33 | 56.36 | 73.65 | 421.36 | 0.00 | 0.00 | 421.36 | 7 |
| 43 | R | Adam Feerst | M | 39.20 | 0.00 | 45.22 | 76.87 | 0.00 | 33.33 | 0.00 | 66.93 | 85.96 | 0.00 | 73.82 | 0.00 | 421.33 | 0.00 | 0.00 | 421.33 | 7 |
| 44 | R | Peter Szymanski | M | 86.13 | 53.97 | 87.83 | 50.84 | 63.29 | 0.00 | 0.00 | 31.73 | 0.00 | 0.00 | 46.18 | 0.00 | 419.98 | 0.00 | 0.00 | 419.98 | 7 |
| 45 | R | Christa Goeson | F | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 68.00 | 79.73 | 88.77 | 0.00 | 36.00 | 78.35 | 410.86 | 0.00 | 0.00 | 410.86 | 6 |
| 46 | R | David Hill | M | 29.60 | 52.88 | 66.96 | 43.13 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 75.27 | 74.59 | 409.09 | 0.00 | 0.00 | 409.09 | 7 |
| 47 | R | Jim Rose | M | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 68.00 | 97.19 | 60.89 | 50.55 | 68.00 | 404.63 | 0.00 | 0.00 | 404.63 | 6 |
| 48 | R | Bonnie Keefe | F | 0.00 | 0.00 | 0.00 | 66.27 | 0.00 | 0.00 | 87.20 | 89.33 | 0.00 | 37.78 | 86.91 | 35.06 | 402.54 | 0.00 | 0.00 | 402.54 | 6 |
| 49 | R | David Cook | M | 78.67 | 0.00 | 60.87 | 72.05 | 38.82 | 0.00 | 0.00 | 0.00 | 0.00 | 23.56 | 78.18 | 49.18 | 401.32 | 0.00 | 0.00 | 401.32 | 7 |
| 50 | R | Carmen Kitts | F | 0.00 | 43.01 | 78.26 | 0.00 | 84.00 | 0.00 | 52.00 | 62.67 | 0.00 | 0.00 | 0.00 | 81.18 | 401.12 | 0.00 | 0.00 | 401.12 | 6 |
| 51 | R | Jack Finch | M | 0.00 | 0.00 | 40.87 | 0.00 | 86.82 | 52.22 | 82.93 | 59.47 | 0.00 | 0.00 | 0.00 | 75.53 | 397.84 | 0.00 | 0.00 | 397.84 | 6 |
| 52 | R | Gordon Rudebusch | M | 0.00 | 0.00 | 41.74 | 57.59 | 65.18 | 67.78 | 73.33 | 82.93 | 0.00 | 0.00 | 0.00 | 0.00 | 388.55 | 0.00 | 0.00 | 388.55 | 6 |
| 53 | R | Megan Kramer | F | 0.00 | 60.00 | 0.00 | 95.18 | 0.00 | 92.22 | 0.00 | 96.80 | 0.00 | 0.00 | 43.27 | 0.00 | 387.48 | 0.00 | 0.00 | 387.48 | 5 |
| 54 | R | Lisa Champeau | F | 0.00 | 0.00 | 20.87 | 83.61 | 0.00 | 90.00 | 94.67 | 0.00 | 0.00 | 0.00 | 0.00 | 96.24 | 385.39 | 0.00 | 0.00 | 385.39 | 5 |
| 55 | R | Eugene Hainer | M | 97.87 | 67.12 | 66.09 | 35.42 | 0.00 | 0.00 | 30.67 | 49.87 | 34.04 | 0.00 | 0.00 | 0.00 | 381.07 | 0.00 | 0.00 | 381.07 | 7 |
| 56 | R | Adam Lee | M | 79.73 | 55.07 | 0.00 | 54.70 | 47.29 | 0.00 | 0.00 | 0.00 | 80.35 | 0.00 | 0.00 | 61.41 | 378.56 | 0.00 | 0.00 | 378.56 | 6 |
| 57 | R | Jack Griffin | M | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.78 | 90.40 | 100.00 | 28.42 | 0.00 | 0.00 | 0.00 | 376.60 | 0.00 | 0.00 | 376.60 | 5 |
| 58 | R | Christopher Stern | M | 68.00 | 0.00 | 0.00 | 68.19 | 94.35 | 62.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 80.24 | 373.00 | 0.00 | 0.00 | 373.00 | 5 |
| 59 | R | Curt Hunnewell | M | 0.00 | 60.00 | 0.00 | 0.00 | 99.06 | 61.11 | 0.00 | 0.00 | 0.00 | 94.67 | 57.82 | 0.00 | 372.65 | 0.00 | 0.00 | 372.65 | 5 |
| 60 | R | Kevin Downing | M | 41.33 | 0.00 | 30.43 | 27.71 | 26.59 | 83.33 | 79.73 | 78.67 | 0.00 | 0.00 | 0.00 | 0.00 | 367.80 | 0.00 | 0.00 | 367.80 | 7 |
| 61 | R | Colin Mitchell | M | 91.47 | 48.49 | 76.52 | 0.00 | 60.47 | 0.00 | 0.00 | 34.93 | 0.00 | 0.00 | 0.00 | 55.76 | 367.65 | 0.00 | 0.00 | 367.65 | 6 |
| 62 | R | Larry Steller | M | 70.13 | 61.64 | 56.52 | 0.00 | 36.94 | 0.00 | 0.00 | 0.00 | 73.33 | 0.00 | 0.00 | 64.24 | 362.81 | 0.00 | 0.00 | 362.81 | 6 |
| 63 | R | John Shea | M | 46.67 | 39.73 | 43.48 | 34.46 | 42.59 | 0.00 | 29.60 | 53.07 | 0.00 | 0.00 | 0.00 | 71.76 | 361.35 | 0.00 | 0.00 | 361.35 | 8 |
| 64 | R | Lisa Wilson | F | 24.27 | 23.29 | 26.96 | 0.00 | 44.47 | 94.44 | 37.07 | 40.27 | 0.00 | 0.00 | 44.73 | 25.65 | 361.13 | 0.00 | 0.00 | 361.13 | 9 |
| 65 | R | Stephanie Struble | F | 61.60 | 72.60 | 55.65 | 70.12 | 52.94 | 41.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 354.03 | 0.00 | 0.00 | 354.03 | 6 |
| 66 | R | Howard Kumpf | M | 0.00 | 32.05 | 53.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.11 | 85.45 | 89.65 | 352.18 | 0.00 | 0.00 | 352.18 | 5 |
| 67 | R | Ken Sawyer | M | 0.00 | 96.71 | 82.61 | 48.92 | 0.00 | 37.78 | 75.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 341.48 | 0.00 | 0.00 | 341.48 | 5 |
| 68 | R | Scott Shaver | M | 60.00 | 78.08 | 0.00 | 92.29 | 61.41 | 0.00 | 0.00 | 0.00 | 42.46 | 0.00 | 0.00 | 0.00 | 334.24 | 0.00 | 0.00 | 334.24 | 5 |
| 69 | R | Jim Romero | M | 73.33 | 57.26 | 72.17 | 0.00 | 0.00 | 43.33 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 0.00 | 330.10 | 0.00 | 0.00 | 330.10 | 5 |
| 70 | R | David Lange | M | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 88.89 | 70.13 | 0.00 | 81.75 | 0.00 | 28.73 | 0.00 | 329.50 | 0.00 | 0.00 | 329.50 | 5 |
| 71 | R | Joseph Bearss | M | 95.73 | 0.00 | 0.00 | 63.37 | 81.18 | 0.00 | 0.00 | 87.20 | 0.00 | 0.00 | 0.00 | 0.00 | 327.48 | 0.00 | 0.00 | 327.48 | 4 |
| 72 | R | Ric Robinette | M | 77.60 | 29.86 | 21.74 | 26.75 | 27.53 | 24.44 | 23.20 | 25.33 | 31.23 | 21.78 | 24.36 | 22.82 | 356.65 | 21.74 | 21.78 | 313.13 | 12 |
| 73 | R | Dominick Journey | M | 60.00 | 40.82 | 89.57 | 0.00 | 0.00 | 82.22 | 40.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 312.88 | 0.00 | 0.00 | 312.88 | 5 |
| 74 | R | Bill O'Dell | M | 82.93 | 0.00 | 70.43 | 52.77 | 0.00 | 0.00 | 26.40 | 38.13 | 39.65 | 0.00 | 0.00 | 0.00 | 310.32 | 0.00 | 0.00 | 310.32 | 6 |
| 75 | R | Doug Smith | M | 0.00 | 0.00 | 0.00 | 42.17 | 0.00 | 0.00 | 86.13 | 91.47 | 0.00 | 89.33 | 0.00 | 0.00 | 309.10 | 0.00 | 0.00 | 309.10 | 4 |
| 76 | R | Gerri Nieder | F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 89.33 | 97.87 | 0.00 | 0.00 | 0.00 | 53.88 | 301.08 | 0.00 | 0.00 | 301.08 | 4 |
| 77 | R | Felix Lopez | M | 88.27 | 71.51 | 75.65 | 64.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 299.76 | 0.00 | 0.00 | 299.76 | 4 |
| 78 | R | Kimala Burcar | F | 0.00 | 0.00 | 60.00 | 98.07 | 72.71 | 68.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 299.67 | 0.00 | 0.00 | 299.67 | 4 |
| 79 | R | Dennis Jouett | M | 0.00 | 0.00 | 0.00 | 100.00 | 23.76 | 98.89 | 74.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 297.05 | 0.00 | 0.00 | 297.05 | 4 |
| 80 | R | Lou Huie | M | 0.00 | 58.36 | 0.00 | 46.02 | 80.24 | 0.00 | 0.00 | 0.00 | 64.91 | 46.67 | 0.00 | 0.00 | 296.19 | 0.00 | 0.00 | 296.19 | 5 |
| 81 | R | Russell Dion | M | 63.73 | 90.14 | 0.00 | 30.60 | 68.94 | 42.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 295.64 | 0.00 | 0.00 | 295.64 | 5 |
| 82 | R | Arlene Anderson | F | 0.00 | 0.00 | 96.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.79 | 98.22 | 0.00 | 0.00 | 290.53 | 0.00 | 0.00 | 290.53 | 3 |
| 83 | R | Peter Lucas-Roberts | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 98.60 | 78.67 | 0.00 | 52.00 | 289.26 | 0.00 | 0.00 | 289.26 | 4 |
| 84 | R | Laurie Rose Kepros | F | 0.00 | 0.00 | 0.00 | 60.00 | 90.59 | 84.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.53 | 278.56 | 0.00 | 0.00 | 278.56 | 4 |
| 85 | R | Mark Hackett | M | 0.00 | 0.00 | 97.39 | 77.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 97.09 | 0.00 | 272.31 | 0.00 | 0.00 | 272.31 | 3 |
| 86 | R | Rebecca M. Edrich | F | 53.07 | 0.00 | 0.00 | 0.00 | 0.00 | 26.67 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 91.53 | 271.26 | 0.00 | 0.00 | 271.26 | 4 |
| 87 | R | Larry Mudron | M | 0.00 | 0.00 | 32.17 | 31.57 | 93.41 | 44.44 | 66.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 268.53 | 0.00 | 0.00 | 268.53 | 5 |
| 88 | R | Bret Gerhold | M | 0.00 | 0.00 | 28.70 | 41.20 | 55.76 | 0.00 | 46.67 | 88.27 | 0.00 | 0.00 | 0.00 | 0.00 | 260.60 | 0.00 | 0.00 | 260.60 | 5 |
| 89 | R | Robert Sanchez | M | 0.00 | 0.00 | 60.00 | 44.10 | 0.00 | 40.00 | 0.00 | 21.07 | 0.00 | 0.00 | 0.00 | 92.47 | 257.63 | 0.00 | 0.00 | 257.63 | 5 |
| 90 | R | Robert Kanieski | M | 0.00 | 60.00 | 88.70 | 60.48 | 0.00 | 0.00 | 0.00 | 42.40 | 0.00 | 0.00 | 0.00 | 0.00 | 251.58 | 0.00 | 0.00 | 251.58 | 4 |
| 91 | R | Tiffany Rounds | F | 34.93 | 0.00 | 46.09 | 0.00 | 0.00 | 51.11 | 31.73 | 80.80 | 0.00 | 0.00 | 0.00 | 0.00 | 244.66 | 0.00 | 0.00 | 244.66 | 5 |
| 92 | R | Rob Gray | M | 0.00 | 0.00 | 47.83 | 80.72 | 75.53 | 0.00 | 39.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 243.28 | 0.00 | 0.00 | 243.28 | 4 |
| 93 | R | Al Johnson | M | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | 53.07 | 46.67 | 0.00 | 0.00 | 30.18 | 52.94 | 242.86 | 0.00 | 0.00 | 242.86 | 5 |
| 94 | R | Jack Steller | M | 0.00 | 0.00 | 99.13 | 97.11 | 37.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 234.12 | 0.00 | 0.00 | 234.12 | 3 |
| 95 | R | Keifer Johnson | M | 0.00 | 0.00 | 95.65 | 0.00 | 0.00 | 81.11 | 27.47 | 29.60 | 0.00 | 0.00 | 0.00 | 0.00 | 233.83 | 0.00 | 0.00 | 233.83 | 4 |
| 96 | R | John Smith | M | 0.00 | 0.00 | 0.00 | 0.00 | 89.65 | 0.00 | 0.00 | 0.00 | 56.49 | 84.00 | 0.00 | 0.00 | 230.14 | 0.00 | 0.00 | 230.14 | 3 |
| 97 | R | Tim Gentry | M | 0.00 | 0.00 | 51.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.56 | 62.18 | 60.47 | 229.51 | 0.00 | 0.00 | 229.51 | 4 |
| 98 | R | Suzanna Steller | F | 0.00 | 100.00 | 86.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.76 | 225.85 | 0.00 | 0.00 | 225.85 | 3 |
| 99 | R | Steven Spoutz | M | 0.00 | 0.00 | 60.00 | 0.00 | 32.24 | 0.00 | 0.00 | 60.53 | 45.26 | 0.00 | 0.00 | 27.53 | 225.56 | 0.00 | 0.00 | 225.56 | 5 |
| 100 | R | Suzette Bossart | F | 87.20 | 0.00 | 0.00 | 0.00 | 92.47 | 0.00 | 0.00 | 0.00 | 0.00 | 44.89 | 0.00 | 0.00 | 224.56 | 0.00 | 0.00 | 224.56 | 3 |
| 101 | R | Lucy Donovan | F | 92.53 | 41.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 85.78 | 0.00 | 0.00 | 220.23 | 0.00 | 0.00 | 220.23 | 3 |
| 102 | R | Janice O'Grady | F | 0.00 | 51.78 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 219.78 | 0.00 | 0.00 | 219.78 | 3 |
| 103 | R | Nicholas Sterner | M | 26.40 | 37.53 | 0.00 | 0.00 | 0.00 | 73.33 | 81.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 219.13 | 0.00 | 0.00 | 219.13 | 4 |
| 104 | R | Jay Trujillo | M | 0.00 | 0.00 | 25.22 | 0.00 | 0.00 | 58.89 | 0.00 | 0.00 | 32.63 | 0.00 | 100.00 | 0.00 | 216.74 | 0.00 | 0.00 | 216.74 | 4 |
| 105 | R | Joshua Ayson | M | 0.00 | 0.00 | 0.00 | 40.24 | 31.29 | 91.11 | 48.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 211.45 | 0.00 | 0.00 | 211.45 | 4 |
| 106 | R | Joseph Black | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 98.93 | 0.00 | 87.56 | 21.45 | 0.00 | 207.94 | 0.00 | 0.00 | 207.94 | 3 |
| 107 | R | James Martinez | M | 0.00 | 0.00 | 73.04 | 53.73 | 76.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 203.25 | 0.00 | 0.00 | 203.25 | 3 |
| 108 | R | Richard Torrez | M | 48.80 | 60.55 | 93.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 202.39 | 0.00 | 0.00 | 202.39 | 3 |
| 109 | R | Jennifer Lallier | F | 0.00 | 0.00 | 0.00 | 60.00 | 43.53 | 0.00 | 0.00 | 95.73 | 0.00 | 0.00 | 0.00 | 0.00 | 199.26 | 0.00 | 0.00 | 199.26 | 3 |
| 110 | R | John Pawlowski | M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.73 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 195.73 | 0.00 | 0.00 | 195.73 | 2 |
| 111 | R | Filip Boelen | M | 0.00 | 0.00 | 60.00 | 93.25 | 41.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 194.90 | 0.00 | 0.00 | 194.90 | 3 |
| 112 | R | Kerry Kuck | M | 93.60 | 33.15 | 0.00 | 21.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.47 | 193.15 | 0.00 | 0.00 | 193.15 | 4 |
| 113 | R | 191.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 191.47 | 0.00 | 0.00 | 191.47 | 1 | ||
| 114 | R | Amanda Gersabeck | F | 0.00 | 0.00 | 86.96 | 37.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.06 | 191.36 | 0.00 | 0.00 | 191.36 | 3 |
