The 3M race at Crown Hill Park in Wheat Ridge was a big hit! We had 145 runners this year on a lovely day to run. Brian Cheek and Theresa Jockers were the fast runners today, while Mike Cosper, Judy Schure, and Brigid Bungum won the top 3 Trophy Series spots. Janet Fairs won the racewalking division, with Mike Blanchard close behind. Complete results below.
Thanks to Janet Gold and Ken Applegate for putting on a great race and thanks to all the volunteers who came out to make things work well.
March Photos
.
March Runners
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | GEND PLACE | NEW HCP | OLD HCP | TS Pts | Scratch Pts | CountOfRACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cosper, Michael | 41 | 3:03 | 0:25:09 | 0:28:12 | 8:23 | 49 | 92.00 | 108 | 100.00 | 52.00 | 2 |
| 2 | Schure, Judy | 33 | -4:28 | 0:34:07 | 0:29:39 | 11:22 | 32 | 128.00 | 136 | 99.19 | 39.51 | 3 |
| 3 | Bungum, Brigid | 49 | -4:10 | 0:33:58 | 0:29:48 | 11:19 | 31 | 128.00 | 135 | 98.38 | 41.46 | 3 |
| 4 | Jensen, Wade | 38 | 7:45 | 0:22:17 | 0:30:02 | 7:26 | 22 | 77.00 | 87 | 97.58 | 79.00 | 2 |
| 5 | Mott, Kristin | 36 | -1:54 | 0:31:59 | 0:30:05 | 10:40 | 26 | 120.00 | 127 | 96.77 | 51.22 | 3 |
| 6 | Wiltse, Gabriel | 50 | 4:00 | 0:26:19 | 0:30:19 | 8:46 | 61 | 97.00 | 104 | 95.96 | 40.00 | 1 |
| 7 | Browning, Jeffrey | 40 | 5:37 | 0:24:48 | 0:30:25 | 8:16 | 47 | 90.00 | 97 | 95.15 | 54.00 | 2 |
| 8 | Bengston, Lee | 75 | 2:19 | 0:28:20 | 0:30:39 | 9:27 | 69 | 106.00 | 111 | 94.34 | 32.00 | 2 |
| 9 | Labarry, Brad | 39 | 7:33 | 0:23:14 | 0:30:47 | 7:45 | 32 | 82.00 | 88 | 93.54 | 69.00 | 2 |
| 10 | O'Farrell, Jitka | 35 | 6:16 | 0:24:31 | 0:30:47 | 8:10 | 13 | 89.00 | 94 | 92.73 | 76.59 | 1 |
| 11 | Genauer, Michael | 27 | 11:40 | 0:19:09 | 0:30:49 | 6:23 | 7 | 59.00 | 66 | 91.92 | 94.00 | 1 |
| 12 | Garrity, Mitchel | 41 | 8:33 | 0:22:17 | 0:30:50 | 7:26 | 21 | 77.00 | 83 | 91.11 | 80.00 | 2 |
| 13 | Wiltse, Jennifer | 45 | 6:29 | 0:24:28 | 0:30:57 | 8:09 | 12 | 88.00 | 93 | 90.30 | 78.54 | 2 |
| 14 | Harvey, Maureen | 55 | 1:48 | 0:29:13 | 0:31:01 | 9:44 | 23 | 109.00 | 113 | 89.49 | 57.07 | 2 |
| 15 | Fleischhacker, Ken | 76 | 4:14 | 0:26:54 | 0:31:08 | 8:58 | 64 | 100.00 | 103 | 88.69 | 37.00 | 1 |
| 16 | Foster, Sara | 37 | 7:45 | 0:23:24 | 0:31:09 | 7:48 | 6 | 83.00 | 87 | 87.88 | 90.24 | 3 |
| 17 | Jockers, Brent | 62 | 5:23 | 0:25:48 | 0:31:11 | 8:36 | 54 | 95.00 | 98 | 87.07 | 47.00 | 3 |
| 18 | Kanieski, Robert | 35 | 7:33 | 0:23:40 | 0:31:13 | 7:53 | 33 | 84.00 | 88 | 86.26 | 68.00 | 1 |
| 19 | Wilson, Bruce | 50 | 6:42 | 0:24:32 | 0:31:14 | 8:11 | 44 | 89.00 | 92 | 85.45 | 57.00 | 1 |
| 20 | Kahn, David | 43 | 7:20 | 0:23:59 | 0:31:19 | 8:00 | 38 | 86.00 | 89 | 84.65 | 63.00 | 3 |
| 21 | Vollmar, Mick | 59 | 6:55 | 0:24:25 | 0:31:20 | 8:08 | 43 | 88.00 | 91 | 83.84 | 58.00 | 3 |
| 22 | Hayden, Elizabeth | 40 | 7:57 | 0:23:26 | 0:31:23 | 7:49 | 7 | 83.00 | 86 | 83.03 | 88.29 | 3 |
| 23 | McFarlane, Scott | 61 | 6:42 | 0:24:42 | 0:31:24 | 8:14 | 45 | 90.00 | 92 | 82.22 | 56.00 | 2 |
| 24 | Robinette, Ric | 60 | 5:23 | 0:26:03 | 0:31:26 | 8:41 | 59 | 96.00 | 98 | 81.41 | 42.00 | 3 |
| 25 | King, Ed | 60 | 7:20 | 0:24:09 | 0:31:29 | 8:03 | 42 | 87.00 | 89 | 80.61 | 59.00 | 3 |
| 26 | McKenna, Collin | 35 | 10:48 | 0:20:48 | 0:31:36 | 6:56 | 12 | 69.00 | 71 | 79.80 | 89.00 | 3 |
| 27 | Bogart, Stephen | 53 | 7:45 | 0:23:53 | 0:31:38 | 7:58 | 37 | 86.00 | 87 | 78.99 | 64.00 | 2 |
| 28 | Petersen, Dale | 56 | 10:27 | 0:21:11 | 0:31:38 | 7:04 | 15 | 71.00 | 73 | 78.18 | 86.00 | 2 |
| 29 | Blanchette, Michael | 56 | 8:57 | 0:22:43 | 0:31:40 | 7:34 | 28 | 80.00 | 81 | 77.37 | 73.00 | 3 |
| 30 | Martinez, Richard | 66 | 7:57 | 0:23:46 | 0:31:43 | 7:55 | 36 | 85.00 | 86 | 76.57 | 65.00 | 3 |
| 31 | Kumpf, Howard | 71 | 2:48 | 0:28:55 | 0:31:43 | 9:38 | 71 | 108.00 | 109 | 75.76 | 30.00 | 3 |
| 32 | Cheek, Brian | 34 | 14:55 | 0:16:50 | 0:31:45 | 5:37 | 1 | 43.00 | 44 | 74.95 | 100.00 | 3 |
| 33 | Conlin, Jared | 31 | 9:43 | 0:22:06 | 0:31:49 | 7:22 | 20 | 76.00 | 77 | 74.14 | 81.00 | 3 |
| 34 | Hill, David | 62 | 8:09 | 0:23:41 | 0:31:50 | 7:54 | 34 | 85.00 | 85 | 73.33 | 67.00 | 3 |
| 35 | Greene, Eric | 32 | 14:47 | 0:17:04 | 0:31:51 | 5:41 | 2 | 44.00 | 45 | 72.53 | 99.00 | 3 |
| 36 | Hayen, Lisa | 38 | 8:57 | 0:22:54 | 0:31:51 | 7:38 | 4 | 81.00 | 81 | 71.72 | 94.15 | 3 |
| 37 | Mudron, Larry | 70 | 5:50 | 0:26:02 | 0:31:52 | 8:41 | 58 | 96.00 | 96 | 70.91 | 43.00 | 1 |
| 38 | Olson, Jeffrey | 53 | 6:29 | 0:25:24 | 0:31:53 | 8:28 | 50 | 93.00 | 93 | 70.10 | 51.00 | 3 |
| 39 | Cunningham, Dave | 52 | 8:57 | 0:22:58 | 0:31:55 | 7:39 | 30 | 81.00 | 81 | 69.29 | 71.00 | 3 |
| 40 | Totherow, Stacy | 45 | 8:09 | 0:23:47 | 0:31:56 | 7:56 | 9 | 85.00 | 85 | 68.48 | 84.39 | 3 |
| 41 | Duran, Tom | 65 | 3:32 | 0:28:25 | 0:31:57 | 9:28 | 70 | 106.00 | 106 | 67.68 | 31.00 | 2 |
| 42 | Svaldi, Sandi | 59 | -2:44 | 0:34:41 | 0:31:57 | 11:34 | 33 | 130.00 | 130 | 66.87 | 37.56 | 1 |
| 43 | Le Page, Michael | 55 | 10:05 | 0:21:53 | 0:31:58 | 7:18 | 19 | 75.00 | 75 | 66.06 | 82.00 | 2 |
| 44 | Quezada, Pablo | 12 | 9:20 | 0:22:40 | 0:32:00 | 7:33 | 27 | 79.00 | 79 | 65.25 | 74.00 | 2 |
| 45 | Jockers, Theresa | 51 | 10:16 | 0:21:45 | 0:32:01 | 7:15 | 1 | 74.00 | 74 | 64.44 | 100.00 | 3 |
| 46 | Basse, Bob | 58 | 12:00 | 0:20:02 | 0:32:02 | 6:41 | 9 | 65.00 | 64 | 63.64 | 92.00 | 3 |
| 47 | Sanchez, Robert | 40 | 8:22 | 0:23:43 | 0:32:05 | 7:54 | 35 | 85.00 | 84 | 62.83 | 66.00 | 2 |
| 48 | Bogart, Theresa | 52 | 2:33 | 0:29:33 | 0:32:06 | 9:51 | 25 | 111.00 | 110 | 62.02 | 53.17 | 2 |
| 49 | Bell, Christa | 35 | 3:46 | 0:28:22 | 0:32:08 | 9:27 | 21 | 106.00 | 105 | 61.21 | 60.98 | 1 |
| 50 | Cunningham, Deb | 51 | 9:54 | 0:22:15 | 0:32:09 | 7:25 | 3 | 77.00 | 76 | 60.40 | 96.10 | 3 |
| 51 | Johnson, Steven | 30 | 13:33 | 0:18:37 | 0:32:10 | 6:12 | 4 | 55.00 | 54 | 59.60 | 97.00 | 3 |
| 52 | Wilson, Lisa | 47 | 5:37 | 0:26:33 | 0:32:10 | 8:51 | 17 | 98.00 | 97 | 58.79 | 68.78 | 1 |
| 53 | Johnson, Keith | 51 | 14:23 | 0:17:48 | 0:32:11 | 5:56 | 3 | 49.00 | 48 | 57.98 | 98.00 | 2 |
| 54 | Le Page, Maria | 55 | 7:45 | 0:24:27 | 0:32:12 | 8:09 | 11 | 88.00 | 87 | 57.17 | 80.49 | 2 |
| 55 | Hagburg, David | 32 | 6:29 | 0:25:45 | 0:32:14 | 8:35 | 53 | 94.00 | 93 | 56.36 | 48.00 | 1 |
| 56 | Gates, Erin | 27 | 8:45 | 0:23:29 | 0:32:14 | 7:50 | 8 | 83.00 | 82 | 55.56 | 86.34 | 3 |
| 57 | Newman, Scott | 43 | 11:09 | 0:21:06 | 0:32:15 | 7:02 | 14 | 70.00 | 69 | 54.75 | 87.00 | 3 |
| 58 | Struble, Stephanie | 46 | 4:42 | 0:27:36 | 0:32:18 | 9:12 | 19 | 102.00 | 101 | 53.94 | 64.88 | 3 |
| 59 | Houlden, KC | 38 | 9:20 | 0:23:00 | 0:32:20 | 7:40 | 31 | 80.00 | 79 | 53.13 | 70.00 | 3 |
| 60 | Johnson, Alan | 52 | 6:29 | 0:25:54 | 0:32:23 | 8:38 | 56 | 95.00 | 93 | 52.32 | 45.00 | 1 |
| 61 | Abbott, Michael | 43 | 8:22 | 0:24:02 | 0:32:24 | 8:01 | 40 | 85.00 | 84 | 51.52 | 61.00 | 2 |
| 62 | Edrich, Rick | 52 | 5:37 | 0:26:48 | 0:32:25 | 8:56 | 63 | 99.00 | 97 | 50.71 | 38.00 | 2 |
| 63 | Rothenburger, David | 44 | 13:41 | 0:18:45 | 0:32:26 | 6:15 | 6 | 54.00 | 53 | 49.90 | 95.00 | 3 |
| 64 | McDonald, Kent | 39 | 5:10 | 0:27:16 | 0:32:26 | 9:05 | 67 | 101.00 | 99 | 49.09 | 34.00 | 1 |
| 65 | McMahon, Joan | 44 | -1:21 | 0:33:48 | 0:32:27 | 11:16 | 30 | 127.00 | 125 | 48.28 | 43.41 | 1 |
| 66 | Black, Dave | 62 | -5:21 | 0:37:52 | 0:32:31 | 12:37 | 80 | 141.00 | 139 | 47.47 | 21.00 | 1 |
| 67 | Maurer, Joe | 2:33 | 0:29:59 | 0:32:32 | 10:00 | 73 | 111.00 | 110 | 46.67 | 28.00 | 2 | |
| 68 | Black, Joseph | 14 | 11:50 | 0:20:45 | 0:32:35 | 6:55 | 11 | 69.00 | 65 | 45.86 | 90.00 | 1 |
| 69 | Hesse, Jeff | 48 | 6:42 | 0:25:53 | 0:32:35 | 8:38 | 55 | 93.00 | 92 | 45.05 | 46.00 | 3 |
| 70 | Maurer, Kortney | 26 | 3:17 | 0:29:19 | 0:32:36 | 9:46 | 24 | 108.00 | 107 | 44.24 | 55.12 | 2 |
| 71 | Finch, Jack | 62 | 5:23 | 0:27:14 | 0:32:37 | 9:05 | 66 | 101.00 | 98 | 43.43 | 35.00 | 1 |
| 72 | Anderson, Jeremy | 37 | 12:19 | 0:20:19 | 0:32:38 | 6:46 | 10 | 63.00 | 62 | 42.63 | 91.00 | 2 |
| 73 | Shea, John | 55 | 6:29 | 0:26:11 | 0:32:40 | 8:44 | 60 | 94.00 | 93 | 41.82 | 41.00 | 3 |
| 74 | Serafini, Paul | 45 | 10:59 | 0:21:43 | 0:32:42 | 7:14 | 17 | 71.00 | 70 | 41.01 | 84.00 | 3 |
| 75 | Shaw, Dan | 53 | 10:16 | 0:22:28 | 0:32:44 | 7:29 | 24 | 75.00 | 74 | 40.20 | 77.00 | 3 |
| 76 | Watson, Scott | 43 | 6:42 | 0:26:02 | 0:32:44 | 8:41 | 57 | 94.00 | 92 | 39.39 | 44.00 | 2 |
| 77 | Voss, Karen | 47 | 10:38 | 0:22:09 | 0:32:47 | 7:23 | 2 | 73.00 | 72 | 38.59 | 98.05 | 3 |
| 78 | Stevens, Angela | 42 | 4:28 | 0:28:23 | 0:32:51 | 9:28 | 22 | 104.00 | 102 | 37.78 | 59.02 | 2 |
| 79 | Marshall, Katie | 24 | 7:57 | 0:24:56 | 0:32:53 | 8:19 | 14 | 87.00 | 86 | 36.97 | 74.63 | 3 |
| 80 | Drajem, Mark | 53 | 2:04 | 0:30:53 | 0:32:57 | 10:18 | 74 | 116.00 | 112 | 36.16 | 27.00 | 1 |
| 81 | DeFelice, Paul | 39 | 11:19 | 0:21:39 | 0:32:58 | 7:13 | 16 | 70.00 | 68 | 35.35 | 85.00 | 2 |
| 82 | Bergevin, Brian | 43 | 10:05 | 0:22:54 | 0:32:59 | 7:38 | 29 | 76.00 | 75 | 34.55 | 72.00 | 3 |
| 83 | Christon, Jessica | 25 | -3:36 | 0:36:39 | 0:33:03 | 12:13 | 36 | 136.00 | 133 | 33.74 | 31.71 | 1 |
| 84 | Sizemore, Chris | 33 | 10:38 | 0:22:28 | 0:33:06 | 7:29 | 25 | 74.00 | 72 | 32.93 | 76.00 | 2 |
| 85 | Peoples, Laura | 28 | -5:03 | 0:38:13 | 0:33:10 | 12:44 | 37 | 141.00 | 138 | 32.12 | 29.76 | 1 |
| 86 | Gentry, Tim | 50 | 13:41 | 0:19:33 | 0:33:14 | 6:31 | 8 | 54.00 | 53 | 31.31 | 93.00 | 2 |
| 87 | Akin, Tina | 51 | 4:56 | 0:28:19 | 0:33:15 | 9:26 | 20 | 101.00 | 100 | 30.51 | 62.93 | 2 |
| 88 | Robertson, Kathleen | 50 | 6:03 | 0:27:23 | 0:33:26 | 9:08 | 18 | 96.00 | 95 | 29.70 | 66.83 | 2 |
| 89 | McFarland, Jay | 36 | 4:28 | 0:29:03 | 0:33:31 | 9:41 | 72 | 109.00 | 102 | 28.89 | 29.00 | 1 |
| 90 | Keefe, Bonnie | 48 | 9:20 | 0:24:12 | 0:33:32 | 8:04 | 10 | 80.00 | 79 | 28.08 | 82.44 | 2 |
| 91 | Applegate, Ken | 64 | 9:54 | 0:23:59 | 0:33:53 | 8:00 | 39 | 77.00 | 76 | 27.27 | 62.00 | 3 |
| 92 | Hnizdil, Olga | 68 | -9:23 | 0:43:16 | 0:33:53 | 14:25 | 39 | 155.00 | 152 | 26.46 | 25.85 | 1 |
| 93 | Martinez, Christopher | 32 | 12:09 | 0:21:45 | 0:33:54 | 7:15 | 18 | 74.00 | 63 | 25.66 | 83.00 | 1 |
| 94 | Griffin, Anne | 35 | 1:33 | 0:32:22 | 0:33:55 | 10:47 | 27 | 119.00 | 114 | 24.85 | 49.27 | 1 |
| 95 | Kuck, Kerry | 55 | 8:45 | 0:25:44 | 0:34:29 | 8:35 | 52 | 83.00 | 82 | 24.04 | 49.00 | 2 |
| 96 | Boisseau, Jay | 53 | 6:42 | 0:28:05 | 0:34:47 | 9:22 | 68 | 97.00 | 92 | 23.23 | 33.00 | 1 |
| 97 | Quispe, Michael | 46 | 13:58 | 0:20:55 | 0:34:53 | 6:58 | 13 | 58.00 | 51 | 22.42 | 88.00 | 1 |
| 98 | Abeyta, Maccoy | 9 | 2:48 | 0:32:09 | 0:34:57 | 10:43 | 76 | 117.00 | 109 | 21.62 | 25.00 | 1 |
| 99 | Knipps, Mike | 60 | 2:19 | 0:32:41 | 0:35:00 | 10:54 | 77 | 112.00 | 111 | 20.81 | 24.00 | 3 |
.
March Racewalkers
| Place | NAME | AGE | START | ACT'L | FINISH | PACE | NEW HCP | OLD HCP | TS Pts | Races |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairs, Janet | 69 | -6:15 | 0:37:53 | 0:31:38 | 12:38 | 141.00 | 142 | 100.00 | 2 |
| 2 | Blanchard, Michael | 51 | 2:48 | 0:29:07 | 0:31:55 | 9:42 | 109.00 | 109 | 86.67 | 3 |
| 3 | Guiff, Ed | 69 | -4:45 | 0:36:53 | 0:32:08 | 12:18 | 138.00 | 137 | 73.33 | 2 |
| 4 | Hill, Jan | 55 | 0:32 | 0:31:44 | 0:32:16 | 10:35 | 119.00 | 118 | 60.00 | 3 |
| 5 | Sinkovec, Rita | 73 | -2:10 | 0:34:46 | 0:32:36 | 11:35 | 130.00 | 128 | 46.67 | 2 |
| 6 | Lyle, John | 80 | -9:23 | 0:45:09 | 0:35:46 | 15:03 | 164.00 | 152 | 33.33 | 1 |
.
March New Members
| R/W | NAME | AGE | FINISH | START | NET | PACE | GEND PLACE | NEW HCP | TS Pts | Scratch Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| R | Turbyfill, Ryan | 34 | 0:32:25 | 13:41 | 0:18:44 | 6:15 | 5 | 56.00 | 60.00 | 96.00 |
| R | Castanos, Ryan | 0:33:11 | 10:48 | 0:22:23 | 7:28 | 23 | 78.00 | 60.00 | 78.00 | |
| R | Martinez, Dave | 0:32:04 | 9:32 | 0:22:32 | 7:31 | 26 | 79.00 | 60.00 | 75.00 | |
| R | Wheelock, Renee | 28 | 0:29:46 | 6:46 | 0:23:00 | 7:40 | 5 | 81.00 | 60.00 | 92.20 |
| R | Risley, Mark | 28 | 0:32:52 | 8:45 | 0:24:07 | 8:02 | 41 | 87.00 | 60.00 | 60.00 |
| R | Turbyfill, Noah | 11 | 0:32:07 | 7:20 | 0:24:47 | 8:16 | 46 | 90.00 | 60.00 | 55.00 |
| R | Mitchell, Patrick | 29 | 0:31:30 | 6:29 | 0:25:01 | 8:20 | 48 | 91.00 | 60.00 | 53.00 |
| R | McKinney, Geraldine | 0:31:28 | 6:16 | 0:25:12 | 8:24 | 15 | 92.00 | 60.00 | 72.68 | |
| R | Egbert, Thomas | 0:31:54 | 6:16 | 0:25:38 | 8:33 | 51 | 94.00 | 60.00 | 50.00 | |
| R | Calvart, Jo | 30 | 0:29:08 | 3:03 | 0:26:05 | 8:42 | 16 | 96.00 | 60.00 | 70.73 |
| R | Williams, Jimmy | 0:26:32 | 0:00 | 0:26:32 | 8:51 | 62 | 98.00 | 60.00 | 39.00 | |
| R | Hopkins, Michael | 0:29:03 | 2:04 | 0:26:59 | 9:00 | 65 | 100.00 | 60.00 | 36.00 | |
| R | Abeyta, Richard | 49 | 0:34:57 | 2:48 | 0:32:09 | 10:43 | 75 | 121.00 | 60.00 | 26.00 |
| R | Harper, Nicholette | 0:32:34 | 0:00 | 0:32:34 | 10:51 | 28 | 122.00 | 60.00 | 47.32 | |
| R | Sestak, Julie | 0:33:44 | 0:00 | 0:33:44 | 11:15 | 29 | 127.00 | 60.00 | 45.37 | |
| R | Williams, Jalen | 0:34:35 | 0:00 | 0:34:35 | 11:32 | 78 | 130.00 | 60.00 | 23.00 | |
| R | Hancock, Kathleen | 58 | 0:37:16 | 1:33 | 0:35:43 | 11:54 | 34 | 134.00 | 60.00 | 35.61 |
| R | Sueper, Donna | 48 | 0:36:18 | 0:00 | 0:36:18 | 12:06 | 35 | 136.00 | 60.00 | 33.66 |
| R | Moran, Pat | 43 | 0:36:27 | 0:00 | 0:36:27 | 12:09 | 79 | 136.00 | 60.00 | 22.00 |
| R | Middlebrook, Ann | 48 | 0:38:27 | 0:00 | 0:38:27 | 12:49 | 38 | 143.00 | 60.00 | 27.80 |
| R | Martinez, Regina | 38 | 0:45:11 | 0:00 | 0:45:11 | 15:04 | 40 | 164.00 | 60.00 | 23.90 |
| R | Keyes, Helen (Betsy) | 66 | 0:50:55 | 0:00 | 0:50:55 | 16:58 | 41 | 180.00 | 60.00 | 21.95 |
.
March Guests
| Name | R/W | FINISH | START | NET | PACE |
|---|---|---|---|---|---|
| Shad Mika | R | 0:31:42 | 12:57 | 0:18:45 | 6:15 |
| John Daniels | R | 0:30:49 | 9:20 | 0:21:29 | 7:10 |
| John Bouvier | R | 0:30:02 | 6:55 | 0:23:07 | 7:42 |
| Rodney Soendken | R | 0:31:05 | 7:45 | 0:23:20 | 7:47 |
| Bill Smitham | R | 0:30:23 | 6:46 | 0:23:37 | 7:52 |
| Jesse Tijerina | R | 0:33:38 | 9:54 | 0:23:44 | 7:55 |
| Dave Anderson | R | 0:29:30 | 3:46 | 0:25:44 | 8:35 |
| Sarah Guske | R | 0:31:11 | 4:56 | 0:26:15 | 8:45 |
| Claire Dorotik | R | 0:28:34 | 1:48 | 0:26:46 | 8:55 |
| Eric Deruyter | R | 0:31:03 | 3:46 | 0:27:17 | 9:06 |
| Peggy Baca | R | 0:30:01 | 2:04 | 0:27:57 | 9:19 |
| Bobby Mathis | R | 0:31:45 | 3:32 | 0:28:13 | 9:24 |
| Kate Guske | R | 0:31:18 | 2:04 | 0:29:14 | 9:45 |
| Robert Daria | R | 0:31:44 | 0:00 | 0:31:44 | 10:35 |
| (unknown - torn tag) | R | 0:31:46 | 0:00 | 0:31:46 | 10:35 |
| Shelly Powers | R | 0:33:36 | 0:00 | 0:33:36 | 11:12 |
| Mark Herrin | R | 0:33:53 | 0:00 | 0:33:53 | 11:18 |
| Kaylee Dant | R | 0:39:05 | 4:56 | 0:34:09 | 11:23 |
.
March YTD Trophy Series – Runners
| R/W | Name | Gender | Total Points | Races | Ave Points | MEMNUM |
|---|---|---|---|---|---|---|
| R | Ric Robinette | M | 263.71 | 3 | 87.90 | 1196 |
| R | David Hill | M | 251.96 | 3 | 83.99 | 4655 |
| R | Sara Foster | F | 244.53 | 3 | 81.51 | 5886 |
| R | Kristin Mott | F | 243.02 | 3 | 81.01 | 6411 |
| R | Jared Conlin | M | 242.29 | 3 | 80.76 | 6353 |
| R | Lisa Hayen | F | 229.22 | 3 | 76.41 | 6415 |
| R | Mick Vollmar | M | 228.39 | 3 | 76.13 | 4277 |
| R | Bob Basse | M | 225.85 | 3 | 75.28 | 4886 |
| R | Howard Kumpf | M | 221.56 | 3 | 73.85 | 0815 |
| R | Brian Cheek | M | 219.95 | 3 | 73.32 | 6406 |
| R | Steven Johnson | M | 219.11 | 3 | 73.04 | 6162 |
| R | Ed King | M | 216.37 | 3 | 72.12 | 3315 |
| R | Brent Jockers | M | 215.18 | 3 | 71.73 | 0701 |
| R | Judy Schure | F | 214.19 | 3 | 71.40 | 6435 |
| R | David Kahn | M | 209.81 | 3 | 69.94 | 5624 |
| R | Theresa Jockers | F | 208.52 | 3 | 69.51 | 2276 |
| R | Erin Gates | F | 208.06 | 3 | 69.35 | 6431 |
| R | David Rothenburger | M | 204.33 | 3 | 68.11 | 4700 |
| R | Elizabeth Hayden | F | 203.51 | 3 | 67.84 | 6378 |
| R | Richard Martinez | M | 198.86 | 3 | 66.29 | 4393 |
| R | Brigid Bungum | F | 198.38 | 3 | 66.13 | 6434 |
| R | Stacy Totherow | F | 195.02 | 3 | 65.01 | 6199 |
| R | Eric Greene | M | 194.86 | 3 | 64.95 | 5008 |
| R | Brad Labarry | M | 190.95 | 2 | 95.48 | 4249 |
| R | Paul Serafini | M | 190.65 | 3 | 63.55 | 5838 |
| R | Jeffrey Olson | M | 188.49 | 3 | 62.83 | 2525 |
| R | Jeff Hesse | M | 186.30 | 3 | 62.10 | 6432 |
| R | Katie Marshall | F | 181.65 | 3 | 60.55 | 3288 |
| R | Dan Shaw | M | 180.73 | 3 | 60.24 | 5257 |
| R | Deb Cunningham | F | 179.03 | 3 | 59.68 | 3847 |
| R | Scott Newman | M | 175.19 | 3 | 58.40 | 5261 |
| R | Jennifer Wiltse | F | 173.53 | 2 | 86.76 | 6391 |
| R | Stephanie Struble | F | 162.17 | 3 | 54.06 | 4397 |
| R | Robert Sanchez | M | 161.58 | 2 | 80.79 | 5891 |
| R | Michael Cosper | M | 160.00 | 2 | 80.00 | 6412 |
| R | Michael Blanchette | M | 158.34 | 3 | 52.78 | 0135 |
| R | Wade Jensen | M | 157.58 | 2 | 78.79 | 6466 |
| R | Bill Rodgers | M | 156.25 | 2 | 78.13 | 5224 |
| R | Dale Petersen | M | 156.25 | 2 | 78.12 | 1119 |
| R | Jeffrey Browning | M | 155.15 | 2 | 77.58 | 6468 |
| R | Keith Johnson | M | 154.23 | 2 | 77.11 | 5522 |
| R | Dave Cunningham | M | 152.44 | 3 | 50.81 | 3846 |
| R | Mitchel Garrity | M | 151.11 | 2 | 75.56 | 6471 |
| R | Ken Shimada | M | 146.49 | 2 | 73.25 | 5259 |
| R | Kerry Beebe | F | 146.01 | 2 | 73.00 | 3209 |
| R | Scott McFarlane | M | 144.80 | 2 | 72.40 | 4395 |
| R | Maureen Harvey | F | 140.74 | 2 | 70.37 | 6305 |
| R | Rick Edrich | M | 140.38 | 2 | 70.19 | 0392 |
| R | Carmen Kitts | F | 139.76 | 2 | 69.88 | 4036 |
| R | Stephen Bogart | M | 138.99 | 2 | 69.49 | 6407 |
.
February YTD Trophy Series – Racewalkers
| Name | Gender | Total Points | Races | Ave Points | MEMNUM |
|---|---|---|---|---|---|
| Michael Blanchard | M | 214.67 | 3 | 71.56 | 0133 |
| Jan Hill | F | 212.00 | 3 | 70.67 | 4656 |
| Janet Fairs | F | 200.00 | 2 | 100.00 | 1686 |
| Rita Sinkovec | F | 130.67 | 2 | 65.33 | 6321 |
| Ed Guiff | M | 109.33 | 2 | 54.67 | 4226 |
| John Lyle | M | 33.33 | 1 | 33.33 | 0897 |
.
March – Fast Female
| Name | Total Points | Races | Ave Points |
|---|---|---|---|
| Theresa Jockers | 297.24 | 3 | 99.08 |
| Karen Voss | 292.12 | 3 | 97.37 |
| Deb Cunningham | 287.62 | 3 | 95.87 |
| Lisa Hayen | 262.98 | 3 | 87.66 |
| Erin Gates | 257.53 | 3 | 85.84 |
| Stacy Totherow | 249.86 | 3 | 83.29 |
| Elizabeth Hayden | 239.15 | 3 | 79.72 |
| Sara Foster | 235.79 | 3 | 78.60 |
| Katie Marshall | 215.07 | 3 | 71.69 |
| Stephanie Struble | 176.09 | 3 | 58.70 |
| Bonnie Keefe | 173.55 | 2 | 86.78 |
| Maria Le Page | 153.82 | 2 | 76.91 |
| Jennifer Wiltse | 148.19 | 2 | 74.10 |
| Sherry Roberts | 136.86 | 2 | 68.43 |
| Kathleen Robertson | 128.31 | 2 | 64.16 |
| Carmen Kitts | 116.93 | 2 | 58.47 |
| Angela Stevens | 114.89 | 2 | 57.44 |
| Kristin Mott | 111.14 | 3 | 37.05 |
| Tina Akin | 103.67 | 2 | 51.83 |
| Jessica Aguiniga | 102.73 | 2 | 51.37 |
| Kortney Maurer | 98.83 | 2 | 49.41 |
| Theresa Bogart | 95.24 | 2 | 47.62 |
| Maureen Harvey | 94.85 | 2 | 47.43 |
| Brigid Bungum | 92.70 | 3 | 30.90 |
| Renee Wheelock | 92.20 | 1 | 92.20 |
.
March – Fast Male
| SEX | Name | Total Points | Races | Ave Points |
|---|---|---|---|---|
| M | Brian Cheek | 300.00 | 3 | 100.00 |
| M | Eric Greene | 295.70 | 3 | 98.57 |
| M | David Rothenburger | 283.50 | 3 | 94.50 |
| M | Steven Johnson | 280.57 | 3 | 93.52 |
