Our second MTS saw dicier weather, but lots of people came out to play! Nicole Chyr and Carl Mather won the 20M race, while Taylor Survil and Eric Albright won the 10M race.
.
10M Race Results
Place Overall | Place in Gender | Time | Bib Number | FirstName | LastName | Gender | Age | City | State | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1:08:11 | 1324 | Eric | Albright | M | 40 | 10 | ||
2 | 2 | 1:08:36 | 1296 | Rus | Beam | M | 41 | Parker | CO | 10 |
3 | 3 | 1:09:17 | 1325 | Tim | Miller | M | 42 | Castle Rock | CO | 10 |
4 | 4 | 1:12:10 | 1321 | Sean | VanderVliet | M | 27 | Denver | CO | 10 |
5 | 5 | 1:13:51 | 1328 | Ed | Freygang | M | 49 | 10 | ||
6 | 6 | 1:15:58 | 1317 | Jeff | Ross | M | 43 | Greenwood Village | CO | 10 |
7 | 1 | 1:16:35 | 1329 | Taylor | Survil | F | 19 | 10 | ||
8 | 7 | 1:21:58 | 1301 | David | Freemyer | M | 52 | Greeley | CO | 10 |
9 | 2 | 1:25:17 | 1298 | Elizabeth | Dicamillo | F | 29 | Denver | CO | 10 |
10 | 8 | 1:25:17 | 1297 | John | Brereton | M | 33 | Denver | CO | 10 |
11 | 3 | 1:26:38 | 1315 | Stephanie | Posada | F | 26 | Lakewood | CO | 10 |
12 | 9 | 1:26:55 | 1311 | Link | Lubken | M | 63 | Denver | CO | 10 |
13 | 10 | 1:27:26 | 998 | Michael | Abbott | M | 43 | Littleton | CO | 10 |
14 | 4 | 1:27:26 | 1302 | Elizabeth | Hayden | F | 40 | Englewood | CO | 10 |
15 | 5 | 1:31:02 | 1203 | Maureen | Bierbach | F | 30 | Centennial | CO | 10 |
16 | 6 | 1:31:40 | 1208 | Lindsey | Daugherty | F | 26 | Loveland | CO | 10 |
17 | 7 | 1:32:27 | 1331 | Marianne | Sammons | F | 34 | 10 | ||
18 | 8 | 1:35:05 | 1307 | Raquel | Jimenez | F | 21 | Thornton | CO | 10 |
19 | 11 | 1:35:06 | 1305 | Julio | Hernandez | M | 25 | Thornton | CO | 10 |
20 | 12 | 1:37:00 | 1323 | Robert | Kanieski | M | 35 | 10 | ||
21 | 9 | 1:37:31 | 1306 | Carolina | Hernandez | F | 45 | Thornton | CO | 10 |
22 | 10 | 1:40:19 | 999 | Tina | Akin | F | 51 | Denver | CO | 10 |
23 | 11 | 1:46:45 | 1303 | Margaret | Haywood | F | 28 | Denver | CO | 10 |
24 | 13 | 1:48:04 | 1233 | Vincent | Galterio | M | 61 | 10 | ||
25 | 12 | 1:48:35 | 1332 | Neela | Miller | F | 33 | 10 | ||
26 | 14 | 1:49:54 | 1330 | Ross | Westley | M | 76 | 10 | ||
27 | 13 | 1:51:06 | 1235 | Margaret | Spidel | F | 46 | 10 | ||
28 | 14 | 1:51:53 | 1314 | Terry | Petrie | M | 59 | Lafayette | CO | 10 |
29 | 15 | 1:53:41 | 1299 | Rosa | Dinges | F | 34 | Thornton | CO | 10 |
30 | 16 | 1:58:16 | 1318 | Julie | Sestak | F | 52 | LAKEWOOD | CO | 10 |
31 | 17 | 1:59:32 | 1308 | Doreen | Kennison | F | 24 | arvada | CO | 10 |
32 | 18 | 2:01:15 | 1326 | Judy | Schure | F | 63 | 10 | ||
33 | 19 | 2:02:20 | 1312 | Joan | McMahon | F | 44 | Denver | CO | 10 |
34 | 20 | 2:02:47 | 1230 | Tera | Smith | F | 28 | 10 | ||
35 | 21 | 2:09:41 | 1333 | Laurie | Kepros | F | 37 | 10 | ||
36 | 22 | 2:13:39 | 1322 | Mary | Yost | F | 22 | Silver Spring | MD | 10 |
.
20M Race Results
Place Overall | Place in Gender | Time | Bib Number | FirstName | LastName | Gender | Age | City | State | Distance |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2:17:01 | 1217 | Carl | Mather | M | 48 | Highlands Ranch | CO | 20 |
2 | 1 | 2:25:18 | 1205 | Nicole | Chyr | F | 35 | Englewood | CO | 20 |
3 | 2 | 2:26:58 | 1234 | Jay | Survil | M | 54 | Denver | CO | 20 |
4 | 3 | 2:44:59 | 1229 | Bryan | Wilson | M | 44 | Lone Tree | CO | 20 |
5 | 2 | 2:46:57 | 1232 | Tara | McFarlin | F | 20 | |||
6 | 4 | 2:48:58 | 1231 | Larry | Steller | M | 46 | 20 | ||
7 | 5 | 2:51:26 | 1226 | Bing | Wang | M | 50 | Arvada | CO | 20 |
8 | 6 | 2:55:00 | 1216 | Michael | Le Page | M | 55 | Denver | CO | 20 |
9 | 7 | 2:57:12 | 1237 | Adam | Lee | M | 40 | 20 | ||
10 | 3 | 2:58:41 | 1213 | Amy | Hoseth | F | 40 | Fort Collins | CO | 20 |
11 | 4 | 3:00:23 | 1223 | Mary | Schwebach | F | 33 | Denver | CO | 20 |
12 | 5 | 3:08:48 | 1201 | Stephanie | Baker | F | 29 | Highlands Ranch | CO | 20 |
13 | 8 | 3:10:38 | 1211 | Justin | Gritzmacher | M | 32 | Denver | CO | 20 |
14 | 6 | 3:17:35 | 1204 | Isla | Bragg | F | 30 | Lakewood | CO | 20 |
15 | 9 | 3:20:34 | 1212 | Jesse | Gwinn | M | 27 | Lakewood | CO | 20 |
16 | 7 | 3:23:09 | 1222 | Sherry | Roberts | F | 56 | Thornton | CO | 20 |
17 | 10 | 3:23:10 | 1221 | Neil | Pollard | M | 30 | Denver | CO | 20 |
18 | 8 | 3:26:17 | 1214 | Andrea | Howells | F | 43 | Centennial | CO | 20 |
19 | 9 | 3:29:34 | 1215 | Maria | Le Page | F | 55 | Denver | CO | 20 |
20 | 11 | 3:30:42 | 1209 | David | Ewing | M | 48 | Longmont | CO | 20 |
21 | 10 | 3:31:24 | 1227 | Brandy | Weber | F | 30 | Edgewater | CO | 20 |
22 | 12 | 3:31:27 | 1228 | Ronald | Weber | M | 50 | Littleton | CO | 20 |
23 | 13 | 3:32:17 | 1236 | Patrick | DeRock | M | 20 | |||
24 | 11 | 3:43:24 | 1207 | Morriah | Cowden | F | 29 | Highlands ranch | CO | 20 |
25 | 14 | 3:54:55 | 1218 | Alan | McLeod | M | 51 | Parker | CO | 20 |
.