We have updated year to date results for runners and racewalkers for the first 5 Trophy Series races of 2009. Check the results below.
| Year to Date (Runners) | ||||
| Name | Expr1 | Total Points | Races | Ave Points |
| Matthew Brinkman | M | 419.90 | 5 | 83.98 |
| Rick Edrich | M | 366.13 | 5 | 73.23 |
| Ray Sibley | M | 355.15 | 5 | 71.03 |
| Ed King | M | 351.67 | 5 | 70.33 |
| Kerry Beebe | F | 343.30 | 5 | 68.66 |
| Russell Dion | M | 337.65 | 4 | 84.41 |
| John Shea | M | 335.79 | 5 | 67.16 |
| Ric Robinette | M | 332.97 | 5 | 66.59 |
| Mitch Chesbro | M | 330.98 | 5 | 66.20 |
| Carolyn Brug | F | 326.99 | 4 | 81.75 |
| Lucy Donovan | F | 326.19 | 5 | 65.24 |
| Scott Kukel | M | 314.67 | 5 | 62.93 |
| David Rothenburger | M | 310.17 | 5 | 62.03 |
| Dave Cunningham | M | 300.75 | 5 | 60.15 |
| Geoff Webb | M | 299.57 | 4 | 74.89 |
| Joseph Bearss | M | 299.33 | 4 | 74.83 |
| Ken Shimada | M | 297.40 | 4 | 74.35 |
| Deb Cunningham | F | 291.90 | 5 | 58.38 |
| Michael Litman | M | 288.14 | 4 | 72.03 |
| Eric Greene | M | 287.53 | 5 | 57.51 |
| Scott McFarlane | M | 283.29 | 4 | 70.82 |
| Mike Hampton | M | 281.70 | 4 | 70.43 |
| Dan Shaw | M | 266.45 | 5 | 53.29 |
| Holly Whelan | F | 260.58 | 4 | 65.14 |
| David Cook | M | 255.67 | 5 | 51.13 |
| Stephanie Struble | F | 250.74 | 4 | 62.69 |
| Janellen Hill | F | 250.55 | 3 | 83.52 |
| Rob Gray | M | 240.89 | 4 | 60.22 |
| Bill ODell | M | 240.03 | 5 | 48.01 |
| Bob Basse | M | 233.72 | 4 | 58.43 |
| Karen bright | F | 231.75 | 3 | 77.25 |
| Karen Okamoto | F | 228.28 | 3 | 76.09 |
| Eugene Hainer | M | 225.73 | 4 | 56.43 |
| Tristan Mitchell | M | 225.59 | 4 | 56.40 |
| Mick Vollmar | M | 225.11 | 4 | 56.28 |
| David Mura | M | 223.59 | 3 | 74.53 |
| Kevin McGrath | M | 221.15 | 4 | 55.29 |
| Ken Applegate | M | 220.74 | 5 | 44.15 |
| Ellie Webb | F | 217.93 | 3 | 72.64 |
| Reuben Preut | M | 211.51 | 3 | 70.50 |
| Mike Knipps | M | 207.84 | 5 | 41.57 |
| Brian Bergevin | M | 207.34 | 4 | 51.84 |
| Leslie Mitchell | F | 205.81 | 4 | 51.45 |
| Jeffrey Olson | M | 198.62 | 5 | 39.72 |
| Larry Mudron | M | 196.28 | 3 | 65.43 |
| Darren Rowley | M | 193.52 | 2 | 96.76 |
| Bonnie Keefe | F | 191.27 | 3 | 63.76 |
| Sandra Blosser | F | 186.92 | 3 | 62.31 |
| Sarah Szymanski | F | 186.66 | 2 | 93.33 |
| George Huner | M | 185.28 | 3 | 61.76 |
| Year to Date (Walkers) | ||||
| Name | Expr1 | Total Points | Races | Ave Points |
| Michael Blanchard | M | 437.33 | 5 | 87.47 |
| John Lyle | M | 313.33 | 5 | 62.67 |
| Jan Hill | F | 212.00 | 3 | 70.67 |
| Ed Guiff | M | 200.00 | 3 | 66.67 |
| Yvonne Allmaras | F | 128.00 | 2 | 64.00 |
| Janet Fairs | F | 109.33 | 2 | 54.67 |
| Scratch Male | ||||
| Name | Total Points | Races | Ave Points | |
| Scott Kukel | 490.07 | 5 | 98.01 | |
| Eric Greene | 475.84 | 5 | 95.17 | |
| David Cook | 462.92 | 5 | 92.58 | |
| David Rothenburger | 459.74 | 5 | 91.95 | |
| Dan Shaw | 432.26 | 5 | 86.45 | |
| Tristan Mitchell | 398.79 | 4 | 99.70 | |
| Bill ODell | 384.31 | 5 | 76.86 | |
| Ken Applegate | 376.40 | 5 | 75.28 | |
| Ric Robinette | 362.01 | 5 | 72.40 | |
| John Shea | 359.82 | 5 | 71.96 | |
| Dave Cunningham | 356.96 | 5 | 71.39 | |
| Ed King | 354.20 | 5 | 70.84 | |
| Bob Basse | 349.35 | 4 | 87.34 | |
| Mike Hampton | 342.98 | 4 | 85.74 | |
| Rob Gray | 330.16 | 4 | 82.54 | |
| Rick Edrich | 307.55 | 5 | 61.51 | |
| Kevin McGrath | 302.10 | 4 | 75.53 | |
| Keith Johnson | 292.69 | 3 | 97.56 | |
| Marcus Corbett | 288.28 | 3 | 96.09 | |
| Brian Bergevin | 287.12 | 4 | 71.78 | |
| Felix Lopez | 282.67 | 4 | 70.67 | |
| David Mura | 281.23 | 3 | 93.74 | |
| Matthew Brinkman | 260.96 | 5 | 52.19 | |
| Ken Shimada | 243.70 | 4 | 60.92 | |
| Geoff Webb | 243.62 | 4 | 60.91 | |
| Scratch Female | ||||
| Name | Total Points | Races | Ave Points | |
| Deb Cunningham | 480.93 | 5 | 96.19 | |
| Carolyn Brug | 363.80 | 4 | 90.95 | |
| Leslie Mitchell | 287.76 | 4 | 71.94 | |
| Karen Voss | 283.27 | 3 | 94.42 | |
| Stephanie Struble | 281.85 | 4 | 70.46 | |
| Bonnie Keefe | 270.92 | 3 | 90.31 | |
| Sandra Blosser | 254.32 | 3 | 84.77 | |
| Kerry Beebe | 233.27 | 5 | 46.65 | |
| Tiffany Rounds | 229.70 | 3 | 76.57 | |
| Karen bright | 215.64 | 3 | 71.88 | |
| Ellie Webb | 215.62 | 3 | 71.87 | |
| Sarah Szymanski | 197.04 | 2 | 98.52 | |
| Karen Okamoto | 196.65 | 3 | 65.55 | |
| Holly Whelan | 187.19 | 4 | 46.80 | |
| Micol Rothman-Haji | 175.11 | 2 | 87.56 | |
| Kristen Healy | 170.76 | 2 | 85.38 | |
| Lucy Donovan | 165.28 | 5 | 33.06 | |
| Amy Pastor | 157.27 | 4 | 39.32 | |
| Kathy Johnson | 150.83 | 2 | 75.42 | |
| Emily Haymond | 146.30 | 2 | 73.15 | |
| Jan Huie | 144.26 | 2 | 72.13 | |
| Diane Rowley | 129.43 | 2 | 64.71 | |
| Carmen Kitts | 118.80 | 2 | 59.40 | |
| Lisa Wilson | 118.06 | 2 | 59.03 | |
| Lydia Hostetler | 117.33 | 2 | 58.67 |

