April Year to Date Trophy Series Standings

Below are the Trophy Series and Scratch standings after the April race at City Park.   Two new course records were set during this race.  Scott Kukel set a new Men’s mark with a time of 23:11 and Mike Blanchard lowered his own Racewalk record to 39:05.

Year to Date Runners        
         
Name Expr1 Total Points Races Ave Points
Matthew Brinkman M 330.74 4 82.68
Rick Edrich M 307.94 4 76.98
Ray Sibley M 302.36 4 75.59
Geoff Webb M 300.29 4 75.07
Mitch Chesbro M 298.30 4 74.58
Michael Litman M 288.27 4 72.07
Mike Hampton M 282.05 4 70.51
Ed King M 280.57 4 70.14
Lucy Donovan F 280.38 4 70.09
Ric Robinette M 271.20 4 67.80
Scott Kukel M 268.58 4 67.14
John Shea M 263.29 4 65.82
Kerry Beebe F 260.80 4 65.20
David Rothenburger M 260.31 4 65.08
Russell Dion M 258.01 3 86.00
Joseph Bearss M 251.43 3 83.81
Carolyn Brug F 246.02 3 82.01
Karen bright F 231.92 3 77.31
Karen Okamoto F 228.66 3 76.22
Dave Cunningham M 228.61 4 57.15
Ken Shimada M 227.99 3 76.00
Deb Cunningham F 227.02 4 56.76
Mick Vollmar M 225.63 4 56.41
Dan Shaw M 224.60 4 56.15
Scott McFarlane M 224.24 3 74.75
David Mura M 224.01 3 74.67
Eric Greene M 223.30 4 55.83
Ellie Webb F 218.03 3 72.68
Stephanie Struble F 211.36 3 70.45
Bill O’Dell M 201.89 4 50.47
David Cook M 200.67 4 50.17
Larry Mudron M 196.85 3 65.62
Kevin McGrath M 192.20 3 64.07
Tristan Mitchell M 188.26 3 62.75
Rob Gray M 187.68 3 62.56
Sandra Blosser F 186.96 3 62.32
Sarah Szymanski F 186.66 2 93.33
George Huner M 186.08 3 62.03
Holly Whelan F 184.61 3 61.54
Mike Knipps M 180.42 4 45.10
Patrick Donovan M 173.67 3 57.89
Bob Basse M 173.31 3 57.77
Michael VanNorstrand M 172.54 3 57.51
Lisa Wilson F 169.72 2 84.86
Janellen Hill F 168.20 2 84.10
Brett Allendorf M 165.99 3 55.33
Brian Bergevin M 164.70 3 54.90
Eugene Hainer M 162.90 3 54.30
Marcus Corbett M 162.50 3 54.17
Jeff Donovan M 160.00 2 80.00
         
Year to Date Walkers        
         
Name Expr1 Total Points Races Ave Points
Michael Blanchard M 326.67 4 81.67
John Lyle M 246.67 4 61.67
Ed Guiff M 160.00 2 80.00
Jan Hill F 146.67 2 73.33
         
Year to Date Scratch Male        
         
Name Total Points Races Ave Points  
Scott Kukel 392.95 4 98.24  
Eric Greene 380.18 4 95.04  
David Cook 372.71 4 93.18  
David Rothenburger 369.95 4 92.49  
Dan Shaw 346.95 4 86.74  
Mike Hampton 343.30 4 85.83  
Bill O’Dell 310.54 4 77.63  
Tristan Mitchell 298.79 3 99.60  
Ken Applegate 294.22 4 73.55  
Ric Robinette 289.74 4 72.44  
Marcus Corbett 288.55 3 96.18  
John Shea 283.25 4 70.81  
Dave Cunningham 281.86 4 70.47  
David Mura 281.31 3 93.77  
Ed King 276.35 4 69.09  
Bob Basse 261.07 3 87.02  
Rick Edrich 249.78 4 62.45  
Rob Gray 246.30 3 82.10  
Geoff Webb 244.51 4 61.13  
Kevin McGrath 236.85 3 78.95  
Brian Bergevin 224.91 3 74.97  
Felix Lopez 214.88 3 71.63  
Brett Allendorf 206.54 3 68.85  
Matthew Brinkman 200.51 4 50.13  
Keith Johnson 194.23 2 97.12  
         
Year to Date Scratch Female        
         
Name Total Points Races Ave Points  
Deb Cunningham 384.57 4 96.14  
Carolyn Brug 264.13 3 88.04  
Sandra Blosser 255.65 3 85.22  
Karen bright 215.64 3 71.88  
Ellie Webb 215.62 3 71.87  
Leslie Mitchell 215.22 3 71.74  
Stephanie Struble 214.58 3 71.53  
Karen Okamoto 198.98 3 66.33  
Sarah Szymanski 197.04 2 98.52  
Kerry Beebe 191.48 4 47.87  
Karen Voss 190.54 2 95.27  
Bonnie Keefe 182.50 2 91.25  
Micol Rothman-Haji 176.11 2 88.06  
Kristen Healy 170.76 2 85.38  
Kathy Johnson 152.50 2 76.25  
Holly Whelan 148.70 3 49.57  
Tiffany Rounds 147.88 2 73.94  
Emily Haymond 146.30 2 73.15  
Jan Huie 144.26 2 72.13  
Lucy Donovan 142.34 4 35.58  
Amy Pastor 122.72 3 40.91  
Carmen Kitts 118.80 2 59.40  
Lisa Wilson 118.06 2 59.03  
Jamie Thomas 96.52 1 96.52  
Lyndsey Larson 94.07 1 94.07  


Related Images: